HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT 

Westover, Robinson, Lindsey post Route 66 Motor Speedway wins

July 27, 2024

Kale Westover won the TB Trailer Sales USRA Modified main event.

Kale Westover won the TB Trailer Sales USRA Modified main event.

OFFICIAL RESULTS
United States Racing Association
Summit USRA Weekly Racing Series
Route 66 Motor Speedway, Amarillo, Texas
Saturday, July 27, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

AA&A WINDSHIELD & GLASS USRA LIMITED MODS

A Feature 1:
1. (8) 78 Dustin Robinson, Post, Texas
2. (4) 24G Garret Ratliff, Amarillo, Texas
3. (11) 17P J.P. Vasquez Jr.., Lubbock, Texas
4. (14) 77 Adam Beckner, Amarillo, Texas
5. (2) 99 Scott Groen, Dalhart, Texas
6. (7) 58 Braden Elliott, Amarillo, Texas
7. (6) 39I Braden White, Amarillo, Texas
8. (16) 17X Tyler Cook, Lubbock, Texas
9. (9) 23A Ryan Penrod, Lubbock, Texas
10. (19) 8A Coleten Agee, Bushland, Texas
11. (1) 25 Humberto Roacha, Amarillo, Texas
12. (20) 2H John Helton, Amarillo, Texas
13. (15) 68X Colton Wilkinson, Borger, Texas
14. (17) 19P Douglas Payne, Amarillo, Texas
15. (18) 43 Brandon Watson, Panhandle, Texas
16. (3) 21 Weston McNatt, Amarillo, Texas
17. (12) 88 Ryan Andrae, Plainview, Texas
18. (10) 48M LJ Moore, Amarillo, Texas
19. (13) 34D Chris Darnell, Amarillo, Texas
DNS 818 Kalvin King, Amarillo, Texas
99. (5) 3 Braedyn Kowalewski, Panhandle, Texas

Heat 1:
1. (2) 78 Dustin Robinson, Post, Texas
2. (1) 21 Weston McNatt, Amarillo, Texas
3. (3) 3 Braedyn Kowalewski, Panhandle, Texas
4. (5) 17P J.P. Vasquez Jr.., Lubbock, Texas
5. (6) 77 Adam Beckner, Amarillo, Texas
6. (7) 17X Tyler Cook, Lubbock, Texas
7. (4) 8A Coleten Agee, Bushland, Texas

Heat 2:
1. (1) 99 Scott Groen, Dalhart, Texas
2. (3) 25 Humberto Roacha, Amarillo, Texas
3. (5) 39I Braden White, Amarillo, Texas
4. (6) 48M LJ Moore, Amarillo, Texas
5. (4) 68X Colton Wilkinson, Borger, Texas
6. (2) 19P Douglas Payne, Amarillo, Texas
7. (7) 2H John Helton, Amarillo, Texas

Heat 3:
1. (4) 58 Braden Elliott, Amarillo, Texas
2. (6) 24G Garret Ratliff, Amarillo, Texas
3. (2) 23A Ryan Penrod, Lubbock, Texas
4. (1) 88 Ryan Andrae, Plainview, Texas
5. (7) 34D Chris Darnell, Amarillo, Texas
6. (5) 43 Brandon Watson, Panhandle, Texas
7. (3) 818 Kalvin King, Amarillo, Texas

AIR COMPRESSOR SOLUTIONS STREET STOCKS

A Feature 1:
1. (5) 41 Michael Johnson, Amarillo, Texas
2. (4) 4 Jimmy Johnson, Amarillo, Texas
3. (2) 68J Robert Layton, Amarillo, Texas
4. (7) 111 Chad Chestnut, Amarillo, Texas
5. (8) 75 Jansyn Utter, Fritch, Texas
6. (3) 50 Nathan Dodson, Amarillo, Texas
7. (6) 5 Brock Dockins, Amarillo, Texas
8. (1) 54 Josh Barnette, Amarillo, Texas
9. (15) 29 Chris Elliott, Amarillo, Texas
10. (21) 10 Brian Smith, Lubbock, Texas
11. (17) 1V Chase Van Noy, Amarillo, Texas
12. (13) 1 Michael Ewing, Amarillo, Texas
13. (12) 33 Lake Norman, Amarillo, Texas
14. (10) 55 Jessy Warren, Amarillo, Texas
15. (11) 13 Kale Norman, Amarillo, Texas
16. (9) 24G Garret Ratliff, Amarillo, Texas
17. (20) L13 Bobby Schaef, Amarillo, Texas
18. (16) 86 Grant Flowers, Hobbs, N.M.
19. (19) 7W Tucker Wheeler, Amarillo, Texas
20. (14) 27R Roger Blackwell, Amarillo, Texas
21. (18) 15T Tyler Carter, Amarillo, Texas
DNS 8 Kyle Higdon, Amarillo, Texas
DNS 28 Joe Holt, Amarillo, Texas
99. (23) 27 cynthia Brundage, 8112 Bluebonnet Dr, Texas

Heat 1:
1. (1) 111 Chad Chestnut, Amarillo, Texas
2. (2) 54 Josh Barnette, Amarillo, Texas
3. (4) 24G Garret Ratliff, Amarillo, Texas
4. (3) 33 Lake Norman, Amarillo, Texas
5. (6) 1 Michael Ewing, Amarillo, Texas
6. (5) 1V Chase Van Noy, Amarillo, Texas
7. (8) 15T Tyler Carter, Amarillo, Texas
DNS 8 Kyle Higdon, Amarillo, Texas

Heat 2:
1. (3) 68J Robert Layton, Amarillo, Texas
2. (7) 4 Jimmy Johnson, Amarillo, Texas
3. (5) 75 Jansyn Utter, Fritch, Texas
4. (2) 13 Kale Norman, Amarillo, Texas
5. (1) 27R Roger Blackwell, Amarillo, Texas
6. (8) 27 cynthia Brundage, 8112 Bluebonnet Dr, Texas
7. (4) 7W Tucker Wheeler, Amarillo, Texas
8. (6) 10 Brian Smith, Lubbock, Texas

Heat 3:
1. (1) 50 Nathan Dodson, Amarillo, Texas
2. (2) 41 Michael Johnson, Amarillo, Texas
3. (6) 5 Brock Dockins, Amarillo, Texas
4. (5) 55 Jessy Warren, Amarillo, Texas
5. (3) 29 Chris Elliott, Amarillo, Texas
6. (4) 86 Grant Flowers, Hobbs, N.M.
7. (7) L13 Bobby Schaef, Amarillo, Texas
DNS 28 Joe Holt, Amarillo, Texas

1-800 RADIATOR USRA TUNERS

A Feature 1:
1. (1) 4 Austin Lindsey, Canyon, Texas
2. (3) 12 Harold White Jr.., Fritch, Texas
3. (4) 21 Marcos Tobar, Amarillo, Texas
4. (5) 30M Mekayla Wynne, Canyon, Texas
5. (2) 22 Ramon Tobar, Amarillo, Texas
6. (8) 05 Chris Nabors, Amarillo, Texas
7. (6) 8X2 Sadie Hilton, Borger, Texas
8. (10) 11 Jeffery Thompson, Amarillo, Texas
9. (9) 17 Joshua Daniel, Amarillo, Texas
10. (7) 62 Jarod Blackwell, Amarillo, Texas

Heat 1:
1. (1) 22 Ramon Tobar, Amarillo, Texas
2. (4) 12 Harold White Jr.., Fritch, Texas
3. (2) 30M Mekayla Wynne, Canyon, Texas
4. (5) 62 Jarod Blackwell, Amarillo, Texas
5. (3) 11 Jeffery Thompson, Amarillo, Texas

Heat 2:
1. (3) 4 Austin Lindsey, Canyon, Texas
2. (2) 21 Marcos Tobar, Amarillo, Texas
3. (1) 8X2 Sadie Hilton, Borger, Texas
4. (4) 05 Chris Nabors, Amarillo, Texas
5. (5) 17 Joshua Daniel, Amarillo, Texas

TB TRAILER SALES USRA MODIFIEDS

A Feature 1:
1. (2) 15W Kale Westover, Altus, Okla. ($1,500 to win)
2. (5) 7 A.J. Sharpensteen, Amarillo, Texas
3. (1) 22M Sammy McNabb, Amarillo, Texas
4. (4) 18K Brayden Kongdara, Amarillo, Texas
5. (11) 12C Leland Cruz, Amarillo, Texas
6. (6) D25 David Tanner, Wichita Falls, Texas
7. (10) 2X Gene Weaver, Amarillo, Texas
8. (9) 55G Braden Gress, Amarillo, Texas
9. (15) 77 Ronnie Yanacsek, Amarillo, Texas
10. (14) 9 Danton Odell, Canyon, Texas
11. (20) 21 Derek Scott, Canyon, Texas
12. (3) 45 Logan Cabbell, Quail, Texas
13. (13) 37T Coty Tanquary, Lubbock, Texas
14. (19) 157 Joel King, Artesia, N.M.
15. (18) 17M Roy Don Mason, Hobbs, N.M.
16. (12) 80 David Yanacsek, Amarillo, Texas
17. (16) 217 Zac Mason, Hobbs, N.M.
18. (17) 2 Dustin Grajczyk, Amarillo, Texas
19. (22) 35 Tony Spencer, Lovington, N.M.
20. (7) 47 Trey Melton, Lubbock, Texas
21. (21) 18 Brandon Alward, Shallowater, Texas
22. (23) 99X Eric Newell, Lubbock, Texas
23. (8) 37 John Neal Reid, Loving, N.M.
24. (24) 81 Neal DeBord, Amarillo, Texas

Dash 1:
1. (2) 12C Leland Cruz, Amarillo, Texas
2. (3) 55G Braden Gress, Amarillo, Texas
3. (1) 21 Derek Scott, Canyon, Texas
4. (4) 22M Sammy McNabb, Amarillo, Texas

Heat 1:
1. (2) 22M Sammy McNabb, Amarillo, Texas
2. (8) 15W Kale Westover, Altus, Okla.
3. (5) D25 David Tanner, Wichita Falls, Texas
4. (3) 80 David Yanacsek, Amarillo, Texas
5. (6) 77 Ronnie Yanacsek, Amarillo, Texas
6. (1) 2 Dustin Grajczyk, Amarillo, Texas
7. (7) 21 Derek Scott, Canyon, Texas
8. (4) 35 Tony Spencer, Lovington, N.M.

Heat 2:
1. (5) 18K Brayden Kongdara, Amarillo, Texas
2. (1) 7 A.J. Sharpensteen, Amarillo, Texas
3. (6) 47 Trey Melton, Lubbock, Texas
4. (4) 37T Coty Tanquary, Lubbock, Texas
5. (8) 12C Leland Cruz, Amarillo, Texas
6. (2) 17M Roy Don Mason, Hobbs, N.M.
7. (7) 18 Brandon Alward, Shallowater, Texas
8. (3) 99X Eric Newell, Lubbock, Texas

Heat 3:
1. (1) 37 John Neal Reid, Loving, N.M.
2. (5) 45 Logan Cabbell, Quail, Texas
3. (2) 55G Braden Gress, Amarillo, Texas
4. (6) 2X Gene Weaver, Amarillo, Texas
5. (7) 9 Danton Odell, Canyon, Texas
6. (8) 217 Zac Mason, Hobbs, N.M.
7. (3) 157 Joel King, Artesia, N.M.
8. (4) 81 Neal DeBord, Amarillo, Texas

ERAC SERVICES DIRT LIMITED LATE MODELS

A Feature 1:
1. (3) 9 Kenton Sanders, Amarillo, Texas
2. (1) 8 Michael Hilton, Borger, Texas
3. (4) 911 Alexis Lovelady, Amarillo, Texas
4. (6) 82 Evan Mcnatt, Amarillo, Texas
5. (5) 7 Aaron Shipman, Amarillo, Texas
6. (7) 3E Halston Shipman, Amarillo, Texas
7. (2) 88K Brayden Bowles, Adrian, Texas
8. (8) 7X Greg Parscal, Amarillo, Texas
9. (10) 52 Matt McNatt, Amarillo, Texas
10. (9) 91 Nick Arrasmith, Amarillo, Texas
11. (11) 52G James Gabel, Amarillo, Texas
DNS 29X Eddie Lindsey, Vega, Texas

Heat 1:
1. (2) 88K Brayden Bowles, Adrian, Texas
2. (3) 9 Kenton Sanders, Amarillo, Texas
3. (5) 7 Aaron Shipman, Amarillo, Texas
4. (1) 7X Greg Parscal, Amarillo, Texas
5. (4) 91 Nick Arrasmith, Amarillo, Texas
6. (6) 52G James Gabel, Amarillo, Texas

Heat 2:
1. (6) 8 Michael Hilton, Borger, Texas
2. (1) 911 Alexis Lovelady, Amarillo, Texas
3. (3) 82 Evan Mcnatt, Amarillo, Texas
4. (5) 3E Halston Shipman, Amarillo, Texas
5. (4) 52 Matt McNatt, Amarillo, Texas
6. (2) 29X Eddie Lindsey, Vega, Texas

For more than two decades, the United States Racing Association has attracted more and more racetracks and dirt track racers each year through fair, logical and cost-effective rules accompanied by an organization that puts the racers, racetracks and their fans first. During the 2023 Summit USRA Weekly Racing Series, more than 60 of America's finest dirt ovals hosted more than 1,000 nights of racing.

To learn more about the USRA, check out USRAracing.com. Follow our social media channels on Facebook, Instagram, Twitter and YouTube. To get USRA news and exclusive promotions delivered to your inbox, click here.

USRA competitors can register and purchase a license for the 2024 Summit USRA Weekly Racing Series online at USRAracing.com/Register or call (515) 832-6000 to register by phone. You can also download the application at USRAracing.com/Downloads and then submit your completed form by email at office@usraracing.com.

USRA OFFICIAL SPONSORS: American Racer Racing Tires, Beyea Headers, Chevrolet Performance, Christie Door Company, Fast Shafts, FK Rod Ends, KSE Racing Products, Mesilla Valley Transportation, Nitroquest Media, PEM Racing Gears & Drivetrain, RacinDirt, Summit Racing Equipment, Sunoco Race Fuels.

USRA PARTICIPATING SPONSORS: ARMI Contractors, Boubin Tire & Automotive, Brodix Cylinder Heads, PBM Performance Products, YouDirt.com.

USRA CONTINGENCY SPONSORS: AFCO Racing Products, Allstar Performance, Bryke Racing, BSB Manufacturing, Champ Pans, Deatherage Racing Opticians, Edelbrock, Gorsuch Performance Solutions, Gunshepherd.com, Hyperco, Integra Racing Shocks & Springs, JE Pistons, Keyser Manufacturing, Landrum Performance Springs, MD3, MSD Performance, Performance Bodies & Parts, QA1, Quarter Master, QuickCar Racing Products, RacerWebsite.com, Real Racing Wheels, Rush RaceGear by Austin Witt, Sweet Manufacturing, Swift Springs, Sybesma Graphics, Total Power, Wehrs Machine & Racing Products, Wilwood Disc Brakes Day Motor Sports, KS Engineering.