HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Saturday, April 27
Opening Night

Points Standings

305 Sprints - Winged
As of Saturday, September 9, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 2 Brekton Crouch Lubbock, TX 4 8 9 9 344 0
2 56 Chris Douglas Amarillo, TX 0 4 6 8 305 -39
3 2c Chris Brannon (R) Claude, TX 0 2 8 9 301 -43
4 18W Levi West Amarillo, TX 0 0 7 8 254 -90
5 38 Bryson Oeschger Amarillo, TX 0 5 6 7 250 -94
6 7 Rick Lovelady Amarillo, TX 0 3 6 7 234 -110
7 b7 Brad Lovelady Amarillo, TX 0 3 4 7 231 -113
8 20 Brecken Reese Canyon, TX 2 5 6 6 226 -118
9 10K Kynlie Smith Lubbock, TX 0 0 5 6 198 -146
10 0 Justin Brannon Amarillo, TX 0 0 3 5 179 -165
11 20B Chase Bolf Burkburnett, TX 0 2 4 4 138 -206
12 33W Drew Wakefield Tuttle, OK 0 1 3 4 131 -213
13 19d Ryan Dalrymple Amarillo, TX 0 0 3 4 126 -218
14 16 Conner Thomas Post, TX 0 0 1 4 115 -229
15 74B John Carney II El Paso, TX 2 2 2 2 80 -264
16 21X Taylor Velasquez Liberal, KS 0 2 2 2 76 -268
17 37 Jack Hall Mustang, OK 0 1 2 2 73 -271
18 13 Alexander Ort Pampa, TX 0 1 2 2 70 -274
19 17 Jeremy Allen Blanchard, OK 1 1 1 1 40 -304
20 13C Brady Courtney Carnegie, OK 0 1 1 1 38 -306
21 33 Koby Walters Liberal, KS 0 1 1 1 38 -306
22 4 Ryan Stone Slaton, TX 0 1 1 2 37 -307
23 7X Nate Hammond Midland, TX 0 1 1 1 37 -307
24 13 Paige Brewer Lubbock, TX 0 1 1 1 36 -308
25 34 Rhett Butler San Angelo, TX 0 0 1 1 35 -309
26 72C Kayden Cole Moore, OK 0 0 1 1 35 -309
27 6 Kaden Taylor Forgan, OK 0 0 1 1 32 -312
28 76 DeWayne Dalrymple New Orleans, LA 0 0 0 1 28 -316
29 5X Jeremy Dockery Amarillo, TX 0 0 0 0 27 -317
Dirt Limited Late Models
As of Saturday, September 9, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 8 Michael Hilton Borger, TX 6 10 13 15 1311 0
2 9 Kenton Sanders Amarillo, TX 4 11 13 14 1247 -64
3 24G Garret Ratliff Amarillo, TX 1 10 12 14 1226 -85
4 19s Stan Sanders Amarillo, TX 2 6 13 15 1197 -114
5 14x Kayden Denny Amarillo, TX 0 1 6 15 1051 -260
6 82 Evan Mcnatt (R) Amarillo, TX 0 6 10 13 1043 -268
7 88K Brayden Bowles Adrian, TX 0 5 11 12 1022 -289
8 7 Aaron Shipman Amarillo, TX 0 0 11 13 975 -336
9 911 Alexis Lovelady Amarillo, TX 0 0 8 11 839 -472
10 50D Nathan Dodson (R) Amarillo, TX 1 8 9 9 827 -484
11 52 Matt McNatt Amarillo, TX 0 1 7 11 816 -495
12 27x Brandon Watson Panhandle, TX 0 4 8 10 796 -515
13 17D Chris Daniel (R) Amarillo, TX 1 6 7 7 634 -677
14 19p Douglas Payne (R) Amarillo, TX 0 1 4 5 387 -924
15 321L Ryan Lovelady Amarillo, TX 0 2 4 5 382 -929
16 17R Charles Rosebrugh Borger, TX 0 1 4 5 379 -932
17 37 Ronnie Barnes Amarillo, TX 0 2 3 4 304 -1007
18 1ES James Errington Amarillo, TX 0 0 0 3 243 -1068
19 29 Chris Elliott Amarillo, TX 0 0 2 2 191 -1120
20 321 Shanae Woith Amarillo, TX 0 0 2 2 191 -1120
21 71 Brittany Hogan Venable Amarillo, TX 0 0 1 2 142 -1169
22 28 Eddie Marufo Amarillo, TX 0 0 0 0 90 -1221
23 31 Scott Nalley Amarillo, TX 0 1 1 1 84 -1227
24 50 Rocky Kenyon Amarilo, TX 0 0 1 1 81 -1230
25 29T Teddy Lindsey Canyon, TX 0 0 0 1 70 -1241
26 71tc T.C. Hogan Amarillo, TX 0 0 0 0 45 -1266
Street Stocks
As of Saturday, September 9, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 4 Jimmy Johnson Amarillo, TX 5 12 15 16 1453 0
2 41 Michael Johnson Amarillo, TX 1 13 14 16 1408 -45
3 5 Brock Dockins Amarillo, TX 2 6 15 16 1337 -116
4 00 Braden White Amarillo, TX 1 8 13 15 1282 -171
5 88 Daniel Spitler Amarillo, TX 0 8 10 16 1242 -211
6 82 Carson Spitler Amarillo, TX 3 9 12 14 1183 -270
7 75 Jansyn Utter Fritch, TX 0 3 6 15 988 -465
8 33 Lake Norman (R) Amarillo, TX 0 2 5 12 888 -565
9 1 Michael Ewing Amarillo, TX 0 0 4 13 879 -574
10 111 Chad Chestnut Amarillo, TX 0 0 3 11 848 -605
11 54 Josh Barnette Amarillo, TX 0 0 3 11 794 -659
12 18 Rae McMillen (R) Amarillo, TX 0 0 4 11 736 -717
13 192 Trey Hale Amarillo, TX 2 5 7 8 732 -721
14 13 Kale Norman Amarillo, TX 0 1 3 11 722 -731
15 68j Robert Layton Amarillo, TX 1 3 5 8 646 -807
16 11 Jeffery Thompson (R) Amarillo, TX 0 0 0 9 640 -813
17 80 Thomas (Shakey) Wells (R) Adrian, TX 0 0 0 9 629 -824
18 47A Shadden Lanier Panhandle, TX 1 3 5 7 606 -847
19 84 Chris Daniels Amarillo, TX 0 0 1 8 593 -860
20 7X Greg Parscal Amarillo, TX 0 0 2 6 534 -919
21 1V Chase Van Oy (R) Amarillo, TX 0 0 3 6 502 -951
22 7w Tucker Wheeler Amarillo, TX 0 0 1 8 500 -953
23 50 Rocky Kenyon Amarilo, TX 0 2 5 6 478 -975
24 15T Tyler Carter Amarillo, TX 0 0 2 7 464 -989
25 01 Anthony Bichard Amarillo, TX 0 1 2 6 460 -993
26 12 Larry Myers (R) 0 0 1 5 439 -1014
27 55 Jessy Warren Amarillo, TX 0 0 4 6 413 -1040
28 75M Cody Meiwes Hereford, TX 0 0 0 4 380 -1073
29 77 Shane Orr Borger, TX 0 0 1 3 372 -1081
30 175 Howard Elliot Canyon, TX 0 0 0 4 352 -1101
31 32 Gary Griggs Amarillo, TX 0 0 2 5 346 -1107
32 52g James Gabel Amarillo, TX 0 0 0 4 332 -1121
33 7 Halston Shipman Amarillo, TX 0 1 1 3 308 -1145
34 27R Roger Blackwell (R) Amarillo, TX 0 0 0 4 301 -1152
35 42 Jeff Walker Amarillo, TX 0 0 0 4 257 -1196
36 EA2 Eddie Akin Jr Amarillo, TX 0 0 0 3 249 -1204
37 2X Brandon R Williams Lubbock, TX 0 1 2 3 227 -1226
38 30 Chase Orr Stinnett, TX 0 1 2 3 227 -1226
39 15 Robby Carter Amarillo, TX 0 0 1 3 227 -1226
40 21K Michaelle Kenyon (R) Amarillo, TX 0 0 0 3 226 -1227
41 07 Koltyn Bichard (R) Amarillo, TX 0 0 0 3 207 -1246
42 28 Joe Holt Amarillo, TX 0 0 0 2 198 -1255
43 45p Brayden Penrod (R) Portales, NM 0 0 0 2 178 -1275
44 24G Garret Ratliff Amarillo, TX 0 0 0 2 167 -1286
45 55w Shane Wooten Fritch, TX 0 0 2 2 148 -1305
46 73W Nathan Willis Elk City, OK 0 0 0 2 126 -1327
47 77TX Charley Hicks Lubbock, TX 0 0 0 2 126 -1327
48 5D Doug Van Noy Amarillo, TX 0 0 1 1 123 -1330
49 8 Kyle Higdon Amarillo, TX 0 0 0 1 109 -1344
50 01 Jeremy Gossett Amarillo, TX 0 1 1 1 84 -1369
51 09R Race Elliott Clinton, OK 0 0 1 1 78 -1375
52 12C Leland Cruz Amarillo, TX 0 0 1 1 72 -1381
53 29 Chase Davis Seminole, TX 0 0 0 1 70 -1383
54 94 Ben Kidd Erick, OK 0 0 0 1 70 -1383
55 6 Stephen Torrez Martha, OK 0 0 0 1 68 -1385
56 47 Zach Dodson (R) Amarillo, TX 0 0 0 1 64 -1389
57 8B Holden Menasco Elk City, OK 0 0 0 1 62 -1391
58 15 Tyler Speed Lubbock, TX 0 0 0 1 62 -1391
59 52G Gene Weaver Amarillo, TX 0 0 0 1 62 -1391
60 13 Weston McNatt Amarillo, TX 0 0 0 1 60 -1393
61 75B Coty Tanquary Kannapolis, NC 0 0 0 1 58 -1395
62 07T Austin Rushing Lubbock, TX 0 0 0 1 55 -1398
63 008K Cody Sauer Lubbock, TX 0 0 0 1 54 -1399
64 9 Carter Torrez Martha, OK 0 0 0 1 54 -1399
65 2 Jason Lester Lubbock, TX 0 0 0 1 53 -1400
66 75 Brandon Jones Lubbock, TX 0 0 0 1 52 -1401
67 21 Kenneth Burleson II Amarillo, TX 0 0 0 0 45 -1408
68 76B Bobby Whittemire Elk City, OK 0 0 0 0 45 -1408
69 11G Cameron Gillmore Amarillo, TX 0 0 0 0 45 -1408
70 2 Steven Smallwood Lubbock, TX 0 0 0 0 45 -1408
71 88W Ryan Wynn Clinton, OK 0 0 0 0 45 -1408
72 19 Cheyenne Nicholson Wolfforth, TX 0 0 0 0 45 -1408
73 37 Jose Salcido Altus, OK 0 0 0 0 45 -1408
74 6B Michael Boatman Amarillo, TX 0 0 0 0 2 -1451
USRA Limited Mods
As of Saturday, September 9, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 11g Cameron Gillmore Amarillo, TX 0 10 14 16 1323 0
2 58 Braden Elliott (R) Amarillo, TX 0 7 11 14 1185 -138
3 89 Koty Kowalewski Amarillo, TX 0 2 10 15 1118 -205
4 1 Ryan Reeves Lubbock, TX 2 6 10 14 1106 -217
5 100 Braden Howell Amarillo, TX 1 4 10 13 1058 -265
6 48FF Brett Cummings Stinnett, TX 0 0 6 14 1052 -271
7 24G Garret Ratliff Amarillo, TX 0 2 7 12 985 -338
8 3 Braedyn Kowalewski Panhandle, TX 0 2 3 15 967 -356
9 189 Doug Gillespie Amarillo, TX 1 4 6 12 904 -419
10 23A Ryan Penrod Lubbock, TX 0 0 4 13 880 -443
11 12 Trevin Graves Lubbock, TX 0 0 4 12 768 -555
12 2 Dustin Grajczyk Amarillo, TX 2 5 6 9 759 -564
13 818 Kalvin King Amarillo, TX 3 5 5 10 720 -603
14 17c Chad Lundegreen Amarillo, TX 1 3 5 9 699 -624
15 20 Brock Hall Amarillo, TX 4 6 6 8 697 -626
16 99 Scott Groen Dalhart, TX 0 3 7 8 679 -644
17 6B Michael Boatman Amarillo, TX 0 0 1 7 539 -784
18 95A Jesus Alvarez Amarillo, TX 0 0 0 8 539 -784
19 MG36 Michael Garrard Stinnett, TX 0 0 1 6 468 -855
20 J21 Billy Graham Amarillo, TX 0 2 2 6 463 -860
21 68x Colton Wilkinson Borger, TX 0 0 2 5 418 -905
22 12x Travis Graves New Home, TX 0 1 3 4 388 -935
23 10 Cap Ivy Stinnett, TX 0 1 3 5 381 -942
24 97M Trent Massey Amarillo, TX 0 0 0 6 376 -947
25 92 Jeffrey Kaup Woodward, OK 1 4 4 4 370 -953
26 199 Brian Morris Amarillo, TX 0 0 0 5 341 -982
27 11W Ty Weatherbee Amarillo, TX 0 0 1 4 314 -1009
28 44 Sammy McNabb Amarillo, TX 0 0 2 4 275 -1048
29 27x Brandon Watson (R) Panhandle, TX 0 1 2 2 249 -1074
30 27 Forrest Wemken Dunn, TX 0 0 0 2 224 -1099
31 117 J.P. Vasquez Jr. Lubbock, TX 0 1 2 3 223 -1100
32 8A Coleten Agee Bushland, TX 0 0 2 3 216 -1107
33 9R Race Elliott Clinton, OK 0 1 1 3 215 -1108
34 25 Humberto Roacha Amarillo, TX 0 0 1 3 198 -1125
35 75 Brandon Jones Lubbock, TX 0 0 1 3 190 -1133
36 M38x Jered Miller Fritch, TX 0 0 0 3 187 -1136
37 10Z Zach Gossett Amarillo, TX 0 2 2 2 179 -1144
38 15 Robby Carter Amarillo, TX 0 0 1 1 171 -1152
39 10 Dustin Robinson Post, TX 0 1 2 2 168 -1155
40 39I Dustin Ivy Sr Amarillo, TX 0 0 0 1 156 -1167
41 12c Leland Cruz Amarillo, TX 0 1 1 2 155 -1168
42 9 Robert Elliott Clinton, OK 1 1 1 2 150 -1173
43 45 Daxton Riggle Borger, TX 0 0 1 2 148 -1175
44 58mf Maverick Miller Fritch, TX 0 0 0 1 146 -1177
45 1T Ronnie Thomas Amarillo, TX 0 0 1 2 140 -1183
46 8B Ashlee Buck Roswell, NM 0 0 0 2 138 -1185
47 29J Jonathan Powers Iowa Park, TX 0 0 0 2 121 -1202
48 92 Terrell Evans Cache, OK 0 0 0 2 120 -1203
49 78 Scott Shipley Lubbock, TX 0 0 1 2 119 -1204
50 10Z Jeremy Gossett Amarillo, TX 0 1 1 1 95 -1228
51 25W Hunter Welch Olustee, OK 0 1 1 1 91 -1232
52 8 Kyle Higdon Amarillo, TX 0 1 1 1 91 -1232
53 76 Timmy Johnson Hydro, OK 0 1 1 1 84 -1239
54 21J Pat McNabb Amarillo, TX 0 1 1 1 84 -1239
55 42 Zane Goff Onalaska , TX 0 0 1 1 74 -1249
56 02 Chance Mcdaniel Midland, TX 0 0 1 1 72 -1251
57 511 Cory Williams Slaton, TX 0 0 1 1 72 -1251
58 19s Stan Sanders Amarillo, TX 0 0 0 1 70 -1253
59 8 Michael Hilton Borger, TX 0 0 0 1 64 -1259
60 31 Jay Cook Lubbock, TX 0 0 0 1 64 -1259
61 26N R.J. Navarro Amarillo, TX 0 0 0 1 62 -1261
62 17B Dawson Bradford Flower Mound, TX 0 0 0 1 62 -1261
63 7 Terry Fassauer Canyon, TX 0 0 0 1 60 -1263
64 76 Brian Stotler Hinton, OK 0 0 0 0 45 -1278
65 1ES James Errington Amarillo, TX 0 0 0 0 45 -1278
66 68 Dakota Wheeler Amarillo, TX 0 0 0 0 45 -1278
67 4 Jimmy Johnson Amarillo, TX 0 0 0 0 45 -1278
68 11R Robert Ward Lubbock, TX 0 0 0 0 45 -1278
69 422 Wally Reeves Lubbock, TX 0 0 0 0 45 -1278
USRA Modifieds
As of Saturday, September 9, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 12c Leland Cruz (R) Amarillo, TX 2 7 14 15 1239 0
2 21 Derek Scott Canyon, TX 0 6 10 14 1127 -112
3 77 Ronnie Yanacsek Amarillo, TX 0 8 12 14 1109 -130
4 22M Sammy McNabb Amarillo, TX 2 8 11 12 1019 -220
5 80 David Yanacsek Amarillo, TX 0 1 12 13 1006 -233
6 7 A.J. Sharpensteen Amarillo, TX 1 9 10 10 908 -331
7 96 Curtis Floyd Amarillo, TX 0 0 3 7 589 -650
8 55G Braden Gress Amarillo, TX 1 4 4 6 541 -698
9 1T Cameron Thomas (R) Amarillo, TX 0 1 5 7 524 -715
10 9 Danton Odell Canyon, TX 0 4 6 6 505 -734
11 31 Neal DeBord Amarillo, TX 0 0 3 6 437 -802
12 75 Alan Sharpensteen Amarillo, TX 1 3 4 5 398 -841
13 56 Jeremy Ratliff Amarillo, TX 0 0 4 4 311 -928
14 15W Kale Westover Altus, OK 2 3 3 3 291 -948
15 56 Matt Freitas (R) Amarillo, TX 0 1 2 3 276 -963
16 39 Jerry Davis Wellington, TX 0 1 1 3 266 -973
17 7x Chris Dawson Lubbock, TX 1 1 3 3 256 -983
18 17M Roy Don Mason Hobbs, NM 0 0 3 3 222 -1017
19 39D Danny Davis Canyon, TX 0 0 0 3 216 -1023
20 9T Cole Traugott Woodward, OK 2 2 2 2 200 -1039
21 28 Cory Davis Seminole, TX 2 2 2 2 200 -1039
22 D25 David Tanner Wichita Falls, TX 0 0 1 3 192 -1047
23 2x Gene Weaver Amarillo, TX 0 2 2 2 186 -1053
24 21 Austin Bonner Elk City, OK 0 2 2 2 179 -1060
25 47 Trey Melton Lubbock, TX 0 2 2 2 168 -1071
26 9L Vince Lucas Elk City, OK 0 1 2 2 165 -1074
27 101K Tyson Dickson Lubbock, TX 0 1 2 2 158 -1081
28 1126 Chad Tanquary Lubbock, TX 0 1 1 2 157 -1082
29 10 Dustin Robinson Post, TX 1 1 1 1 145 -1094
30 18 Bobby Mayfield Elk City, OK 0 0 1 2 136 -1103
31 71 Philip Houston Odessa, TX 0 0 1 2 136 -1103
32 88 Nathan Smith Anthony, NM 0 1 1 1 95 -1144
33 8N Nick Rivera Las Cruces, NM 0 1 1 1 95 -1144
34 24x Xavier Ortega Las Cruces, NM 0 1 1 1 91 -1148
35 9R Jimmy Ray Las Cruces, NM 0 1 1 1 84 -1155
36 2ss Mark Smith Anthony, NM 0 0 1 1 81 -1158
37 07 Jason Hilliard Cache, OK 0 0 1 1 81 -1158
38 68 Garry Little Lawton, OK 0 0 0 1 68 -1171
39 21X Maison Wheeler Ardmore, OK 0 0 0 1 66 -1173
40 64 Casey Fowler Grand Saline, TX 0 0 0 1 62 -1177
41 26 Mike Stroud Fritch, TX 0 0 0 1 58 -1181
42 G17 Peyton Gallardo Las Cruces, NM 0 0 0 1 56 -1183
43 54 Brandon Alward Shallowater, TX 0 0 0 1 55 -1184
44 J17 Jake Gallardo Las Cruces, NM 0 0 0 0 45 -1194
45 99T Coty Tanquary Lubbock, TX 0 0 0 0 45 -1194
USRA Tuners
As of Saturday, September 9, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Marcos Tobar Amarillo, TX 3 13 15 15 1387 0
2 95 Cora Spitler Amarillo, TX 3 13 14 15 1314 -73
3 98K Mckynlee Wilkinson Borger, TX 0 7 15 15 1219 -168
4 54x Kenzlee Denny Amarillo, TX 0 7 14 14 1219 -168
5 8 Sadie Hilton (R) Borger, TX 1 8 13 15 1209 -178
6 4 Austin Lindsey Canyon, TX 7 8 10 11 1082 -305
7 62 Jarod Blackwell (R) Amarillo, TX 0 0 9 12 991 -396
8 94 Blane Ross Amarillo, TX 1 7 8 10 815 -572
9 17 Joshua Daniel Amarillo, TX 0 2 8 9 742 -645
10 13M Maverick Meiwes Hereford, TX 0 3 9 9 733 -654
11 21M Caleb Meiwes MULESHOE, TX 0 0 5 6 427 -960
12 2XL Teddy Lindsey Canyon, TX 0 2 3 4 375 -1012
13 28 Lexie Marufo Smith (R) Amarillo, TX 0 0 1 3 214 -1173
14 14K Kollin Teafatiller Iowa Park, TX 0 2 2 2 178 -1209
15 22 Joel Badillo Clinton, OK 0 1 2 2 165 -1222
16 14m Michael Reyes Shamrock, TX 0 1 2 2 160 -1227
17 12 Conner White (R) Fritch, TX 0 0 1 1 126 -1261
18 14T Kooper Teafatiller Iowa Park, TX 0 0 1 1 121 -1266
19 25 Carson Spitler Amarillo, TX 0 1 1 1 91 -1296
20 54R Deanna Dodd (R) Amarillo, TX 0 0 1 1 76 -1311
21 23I Isaac Scoggins Allison, TX 0 0 1 1 76 -1311
22 94R Edward Dodd (R) Cordell, OK 0 0 0 0 45 -1342
23 6 Quinton Rhodes (R) Amarillo, TX 0 0 0 0 45 -1342
USRA Stock Cars
As of Saturday, August 19, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 3J Josh Cain Rio Rancho, NM 1 1 1 1 100 0
2 3C Colin Deming Hobbs, NM 0 1 1 1 95 -5
3 M17 Rob Moseley Los Lunas, NM 0 1 1 1 91 -9
4 3 Josh Reynolds Alamogordo, NM 0 1 1 1 87 -13
5 13 Robert Lewis Los Lunas, NM 0 1 1 1 84 -16
6 5 Dakota Folsom Lubbock, TX 0 0 1 1 81 -19
7 4 Justin Loera Lubbock, TX 0 0 1 1 78 -22
8 56 Kody Folsom Lubbock, TX 0 0 1 1 76 -24
9 71 Gary Kerr Jr Odessa, TX 0 0 1 1 74 -26
10 26 Austin Huskey Lubbock, TX 0 0 1 1 72 -28
11 51 Wesley Mayer Hobbs, NM 0 0 0 1 70 -30