| 1-800 Radiator USRA Tuners As of Saturday, June 27, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 30m | Mekayla Wynne | Canyon, TX | 1 | 5 | 7 | 8 | 681 | 0 | |
| 2 | 13 | Michael Latham | Fritch, TX | 0 | 5 | 7 | 8 | 666 | -15 | |
| 3 | 3 | Billy Nalley | Amarillo, TX | 0 | 4 | 5 | 7 | 572 | -109 | |
| 4 | 14BS | Curtis Dalrymple | Canyon, TX | 0 | 2 | 7 | 7 | 563 | -118 | |
| 5 | 62 | Jarod Blackwell | Amarillo, TX | 0 | 0 | 4 | 7 | 509 | -172 | |
| 6 | 22H | Rayce Helton (R) | Canyon, TX | 0 | 0 | 3 | 7 | 496 | -185 | |
| 7 | 14M | Michael Reyes | Shamrock, TX | 3 | 4 | 4 | 5 | 459 | -222 | |
| 8 | 31 | Scott Nalley (R) | Amarillo, TX | 0 | 0 | 3 | 6 | 451 | -230 | |
| 9 | 67 | Bradix Greer | Erick, OK | 0 | 3 | 5 | 5 | 423 | -258 | |
| 10 | 11 | Jeffery Thompson | Amarillo, TX | 0 | 3 | 4 | 5 | 409 | -272 | |
| 11 | 99 | Cassi Webb (R) | Amarillo, TX | 0 | 2 | 5 | 5 | 395 | -286 | |
| 12 | 12R | Kade Raulston | Fargo, OK | 2 | 4 | 4 | 4 | 386 | -295 | |
| 13 | 22R | Rayden Reyes | Shamrock, TX | 2 | 3 | 4 | 4 | 360 | -321 | |
| 14 | 45 | Charles Jinkins (R) | Dumas, TX | 0 | 0 | 2 | 5 | 342 | -339 | |
| 15 | 64 | Israel Reyes | Shamrock, TX | 0 | 2 | 2 | 3 | 297 | -384 | |
| 16 | 18 | noah edwards | Amarillo, TX | 0 | 0 | 2 | 4 | 286 | -395 | |
| 17 | 94 | Blane Ross | Amarillo, TX | 0 | 0 | 3 | 4 | 275 | -406 | |
| 18 | 2 | Riley Littlejohn | Amarillo, TX | 0 | 1 | 1 | 2 | 199 | -482 | |
| 19 | 72 | AJ Tarver | Fairview, OK | 0 | 0 | 1 | 2 | 149 | -532 | |
| 20 | 2 | Austin Lindsey | Canyon, TX | 0 | 1 | 1 | 1 | 87 | -594 | |
| 21 | 64 | Robert Stewart | Kingfisher, OK | 0 | 1 | 1 | 1 | 87 | -594 | |
| 22 | 3 | Clayton Larance | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -600 | |
| 23 | 24S | Paul Luna | Elk City, OK | 0 | 0 | 1 | 1 | 74 | -607 | |
| 24 | 997 | Daniel Burtram | Amarillo, TX | 0 | 0 | 1 | 1 | 72 | -609 | |
| 25 | 92J | Carl Johnson | Woodward, OK | 0 | 0 | 1 | 1 | 72 | -609 | |
| 26 | 39 | Jacob Slaughter | Amarillo, TX | 0 | 0 | 1 | 1 | 72 | -609 | |
| 27 | 14J | junior Reyes | Shamrock, TX | 0 | 0 | 0 | 1 | 70 | -611 | |
| 28 | 2XL | Teddy Lindsey | Canyon, TX | 0 | 0 | 0 | 1 | 66 | -615 | |
| 29 | 39 | Daniel Story | San Antonio, TX | 0 | 0 | 0 | 1 | 66 | -615 | |
| 30 | 39 | Zach Shafer | Amarillo, TX | 0 | 0 | 0 | 1 | 60 | -621 | |
| 31 | 15 | Brady Copley | Amarillo, TX | 0 | 0 | 0 | 1 | 58 | -623 | |
| 32 | 94R | Edward Dodd | Cordell, OK | 0 | 0 | 0 | 1 | 56 | -625 | |
| 33 | 11 | Stephanie Salcido | Altus, OK | 0 | 0 | 0 | 0 | 45 | -636 | |
| 305 Sprints As of Saturday, June 27, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 56 | Chris Douglas | Amarillo, TX | 3 | 4 | 5 | 7 | 357 | 0 | |
| 2 | 6D | Morgan Dowdy | Amarillo, TX | 0 | 4 | 6 | 7 | 337 | -20 | |
| 3 | 199 | Brian Morris | Amarillo, TX | 0 | 2 | 5 | 7 | 328 | -29 | |
| 4 | 1 | Maverick Carney | Amarillo, TX | 0 | 1 | 5 | 7 | 316 | -41 | |
| 5 | 75 | Ace Bledsoe | Amarillo, TX | 0 | 0 | 6 | 7 | 312 | -45 | |
| 6 | 29 | Ryan Stone | Slaton, TX | 0 | 1 | 3 | 5 | 249 | -108 | |
| 7 | 6 | Jett Carney | El Paso, TX | 0 | 4 | 5 | 5 | 234 | -123 | |
| 8 | 2C | Chris Brannon | Claude, TX | 0 | 1 | 3 | 5 | 216 | -141 | |
| 9 | 19D | Ryan Dalrymple | Amarillo, TX | 0 | 0 | 3 | 4 | 213 | -144 | |
| 10 | 47 | Kyndon Lovell | Fort Cobb, OK | 0 | 0 | 2 | 4 | 200 | -157 | |
| 11 | 8A | Aydan Saunders | El Paso, TX | 1 | 3 | 3 | 3 | 174 | -183 | |
| 12 | 13C | Brady Courtney | Carnegie, OK | 0 | 3 | 3 | 3 | 170 | -187 | |
| 13 | 38 | Bryson Oeschger | Amarillo, TX | 0 | 3 | 4 | 4 | 147 | -210 | |
| 14 | 5 | Bryce Stone | Lubbock, TX | 0 | 0 | 2 | 4 | 120 | -237 | |
| 15 | 33 | Koby Walters | Liberal, KS | 2 | 3 | 3 | 3 | 119 | -238 | |
| 16 | 11 | Zayden Vasquez | Amarillo, TX | 0 | 1 | 2 | 3 | 97 | -260 | |
| 17 | 16 | Conner Thomas | Post, TX | 0 | 1 | 1 | 1 | 91 | -266 | |
| 18 | 11 | Rodney Huband | Wimberley, TX | 0 | 0 | 1 | 1 | 78 | -279 | |
| 19 | 8 | Brice Shaid | Ben Wheeler, TX | 0 | 0 | 1 | 1 | 76 | -281 | |
| 20 | 88K | Kelby Fetters | Jetmore, KS | 0 | 1 | 2 | 2 | 70 | -287 | |
| 21 | 8 | Ryder McCutcheon | Alamogordo, NM | 1 | 1 | 1 | 1 | 40 | -317 | |
| 22 | 1I | Daniel Blaeser | La Mesa, NM | 0 | 1 | 1 | 1 | 39 | -318 | |
| 23 | 22 | Jesse Baker | Grants, NM | 0 | 1 | 1 | 1 | 37 | -320 | |
| 24 | 21X | Taylor Velasquez | Liberal, KS | 0 | 0 | 1 | 1 | 35 | -322 | |
| 25 | 48FF | Brett Cummings | Fritch, TX | 0 | 0 | 0 | 1 | 23 | -334 | |
| 3K Performance USRA Modifieds As of Saturday, June 27, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 7 | A.J. Sharpensteen | Amarillo, TX | 3 | 9 | 9 | 9 | 854 | 0 | |
| 2 | 22M | Sammy McNabb | Amarillo, TX | 1 | 5 | 6 | 9 | 734 | -120 | |
| 3 | 21 | Derek Scott | Canyon, TX | 1 | 2 | 8 | 9 | 703 | -151 | |
| 4 | 100% | Braden Howell | Amarillo, TX | 0 | 4 | 5 | 9 | 698 | -156 | |
| 5 | 818 | Kalvin King | Amarillo, TX | 0 | 0 | 4 | 8 | 606 | -248 | |
| 6 | 12C | Leland Cruz | Amarillo, TX | 0 | 3 | 5 | 8 | 588 | -266 | |
| 7 | 77 | Ronnie Yanacsek | Amarillo, TX | 0 | 3 | 6 | 7 | 547 | -307 | |
| 8 | 17M | Roy Don Mason | Hobbs, NM | 0 | 0 | 2 | 8 | 544 | -310 | |
| 9 | 45 | Logan Cabbell | Quail, TX | 0 | 4 | 6 | 6 | 492 | -362 | |
| 10 | 18K | Brayden Kongdara | Amarillo, TX | 0 | 2 | 6 | 6 | 490 | -364 | |
| 11 | 58 | Braden Elliott | Amarillo, TX | 0 | 2 | 4 | 6 | 454 | -400 | |
| 12 | 96 | Curtis Floyd | Amarillo, TX | 0 | 0 | 1 | 6 | 441 | -413 | |
| 13 | 37 | Coty Tanquary | Lubbock, TX | 0 | 0 | 3 | 6 | 408 | -446 | |
| 14 | 1126 | Chad Tanquary | Lubbock, TX | 0 | 1 | 4 | 5 | 390 | -464 | |
| 15 | 157 | Joel King | Artesia, NM | 0 | 0 | 2 | 5 | 361 | -493 | |
| 16 | 7R | Rick Lovelady | Amarillo, TX | 0 | 0 | 1 | 4 | 299 | -555 | |
| 17 | 81 | Neal DeBord | Amarillo, TX | 0 | 0 | 0 | 5 | 295 | -559 | |
| 18 | 217 | Zac Mason | Hobbs, NM | 0 | 0 | 0 | 4 | 251 | -603 | |
| 19 | 29 | Chris Elliott | Amarillo, TX | 0 | 0 | 0 | 3 | 220 | -634 | |
| 20 | 9L | Vince Lucas | Elk City, OK | 0 | 1 | 2 | 2 | 213 | -641 | |
| 21 | 56 | Matt Freitas | Amarillo, TX | 0 | 0 | 0 | 3 | 188 | -666 | |
| 22 | 55G | Braden Gress | Amarillo, TX | 0 | 0 | 1 | 2 | 187 | -667 | |
| 23 | 77A | Robert Hulsey | Amarillo, TX | 0 | 0 | 0 | 2 | 169 | -685 | |
| 24 | 11G | Cameron Gillmore | Amarillo, TX | 0 | 0 | 2 | 2 | 154 | -700 | |
| 25 | 87 | Callan Hill | Lawton, OK | 0 | 0 | 2 | 2 | 150 | -704 | |
| 26 | 81 | Devon Jobin | Alamogordo, NM | 0 | 0 | 0 | 2 | 132 | -722 | |
| 27 | 18 | Bobby Mayfield | Elk City, OK | 0 | 0 | 0 | 2 | 120 | -734 | |
| 28 | 71w | Billy Wilker | Idalou, TX | 0 | 0 | 0 | 2 | 119 | -735 | |
| 29 | 2S | Stormy Scott | Las Cruces, NM | 0 | 0 | 0 | 1 | 111 | -743 | |
| 30 | 71 | Philip Houston | Odessa, TX | 1 | 1 | 1 | 1 | 100 | -754 | |
| 31 | 20 | Rodney Sanders | Happy, TX | 1 | 1 | 1 | 1 | 100 | -754 | |
| 32 | 15w | Kale Westover | Altus, OK | 1 | 1 | 1 | 1 | 100 | -754 | |
| 33 | 12 | Hunter Sandy | Albuquerque, NM | 1 | 1 | 1 | 1 | 100 | -754 | |
| 34 | 29J | Jonathan Powers | Iowa Park, TX | 0 | 1 | 1 | 1 | 95 | -759 | |
| 35 | 80XX | Jason Langford | Palestine, TX | 0 | 1 | 1 | 1 | 95 | -759 | |
| 36 | 25 | Kale Murphrey | Tullos, LA | 0 | 1 | 1 | 1 | 91 | -763 | |
| 37 | 7X | Chris Dawson | Lubbock, TX | 0 | 1 | 1 | 1 | 91 | -763 | |
| 38 | 24 | Rick Ortega | Las Cruces, NM | 0 | 1 | 1 | 1 | 84 | -770 | |
| 39 | J7 | Jake Boles | Alamogordo, NM | 0 | 0 | 1 | 1 | 76 | -778 | |
| 40 | 11D | Dennis Cole | Altus, OK | 0 | 0 | 1 | 1 | 76 | -778 | |
| 41 | 44F | Fred Wojtek | Blackwell, TX | 0 | 0 | 0 | 1 | 70 | -784 | |
| 42 | 06 | Chad Taylor | Liberal, KS | 0 | 0 | 0 | 1 | 66 | -788 | |
| 43 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 0 | 1 | 62 | -792 | |
| 44 | 68 | Garry Little | Lawton, OK | 0 | 0 | 0 | 1 | 62 | -792 | |
| 45 | 2X | Gene Weaver | Amarillo, TX | 0 | 0 | 0 | 1 | 56 | -798 | |
| 46 | 77 | David Yanacsek | Amarillo, TX | 0 | 0 | 0 | 1 | 53 | -801 | |
| 47 | 3J | Josh Cain | Rio Rancho, NM | 0 | 0 | 0 | 0 | 45 | -809 | |
| 48 | 7z | Isaiah Montoya | Roswell, NM | 0 | 0 | 0 | 0 | 45 | -809 | |
| 49 | 27 | Jeff Veazey | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -809 | |
| Auto Group 1 Limited Late Model As of Saturday, June 27, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 9 | Kenton Sanders | Amarillo, TX | 6 | 7 | 7 | 8 | 749 | 0 | |
| 2 | 82 | Evan Mcnatt | Amarillo, TX | 1 | 5 | 8 | 8 | 702 | -47 | |
| 3 | 3 | Halston Shipman | Amarillo, TX | 0 | 4 | 7 | 8 | 666 | -83 | |
| 4 | 19S | Stan Sanders | Amarillo, TX | 0 | 5 | 6 | 8 | 665 | -84 | |
| 5 | 21 | Weston McNatt | Amarillo, TX | 0 | 3 | 6 | 8 | 614 | -135 | |
| 6 | 21T | Marcos Tobar (R) | Amarillo, TX | 0 | 0 | 3 | 8 | 573 | -176 | |
| 7 | 7x | Greg Parscal | Amarillo, TX | 0 | 0 | 2 | 8 | 550 | -199 | |
| 8 | 52 | Matt McNatt | Amarillo, TX | 0 | 1 | 6 | 7 | 522 | -227 | |
| 9 | 37 | Ronnie Barnes | Amarillo, TX | 0 | 1 | 4 | 7 | 517 | -232 | |
| 10 | 7W | Tucker Wheeler (R) | Amarillo, TX | 0 | 1 | 4 | 7 | 508 | -241 | |
| 11 | 91 | Nick Arrasmith | Amarillo, TX | 0 | 0 | 5 | 7 | 505 | -244 | |
| 12 | 8 | Michael Hilton | Borger, TX | 0 | 2 | 5 | 6 | 460 | -289 | |
| 13 | 17x | Chris Daniel | Amarillo, TX | 1 | 4 | 4 | 5 | 443 | -306 | |
| 14 | 28 | Eddie Marufo | Amarillo, TX | 0 | 1 | 2 | 5 | 357 | -392 | |
| 15 | 14x | Kayden Denny | Amarillo, TX | 0 | 1 | 2 | 4 | 323 | -426 | |
| 16 | 7 | Aaron Shipman | Amarillo, TX | 0 | 0 | 2 | 4 | 288 | -461 | |
| 17 | 24g | Garret Ratliff | Amarillo, TX | 0 | 3 | 3 | 3 | 273 | -476 | |
| 18 | 911 | Alexis Lovelady | Amarillo, TX | 0 | 0 | 2 | 3 | 219 | -530 | |
| 19 | 88K | Brayden Bowles | Adrian, TX | 0 | 1 | 1 | 2 | 149 | -600 | |
| 20 | 4 | Austin Lindsey | Canyon, TX | 0 | 0 | 0 | 2 | 122 | -627 | |
| 21 | 71 | Brittany Hogan-Venable | Amarillo, TX | 0 | 1 | 1 | 1 | 87 | -662 | |
| 22 | 175 | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 1 | 64 | -685 | |
| Hollis Garage Doors/Whelchel Racing Street Stock As of Saturday, June 27, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 50 | Nathan Dodson | Amarillo, TX | 2 | 4 | 6 | 8 | 680 | 0 | |
| 2 | 4 | Jimmy Johnson | Amarillo, TX | 1 | 4 | 6 | 8 | 637 | -43 | |
| 3 | 41 | Michael Johnson | Amarillo, TX | 0 | 4 | 7 | 8 | 631 | -49 | |
| 4 | 85 | Jeremy Ratliff | Amarillo, TX | 0 | 2 | 6 | 8 | 599 | -81 | |
| 5 | 13 | Kale Norman | Amarillo, TX | 1 | 1 | 3 | 8 | 566 | -114 | |
| 6 | 111 | Chad Chestnut | Amarillo, TX | 1 | 1 | 5 | 7 | 531 | -149 | |
| 7 | 5 | Brock Dockins | Amarillo, TX | 0 | 1 | 5 | 7 | 521 | -159 | |
| 8 | 75 | Jansyn Utter | Fritch, TX | 0 | 0 | 5 | 7 | 517 | -163 | |
| 9 | 15 | Tyler Carter | Amarillo, TX | 0 | 4 | 5 | 7 | 500 | -180 | |
| 10 | 65 | hayden forbes (R) | Panhandle, TX | 0 | 0 | 0 | 7 | 451 | -229 | |
| 11 | 47 | Trey Melton | Lubbock, TX | 1 | 4 | 4 | 5 | 438 | -242 | |
| 12 | 33 | Lake Norman | Amarillo, TX | 0 | 2 | 3 | 6 | 437 | -243 | |
| 13 | 34 | Ace Whelchel | Amarillo, TX | 0 | 0 | 0 | 7 | 427 | -253 | |
| 14 | 68J | Robert Layton | Amarillo, TX | 0 | 3 | 4 | 6 | 408 | -272 | |
| 15 | 15J | Talen Carter (R) | Amarillo, TX | 0 | 0 | 0 | 7 | 403 | -277 | |
| 16 | 2H | J.R. Helton | Amarillo, TX | 0 | 0 | 0 | 6 | 351 | -329 | |
| 17 | 189 | Doug Gillespie | Amarillo, TX | 1 | 2 | 3 | 4 | 338 | -342 | |
| 18 | 27 | cynthia Brundage | Amarillo, TX | 0 | 0 | 0 | 6 | 336 | -344 | |
| 19 | 8 | colt hilton (R) | Borger, TX | 0 | 0 | 1 | 5 | 297 | -383 | |
| 20 | 192 | Trey Hale | Amarillo, TX | 0 | 1 | 3 | 3 | 254 | -426 | |
| 21 | 44 | Trenton Smith (R) | Amarillo, TX | 0 | 0 | 0 | 4 | 245 | -435 | |
| 22 | 10 | Dee Gossett | Amarillo, TX | 0 | 0 | 3 | 3 | 232 | -448 | |
| 23 | 15 | Robby Carter | Amarillo, TX | 0 | 1 | 2 | 3 | 211 | -469 | |
| 24 | 3 | Halston Shipman | Amarillo, TX | 0 | 1 | 1 | 3 | 201 | -479 | |
| 25 | 1V | Chase Van Noy | Amarillo, TX | 0 | 1 | 1 | 3 | 197 | -483 | |
| 26 | 611 | Dallyn Clements | Lamesa, TX | 0 | 0 | 1 | 3 | 186 | -494 | |
| 27 | 16 | Brenton Sanders | Claude, TX | 0 | 0 | 0 | 3 | 175 | -505 | |
| 28 | 19 | Cheyenne Nicholson | Wolfforth, TX | 0 | 0 | 0 | 3 | 166 | -514 | |
| 29 | 27R | Roger Blackwell | Amarillo, TX | 0 | 0 | 0 | 3 | 160 | -520 | |
| 30 | 10 | Zach Gossett | Amarillo, TX | 0 | 1 | 1 | 2 | 146 | -534 | |
| 31 | 21 | Mike Estrada | Amarillo, TX | 0 | 0 | 0 | 2 | 130 | -550 | |
| 32 | 24G | Garret Ratliff | Amarillo, TX | 0 | 0 | 1 | 2 | 129 | -551 | |
| 33 | 2 | Alex Williams | Amarillo, TX | 0 | 0 | 0 | 2 | 107 | -573 | |
| 34 | 44D | Kale Westover | Altus, OK | 1 | 1 | 1 | 1 | 100 | -580 | |
| 35 | 9 | Ben Kidd | Erick, OK | 0 | 1 | 1 | 1 | 87 | -593 | |
| 36 | 09R | Race Elliott | Clinton, OK | 0 | 1 | 1 | 1 | 84 | -596 | |
| 37 | 1 | Connor Ewing | Amarillo, TX | 0 | 0 | 1 | 1 | 72 | -608 | |
| 38 | 40 | Ryan Mccleskey | 0 | 0 | 0 | 1 | 70 | -610 | ||
| 39 | 35 | Charley Hicks | Lubbock, TX | 0 | 0 | 0 | 1 | 68 | -612 | |
| 40 | 55w | Shane Wooten | Fritch, TX | 0 | 0 | 0 | 1 | 66 | -614 | |
| 41 | 42 | Michael McCleskey | Lubbock, TX | 0 | 0 | 0 | 1 | 66 | -614 | |
| 42 | 169 | Todd Boyett | Amarillo, TX | 0 | 0 | 0 | 1 | 64 | -616 | |
| 43 | 79 | Norman Daugherty | Lubbock, TX | 0 | 0 | 0 | 1 | 62 | -618 | |
| 44 | 66L | Austin Lustfield | Clinton, OK | 0 | 0 | 0 | 1 | 55 | -625 | |
| 45 | 11 | Daniel Garza | Ralls, TX | 0 | 0 | 0 | 1 | 53 | -627 | |
| 46 | 17 | Shaun Wright | Lovington, NM | 0 | 0 | 0 | 0 | 45 | -635 | |
| 47 | 31 | James Robbins | Lubbock, TX | 0 | 0 | 0 | 0 | 45 | -635 | |
| Shipley Motor Sports USRA Limited Mods As of Saturday, June 27, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 92 | Jeffrey Kaup | Woodward, OK | 1 | 7 | 7 | 8 | 713 | 0 | |
| 2 | 15 | Ryan Reeves | Lubbock, TX | 3 | 7 | 7 | 7 | 676 | -37 | |
| 3 | 23A | Ryan Penrod | Lubbock, TX | 0 | 4 | 7 | 8 | 657 | -56 | |
| 4 | 12W | Harold White IV | Fritch, TX | 0 | 2 | 6 | 8 | 596 | -117 | |
| 5 | 99 | Scott Groen | Dalhart, TX | 0 | 1 | 4 | 8 | 584 | -129 | |
| 6 | 78 | Scott Shipley | Lubbock, TX | 0 | 3 | 4 | 8 | 562 | -151 | |
| 7 | 10 | Dustin Robinson | Post, TX | 2 | 4 | 4 | 7 | 549 | -164 | |
| 8 | 48M | LJ Moore | Amarillo, TX | 0 | 2 | 4 | 8 | 539 | -174 | |
| 9 | 8A | Coleten Agee | Bushland, TX | 0 | 3 | 6 | 7 | 538 | -175 | |
| 10 | 17C | Chad Lundegreen | Amarillo, TX | 0 | 0 | 3 | 7 | 530 | -183 | |
| 11 | 24G | Garret Ratliff | Amarillo, TX | 0 | 1 | 4 | 7 | 496 | -217 | |
| 12 | 3 | Braedyn Kowalewski | Panhandle, TX | 0 | 0 | 2 | 7 | 473 | -240 | |
| 13 | 21P | Wesley Peters (R) | Happy, TX | 0 | 0 | 0 | 6 | 454 | -259 | |
| 14 | 17x | Tyler Cook | Lubbock, TX | 0 | 0 | 2 | 7 | 447 | -266 | |
| 15 | 72C | Paul Cummings | Borger, TX | 0 | 0 | 0 | 6 | 420 | -293 | |
| 16 | 45P | Brayden Penrod | Clovis, NM | 0 | 1 | 2 | 6 | 407 | -306 | |
| 17 | 17 | J.P. Vasquez Jr. | Lubbock, TX | 0 | 1 | 4 | 6 | 385 | -328 | |
| 18 | 12 | J T Peters | Happy, TX | 0 | 0 | 2 | 6 | 370 | -343 | |
| 19 | 48FF | Brett Cummings | Fritch, TX | 0 | 0 | 2 | 4 | 358 | -355 | |
| 20 | 11c | Curtis groen | Dalhart, TX | 0 | 0 | 0 | 4 | 336 | -377 | |
| 21 | 21J | Billy Graham | Amarillo, TX | 0 | 0 | 0 | 4 | 293 | -420 | |
| 22 | 175 | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 3 | 250 | -463 | |
| 23 | 25 | Humberto Roacha | Amarillo, TX | 0 | 0 | 0 | 3 | 245 | -468 | |
| 24 | 88 | Pat McNabb | Amarillo, TX | 0 | 0 | 0 | 4 | 226 | -487 | |
| 25 | 1W | Wally Reeves | Lubbock, TX | 0 | 0 | 1 | 4 | 225 | -488 | |
| 26 | 777 | Zach Nightingale | Amarillo, TX | 0 | 0 | 0 | 3 | 212 | -501 | |
| 27 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 0 | 3 | 170 | -543 | |
| 28 | 89 | Jeremy Gossett | Amarillo, TX | 0 | 1 | 2 | 2 | 165 | -548 | |
| 29 | 21 | Mike Estrada | Amarillo, TX | 0 | 0 | 0 | 3 | 164 | -549 | |
| 30 | 20 | Brock Hall | Amarillo, TX | 0 | 0 | 2 | 2 | 162 | -551 | |
| 31 | 19I | Jason Taylor | Amarillo, TX | 0 | 0 | 0 | 2 | 151 | -562 | |
| 32 | 29 | cameron winegar | Lubbock, TX | 0 | 0 | 0 | 2 | 120 | -593 | |
| 33 | 379 | Ryan Lovelady | Amarillo, TX | 0 | 0 | 0 | 2 | 119 | -594 | |
| 34 | 22 | Andy Miller | Lubbock, TX | 0 | 0 | 1 | 1 | 117 | -596 | |
| 35 | 35 | Chance Krizan | Elk City, OK | 0 | 0 | 0 | 2 | 114 | -599 | |
| 36 | 31J | Jay Cook | Lubbock, TX | 0 | 0 | 0 | 2 | 106 | -607 | |
| 37 | 92T | Terrell Evans | Cache, OK | 1 | 1 | 1 | 1 | 100 | -613 | |
| 38 | 78 | Josh Cain | Rio Rancho, NM | 1 | 1 | 1 | 1 | 100 | -613 | |
| 39 | 87C | Callan Hill | Lawton, OK | 0 | 1 | 1 | 1 | 91 | -622 | |
| 40 | 45F | Langston Fetty | Davis, OK | 0 | 0 | 1 | 1 | 74 | -639 | |
| 41 | 11G | Cameron Gillmore | Amarillo, TX | 0 | 0 | 0 | 1 | 70 | -643 | |
| 42 | 38G | Michael Garrard | Stinnett, TX | 0 | 0 | 0 | 1 | 70 | -643 | |
| 43 | 6B | Michael Boatman | Amarillo, TX | 0 | 0 | 0 | 1 | 62 | -651 | |
| 44 | 511 | Cory Williams | Slaton, TX | 0 | 0 | 0 | 1 | 52 | -661 | |
| 45 | 119 | Joshua Graham Sr | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -668 | |
| USRA Stock Cars As of Saturday, June 20, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | M46 | Rob Moseley | Los Lunas, NM | 2 | 3 | 3 | 3 | 287 | 0 | |
| 2 | 53 | RC Combs | Albuquerque, NM | 0 | 2 | 3 | 3 | 254 | -33 | |
| 3 | 3J | Josh Cain | Rio Rancho, NM | 0 | 2 | 2 | 3 | 252 | -35 | |
| 4 | 15 | Carbie McClearen | Hobbs, NM | 0 | 1 | 3 | 3 | 249 | -38 | |
| 5 | 562 | Craig Walker | Roswell, NM | 0 | 2 | 2 | 3 | 228 | -59 | |
| 6 | 89J | Josh Whitehead | Whiteface, TX | 0 | 0 | 2 | 3 | 214 | -73 | |
| 7 | 2M | Angel Munoz | Lamar, CO | 0 | 1 | 1 | 2 | 163 | -124 | |
| 8 | 86 | Loren East | Roswell, NM | 0 | 1 | 2 | 2 | 158 | -129 | |
| 9 | 3Y | Cole Younger | Hugoton, KS | 0 | 1 | 1 | 2 | 149 | -138 | |
| 10 | 89 | Mike Whitehead | Whiteface, TX | 0 | 0 | 2 | 2 | 146 | -141 | |
| 11 | 47 | Trey Melton | Lubbock, TX | 1 | 1 | 1 | 1 | 145 | -142 | |
| 12 | 19 | Jacob White | Hobbs, NM | 0 | 0 | 0 | 1 | 115 | -172 | |
| 13 | M7 | Cameron Martin | Bosque Farms, NM | 0 | 1 | 1 | 1 | 91 | -196 | |
| 14 | 1T | Cameron Thomas | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -206 | |
| 15 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 0 | 0 | 1 | 1 | 78 | -209 | |
| 16 | 845 | Brantley Beatty | Lubbock, TX | 0 | 0 | 1 | 1 | 78 | -209 | |
| 17 | 26 | Matthew Machen | Roswell, NM | 0 | 0 | 1 | 1 | 76 | -211 | |
| 18 | 9X | Cleo Adams | Oklahoma City, OK | 0 | 0 | 1 | 1 | 76 | -211 | |
| 19 | 35 | Charley Hicks | Lubbock, TX | 0 | 0 | 1 | 1 | 76 | -211 | |
| 20 | 6G | Carlos Garcia | Espanola, NM | 0 | 0 | 1 | 1 | 74 | -213 | |
| 21 | 62 | Nathan Machen | Roswell, NM | 0 | 0 | 0 | 1 | 70 | -217 | |
| 22 | 54 | Michael Spear | Roswell, NM | 0 | 0 | 0 | 1 | 70 | -217 | |
| 23 | 3 | Jay Taylor | Lubbock, TX | 0 | 0 | 0 | 1 | 68 | -219 | |
| 24 | 76X | Scott Lane | Rio Rancho, NM | 0 | 0 | 0 | 1 | 68 | -219 | |
| 25 | 4 | Jimmy Johnson | Amarillo, TX | 0 | 0 | 0 | 1 | 66 | -221 | |
| 26 | 15 | Robby Carter | Amarillo, TX | 0 | 0 | 0 | 1 | 66 | -221 | |
| 27 | 74 | Jason Josselyn | Hobbs, NM | 0 | 0 | 0 | 1 | 64 | -223 | |
| 28 | 2 | Dustin White | Lamesa, TX | 0 | 0 | 0 | 0 | 45 | -242 | |
| 29 | 999 | Bobby Slaughter | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -242 | |
| 30 | 44D | Kale Westover | Altus, OK | 0 | 0 | 0 | 0 | 45 | -242 | |
| 31 | 1 | Connor Ewing | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -242 | |