| 1-800 Radiator USRA Tuners As of Saturday, June 20, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 30m | Mekayla Wynne | Canyon, TX | 1 | 5 | 6 | 7 | 603 | 0 | |
| 2 | 13 | Michael Latham | Fritch, TX | 0 | 4 | 6 | 7 | 579 | -24 | |
| 3 | 3 | Billy Nalley | Amarillo, TX | 0 | 4 | 5 | 6 | 506 | -97 | |
| 4 | 14BS | Curtis Dalrymple | Canyon, TX | 0 | 2 | 6 | 6 | 487 | -116 | |
| 5 | 62 | Jarod Blackwell | Amarillo, TX | 0 | 0 | 3 | 6 | 435 | -168 | |
| 6 | 22H | Rayce Helton (R) | Canyon, TX | 0 | 0 | 3 | 6 | 426 | -177 | |
| 7 | 11 | Jeffery Thompson | Amarillo, TX | 0 | 3 | 4 | 5 | 409 | -194 | |
| 8 | 31 | Scott Nalley (R) | Amarillo, TX | 0 | 0 | 2 | 5 | 370 | -233 | |
| 9 | 14M | Michael Reyes | Shamrock, TX | 2 | 3 | 3 | 4 | 359 | -244 | |
| 10 | 45 | Charles Jinkins (R) | Dumas, TX | 0 | 0 | 2 | 5 | 342 | -261 | |
| 11 | 67 | Bradix Greer | Erick, OK | 0 | 2 | 4 | 4 | 332 | -271 | |
| 12 | 99 | Cassi Webb (R) | Amarillo, TX | 0 | 2 | 4 | 4 | 323 | -280 | |
| 13 | 64 | Israel Reyes | Shamrock, TX | 0 | 2 | 2 | 3 | 297 | -306 | |
| 14 | 12R | Kade Raulston | Fargo, OK | 2 | 3 | 3 | 3 | 291 | -312 | |
| 15 | 18 | noah edwards | Amarillo, TX | 0 | 0 | 2 | 4 | 286 | -317 | |
| 16 | 22R | Rayden Reyes | Shamrock, TX | 2 | 2 | 3 | 3 | 276 | -327 | |
| 17 | 94 | Blane Ross | Amarillo, TX | 0 | 0 | 3 | 4 | 275 | -328 | |
| 18 | 2 | Riley Littlejohn | Amarillo, TX | 0 | 1 | 1 | 2 | 199 | -404 | |
| 19 | 2 | Austin Lindsey | Canyon, TX | 0 | 1 | 1 | 1 | 87 | -516 | |
| 20 | 64 | Robert Stewart | Kingfisher, OK | 0 | 1 | 1 | 1 | 87 | -516 | |
| 21 | 72 | AJ Tarver | Fairview, OK | 0 | 0 | 1 | 1 | 81 | -522 | |
| 22 | 3 | Clayton Larance | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -522 | |
| 23 | 24S | Paul Luna | Elk City, OK | 0 | 0 | 1 | 1 | 74 | -529 | |
| 24 | 997 | Daniel Burtram | Amarillo, TX | 0 | 0 | 1 | 1 | 72 | -531 | |
| 25 | 92J | Carl Johnson | Woodward, OK | 0 | 0 | 1 | 1 | 72 | -531 | |
| 26 | 39 | Jacob Slaughter | Amarillo, TX | 0 | 0 | 1 | 1 | 72 | -531 | |
| 27 | 14J | junior Reyes | Shamrock, TX | 0 | 0 | 0 | 1 | 70 | -533 | |
| 28 | 2XL | Teddy Lindsey | Canyon, TX | 0 | 0 | 0 | 1 | 66 | -537 | |
| 29 | 39 | Daniel Story | San Antonio, TX | 0 | 0 | 0 | 1 | 66 | -537 | |
| 30 | 39 | Zach Shafer | Amarillo, TX | 0 | 0 | 0 | 1 | 60 | -543 | |
| 31 | 15 | Brady Copley | Amarillo, TX | 0 | 0 | 0 | 1 | 58 | -545 | |
| 32 | 94R | Edward Dodd | Cordell, OK | 0 | 0 | 0 | 1 | 56 | -547 | |
| 33 | 11 | Stephanie Salcido | Altus, OK | 0 | 0 | 0 | 0 | 45 | -558 | |
| 305 Sprints As of Saturday, June 20, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 56 | Chris Douglas | Amarillo, TX | 3 | 4 | 4 | 6 | 216 | 0 | |
| 2 | 6D | Morgan Dowdy | Amarillo, TX | 0 | 3 | 5 | 6 | 202 | -14 | |
| 3 | 75 | Ace Bledsoe | Amarillo, TX | 0 | 0 | 5 | 6 | 196 | -20 | |
| 4 | 1 | Maverick Carney | Amarillo, TX | 0 | 1 | 4 | 6 | 195 | -21 | |
| 5 | 199 | Brian Morris | Amarillo, TX | 0 | 1 | 4 | 6 | 191 | -25 | |
| 6 | 6 | Jett Carney | El Paso, TX | 0 | 4 | 5 | 5 | 184 | -32 | |
| 7 | 38 | Bryson Oeschger | Amarillo, TX | 0 | 3 | 4 | 4 | 147 | -69 | |
| 8 | 29 | Ryan Stone | Slaton, TX | 0 | 1 | 3 | 4 | 133 | -83 | |
| 9 | 19D | Ryan Dalrymple | Amarillo, TX | 0 | 0 | 3 | 4 | 123 | -93 | |
| 10 | 2C | Chris Brannon | Claude, TX | 0 | 0 | 2 | 4 | 121 | -95 | |
| 11 | 5 | Bryce Stone | Lubbock, TX | 0 | 0 | 2 | 4 | 120 | -96 | |
| 12 | 33 | Koby Walters | Liberal, KS | 2 | 3 | 3 | 3 | 119 | -97 | |
| 13 | 13C | Brady Courtney | Carnegie, OK | 0 | 3 | 3 | 3 | 114 | -102 | |
| 14 | 11 | Zayden Vasquez | Amarillo, TX | 0 | 1 | 2 | 3 | 97 | -119 | |
| 15 | 47 | Kyndon Lovell | Fort Cobb, OK | 0 | 0 | 1 | 3 | 87 | -129 | |
| 16 | 8 | Aydan Saunders | El Paso, TX | 0 | 2 | 2 | 2 | 74 | -142 | |
| 17 | 88K | Kelby Fetters | Jetmore, KS | 0 | 1 | 2 | 2 | 70 | -146 | |
| 18 | 8 | Ryder McCutcheon | Alamogordo, NM | 1 | 1 | 1 | 1 | 40 | -176 | |
| 19 | 1I | Daniel Blaeser | La Mesa, NM | 0 | 1 | 1 | 1 | 39 | -177 | |
| 20 | 22 | Jesse Baker | Grants, NM | 0 | 1 | 1 | 1 | 37 | -179 | |
| 21 | 21X | Taylor Velasquez | Liberal, KS | 0 | 0 | 1 | 1 | 35 | -181 | |
| 22 | 11 | Rodney Huband | Wimberley, TX | 0 | 0 | 1 | 1 | 34 | -182 | |
| 23 | 48FF | Brett Cummings | Fritch, TX | 0 | 0 | 0 | 1 | 23 | -193 | |
| 3K Performance USRA Modifieds As of Saturday, June 20, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 7 | A.J. Sharpensteen | Amarillo, TX | 3 | 8 | 8 | 8 | 759 | 0 | |
| 2 | 22M | Sammy McNabb | Amarillo, TX | 0 | 4 | 5 | 8 | 634 | -125 | |
| 3 | 21 | Derek Scott | Canyon, TX | 1 | 2 | 7 | 8 | 629 | -130 | |
| 4 | 100% | Braden Howell | Amarillo, TX | 0 | 3 | 4 | 8 | 614 | -145 | |
| 5 | 818 | Kalvin King | Amarillo, TX | 0 | 0 | 4 | 7 | 536 | -223 | |
| 6 | 12C | Leland Cruz | Amarillo, TX | 0 | 2 | 4 | 7 | 501 | -258 | |
| 7 | 45 | Logan Cabbell | Quail, TX | 0 | 4 | 6 | 6 | 492 | -267 | |
| 8 | 17M | Roy Don Mason | Hobbs, NM | 0 | 0 | 2 | 7 | 480 | -279 | |
| 9 | 77 | Ronnie Yanacsek | Amarillo, TX | 0 | 3 | 5 | 6 | 469 | -290 | |
| 10 | 58 | Braden Elliott | Amarillo, TX | 0 | 2 | 4 | 6 | 454 | -305 | |
| 11 | 96 | Curtis Floyd | Amarillo, TX | 0 | 0 | 1 | 6 | 441 | -318 | |
| 12 | 18K | Brayden Kongdara | Amarillo, TX | 0 | 2 | 5 | 5 | 409 | -350 | |
| 13 | 37 | Coty Tanquary | Lubbock, TX | 0 | 0 | 3 | 6 | 408 | -351 | |
| 14 | 1126 | Chad Tanquary | Lubbock, TX | 0 | 1 | 4 | 5 | 390 | -369 | |
| 15 | 157 | Joel King | Artesia, NM | 0 | 0 | 2 | 4 | 295 | -464 | |
| 16 | 81 | Neal DeBord | Amarillo, TX | 0 | 0 | 0 | 5 | 295 | -464 | |
| 17 | 217 | Zac Mason | Hobbs, NM | 0 | 0 | 0 | 4 | 251 | -508 | |
| 18 | 7R | Rick Lovelady | Amarillo, TX | 0 | 0 | 1 | 3 | 239 | -520 | |
| 19 | 29 | Chris Elliott | Amarillo, TX | 0 | 0 | 0 | 3 | 220 | -539 | |
| 20 | 9L | Vince Lucas | Elk City, OK | 0 | 1 | 2 | 2 | 213 | -546 | |
| 21 | 56 | Matt Freitas | Amarillo, TX | 0 | 0 | 0 | 3 | 188 | -571 | |
| 22 | 77A | Robert Hulsey | Amarillo, TX | 0 | 0 | 0 | 2 | 169 | -590 | |
| 23 | 87 | Callan Hill | Lawton, OK | 0 | 0 | 2 | 2 | 150 | -609 | |
| 24 | 81 | Devon Jobin | Alamogordo, NM | 0 | 0 | 0 | 2 | 132 | -627 | |
| 25 | 18 | Bobby Mayfield | Elk City, OK | 0 | 0 | 0 | 2 | 120 | -639 | |
| 26 | 55G | Braden Gress | Amarillo, TX | 0 | 0 | 0 | 1 | 115 | -644 | |
| 27 | 2S | Stormy Scott | Las Cruces, NM | 0 | 0 | 0 | 1 | 111 | -648 | |
| 28 | 71 | Philip Houston | Odessa, TX | 1 | 1 | 1 | 1 | 100 | -659 | |
| 29 | 20 | Rodney Sanders | Happy, TX | 1 | 1 | 1 | 1 | 100 | -659 | |
| 30 | 15w | Kale Westover | Altus, OK | 1 | 1 | 1 | 1 | 100 | -659 | |
| 31 | 12 | Hunter Sandy | Albuquerque, NM | 1 | 1 | 1 | 1 | 100 | -659 | |
| 32 | 29J | Jonathan Powers | Iowa Park, TX | 0 | 1 | 1 | 1 | 95 | -664 | |
| 33 | 80XX | Jason Langford | Palestine, TX | 0 | 1 | 1 | 1 | 95 | -664 | |
| 34 | 25 | Kale Murphrey | Tullos, LA | 0 | 1 | 1 | 1 | 91 | -668 | |
| 35 | 24 | Rick Ortega | Las Cruces, NM | 0 | 1 | 1 | 1 | 84 | -675 | |
| 36 | 11G | Cameron Gillmore | Amarillo, TX | 0 | 0 | 1 | 1 | 78 | -681 | |
| 37 | J7 | Jake Boles | Alamogordo, NM | 0 | 0 | 1 | 1 | 76 | -683 | |
| 38 | 11D | Dennis Cole | Altus, OK | 0 | 0 | 1 | 1 | 76 | -683 | |
| 39 | 44F | Fred Wojtek | Blackwell, TX | 0 | 0 | 0 | 1 | 70 | -689 | |
| 40 | 06 | Chad Taylor | Liberal, KS | 0 | 0 | 0 | 1 | 66 | -693 | |
| 41 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 0 | 1 | 62 | -697 | |
| 42 | 2X | Gene Weaver | Amarillo, TX | 0 | 0 | 0 | 1 | 56 | -703 | |
| 43 | 77 | David Yanacsek | Amarillo, TX | 0 | 0 | 0 | 1 | 53 | -706 | |
| 44 | 71w | Billy Wilker | Idalou, TX | 0 | 0 | 0 | 1 | 51 | -708 | |
| 45 | 3J | Josh Cain | Rio Rancho, NM | 0 | 0 | 0 | 0 | 45 | -714 | |
| 46 | 7z | Isaiah Montoya | Roswell, NM | 0 | 0 | 0 | 0 | 45 | -714 | |
| Auto Group 1 Limited Late Model As of Saturday, June 20, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 9 | Kenton Sanders | Amarillo, TX | 5 | 6 | 6 | 7 | 649 | 0 | |
| 2 | 82 | Evan Mcnatt | Amarillo, TX | 1 | 5 | 7 | 7 | 624 | -25 | |
| 3 | 19S | Stan Sanders | Amarillo, TX | 0 | 4 | 5 | 7 | 578 | -71 | |
| 4 | 3 | Halston Shipman | Amarillo, TX | 0 | 3 | 6 | 7 | 575 | -74 | |
| 5 | 21 | Weston McNatt | Amarillo, TX | 0 | 3 | 5 | 7 | 533 | -116 | |
| 6 | 37 | Ronnie Barnes | Amarillo, TX | 0 | 1 | 4 | 7 | 517 | -132 | |
| 7 | 91 | Nick Arrasmith | Amarillo, TX | 0 | 0 | 5 | 7 | 505 | -144 | |
| 8 | 21T | Marcos Tobar (R) | Amarillo, TX | 0 | 0 | 2 | 7 | 497 | -152 | |
| 9 | 7x | Greg Parscal | Amarillo, TX | 0 | 0 | 2 | 7 | 482 | -167 | |
| 10 | 52 | Matt McNatt | Amarillo, TX | 0 | 1 | 5 | 6 | 450 | -199 | |
| 11 | 17x | Chris Daniel | Amarillo, TX | 1 | 4 | 4 | 5 | 443 | -206 | |
| 12 | 7W | Tucker Wheeler (R) | Amarillo, TX | 0 | 0 | 3 | 6 | 424 | -225 | |
| 13 | 8 | Michael Hilton | Borger, TX | 0 | 2 | 4 | 5 | 386 | -263 | |
| 14 | 28 | Eddie Marufo | Amarillo, TX | 0 | 1 | 2 | 5 | 357 | -292 | |
| 15 | 14x | Kayden Denny | Amarillo, TX | 0 | 1 | 2 | 4 | 323 | -326 | |
| 16 | 911 | Alexis Lovelady | Amarillo, TX | 0 | 0 | 2 | 3 | 219 | -430 | |
| 17 | 7 | Aaron Shipman | Amarillo, TX | 0 | 0 | 2 | 3 | 218 | -431 | |
| 18 | 24g | Garret Ratliff | Amarillo, TX | 0 | 2 | 2 | 2 | 178 | -471 | |
| 19 | 88K | Brayden Bowles | Adrian, TX | 0 | 1 | 1 | 2 | 149 | -500 | |
| 20 | 4 | Austin Lindsey | Canyon, TX | 0 | 0 | 0 | 2 | 122 | -527 | |
| 21 | 71 | Brittany Hogan-Venable | Amarillo, TX | 0 | 1 | 1 | 1 | 87 | -562 | |
| 22 | 175 | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 1 | 64 | -585 | |
| Hollis Garage Doors/Whelchel Racing Street Stock As of Saturday, June 20, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 50 | Nathan Dodson | Amarillo, TX | 2 | 4 | 6 | 7 | 612 | 0 | |
| 2 | 4 | Jimmy Johnson | Amarillo, TX | 1 | 4 | 5 | 7 | 556 | -56 | |
| 3 | 41 | Michael Johnson | Amarillo, TX | 0 | 3 | 6 | 7 | 547 | -65 | |
| 4 | 111 | Chad Chestnut | Amarillo, TX | 1 | 1 | 5 | 7 | 531 | -81 | |
| 5 | 85 | Jeremy Ratliff | Amarillo, TX | 0 | 1 | 5 | 7 | 512 | -100 | |
| 6 | 13 | Kale Norman | Amarillo, TX | 0 | 0 | 2 | 7 | 466 | -146 | |
| 7 | 65 | hayden forbes (R) | Panhandle, TX | 0 | 0 | 0 | 7 | 451 | -161 | |
| 8 | 75 | Jansyn Utter | Fritch, TX | 0 | 0 | 4 | 6 | 439 | -173 | |
| 9 | 47 | Trey Melton | Lubbock, TX | 1 | 4 | 4 | 5 | 438 | -174 | |
| 10 | 5 | Brock Dockins | Amarillo, TX | 0 | 0 | 4 | 6 | 426 | -186 | |
| 11 | 15 | Tyler Carter | Amarillo, TX | 0 | 3 | 4 | 6 | 409 | -203 | |
| 12 | 68J | Robert Layton | Amarillo, TX | 0 | 3 | 4 | 6 | 408 | -204 | |
| 13 | 33 | Lake Norman | Amarillo, TX | 0 | 2 | 3 | 5 | 382 | -230 | |
| 14 | 34 | Ace Whelchel | Amarillo, TX | 0 | 0 | 0 | 6 | 363 | -249 | |
| 15 | 15J | Talen Carter (R) | Amarillo, TX | 0 | 0 | 0 | 6 | 347 | -265 | |
| 16 | 189 | Doug Gillespie | Amarillo, TX | 1 | 2 | 3 | 4 | 338 | -274 | |
| 17 | 2H | J.R. Helton | Amarillo, TX | 0 | 0 | 0 | 5 | 291 | -321 | |
| 18 | 27 | cynthia Brundage | Amarillo, TX | 0 | 0 | 0 | 5 | 278 | -334 | |
| 19 | 192 | Trey Hale | Amarillo, TX | 0 | 1 | 3 | 3 | 254 | -358 | |
| 20 | 44 | Trenton Smith (R) | Amarillo, TX | 0 | 0 | 0 | 4 | 245 | -367 | |
| 21 | 10 | Dee Gossett | Amarillo, TX | 0 | 0 | 3 | 3 | 232 | -380 | |
| 22 | 8 | colt hilton (R) | Borger, TX | 0 | 0 | 0 | 4 | 223 | -389 | |
| 23 | 15 | Robby Carter | Amarillo, TX | 0 | 1 | 2 | 3 | 211 | -401 | |
| 24 | 3 | Halston Shipman | Amarillo, TX | 0 | 1 | 1 | 3 | 201 | -411 | |
| 25 | 1V | Chase Van Noy | Amarillo, TX | 0 | 1 | 1 | 3 | 197 | -415 | |
| 26 | 611 | Dallyn Clements | Lamesa, TX | 0 | 0 | 1 | 3 | 186 | -426 | |
| 27 | 16 | Brenton Sanders | Claude, TX | 0 | 0 | 0 | 3 | 175 | -437 | |
| 28 | 19 | Cheyenne Nicholson | Wolfforth, TX | 0 | 0 | 0 | 3 | 166 | -446 | |
| 29 | 27R | Roger Blackwell | Amarillo, TX | 0 | 0 | 0 | 3 | 160 | -452 | |
| 30 | 10 | Zach Gossett | Amarillo, TX | 0 | 1 | 1 | 2 | 146 | -466 | |
| 31 | 21 | Mike Estrada | Amarillo, TX | 0 | 0 | 0 | 2 | 130 | -482 | |
| 32 | 2 | Alex Williams | Amarillo, TX | 0 | 0 | 0 | 2 | 107 | -505 | |
| 33 | 44D | Kale Westover | Altus, OK | 1 | 1 | 1 | 1 | 100 | -512 | |
| 34 | 9 | Ben Kidd | Erick, OK | 0 | 1 | 1 | 1 | 87 | -525 | |
| 35 | 09R | Race Elliott | Clinton, OK | 0 | 1 | 1 | 1 | 84 | -528 | |
| 36 | 35 | Charley Hicks | Lubbock, TX | 0 | 0 | 0 | 1 | 68 | -544 | |
| 37 | 55w | Shane Wooten | Fritch, TX | 0 | 0 | 0 | 1 | 66 | -546 | |
| 38 | 169 | Todd Boyett | Amarillo, TX | 0 | 0 | 0 | 1 | 64 | -548 | |
| 39 | 66L | Austin Lustfield | Clinton, OK | 0 | 0 | 0 | 1 | 55 | -557 | |
| 40 | 11 | Daniel Garza | Ralls, TX | 0 | 0 | 0 | 1 | 53 | -559 | |
| 41 | 24G | Garret Ratliff | Amarillo, TX | 0 | 0 | 0 | 1 | 53 | -559 | |
| 42 | 17 | Shaun Wright | Lovington, NM | 0 | 0 | 0 | 0 | 45 | -567 | |
| Shipley Motor Sports USRA Limited Mods As of Saturday, June 20, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 92 | Jeffrey Kaup | Woodward, OK | 1 | 6 | 6 | 7 | 622 | 0 | |
| 2 | 15 | Ryan Reeves | Lubbock, TX | 3 | 6 | 6 | 6 | 581 | -41 | |
| 3 | 23A | Ryan Penrod | Lubbock, TX | 0 | 4 | 6 | 7 | 581 | -41 | |
| 4 | 12W | Harold White IV | Fritch, TX | 0 | 1 | 5 | 7 | 512 | -110 | |
| 5 | 78 | Scott Shipley | Lubbock, TX | 0 | 3 | 4 | 7 | 508 | -114 | |
| 6 | 99 | Scott Groen | Dalhart, TX | 0 | 1 | 3 | 7 | 506 | -116 | |
| 7 | 24G | Garret Ratliff | Amarillo, TX | 0 | 1 | 4 | 7 | 496 | -126 | |
| 8 | 48M | LJ Moore | Amarillo, TX | 0 | 2 | 3 | 7 | 467 | -155 | |
| 9 | 8A | Coleten Agee | Bushland, TX | 0 | 3 | 5 | 6 | 464 | -158 | |
| 10 | 17C | Chad Lundegreen | Amarillo, TX | 0 | 0 | 3 | 6 | 464 | -158 | |
| 11 | 10 | Dustin Robinson | Post, TX | 1 | 3 | 3 | 6 | 449 | -173 | |
| 12 | 17x | Tyler Cook | Lubbock, TX | 0 | 0 | 2 | 7 | 447 | -175 | |
| 13 | 3 | Braedyn Kowalewski | Panhandle, TX | 0 | 0 | 2 | 6 | 403 | -219 | |
| 14 | 21P | Wesley Peters (R) | Happy, TX | 0 | 0 | 0 | 5 | 394 | -228 | |
| 15 | 72C | Paul Cummings | Borger, TX | 0 | 0 | 0 | 5 | 365 | -257 | |
| 16 | 11c | Curtis groen | Dalhart, TX | 0 | 0 | 0 | 4 | 336 | -286 | |
| 17 | 45P | Brayden Penrod | Clovis, NM | 0 | 0 | 1 | 5 | 320 | -302 | |
| 18 | 17 | J.P. Vasquez Jr. | Lubbock, TX | 0 | 1 | 4 | 5 | 317 | -305 | |
| 19 | 12 | J T Peters | Happy, TX | 0 | 0 | 2 | 5 | 317 | -305 | |
| 20 | 48FF | Brett Cummings | Fritch, TX | 0 | 0 | 2 | 3 | 294 | -328 | |
| 21 | 21J | Billy Graham | Amarillo, TX | 0 | 0 | 0 | 4 | 293 | -329 | |
| 22 | 175 | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 3 | 250 | -372 | |
| 23 | 1W | Wally Reeves | Lubbock, TX | 0 | 0 | 1 | 4 | 225 | -397 | |
| 24 | 777 | Zach Nightingale | Amarillo, TX | 0 | 0 | 0 | 3 | 212 | -410 | |
| 25 | 25 | Humberto Roacha | Amarillo, TX | 0 | 0 | 0 | 2 | 183 | -439 | |
| 26 | 88 | Pat McNabb | Amarillo, TX | 0 | 0 | 0 | 3 | 181 | -441 | |
| 27 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 0 | 3 | 170 | -452 | |
| 28 | 89 | Jeremy Gossett | Amarillo, TX | 0 | 1 | 2 | 2 | 165 | -457 | |
| 29 | 19I | Jason Taylor | Amarillo, TX | 0 | 0 | 0 | 2 | 151 | -471 | |
| 30 | 379 | Ryan Lovelady | Amarillo, TX | 0 | 0 | 0 | 2 | 119 | -503 | |
| 31 | 22 | Andy Miller | Lubbock, TX | 0 | 0 | 1 | 1 | 117 | -505 | |
| 32 | 35 | Chance Krizan | Elk City, OK | 0 | 0 | 0 | 2 | 114 | -508 | |
| 33 | 21 | Mike Estrada | Amarillo, TX | 0 | 0 | 0 | 2 | 108 | -514 | |
| 34 | 31J | Jay Cook | Lubbock, TX | 0 | 0 | 0 | 2 | 106 | -516 | |
| 35 | 92T | Terrell Evans | Cache, OK | 1 | 1 | 1 | 1 | 100 | -522 | |
| 36 | 78 | Josh Cain | Rio Rancho, NM | 1 | 1 | 1 | 1 | 100 | -522 | |
| 37 | 87C | Callan Hill | Lawton, OK | 0 | 1 | 1 | 1 | 91 | -531 | |
| 38 | 20 | Brock Hall | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -541 | |
| 39 | 45F | Langston Fetty | Davis, OK | 0 | 0 | 1 | 1 | 74 | -548 | |
| 40 | 11G | Cameron Gillmore | Amarillo, TX | 0 | 0 | 0 | 1 | 70 | -552 | |
| 41 | 38G | Michael Garrard | Stinnett, TX | 0 | 0 | 0 | 1 | 70 | -552 | |
| 42 | 6B | Michael Boatman | Amarillo, TX | 0 | 0 | 0 | 1 | 62 | -560 | |
| 43 | 29 | cameron winegar | Lubbock, TX | 0 | 0 | 0 | 1 | 62 | -560 | |
| 44 | 511 | Cory Williams | Slaton, TX | 0 | 0 | 0 | 1 | 52 | -570 | |
| 45 | 119 | Joshua Graham Sr | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -577 | |
| USRA Stock Cars As of Saturday, June 20, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | M46 | Rob Moseley | Los Lunas, NM | 2 | 3 | 3 | 3 | 287 | 0 | |
| 2 | 53 | RC Combs | Albuquerque, NM | 0 | 2 | 3 | 3 | 254 | -33 | |
| 3 | 3J | Josh Cain | Rio Rancho, NM | 0 | 2 | 2 | 3 | 252 | -35 | |
| 4 | 15 | Carbie McClearen | Hobbs, NM | 0 | 1 | 3 | 3 | 249 | -38 | |
| 5 | 562 | Craig Walker | Roswell, NM | 0 | 2 | 2 | 3 | 228 | -59 | |
| 6 | 89J | Josh Whitehead | Whiteface, TX | 0 | 0 | 2 | 3 | 214 | -73 | |
| 7 | 2M | Angel Munoz | Lamar, CO | 0 | 1 | 1 | 2 | 163 | -124 | |
| 8 | 86 | Loren East | Roswell, NM | 0 | 1 | 2 | 2 | 158 | -129 | |
| 9 | 3Y | Cole Younger | Hugoton, KS | 0 | 1 | 1 | 2 | 149 | -138 | |
| 10 | 89 | Mike Whitehead | Whiteface, TX | 0 | 0 | 2 | 2 | 146 | -141 | |
| 11 | 47 | Trey Melton | Lubbock, TX | 1 | 1 | 1 | 1 | 145 | -142 | |
| 12 | 19 | Jacob White | Hobbs, NM | 0 | 0 | 0 | 1 | 115 | -172 | |
| 13 | M7 | Cameron Martin | Bosque Farms, NM | 0 | 1 | 1 | 1 | 91 | -196 | |
| 14 | 1T | Cameron Thomas | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -206 | |
| 15 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 0 | 0 | 1 | 1 | 78 | -209 | |
| 16 | 845 | Brantley Beatty | Lubbock, TX | 0 | 0 | 1 | 1 | 78 | -209 | |
| 17 | 26 | Matthew Machen | Roswell, NM | 0 | 0 | 1 | 1 | 76 | -211 | |
| 18 | 9X | Cleo Adams | Oklahoma City, OK | 0 | 0 | 1 | 1 | 76 | -211 | |
| 19 | 35 | Charley Hicks | Lubbock, TX | 0 | 0 | 1 | 1 | 76 | -211 | |
| 20 | 6G | Carlos Garcia | Espanola, NM | 0 | 0 | 1 | 1 | 74 | -213 | |
| 21 | 62 | Nathan Machen | Roswell, NM | 0 | 0 | 0 | 1 | 70 | -217 | |
| 22 | 54 | Michael Spear | Roswell, NM | 0 | 0 | 0 | 1 | 70 | -217 | |
| 23 | 3 | Jay Taylor | Lubbock, TX | 0 | 0 | 0 | 1 | 68 | -219 | |
| 24 | 76X | Scott Lane | Rio Rancho, NM | 0 | 0 | 0 | 1 | 68 | -219 | |
| 25 | 4 | Jimmy Johnson | Amarillo, TX | 0 | 0 | 0 | 1 | 66 | -221 | |
| 26 | 15 | Robby Carter | Amarillo, TX | 0 | 0 | 0 | 1 | 66 | -221 | |
| 27 | 74 | Jason Josselyn | Hobbs, NM | 0 | 0 | 0 | 1 | 64 | -223 | |
| 28 | 2 | Dustin White | Lamesa, TX | 0 | 0 | 0 | 0 | 45 | -242 | |
| 29 | 999 | Bobby Slaughter | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -242 | |
| 30 | 44D | Kale Westover | Altus, OK | 0 | 0 | 0 | 0 | 45 | -242 | |
| 31 | 1 | Connor Ewing | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -242 | |