HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Saturday, June 3
Myco Plastics ASCS Elite Outlaw Sprints

Points Standings

305 Sprints - Winged
As of Saturday, May 20, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 2 Brekton Crouch Lubbock, TX 2 3 3 3 295 0
2 20 Brecken Reese Canyon, TX 0 3 3 3 270 -25
3 56 Chris Douglas Amarillo, TX 0 2 3 3 267 -28
4 2c Chris Brannon Claude, TX 0 0 2 3 227 -68
5 18W Levi West Amarillo, TX 0 0 2 3 212 -83
6 16 Conner Thomas Post, TX 0 0 1 3 204 -91
7 38 Bryson Oeschger Amarillo, TX 0 2 2 2 174 -121
8 7 Rick Lovelady Amarillo, TX 0 1 2 2 158 -137
9 b7 Brad Lovelady Amarillo, TX 0 1 1 2 154 -141
10 10K Kynlie Smith Lubbock, TX 0 0 1 2 146 -149
11 0 Justin Brannon Amarillo, TX 0 0 1 2 138 -157
12 17 Jeremy Allen Blanchard, OK 1 1 1 1 100 -195
13 13C Brady Courtney Carnegie, OK 0 1 1 1 91 -204
14 21X Taylor Velasquez Liberal, KS 0 1 1 1 87 -208
15 34 Rhett Butler San Angelo, TX 0 0 1 1 81 -214
16 37 Jack Hall Mustang, OK 0 0 1 1 78 -217
17 33W Drew Wakefield Tuttle, OK 0 0 1 1 76 -219
18 20B Chase Bolf Burkburnett, TX 0 0 1 1 74 -221
19 19d Ryan Dalrymple Amarillo, TX 0 0 1 1 72 -223
20 76 DeWayne Dalrymple New Orleans, LA 0 0 0 1 66 -229
Dirt Limited Late Models
As of Saturday, May 20, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 24G Garret Ratliff Amarillo, TX 0 3 4 4 358 0
2 27x Brandon Watson (R) Panhandle, TX 0 2 4 4 339 -19
3 19s Stan Sanders Amarillo, TX 1 2 4 4 338 -20
4 8 Michael Hilton Borger, TX 0 2 4 4 326 -32
5 7 Aaron Shipman Amarillo, TX 0 0 4 4 310 -48
6 14x Kayden Denny Amarillo, TX 0 1 3 4 302 -56
7 9 Kenton Sanders Amarillo, TX 3 3 3 3 300 -58
8 88K Brayden Bowles Adrian, TX 0 2 3 3 249 -109
9 37 Ronnie Barnes Amarillo, TX 0 2 2 3 223 -135
10 321 Shanae Woith Amarillo, TX 0 0 2 2 191 -167
11 82 Evan Mcnatt Amarillo, TX 0 2 2 2 186 -172
12 17R Charles Rosebrugh Borger, TX 0 1 1 2 157 -201
13 911 Alexis Lovelady Amarillo, TX 0 0 1 1 117 -241
14 50 Rocky Kenyon Amarilo, TX 0 0 1 1 81 -277
15 19p Douglas Payne (R) Amarillo, TX 0 0 1 1 76 -282
16 29 Chris Elliott Amarillo, TX 0 0 1 1 72 -286
Street Stocks
As of Saturday, May 20, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 82 Carson Spitler Amarillo, TX 2 4 4 4 382 0
2 41 Michael Johnson Amarillo, TX 0 4 4 4 361 -21
3 4 Jimmy Johnson Amarillo, TX 0 1 3 4 318 -64
4 68j Robert Layton Amarillo, TX 1 2 2 4 303 -79
5 5 Brock Dockins Amarillo, TX 0 1 3 4 303 -79
6 00 Braden White Amarillo, TX 0 2 3 3 301 -81
7 18 Rae McMillen Amarillo, TX 0 0 3 4 282 -100
8 1 Michael Ewing Amarillo, TX 0 0 2 4 278 -104
9 88 Daniel Spitler Amarillo, TX 0 2 2 4 277 -105
10 47A Shadden Lanier Panhandle, TX 1 1 2 3 273 -109
11 01 Anthony Bichard Amarillo, TX 0 1 2 3 271 -111
12 7 Halston Shipman Amarillo, TX 0 1 1 3 263 -119
13 111 Chad Chestnut Amarillo, TX 0 0 2 3 259 -123
14 75 Jansyn Utter Fritch, TX 0 0 0 4 231 -151
15 11 Jeffery Thompson (R) Amarillo, TX 0 0 0 3 222 -160
16 75M Cody Meiwes Hereford, TX 0 0 0 2 215 -167
17 15T Tyler Carter Amarillo, TX 0 0 1 3 214 -168
18 33 Lake Norman Amarillo, TX 0 0 2 3 209 -173
19 12 Larry Myers (R) 0 0 0 3 206 -176
20 54 Josh Barnette Amarillo, TX 0 0 0 2 195 -187
21 13 Kale Norman Amarillo, TX 0 0 1 3 193 -189
22 80 Thomas (Shakey) Wells (R) Adrian, TX 0 0 0 2 163 -219
23 55 Jessy Warren Amarillo, TX 0 0 2 2 144 -238
24 175 Howard Elliot Canyon, TX 0 0 0 1 140 -242
25 77 Shane Orr Borger, TX 0 0 0 0 135 -247
26 84 Chris Daniels Amarillo, TX 0 0 0 2 134 -248
27 1V Chase Van Oy Amarillo, TX 0 0 0 1 111 -271
28 15 Robby Carter Amarillo, TX 0 0 0 2 106 -276
29 21K Michaelle Kenyon Amarillo, TX 0 0 0 1 98 -284
30 30 Chase Orr Stinnett, TX 0 1 1 1 95 -287
31 73W Nathan Willis Elk City, OK 0 0 0 1 66 -316
32 8 Kyle Higdon Amarillo, TX 0 0 0 1 64 -318
33 24G Garret Ratliff Amarillo, TX 0 0 0 1 64 -318
34 2X Brandon R Williams Lubbock, TX 0 0 0 1 62 -320
35 8B Holden Menasco Elk City, OK 0 0 0 1 62 -320
36 75B Coty Tanquary Kannapolis, NC 0 0 0 1 58 -324
37 008K Cody Sauer Lubbock, TX 0 0 0 1 54 -328
38 21 Kenneth Burleson II Amarillo, TX 0 0 0 0 45 -337
39 45p Brayden Penrod (R) Portales, NM 0 0 0 0 45 -337
40 EA2 Eddie Akin Jr Amarillo, TX 0 0 0 0 45 -337
41 76B Bobby Whittemire Elk City, OK 0 0 0 0 45 -337
42 7X Greg Parscal Amarillo, TX 0 0 0 0 45 -337
43 52g James Gabel Amarillo, TX 0 0 0 0 45 -337
USRA Limited Mods
As of Saturday, May 20, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 99 Scott Groen Dalhart, TX 0 2 3 4 319 0
2 58 Braden Elliott Amarillo, TX 0 2 3 3 297 -22
3 818 Kalvin King Amarillo, TX 2 3 3 4 295 -24
4 2 Dustin Grajczyk Amarillo, TX 1 3 3 3 286 -33
5 11g Cameron Gillmore Amarillo, TX 0 2 2 4 281 -38
6 100 Braden Howell Amarillo, TX 0 0 2 4 276 -43
7 48FF Brett Cummings Stinnett, TX 0 0 2 4 272 -47
8 17c Chad Lundegreen Amarillo, TX 0 1 2 4 270 -49
9 12 Trevin Graves Lubbock, TX 0 0 2 4 265 -54
10 1 Ryan Reeves Lubbock, TX 0 0 1 4 255 -64
11 23A Ryan Penrod Lubbock, TX 0 0 1 3 237 -82
12 12x Travis Graves New Home, TX 0 1 2 2 213 -106
13 24G Garret Ratliff Amarillo, TX 0 0 2 2 200 -119
14 25 Humberto Roacha Amarillo, TX 0 0 1 3 199 -120
15 89 Koty Kowalewski Amarillo, TX 0 0 1 3 189 -130
16 M38x Jered Miller Fritch, TX 0 0 0 3 187 -132
17 27 Forrest Wemken Dunn, TX 0 0 0 2 181 -138
18 6B Michael Boatman Amarillo, TX 0 0 0 2 165 -154
19 3 Braedyn Kowalewski Panhandle, TX 0 0 0 3 160 -159
20 27x Brandon Watson (R) Panhandle, TX 0 1 2 2 159 -160
21 95A Jesus Alvarez Amarillo, TX 0 0 0 2 158 -161
22 189 Doug Gillespie Amarillo, TX 0 0 0 2 151 -168
23 58mf Maverick Miller Fritch, TX 0 0 0 1 146 -173
24 97M Trent Massey Amarillo, TX 0 0 0 2 122 -197
25 J21 Billy Graham Amarillo, TX 0 0 0 2 113 -206
26 92 Jeffrey Kaup Woodward, OK 1 1 1 1 100 -219
27 20 Brock Hall Amarillo, TX 0 1 1 1 95 -224
28 10Z Zach Gossett Amarillo, TX 0 1 1 1 95 -224
29 25W Hunter Welch Olustee, OK 0 1 1 1 91 -228
30 39I Dustin Ivy Sr Amarillo, TX 0 0 0 0 90 -229
31 MG36 Michael Garrard Stinnett, TX 0 0 0 0 90 -229
32 15 Robby Carter Amarillo, TX 0 1 1 1 84 -235
33 44 Sammy McNabb Amarillo, TX 0 0 1 1 81 -238
34 10 Cap Ivy Stinnett, TX 0 0 1 1 78 -241
35 02 Chance Mcdaniel Midland, TX 0 0 1 1 72 -247
36 11W Ty Weatherbee Amarillo, TX 0 0 0 1 70 -249
37 8B Ashlee Buck Roswell, NM 0 0 0 1 68 -251
38 29J Jonathan Powers Iowa Park, TX 0 0 0 1 66 -253
39 17B Dawson Bradford Flower Mound, TX 0 0 0 1 66 -253
40 8 Michael Hilton Borger, TX 0 0 0 1 64 -255
41 26N R.J. Navarro Amarillo, TX 0 0 0 1 62 -257
42 75 Brandon Jones Lubbock, TX 0 0 0 1 60 -259
43 92 Terrell Evans Cache, OK 0 0 0 1 60 -259
44 76 Brian Stotler Hinton, OK 0 0 0 0 45 -274
45 68x Colton Wilkinson Borger, TX 0 0 0 0 45 -274
46 199 Brian Morris Amarillo, TX 0 0 0 0 45 -274
47 1ES James Errington Amarillo, TX 0 0 0 0 45 -274
USRA Tuners
As of Saturday, May 20, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Marcos Tobar Amarillo, TX 0 4 4 4 368 0
2 95 Cora Spitler Amarillo, TX 1 3 4 4 349 -19
3 4 Austin Lindsey Canyon, TX 3 3 3 4 345 -23
4 54x Kenzlee Denny Amarillo, TX 0 2 4 4 341 -27
5 8 Sadie Hilton (R) Borger, TX 0 2 4 4 337 -31
6 98K Mckynlee Wilkinson Borger, TX 0 1 4 4 308 -60
7 94 Blane Ross Amarillo, TX 0 2 3 4 306 -62
8 13M Maverick Meiwes Hereford, TX 0 0 4 4 303 -65
9 2XL Teddy Lindsey Canyon, TX 0 2 3 3 260 -108
10 62 Jarod Blackwell Amarillo, TX 0 0 1 3 221 -147
11 28 Lexie Marufo Smith (R) Amarillo, TX 0 0 1 3 214 -154
12 21M Caleb Meiwes MULESHOE, TX 0 0 2 2 154 -214
13 17 Joshua Daniel Amarillo, TX 0 0 1 2 140 -228
14 14K Kollin Teafatiller Iowa Park, TX 0 1 1 1 87 -281
15 14T Kooper Teafatiller Iowa Park, TX 0 0 1 1 76 -292
16 94R Edward Dodd (R) Cordell, OK 0 0 0 0 45 -323
USRA Modifieds
As of Saturday, May 6, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7 A.J. Sharpensteen Amarillo, TX 0 2 3 3 246 0
2 22M Sammy McNabb Amarillo, TX 0 1 3 3 243 -3
3 12c Leland Cruz (R) Amarillo, TX 0 0 3 3 233 -13
4 77 Ronnie Yanacsek Amarillo, TX 0 0 3 3 224 -22
5 9T Cole Traugott Woodward, OK 2 2 2 2 200 -46
6 21 Derek Scott Canyon, TX 0 0 1 3 200 -46
7 15W Kale Westover Altus, OK 1 2 2 2 191 -55
8 21 Austin Bonner Elk City, OK 0 2 2 2 179 -67
9 55G Braden Gress Amarillo, TX 0 0 0 2 171 -75
10 9L Vince Lucas Elk City, OK 0 1 2 2 165 -81
11 80 David Yanacsek Amarillo, TX 0 0 1 2 136 -110
12 1T Cameron Thomas (R) Amarillo, TX 0 0 0 2 136 -110
13 39 Jerry Davis Wellington, TX 0 0 0 2 134 -112
14 39D Danny Davis Canyon, TX 0 0 0 2 126 -120
15 96 Curtis Floyd Amarillo, TX 0 0 0 2 119 -127
16 D25 David Tanner Wichita Falls, TX 0 0 0 2 116 -130
17 88 Nathan Smith Anthony, NM 0 1 1 1 95 -151
18 8N Nick Rivera Las Cruces, NM 0 1 1 1 95 -151
19 2x Gene Weaver Amarillo, TX 0 1 1 1 91 -155
20 24x Xavier Ortega Las Cruces, NM 0 1 1 1 91 -155
21 9R Jimmy Ray Las Cruces, NM 0 1 1 1 84 -162
22 2ss Mark Smith Anthony, NM 0 0 1 1 81 -165
23 9 Danton Odell Canyon, TX 0 0 1 1 74 -172
24 101K Tyson Dickson Lubbock, TX 0 0 1 1 74 -172
25 1126 Chad Tanquary Lubbock, TX 0 0 0 1 70 -176
26 68 Garry Little Lawton, OK 0 0 0 1 68 -178
27 18 Bobby Mayfield Elk City, OK 0 0 0 1 64 -182
28 64 Casey Fowler Grand Saline, TX 0 0 0 1 62 -184
29 71 Philip Houston Odessa, TX 0 0 0 1 62 -184
30 26 Mike Stroud Fritch, TX 0 0 0 1 58 -188
31 G17 Peyton Gallardo Las Cruces, NM 0 0 0 1 56 -190
32 54 Brandon Alward Shallowater, TX 0 0 0 1 55 -191
33 10 Dustin Robinson Post, TX 0 0 0 0 45 -201
34 J17 Jake Gallardo Las Cruces, NM 0 0 0 0 45 -201