| 1-800 Radiator USRA Tuners As of Saturday, May 9, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 13 | Michael Latham | Fritch, TX | 0 | 3 | 4 | 4 | 353 | 0 | |
| 2 | 3 | Billy Nalley | Amarillo, TX | 0 | 3 | 4 | 4 | 347 | -6 | |
| 3 | 30m | Mekayla Wynne | Canyon, TX | 1 | 2 | 3 | 4 | 329 | -24 | |
| 4 | 11 | Jeffery Thompson | Amarillo, TX | 0 | 2 | 3 | 4 | 318 | -35 | |
| 5 | 31 | Scott Nalley | Amarillo, TX | 0 | 0 | 2 | 3 | 257 | -96 | |
| 6 | 14BS | Curtis Dalrymple | Canyon, TX | 0 | 0 | 3 | 3 | 237 | -116 | |
| 7 | 62 | Jarod Blackwell | Amarillo, TX | 0 | 0 | 2 | 3 | 223 | -130 | |
| 8 | 94 | Blane Ross | Amarillo, TX | 0 | 0 | 3 | 3 | 220 | -133 | |
| 9 | 22H | Rayce Helton | Canyon, TX | 0 | 0 | 2 | 3 | 220 | -133 | |
| 10 | 22R | Rayden Reyes | Shamrock, TX | 2 | 2 | 2 | 2 | 200 | -153 | |
| 11 | 64 | Israel Reyes | Shamrock, TX | 0 | 2 | 2 | 2 | 182 | -171 | |
| 12 | 67 | Bradix Greer | Erick, OK | 0 | 2 | 2 | 2 | 175 | -178 | |
| 13 | 14M | Michael Reyes | Shamrock, TX | 1 | 1 | 1 | 2 | 164 | -189 | |
| 14 | 2 | Riley Littlejohn | Amarillo, TX | 0 | 1 | 1 | 2 | 154 | -199 | |
| 15 | 18 | noah edwards | Amarillo, TX | 0 | 0 | 2 | 2 | 148 | -205 | |
| 16 | 45 | Charles Jinkins | Dumas, TX | 0 | 0 | 0 | 2 | 132 | -221 | |
| 17 | 12R | Kade Raulston | Fargo, OK | 0 | 1 | 1 | 1 | 91 | -262 | |
| 18 | 2 | Austin Lindsey | Canyon, TX | 0 | 1 | 1 | 1 | 87 | -266 | |
| 19 | 99 | Cassi Webb | Lubbock, TX | 0 | 0 | 1 | 1 | 78 | -275 | |
| 20 | 997 | Daniel Burtram | Amarillo, TX | 0 | 0 | 1 | 1 | 72 | -281 | |
| 21 | 14J | junior Reyes | Shamrock, TX | 0 | 0 | 0 | 1 | 70 | -283 | |
| 22 | 39 | Zach Shafer | Amarillo, TX | 0 | 0 | 0 | 1 | 60 | -293 | |
| 305 Sprints As of Saturday, May 9, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 38 | Bryson Oeschger | Amarillo, TX | 0 | 2 | 3 | 3 | 109 | 0 | |
| 2 | 6 | Jett Carney | El Paso, TX | 0 | 2 | 3 | 3 | 109 | 0 | |
| 3 | 56 | Chris Douglas | Amarillo, TX | 1 | 2 | 2 | 3 | 106 | -3 | |
| 4 | 1 | Maverick Carney | Amarillo, TX | 0 | 1 | 2 | 3 | 101 | -8 | |
| 5 | 75 | Ace Bledsoe | Amarillo, TX | 0 | 0 | 3 | 3 | 100 | -9 | |
| 6 | 6D | Morgan Dowdy | Amarillo, TX | 0 | 1 | 2 | 3 | 99 | -10 | |
| 7 | 5 | Bryce Stone | Lubbock, TX | 0 | 0 | 2 | 3 | 96 | -13 | |
| 8 | 2C | Chris Brannon | Claude, TX | 0 | 0 | 2 | 3 | 94 | -15 | |
| 9 | 19D | Ryan Dalrymple | Amarillo, TX | 0 | 0 | 2 | 3 | 91 | -18 | |
| 10 | 33 | Koby Walters | Liberal, KS | 1 | 2 | 2 | 2 | 79 | -30 | |
| 11 | 199 | Brian Morris (R) | Amarillo, TX | 0 | 0 | 2 | 2 | 66 | -43 | |
| 12 | 8 | Ryder McCutcheon | Alamogordo, NM | 1 | 1 | 1 | 1 | 40 | -69 | |
| 13 | 8 | Aydan Saunders | El Paso, TX | 0 | 1 | 1 | 1 | 38 | -71 | |
| 14 | 13C | Brady Courtney | Carnegie, OK | 0 | 1 | 1 | 1 | 38 | -71 | |
| 15 | 22 | Jesse Baker | Grants, NM | 0 | 1 | 1 | 1 | 37 | -72 | |
| 16 | 88K | Kelby Fetters | Jetmore, KS | 0 | 1 | 1 | 1 | 37 | -72 | |
| 17 | 47 | Kyndon Lovell | Fort Cobb, OK | 0 | 0 | 0 | 1 | 30 | -79 | |
| 3K Performance USRA Modifieds As of Saturday, May 9, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 7 | A.J. Sharpensteen | Amarillo, TX | 2 | 5 | 5 | 5 | 473 | 0 | |
| 2 | 22M | Sammy McNabb | Amarillo, TX | 0 | 3 | 3 | 5 | 397 | -76 | |
| 3 | 100% | Braden Howell (R) | Amarillo, TX | 0 | 2 | 2 | 5 | 372 | -101 | |
| 4 | 21 | Derek Scott | Canyon, TX | 0 | 0 | 4 | 5 | 364 | -109 | |
| 5 | 96 | Curtis Floyd | Amarillo, TX | 0 | 0 | 1 | 5 | 344 | -129 | |
| 6 | 818 | Kalvin King | Amarillo, TX | 0 | 0 | 3 | 4 | 338 | -135 | |
| 7 | 18K | Brayden Kongdara | Amarillo, TX | 0 | 2 | 4 | 4 | 335 | -138 | |
| 8 | 45 | Logan Cabbell | Quail, TX | 0 | 3 | 4 | 4 | 324 | -149 | |
| 9 | 58 | Braden Elliott (R) | Amarillo, TX | 0 | 1 | 3 | 4 | 297 | -176 | |
| 10 | 17M | Roy Don Mason | Hobbs, NM | 0 | 0 | 1 | 4 | 278 | -195 | |
| 11 | 12C | Leland Cruz | Amarillo, TX | 0 | 0 | 2 | 4 | 272 | -201 | |
| 12 | 1126 | Chad Tanquary | Lubbock, TX | 0 | 0 | 3 | 3 | 238 | -235 | |
| 13 | 81 | Neal DeBord | Amarillo, TX | 0 | 0 | 0 | 4 | 235 | -238 | |
| 14 | 77 | Ronnie Yanacsek | Amarillo, TX | 0 | 1 | 2 | 3 | 222 | -251 | |
| 15 | 9L | Vince Lucas | Elk City, OK | 0 | 1 | 2 | 2 | 213 | -260 | |
| 16 | 37 | Coty Tanquary | Lubbock, TX | 0 | 0 | 1 | 3 | 198 | -275 | |
| 17 | 87 | Callan Hill | Lawton, OK | 0 | 0 | 2 | 2 | 150 | -323 | |
| 18 | 217 | Zac Mason | Hobbs, NM | 0 | 0 | 0 | 2 | 134 | -339 | |
| 19 | 18 | Bobby Mayfield | Elk City, OK | 0 | 0 | 0 | 2 | 120 | -353 | |
| 20 | 2S | Stormy Scott | Las Cruces, NM | 0 | 0 | 0 | 1 | 111 | -362 | |
| 21 | 77A | Robert Hulsey | Amarillo, TX | 0 | 0 | 0 | 1 | 111 | -362 | |
| 22 | 7 | Rick Lovelady | Amarillo, TX | 0 | 0 | 0 | 1 | 101 | -372 | |
| 23 | 71 | Philip Houston | Odessa, TX | 1 | 1 | 1 | 1 | 100 | -373 | |
| 24 | 20 | Rodney Sanders | Happy, TX | 1 | 1 | 1 | 1 | 100 | -373 | |
| 25 | 15w | Kale Westover | Altus, OK | 1 | 1 | 1 | 1 | 100 | -373 | |
| 26 | 29 | Chris Elliott | Amarillo, TX | 0 | 0 | 0 | 1 | 100 | -373 | |
| 27 | 29J | Jonathan Powers | Iowa Park, TX | 0 | 1 | 1 | 1 | 95 | -378 | |
| 28 | 80XX | Jason Langford | Palestine, TX | 0 | 1 | 1 | 1 | 95 | -378 | |
| 29 | 25 | Kale Murphrey | Tullos, LA | 0 | 1 | 1 | 1 | 91 | -382 | |
| 30 | 24 | Rick Ortega | Las Cruces, NM | 0 | 1 | 1 | 1 | 84 | -389 | |
| 31 | J7 | Jake Boles | Alamogordo, NM | 0 | 0 | 1 | 1 | 76 | -397 | |
| 32 | 44F | Fred Wojtek | Blackwell, TX | 0 | 0 | 0 | 1 | 70 | -403 | |
| 33 | 56 | Matt Freitas | Amarillo, TX | 0 | 0 | 0 | 1 | 68 | -405 | |
| 34 | 157 | Joel King | Artesia, NM | 0 | 0 | 0 | 1 | 66 | -407 | |
| 35 | 81 | Devon Jobin | Alamogordo, NM | 0 | 0 | 0 | 1 | 64 | -409 | |
| 36 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 0 | 1 | 62 | -411 | |
| 37 | 3J | Josh Cain | Rio Rancho, NM | 0 | 0 | 0 | 0 | 45 | -428 | |
| 38 | 7z | Isaiah Montoya | Roswell, NM | 0 | 0 | 0 | 0 | 45 | -428 | |
| Auto Group 1 Limited Late Model As of Saturday, May 9, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 9 | Kenton Sanders | Amarillo, TX | 3 | 4 | 4 | 4 | 387 | 0 | |
| 2 | 17x | Chris Daniel | Amarillo, TX | 1 | 4 | 4 | 4 | 385 | -2 | |
| 3 | 82 | Evan Mcnatt | Amarillo, TX | 0 | 2 | 4 | 4 | 338 | -49 | |
| 4 | 19S | Stan Sanders | Amarillo, TX | 0 | 2 | 3 | 4 | 324 | -63 | |
| 5 | 3 | Halston Shipman | Amarillo, TX | 0 | 2 | 3 | 4 | 321 | -66 | |
| 6 | 52 | Matt McNatt | Amarillo, TX | 0 | 1 | 4 | 4 | 308 | -79 | |
| 7 | 21 | Weston McNatt | Amarillo, TX | 0 | 2 | 3 | 4 | 306 | -81 | |
| 8 | 37 | Ronnie Barnes | Amarillo, TX | 0 | 1 | 2 | 4 | 303 | -84 | |
| 9 | 91 | Nick Arrasmith | Amarillo, TX | 0 | 0 | 2 | 4 | 281 | -106 | |
| 10 | 21T | Marcos Tobar | Amarillo, TX | 0 | 0 | 1 | 4 | 278 | -109 | |
| 11 | 7x | Greg Parscal | Amarillo, TX | 0 | 0 | 0 | 4 | 268 | -119 | |
| 12 | 7W | Tucker Wheeler | Amarillo, TX | 0 | 0 | 3 | 3 | 230 | -157 | |
| 13 | 8 | Michael Hilton | Borger, TX | 0 | 0 | 2 | 3 | 218 | -169 | |
| 14 | 14x | Kayden Denny | Amarillo, TX | 0 | 0 | 1 | 3 | 194 | -193 | |
| 15 | 28 | Eddie Marufo | Amarillo, TX | 0 | 0 | 0 | 3 | 190 | -197 | |
| 16 | 911 | Alexis Lovelady | Amarillo, TX | 0 | 0 | 2 | 2 | 155 | -232 | |
| 17 | 24g | Garret Ratliff | Amarillo, TX | 0 | 1 | 1 | 1 | 91 | -296 | |
| 18 | 88K | Brayden Bowles | Adrian, TX | 0 | 1 | 1 | 1 | 87 | -300 | |
| 19 | 175 | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 1 | 64 | -323 | |
| Hollis Garage Doors/Whelchel Racing Street Stock As of Saturday, May 9, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 50 | Nathan Dodson | Amarillo, TX | 2 | 3 | 3 | 4 | 365 | 0 | |
| 2 | 4 | Jimmy Johnson | Amarillo, TX | 1 | 3 | 4 | 4 | 346 | -19 | |
| 3 | 68J | Robert Layton | Amarillo, TX | 0 | 2 | 3 | 4 | 321 | -44 | |
| 4 | 15 | Tyler Carter | Amarillo, TX | 0 | 2 | 3 | 4 | 318 | -47 | |
| 5 | 41 | Michael Johnson | Amarillo, TX | 0 | 2 | 3 | 4 | 301 | -64 | |
| 6 | 111 | Chad Chestnut | Amarillo, TX | 0 | 0 | 3 | 4 | 299 | -66 | |
| 7 | 85 | Jeremy Ratliff | Amarillo, TX | 0 | 1 | 2 | 4 | 292 | -73 | |
| 8 | 5 | Brock Dockins | Amarillo, TX | 0 | 0 | 3 | 4 | 277 | -88 | |
| 9 | 13 | Kale Norman | Amarillo, TX | 0 | 0 | 1 | 4 | 266 | -99 | |
| 10 | 65 | hayden forbes | Panhandle, TX | 0 | 0 | 0 | 4 | 262 | -103 | |
| 11 | 47 | Trey Melton | Lubbock, TX | 1 | 2 | 2 | 3 | 248 | -117 | |
| 12 | 33 | Lake Norman | Amarillo, TX | 0 | 1 | 2 | 3 | 233 | -132 | |
| 13 | 10 | Dee Gossett | Amarillo, TX | 0 | 0 | 3 | 3 | 232 | -133 | |
| 14 | 75 | Jansyn Utter | Fritch, TX | 0 | 0 | 2 | 3 | 219 | -146 | |
| 15 | 3 | Halston Shipman | Amarillo, TX | 0 | 1 | 1 | 3 | 201 | -164 | |
| 16 | 34 | Ace Whelchel (R) | Amarillo, TX | 0 | 0 | 0 | 3 | 191 | -174 | |
| 17 | 192 | Trey Hale | Amarillo, TX | 0 | 1 | 2 | 2 | 176 | -189 | |
| 18 | 2H | J.R. Helton | Amarillo, TX | 0 | 0 | 0 | 3 | 169 | -196 | |
| 19 | 15J | Talen Carter | Amarillo, TX | 0 | 0 | 0 | 3 | 165 | -200 | |
| 20 | 27 | cynthia Brundage | Amarillo, TX | 0 | 0 | 0 | 3 | 165 | -200 | |
| 21 | 189 | Doug Gillespie | Amarillo, TX | 0 | 1 | 1 | 2 | 157 | -208 | |
| 22 | 21 | Mike Estrada | Amarillo, TX | 0 | 0 | 0 | 2 | 130 | -235 | |
| 23 | 15 | Robby Carter | Amarillo, TX | 0 | 0 | 1 | 2 | 127 | -238 | |
| 24 | 16 | Brenton Sanders | Claude, TX | 0 | 0 | 0 | 2 | 122 | -243 | |
| 25 | 44 | Trenton Smith | Amarillo, TX | 0 | 0 | 0 | 2 | 113 | -252 | |
| 26 | 19 | Cheyenne Nicholson | Wolfforth, TX | 0 | 0 | 0 | 2 | 113 | -252 | |
| 27 | 8 | colt hilton | Borger, TX | 0 | 0 | 0 | 2 | 109 | -256 | |
| 28 | 27R | Roger Blackwell | Amarillo, TX | 0 | 0 | 0 | 2 | 107 | -258 | |
| 29 | 9 | Ben Kidd | Erick, OK | 0 | 1 | 1 | 1 | 87 | -278 | |
| 30 | 1V | Chase Van Noy | Amarillo, TX | 0 | 0 | 0 | 1 | 60 | -305 | |
| 31 | 611 | Dallyn Clements | Lamesa, TX | 0 | 0 | 0 | 1 | 56 | -309 | |
| 32 | 2 | Alex Williams | Amarillo, TX | 0 | 0 | 0 | 1 | 53 | -312 | |
| 33 | 17 | Shaun Wright | Lovington, NM | 0 | 0 | 0 | 0 | 45 | -320 | |
| Shipley Motor Sports USRA Limited Mods As of Saturday, May 9, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 15 | Ryan Reeves | Lubbock, TX | 2 | 4 | 4 | 4 | 386 | 0 | |
| 2 | 92 | Jeffrey Kaup | Woodward, OK | 1 | 3 | 3 | 4 | 345 | -41 | |
| 3 | 23A | Ryan Penrod | Lubbock, TX | 0 | 2 | 4 | 4 | 345 | -41 | |
| 4 | 17 | J.P. Vasquez Jr. | Lubbock, TX | 0 | 2 | 4 | 4 | 326 | -60 | |
| 5 | 78 | Scott Shipley | Lubbock, TX | 0 | 2 | 3 | 4 | 314 | -72 | |
| 6 | 99 | Scott Groen | Dalhart, TX | 0 | 1 | 2 | 4 | 301 | -85 | |
| 7 | 48M | LJ Moore | Amarillo, TX | 0 | 2 | 3 | 4 | 300 | -86 | |
| 8 | 12W | Harold White IV (R) | Fritch, TX | 0 | 0 | 3 | 4 | 298 | -88 | |
| 9 | 24G | Garret Ratliff | Amarillo, TX | 0 | 1 | 2 | 4 | 280 | -106 | |
| 10 | 17C | Chad Lundegreen | Amarillo, TX | 0 | 0 | 1 | 4 | 267 | -119 | |
| 11 | 17x | Tyler Cook | Lubbock, TX | 0 | 0 | 1 | 4 | 267 | -119 | |
| 12 | 10 | Dustin Robinson | Post, TX | 1 | 1 | 1 | 4 | 266 | -120 | |
| 13 | 12 | J T Peters (R) | Happy, TX | 0 | 0 | 2 | 4 | 259 | -127 | |
| 14 | 48FF | Brett Cummings | Fritch, TX | 0 | 0 | 1 | 2 | 238 | -148 | |
| 15 | 21J | Billy Graham | Amarillo, TX | 0 | 0 | 0 | 3 | 237 | -149 | |
| 16 | 8A | Coleten Agee | Bushland, TX | 0 | 1 | 2 | 3 | 212 | -174 | |
| 17 | 21P | Wesley Peters | Happy, TX | 0 | 0 | 0 | 2 | 208 | -178 | |
| 18 | 11c | Curtis groen | Dalhart, TX | 0 | 0 | 0 | 2 | 208 | -178 | |
| 19 | 72C | Paul Cummings | Borger, TX | 0 | 0 | 0 | 2 | 205 | -181 | |
| 20 | 3 | Braedyn Kowalewski | Panhandle, TX | 0 | 0 | 1 | 3 | 190 | -196 | |
| 21 | 45P | Brayden Penrod | Clovis, NM | 0 | 0 | 1 | 3 | 188 | -198 | |
| 22 | 1W | Wally Reeves | Lubbock, TX | 0 | 0 | 1 | 3 | 173 | -213 | |
| 23 | 777 | Zach Nightingale | Amarillo, TX | 0 | 0 | 0 | 2 | 151 | -235 | |
| 24 | 379 | Ryan Lovelady | Amarillo, TX | 0 | 0 | 0 | 2 | 117 | -269 | |
| 25 | 25 | Humberto Roacha | Amarillo, TX | 0 | 0 | 0 | 1 | 115 | -271 | |
| 26 | 31J | Jay Cook (R) | Lubbock, TX | 0 | 0 | 0 | 2 | 106 | -280 | |
| 27 | 19I | Jason Taylor | Amarillo, TX | 0 | 0 | 0 | 1 | 100 | -286 | |
| 28 | 175 | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 1 | 97 | -289 | |
| 29 | 87C | Callan Hill | Lawton, OK | 0 | 1 | 1 | 1 | 91 | -295 | |
| 30 | 11G | Cameron Gillmore | Amarillo, TX | 0 | 0 | 0 | 1 | 70 | -316 | |
| 31 | 21J | Pat McNabb | Amarillo, TX | 0 | 0 | 0 | 1 | 64 | -322 | |
| 32 | 6B | Michael Boatman | Amarillo, TX | 0 | 0 | 0 | 1 | 62 | -324 | |
| 33 | 35 | Chance Krizan (R) | Elk City, OK | 0 | 0 | 0 | 1 | 60 | -326 | |
| 34 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 0 | 1 | 53 | -333 | |
| 35 | 511 | Cory Williams | Slaton, TX | 0 | 0 | 0 | 1 | 52 | -334 | |
| 36 | 119 | Joshua Graham Sr | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -341 | |
| USRA Stock Cars As of Saturday, May 2, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | M46 | Rob Moseley | Los Lunas, NM | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 3J | Josh Cain | Rio Rancho, NM | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 53 | RC Combs | Albuquerque, NM | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 15 | Carbie McClearen | Hobbs, NM | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | 86 | Loren East | Roswell, NM | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 1T | Cameron Thomas | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 26 | Matthew Machen | Roswell, NM | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 6G | Carlos Garcia | Espanola, NM | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 89 | Mike Whitehead | Whiteface, TX | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | 62 | Nathan Machen | Roswell, NM | 0 | 0 | 0 | 1 | 70 | -30 | |
| 12 | 2M | Angel Munoz | Lamar, CO | 0 | 0 | 0 | 1 | 68 | -32 | |
| 13 | 4 | Jimmy Johnson | Amarillo, TX | 0 | 0 | 0 | 1 | 66 | -34 | |
| 14 | 89J | Josh Whitehead | Whiteface, TX | 0 | 0 | 0 | 1 | 64 | -36 | |
| 15 | 3Y | Cole Younger | Hugoton, KS | 0 | 0 | 0 | 1 | 62 | -38 | |
| 16 | 562 | Craig Walker | Roswell, NM | 0 | 0 | 0 | 1 | 60 | -40 | |