1-800 Radiator USRA Tuners As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4 | Austin Lindsey | Canyon, TX | 4 | 9 | 9 | 9 | 855 | 0 | |
2 | 2XL | Teddy Lindsey | Canyon, TX | 4 | 8 | 8 | 8 | 776 | -79 | |
3 | 30M | Mekayla Wynne | Canyon, TX | 0 | 6 | 9 | 9 | 755 | -100 | |
4 | 21 | Marcos Tobar | Amarillo, TX | 0 | 6 | 8 | 9 | 734 | -121 | |
5 | 22 | Ramon Tobar | Amarillo, TX | 0 | 1 | 7 | 9 | 681 | -174 | |
6 | 14BS | Curtis Dalrymple | Canyon, TX | 0 | 1 | 6 | 9 | 664 | -191 | |
7 | 194 | Blane Ross | Amarillo, TX | 0 | 1 | 6 | 9 | 657 | -198 | |
8 | 94 | Jason Mictchell (R) | Amarillo, TX | 0 | 0 | 0 | 8 | 579 | -276 | |
9 | 62 | Jarod Blackwell | Amarillo, TX | 0 | 2 | 4 | 8 | 570 | -285 | |
10 | 24 | Tommy McFarlin II | Bushland, TX | 0 | 0 | 2 | 8 | 526 | -329 | |
11 | 32G | Kenli Gabel (R) | Amarillo, TX | 0 | 0 | 1 | 8 | 504 | -351 | |
12 | 05 | Chris Nabors | Amarillo, TX | 0 | 0 | 3 | 7 | 456 | -399 | |
13 | 67 | Bradix Greer | Erick, OK | 0 | 0 | 2 | 6 | 418 | -437 | |
14 | 14R | Rayden Reyes | Shamrock, TX | 0 | 1 | 5 | 5 | 406 | -449 | |
15 | 11 | Jeffery Thompson | Amarillo, TX | 0 | 2 | 3 | 5 | 380 | -475 | |
16 | 14J | Israel Reyes | Shamrock, TX | 0 | 4 | 4 | 4 | 361 | -494 | |
17 | 13 | Gunner Avant (R) | Amarillo, TX | 0 | 0 | 1 | 4 | 306 | -549 | |
18 | 8x2 | colt hilton | Borger, TX | 0 | 0 | 0 | 4 | 268 | -587 | |
19 | 14m | Michael Reyes | Shamrock, TX | 0 | 2 | 3 | 3 | 260 | -595 | |
20 | 99 | Cassi Webb | Lubbock, TX | 0 | 0 | 0 | 3 | 194 | -661 | |
21 | G67 | Levi Greer | Erick, OK | 0 | 0 | 2 | 2 | 154 | -701 | |
22 | 915 | Dustin Craig | La Plata, NM | 0 | 0 | 1 | 2 | 146 | -709 | |
23 | 64 | Robert Stewart | Kingfisher, OK | 0 | 0 | 1 | 2 | 144 | -711 | |
24 | 15 | Brady Copley | Amarillo, TX | 0 | 0 | 1 | 2 | 142 | -713 | |
25 | 51 | Keagan Haralson | Lubbock, TX | 1 | 1 | 1 | 1 | 100 | -755 | |
26 | 911 | Blake Andrus | Sweetwater, TX | 0 | 1 | 1 | 1 | 84 | -771 | |
27 | 11W | Jessy Warren | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -774 | |
28 | 16 | Kelly VanDriel | Abilene, TX | 0 | 0 | 1 | 1 | 81 | -774 | |
29 | 12R | Kade Raulston | Fargo, OK | 0 | 0 | 0 | 1 | 64 | -791 | |
Air Compressor Solutions Street Stock As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 41 | Michael Johnson | Amarillo, TX | 5 | 8 | 9 | 9 | 850 | 0 | |
2 | 50 | Nathan Dodson | Amarillo, TX | 1 | 7 | 9 | 9 | 792 | -58 | |
3 | 68j | Robert Layton | Amarillo, TX | 0 | 7 | 8 | 9 | 779 | -71 | |
4 | 4 | Jimmy Johnson | Amarillo, TX | 1 | 5 | 7 | 9 | 711 | -139 | |
5 | 111 | Chad Chestnut | Amarillo, TX | 0 | 2 | 6 | 9 | 637 | -213 | |
6 | 5 | Brock Dockins | Amarillo, TX | 0 | 3 | 4 | 8 | 587 | -263 | |
7 | 34 | Ace Whelchel (R) | Amarillo, TX | 0 | 0 | 1 | 9 | 577 | -273 | |
8 | 75 | Jansyn Utter | Fritch, TX | 0 | 2 | 7 | 7 | 575 | -275 | |
9 | 21 | Mike Estrada | Amarillo, TX | 0 | 0 | 1 | 9 | 564 | -286 | |
10 | 1C | Connor Ewing (R) | Amarillo, TX | 0 | 0 | 4 | 8 | 535 | -315 | |
11 | 13X | Kale Norman | Amarillo, TX | 0 | 0 | 1 | 8 | 495 | -355 | |
12 | 192 | Trey Hale | Amarillo, TX | 0 | 4 | 4 | 6 | 466 | -384 | |
13 | 1V | Chase Van Noy | Amarillo, TX | 0 | 0 | 3 | 6 | 428 | -422 | |
14 | 7W | Tucker Wheeler | Amarillo, TX | 0 | 0 | 1 | 7 | 421 | -429 | |
15 | 169 | Todd Boyett | Amarillo, TX | 0 | 0 | 3 | 6 | 408 | -442 | |
16 | 15T | Tyler Carter | Amarillo, TX | 0 | 0 | 2 | 6 | 401 | -449 | |
17 | 94 | Ben Kidd | Erick, OK | 0 | 1 | 4 | 5 | 375 | -475 | |
18 | 611 | Dallyn Clements | Lamesa, TX | 0 | 0 | 0 | 6 | 354 | -496 | |
19 | 27 | cynthia Brundage | 8112 Bluebonnet Dr, TX | 0 | 0 | 0 | 6 | 339 | -511 | |
20 | 189 | Doug Gillespie | Amarillo, TX | 0 | 2 | 3 | 4 | 316 | -534 | |
21 | 29 | Chris Elliott | Amarillo, TX | 0 | 0 | 3 | 4 | 304 | -546 | |
22 | 37 | Kenneth Burleson II (R) | Amarillo, TX | 0 | 0 | 0 | 5 | 297 | -553 | |
23 | 35 | Charley Hicks | Lubbock, TX | 0 | 1 | 1 | 4 | 265 | -585 | |
24 | 54 | Josh Barnette | Amarillo, TX | 0 | 0 | 2 | 5 | 257 | -593 | |
25 | 9 | Kenton Sanders | Amarillo, TX | 0 | 0 | 1 | 4 | 252 | -598 | |
26 | 47 | Trey Melton | Lubbock, TX | 1 | 2 | 2 | 3 | 244 | -606 | |
27 | 33 | Lake Norman | Amarillo, TX | 0 | 0 | 0 | 4 | 239 | -611 | |
28 | 19 | Cheyenne Nicholson | Wolfforth, TX | 0 | 0 | 0 | 4 | 230 | -620 | |
29 | 14B | Delbert Bellus | Amarillo, TX | 0 | 0 | 0 | 4 | 229 | -621 | |
30 | 13 | Bobby Schaef | Amarillo, TX | 0 | 0 | 0 | 4 | 224 | -626 | |
31 | 13K | Jayson Grabbe | Shallowater, TX | 0 | 0 | 0 | 3 | 180 | -670 | |
32 | 10 | Brian Smith | Lubbock, TX | 0 | 0 | 0 | 3 | 175 | -675 | |
33 | 7 | Halston Shipman | Amarillo, TX | 0 | 0 | 2 | 2 | 156 | -694 | |
34 | 33 | Robbie Norman | Amarillo, TX | 0 | 0 | 0 | 2 | 121 | -729 | |
35 | 33J | Matt Jordan | Lubbock, TX | 0 | 0 | 0 | 2 | 114 | -736 | |
36 | 27R | Roger Blackwell | Amarillo, TX | 0 | 0 | 0 | 2 | 107 | -743 | |
37 | 09R | Race Elliott | Clinton, OK | 1 | 1 | 1 | 1 | 100 | -750 | |
38 | 15 | Anthony Bichard | Amarillo, TX | 0 | 0 | 1 | 1 | 76 | -774 | |
39 | 94 | Bobby Johnson | 0 | 0 | 0 | 1 | 68 | -782 | ||
40 | 47A | Zach Dodson | Amarillo, TX | 0 | 0 | 0 | 1 | 66 | -784 | |
41 | 74 | Peter Klassen | Sublette, KS | 0 | 0 | 0 | 1 | 64 | -786 | |
42 | 94x | Michael Helton | Canyon, TX | 0 | 0 | 0 | 1 | 56 | -794 | |
43 | 84 | Aaron Corea | Amarillo, TX | 0 | 0 | 0 | 1 | 56 | -794 | |
44 | 31 | James Robbins | Lubbock, TX | 0 | 0 | 0 | 1 | 53 | -797 | |
45 | 8B | Ashlee Buck | Roswell, NM | 0 | 0 | 0 | 1 | 53 | -797 | |
ERAC 305 Sprints As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 12x | Trevin Graves (R) | Lubbock, TX | 0 | 1 | 4 | 6 | 194 | 0 | |
2 | 56 | Chris Douglas | Amarillo, TX | 0 | 1 | 4 | 6 | 190 | -4 | |
3 | 75 | Ace Bledsoe | Amarillo, TX | 0 | 0 | 4 | 6 | 183 | -11 | |
4 | 38 | Bryson Oeschger | Amarillo, TX | 1 | 2 | 5 | 5 | 178 | -16 | |
5 | 199 | Brian Morris (R) | Amarillo, TX | 0 | 0 | 2 | 6 | 176 | -18 | |
6 | 29 | Ryan Stone | Slaton, TX | 0 | 3 | 4 | 5 | 172 | -22 | |
7 | 33 | Koby Walters | Liberal, KS | 0 | 4 | 4 | 4 | 155 | -39 | |
8 | 20 | Brecken Reese | Canyon, TX | 2 | 4 | 4 | 4 | 154 | -40 | |
9 | 2c | Chris Brannon | Claude, TX | 0 | 0 | 2 | 5 | 152 | -42 | |
10 | 16 | Conner Thomas | Post, TX | 0 | 4 | 4 | 4 | 150 | -44 | |
11 | 21X | Taylor Velasquez | Liberal, KS | 0 | 3 | 3 | 3 | 112 | -82 | |
12 | 6D | Morgan Dowdy | Amarillo, TX | 0 | 0 | 2 | 3 | 96 | -98 | |
13 | J2 | John Carney II | El Paso, TX | 2 | 2 | 2 | 2 | 80 | -114 | |
14 | 13C | Brady Courtney | Carnegie, OK | 0 | 1 | 2 | 2 | 73 | -121 | |
15 | 11J | Braxton Weger | Calera, OK | 0 | 1 | 2 | 2 | 72 | -122 | |
16 | 78C | Chance Cody | Yukon, OK | 0 | 0 | 2 | 2 | 69 | -125 | |
17 | 7X | Nate Hammond | Midland, TX | 0 | 1 | 1 | 2 | 62 | -132 | |
18 | 18w | Levi West | Amarillo, TX | 0 | 0 | 1 | 2 | 62 | -132 | |
19 | 11 | Zayden Vasquez (R) | Amarillo, TX | 0 | 0 | 1 | 2 | 57 | -137 | |
20 | 4T6 | Austin Rushing | Lubbock, TX | 0 | 0 | 0 | 2 | 53 | -141 | |
21 | 5 | Bryce Stone | Lubbock, TX | 0 | 0 | 0 | 2 | 52 | -142 | |
22 | 11J | Justin Fifield | Mesquite, TX | 1 | 1 | 1 | 1 | 40 | -154 | |
23 | 5M | Ryder McCutcheon | Alamogordo, NM | 0 | 1 | 1 | 1 | 39 | -155 | |
24 | 98 | Ryan Padgett | Anadarko, OK | 0 | 1 | 1 | 1 | 37 | -157 | |
25 | 2 | Brekton Crouch | Lubbock, TX | 0 | 0 | 1 | 1 | 35 | -159 | |
26 | 37 | Jack Hall | Mustang, OK | 0 | 0 | 1 | 1 | 32 | -162 | |
27 | 619 | Claudia Sigala | Santa Fe, NM | 0 | 0 | 1 | 1 | 31 | -163 | |
28 | 48FF | Brett Cummings | Stinnett, TX | 0 | 0 | 0 | 1 | 23 | -171 | |
Gene Messer Ford Limited Late Models As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 17 | Chris Daniel | Amarillo, TX | 3 | 7 | 7 | 7 | 664 | 0 | |
2 | 911 | Alexis Lovelady | Amarillo, TX | 0 | 3 | 7 | 7 | 592 | -72 | |
3 | 82 | Evan Mcnatt | Amarillo, TX | 0 | 5 | 6 | 7 | 590 | -74 | |
4 | 52 | Matt McNatt | Amarillo, TX | 0 | 1 | 7 | 7 | 568 | -96 | |
5 | 7x | Greg Parscal | Amarillo, TX | 0 | 0 | 6 | 7 | 512 | -152 | |
6 | 91 | Nick Arrasmith | Amarillo, TX | 0 | 0 | 5 | 7 | 512 | -152 | |
7 | 7 | Aaron Shipman | Amarillo, TX | 0 | 0 | 4 | 7 | 499 | -165 | |
8 | 9 | Kenton Sanders | Amarillo, TX | 3 | 5 | 5 | 5 | 478 | -186 | |
9 | 88K | Brayden Bowles | Adrian, TX | 0 | 2 | 2 | 6 | 445 | -219 | |
10 | 3 | Halston Shipman | Amarillo, TX | 0 | 4 | 4 | 5 | 413 | -251 | |
11 | 19S | Stan Sanders | Amarillo, TX | 0 | 2 | 2 | 5 | 366 | -298 | |
12 | 18z | Shane Orr | Borger, TX | 0 | 0 | 3 | 5 | 360 | -304 | |
13 | 24g | Garret Ratliff | Amarillo, TX | 1 | 3 | 3 | 3 | 290 | -374 | |
14 | 37 | Ronnie Barnes | Amarillo, TX | 0 | 2 | 2 | 3 | 238 | -426 | |
15 | 52G | James Gabel | Amarillo, TX | 0 | 0 | 0 | 3 | 206 | -458 | |
16 | 74 | Ondre Rexford | Montezuma, KS | 0 | 0 | 1 | 3 | 204 | -460 | |
17 | 8 | Michael Hilton | Borger, TX | 0 | 1 | 2 | 2 | 167 | -497 | |
18 | 14X | Kayden Denny | Amarillo, TX | 0 | 0 | 1 | 2 | 138 | -526 | |
19 | 3Y | Cole Younger | Hugoton, KS | 0 | 0 | 1 | 1 | 78 | -586 | |
20 | 74 | Peter Klassen | Sublette, KS | 0 | 0 | 1 | 1 | 72 | -592 | |
21 | 9K | Kirby Laverty | Laverne, OK | 0 | 0 | 1 | 1 | 72 | -592 | |
22 | 9S | Sonny Ohair | Laverne, OK | 0 | 0 | 0 | 1 | 64 | -600 | |
23 | 50 | Rocky Kenyon | Amarilo, TX | 0 | 0 | 0 | 1 | 60 | -604 | |
GrayBee Diesel & Performance USRA Modifieds As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | A.J. Sharpensteen | Amarillo, TX | 2 | 6 | 6 | 7 | 623 | 0 | |
2 | 22M | Sammy McNabb | Amarillo, TX | 0 | 5 | 5 | 7 | 581 | -42 | |
3 | 100% | Braden Howell (R) | Amarillo, TX | 0 | 4 | 5 | 7 | 575 | -48 | |
4 | 12C | Leland Cruz | Amarillo, TX | 0 | 1 | 5 | 7 | 540 | -83 | |
5 | 21 | Derek Scott | Canyon, TX | 0 | 1 | 3 | 6 | 492 | -131 | |
6 | 58 | Braden Elliott (R) | Amarillo, TX | 0 | 0 | 3 | 6 | 482 | -141 | |
7 | 818 | Kalvin King | Amarillo, TX | 1 | 3 | 4 | 6 | 456 | -167 | |
8 | 1126 | Chad Tanquary | Lubbock, TX | 0 | 0 | 2 | 7 | 435 | -188 | |
9 | 37 | Coty Tanquary | Lubbock, TX | 0 | 0 | 1 | 7 | 433 | -190 | |
10 | 55G | Braden Gress | Amarillo, TX | 0 | 0 | 5 | 5 | 424 | -199 | |
11 | 18K | Brayden Kongdara | Amarillo, TX | 0 | 2 | 3 | 6 | 415 | -208 | |
12 | 2s | Stormy Scott | Las Cruces, NM | 2 | 4 | 4 | 4 | 386 | -237 | |
13 | 96 | Curtis Floyd | Amarillo, TX | 0 | 0 | 0 | 5 | 372 | -251 | |
14 | 45x | Daxton Riggle | Borger, TX | 0 | 0 | 1 | 5 | 335 | -288 | |
15 | 77A | Robert Hulsey | Amarillo, TX | 0 | 0 | 0 | 4 | 328 | -295 | |
16 | 2 | Dustin Grajczyk | Amarillo, TX | 0 | 1 | 1 | 4 | 320 | -303 | |
17 | 1 | Ryan Reeves | Lubbock, TX | 0 | 0 | 2 | 5 | 320 | -303 | |
18 | 17m | Roy Don Mason | Hobbs, NM | 0 | 0 | 1 | 4 | 301 | -322 | |
19 | 71 | Philip Houston | Odessa, TX | 0 | 1 | 2 | 4 | 276 | -347 | |
20 | 71w | Billy Wilker | Idalou, TX | 0 | 1 | 1 | 3 | 214 | -409 | |
21 | 11G | Cameron Gillmore | Amarillo, TX | 0 | 0 | 2 | 3 | 205 | -418 | |
22 | 2X | Gene Weaver | Amarillo, TX | 0 | 1 | 1 | 2 | 200 | -423 | |
23 | 47 | Trey Melton | Lubbock, TX | 0 | 0 | 1 | 3 | 196 | -427 | |
24 | 1T | Cameron Thomas | Amarillo, TX | 0 | 0 | 1 | 3 | 196 | -427 | |
25 | 3J | Josh Cain | Rio Rancho, NM | 0 | 1 | 2 | 2 | 165 | -458 | |
26 | 9 | Danton Odell | Canyon, TX | 0 | 1 | 2 | 2 | 160 | -463 | |
27 | 15w | Kale Westover | Altus, OK | 1 | 1 | 1 | 2 | 153 | -470 | |
28 | 157 | Joel King | Artesia, NM | 0 | 0 | 1 | 2 | 147 | -476 | |
29 | 81 | Neal DeBord | Amarillo, TX | 0 | 0 | 0 | 1 | 143 | -480 | |
30 | 29 | Chris Elliott | Amarillo, TX | 0 | 0 | 0 | 2 | 118 | -505 | |
31 | 327 | Shane Redline | Amarillo, TX | 0 | 0 | 0 | 2 | 113 | -510 | |
32 | 99x | Eric Newell | Lubbock, TX | 0 | 0 | 0 | 2 | 111 | -512 | |
33 | 24x | Xavier Ortega | Las Cruces, NM | 1 | 1 | 1 | 1 | 100 | -523 | |
34 | 80XX | Jason Langford | Palestine, TX | 0 | 1 | 1 | 1 | 87 | -536 | |
35 | 45 | Logan Cabbell | Quail, TX | 0 | 0 | 1 | 1 | 78 | -545 | |
36 | 18 | Bobby Mayfield | Elk City, OK | 0 | 0 | 1 | 1 | 74 | -549 | |
37 | D25 | David Tanner | Wichita Falls, TX | 0 | 0 | 1 | 1 | 72 | -551 | |
38 | 77 | Ronnie Yanacsek | Amarillo, TX | 0 | 0 | 0 | 1 | 70 | -553 | |
39 | 22XX | Jason Gamez | Kaufmann, TX | 0 | 0 | 0 | 1 | 68 | -555 | |
40 | 37 | John Neal Reid | Loving, NM | 0 | 0 | 0 | 1 | 68 | -555 | |
41 | 217 | Zac Mason | Hobbs, NM | 0 | 0 | 0 | 1 | 62 | -561 | |
42 | 62 | J.D. Davis | Merkel, TX | 0 | 0 | 0 | 1 | 62 | -561 | |
43 | 29J | Jonathan Powers | Iowa Park, TX | 0 | 0 | 0 | 1 | 60 | -563 | |
44 | 24x | Rick Ortega | Las Cruces, NM | 0 | 0 | 0 | 1 | 55 | -568 | |
45 | 95 | Shawn Johnson | Marlow, OK | 0 | 0 | 0 | 1 | 54 | -569 | |
46 | 117 | Toby Herring | Hobbs, NM | 0 | 0 | 0 | 1 | 54 | -569 | |
47 | 51 | Shannon Jackson | Haslet, TX | 0 | 0 | 0 | 1 | 53 | -570 | |
48 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 0 | 0 | 45 | -578 | |
Shipley Motor Sports USRA Limited Mods As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 12x | Travis Graves | New Home, TX | 2 | 6 | 6 | 9 | 739 | 0 | |
2 | 21J | Ryan Reeves | Lubbock, TX | 1 | 7 | 7 | 8 | 703 | -36 | |
3 | 17P | J.P. Vasquez Jr. | Lubbock, TX | 0 | 5 | 7 | 9 | 693 | -46 | |
4 | 99 | Scott Groen | Dalhart, TX | 1 | 1 | 6 | 8 | 666 | -73 | |
5 | 24G | Garret Ratliff | Amarillo, TX | 0 | 2 | 6 | 9 | 660 | -79 | |
6 | 48FF | Brett Cummings | Stinnett, TX | 0 | 2 | 5 | 9 | 649 | -90 | |
7 | 17x | Tyler Cook | Lubbock, TX | 0 | 2 | 3 | 9 | 629 | -110 | |
8 | 17c | Chad Lundegreen | Amarillo, TX | 0 | 0 | 3 | 9 | 586 | -153 | |
9 | 78 | Scott Shipley | Lubbock, TX | 0 | 2 | 5 | 8 | 579 | -160 | |
10 | 8A | Coleten Agee | Bushland, TX | 0 | 1 | 4 | 8 | 566 | -173 | |
11 | 379 | Ryan Lovelady | Amarillo, TX | 0 | 0 | 3 | 7 | 550 | -189 | |
12 | 48M | LJ Moore | Amarillo, TX | 0 | 1 | 2 | 8 | 549 | -190 | |
13 | 3 | Braedyn Kowalewski | Panhandle, TX | 0 | 2 | 2 | 7 | 548 | -191 | |
14 | 23a | Ryan Penrod | Lubbock, TX | 0 | 0 | 3 | 8 | 510 | -229 | |
15 | 12W | Harold White IV (R) | Fritch, TX | 0 | 0 | 0 | 6 | 483 | -256 | |
16 | 21 | Weston McNatt | Amarillo, TX | 0 | 0 | 4 | 6 | 477 | -262 | |
17 | 12 | J T Peters (R) | Happy, TX | 0 | 0 | 0 | 5 | 442 | -297 | |
18 | 15B | Daniel Burtram | Amarillo, TX | 0 | 0 | 1 | 5 | 408 | -331 | |
19 | 1W | Dustin Robinson | Post, TX | 2 | 3 | 4 | 4 | 373 | -366 | |
20 | 5 | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 3 | 354 | -385 | |
21 | 22 | Marshall Farmer (R) | Amarillo, TX | 0 | 0 | 0 | 4 | 322 | -417 | |
22 | 87C | Callan Hill | Lawton, OK | 0 | 2 | 3 | 4 | 304 | -435 | |
23 | 198 | Zach Gossett | Amarillo, TX | 0 | 1 | 3 | 3 | 280 | -459 | |
24 | 35 | Chance Krizan (R) | Elk City, OK | 0 | 0 | 0 | 1 | 277 | -462 | |
25 | 20 | Brock Hall | Amarillo, TX | 0 | 2 | 3 | 3 | 271 | -468 | |
26 | 45P | Brayden Penrod | Clovis, NM | 0 | 0 | 0 | 3 | 266 | -473 | |
27 | 71 | Brittany Hogan-Venable | Amarillo, TX | 0 | 1 | 1 | 3 | 262 | -477 | |
28 | 92 | Jeffrey Kaup | Woodward, OK | 1 | 2 | 2 | 3 | 240 | -499 | |
29 | 6B | Michael Boatman | Amarillo, TX | 0 | 0 | 1 | 3 | 238 | -501 | |
30 | 2H | John Helton | Amarillo, TX | 0 | 0 | 0 | 1 | 233 | -506 | |
31 | 38G | Michael Garrard | Stinnett, TX | 0 | 0 | 1 | 3 | 225 | -514 | |
32 | 02 | Rodney Sanders | Happy, TX | 2 | 2 | 2 | 2 | 200 | -539 | |
33 | 8 | Kyle Higdon | Amarillo, TX | 0 | 0 | 1 | 3 | 198 | -541 | |
34 | 25 | Humberto Roacha | Amarillo, TX | 0 | 0 | 0 | 3 | 182 | -557 | |
35 | 43 | Brandon Watson | Amarillo, TX | 0 | 0 | 0 | 1 | 160 | -579 | |
36 | 25W | Hunter Welch | Olustee, OK | 0 | 1 | 1 | 2 | 135 | -604 | |
37 | 2M | Colton McGimpsey (R) | Amarillo, TX | 0 | 0 | 0 | 0 | 135 | -604 | |
38 | 31J | Jay Cook (R) | Lubbock, TX | 0 | 0 | 0 | 0 | 135 | -604 | |
39 | 36 | Austin Bonner | Elk City, OK | 0 | 0 | 1 | 2 | 126 | -613 | |
40 | 511 | Cory Williams | Slaton, TX | 0 | 0 | 0 | 2 | 121 | -618 | |
41 | 1W | Wally Reeves | Lubbock, TX | 0 | 0 | 0 | 1 | 105 | -634 | |
42 | 57 | Tyler Madden | Amarillo, TX | 0 | 0 | 0 | 1 | 98 | -641 | |
43 | 81 | Neil Debord | Amarillo, TX | 0 | 0 | 0 | 0 | 90 | -649 | |
44 | 29 | James Robbins | Lubbock, TX | 0 | 0 | 0 | 0 | 90 | -649 | |
45 | 34C | Caleb Creek | Fritch, TX | 0 | 0 | 0 | 0 | 90 | -649 | |
46 | 09 | Robert Elliott | Clinton, OK | 0 | 0 | 0 | 1 | 60 | -679 | |
47 | 77 | Adam Beckner | Amarillo, TX | 0 | 0 | 0 | 1 | 51 | -688 | |
48 | 93 | Justin Kanady | Laverne, OK | 0 | 0 | 0 | 1 | 50 | -689 | |
49 | 5M | Maverick Tando | Lubbock, TX | 0 | 0 | 0 | 0 | 45 | -694 | |
50 | 7T7 | Randall Thorne | Lubbock, TX | 0 | 0 | 0 | 0 | 45 | -694 | |