HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Saturday, May 17
Weekly Race

Westover over Scott in USRA Modified thriller at Route 66 Motor Speedway

May 10, 2025

Fans flock to the racetrack for a meet and greet with drivers on Fan Appreciation Night.

Fans flock to the racetrack for a meet and greet with drivers on Fan Appreciation Night.

Route 66 Motor Speedway celebrated Fan Appreciation Night on Saturday with an action-packed event featuring thrilling races and an unforgettable evening for fans and competitors alike.

In the Graybee Diesel & Performance USRA Modified feature, Kale Westover of Altus, Oklahoma, took the victory after starting seventh. Stormy Scott of Las Cruces, New Mexico, finished second, followed by Sammy McNabb of Amarillo in third. Josh Cain of Rio Rancho, New Mexico, secured fourth, and A.J. Sharpensteen of Amarillo rounded out the top five.

The Shipley Motor Sports USRA Limited Mod feature saw Travis Graves of New Home take the checkered flag from the fifth starting position. Ryan Reeves of Lubbock finished second, while Coleten Agee of Bushland took third. J.P. Vasquez Jr. of Lubbock claimed fourth, and Callan Hill of Lawton, Oklahoma, completed the top five.

In the 1-800 Radiator USRA Tuner feature, Austin Lindsey of Canyon charged from the seventh spot to claim the win. Teddy Lindsey of Canyon finished second, followed by Mekayla Wynne of Canyon in third. Blane Ross of Amarillo took fourth, and Curtis Dalrymple of Canyon rounded out the top five.

The ERAC 305 Sprint feature was won by Bryson Oeschger of Amarillo, who started second. Ryder McCutcheon of Alamogordo, New Mexico, finished second, while Ryan Stone of Slaton took third. Chris Douglas of Amarillo claimed fourth, and Trevin Graves of Lubbock completed the top five.

In the Air Compressor Solutions Street Stock feature, Michael Johnson of Amarillo led from the pole to secure the victory. Nathan Dodson of Amarillo finished second, followed by Jimmy Johnson of Amarillo in third. Chad Chestnut of Amarillo took fourth, and Trey Hale of Amarillo rounded out the top five.

The Gene Messer Ford Limited Late Model feature saw Chris Daniel of Amarillo take the win from the third starting position. Garret Ratliff of Amarillo finished second, while Kenton Sanders of Amarillo took third. Evan Mcnatt of Amarillo claimed fourth, and Brayden Bowles of Adrian completed the top five.

Route 66 Motor Speedway returns to action on Saturday, May 17. For more information, visit www.route66motorspeedway.net.

OFFICIAL RESULTS
United States Racing Association
Summit USRA Weekly Racing Series
Route 66 Motor Speedway, Amarillo, Texas
Saturday, May 10, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown.

GRAYBEE DIESEL & PERFORMANCE USRA MODIFIEDS

Heat 1:
1. (8) 15W Kale Westover, Altus, Okla.
2. (1) 12C Leland Cruz, Amarillo, Texas
3. (7) 55G Braden Gress, Amarillo, Texas
4. (4) 1T Cameron Thomas, Amarillo, Texas
5. (3) 37 Coty Tanquary, Lubbock, Texas
6. (6) 17M Roy Don Mason, Hobbs, N.M.
7. (2) 45X Daxton Riggle, Borger, Texas
8. (5) 327 Shane Redline, Amarillo, Texas
DNS - 29J Jonathan Powers, Iowa Park, Texas

Heat 2:
1. (1) 21 Derek Scott, Canyon, Texas
2. (6) 11G Cameron Gillmore, Amarillo, Texas
3. (8) 3J Josh Cain, Rio Rancho, N.M.
4. (7) 18K Brayden Kongdara, Amarillo, Texas
5. (5) 7 A.J. Sharpensteen, Amarillo, Texas
6. (4) 217 Zac Mason, Hobbs, N.M.
7. (3) 100% Braden Howell, Amarillo, Texas
8. (2) 1 Ryan Reeves, Lubbock, Texas
DNS - 96 Curtis Floyd, Amarillo, Texas

Heat 3:
1. (3) 22M Sammy McNabb, Amarillo, Texas
2. (7) 2S Stormy Scott, Las Cruces, N.M.
3. (1) 818 Kalvin King, Amarillo, Texas
4. (2) 1126 Chad Tanquary, Lubbock, Texas
5. (4) 77A Robert Hulsey, Amarillo, Texas
6. (5) 51 Shannon Jackson, Haslet, Texas
7. (6) 2 Dustin Grajczyk, Amarillo, Texas
DNS - 58 Braden Elliott, Amarillo, Texas

Feature:
1. (7) 15W Kale Westover, Altus, Okla.
2. (6) 2S Stormy Scott, Las Cruces, N.M.
3. (4) 22M Sammy McNabb, Amarillo, Texas
4. (3) 3J Josh Cain, Rio Rancho, N.M.
5. (14) 7 A.J. Sharpensteen, Amarillo, Texas
6. (1) 55G Braden Gress, Amarillo, Texas
7. (2) 21 Derek Scott, Canyon, Texas
8. (8) 12C Leland Cruz, Amarillo, Texas
9. (5) 11G Cameron Gillmore, Amarillo, Texas
10. (10) 18K Brayden Kongdara, Amarillo, Texas
11. (19) 100% Braden Howell, Amarillo, Texas
12. (9) 1T Cameron Thomas, Amarillo, Texas
13. (25) 58 Braden Elliott, Amarillo, Texas
14. (12) 37 Coty Tanquary, Lubbock, Texas
15. (17) 217 Zac Mason, Hobbs, N.M.
16. (24) 29J Jonathan Powers, Iowa Park, Texas
17. (20) 45X Daxton Riggle, Borger, Texas
18. (22) 1 Ryan Reeves, Lubbock, Texas
19. (15) 77A Robert Hulsey, Amarillo, Texas
20. (21) 2 Dustin Grajczyk, Amarillo, Texas
21. (18) 51 Shannon Jackson, Haslet, Texas
22. (16) 17M Roy Don Mason, Hobbs, N.M.
23. (23) 327 Shane Redline, Amarillo, Texas
24. (13) 1126 Chad Tanquary, Lubbock, Texas
25. (11) 818 Kalvin King, Amarillo, Texas
26. (26) 96 Curtis Floyd, Amarillo, Texas

SHIPLEY MOTOR SPORTS USRA LIMITED MODS

Heat 1:
1. (4) 21J Ryan Reeves, Lubbock, Texas
2. (3) 379 Ryan Lovelady, Amarillo, Texas
3. (9) 78 Scott Shipley, Lubbock, Texas
4. (7) 21 Weston McNatt, Amarillo, Texas
5. (5) 71 Brittany Hogan-Venable, Amarillo, Texas
6. (2) 57 Tyler Madden, Amarillo, Texas
7. (8) 15B Daniel Burtram, Amarillo, Texas
8. (6) 2M Colton McGimpsey, Amarillo, Texas
9. (1) 23A Ryan Penrod, Lubbock, Texas

Heat 2:
1. (2) 24G Garret Ratliff, Amarillo, Texas
2. (8) 12X Travis Graves, New Home, Texas
3. (5) 48M LJ Moore, Amarillo, Texas
4. (1) 5 Howard Elliott, Canyon, Texas
5. (4) 31J Jay Cook, Lubbock, Texas
6. (3) 81 Neil Debord, Amarillo, Texas
7. (6) 17X Tyler Cook, Lubbock, Texas
8. (7) 3 Braedyn Kowalewski, Panhandle, Texas

Heat 3:
1. (2) 25 Humberto Roacha, Amarillo, Texas
2. (5) 17P J.P. Vasquez Jr.., Lubbock, Texas
3. (1) 43 Brandon Watson, Amarillo, Texas
4. (8) 87C Callan Hill, Lawton, Okla.
5. (3) 6B Michael Boatman, Amarillo, Texas
6. (4) 22 Marshall Farmer, Amarillo, Texas
7. (6) 17C Chad Lundegreen, Amarillo, Texas
8. (7) 99 Scott Groen, Dalhart, Texas

Heat 4:
1. (2) 8A Coleten Agee, Bushland, Texas
2. (4) 12W Harold White Jr.., Fritch, Texas
3. (3) 48FF Brett Cummings, Stinnett, Texas
4. (7) 8 Kyle Higdon, Amarillo, Texas
5. (6) 2H John Helton, Amarillo, Texas
6. (8) 45P Brayden Penrod, Clovis, N.M.
7. (1) 12 J.T. Peters, Happy, Texas
8. (5) 35 Chance Krizan, Elk City, Okla.

B Feature:
1. (3) 48FF Brett Cummings, Stinnett, Texas
2. (1) 8 Kyle Higdon, Amarillo, Texas
3. (6) 6B Michael Boatman, Amarillo, Texas
4. (16) 23A Ryan Penrod, Lubbock, Texas
5. (20) 99 Scott Groen, Dalhart, Texas
6. (7) 71 Brittany Hogan-Venable, Amarillo, Texas
7. (17) 17X Tyler Cook, Lubbock, Texas
8. (14) 17C Chad Lundegreen, Amarillo, Texas
9. (2) 43 Brandon Watson, Amarillo, Texas
10. (11) 22 Marshall Farmer, Amarillo, Texas
11. (9) 57 Tyler Madden, Amarillo, Texas
12. (15) 2M Colton McGimpsey, Amarillo, Texas
13. (12) 15B Daniel Burtram, Amarillo, Texas
14. (19) 3 Braedyn Kowalewski, Panhandle, Texas
15. (18) 35 Chance Krizan, Elk City, Okla.
16. (10) 81 Neil Debord, Amarillo, Texas
17. (4) 5 Howard Elliott, Canyon, Texas
18. (5) 2H John Helton, Amarillo, Texas
19. (13) 12 J.T. Peters, Happy, Texas
20. (8) 45P Brayden Penrod, Clovis, N.M.
DNS - 31J Jay Cook, Lubbock, Texas

A Feature:
1. (5) 12X Travis Graves, New Home, Texas
2. (8) 21J Ryan Reeves, Lubbock, Texas
3. (4) 8A Coleten Agee, Bushland, Texas
4. (2) 17P J.P. Vasquez Jr.., Lubbock, Texas
5. (11) 87C Callan Hill, Lawton, Okla.
6. (16) 99 Scott Groen, Dalhart, Texas
7. (7) 24G Garret Ratliff, Amarillo, Texas
8. (15) 23A Ryan Penrod, Lubbock, Texas
9. (22) 21 Weston McNatt, Amarillo, Texas
10. (1) 379 Ryan Lovelady, Amarillo, Texas
11. (3) 25 Humberto Roacha, Amarillo, Texas
12. (10) 48M LJ Moore, Amarillo, Texas
13. (13) 48FF Brett Cummings, Stinnett, Texas
14. (9) 12W Harold White Jr.., Fritch, Texas
15. (18) 17X Tyler Cook, Lubbock, Texas
16. (17) 71 Brittany Hogan-Venable, Amarillo, Texas
17. (19) 17C Chad Lundegreen, Amarillo, Texas
18. (12) 8 Kyle Higdon, Amarillo, Texas
19. (14) 6B Michael Boatman, Amarillo, Texas
20. (6) 78 Scott Shipley, Lubbock, Texas
21. (21) 57 Tyler Madden, Amarillo, Texas
22. (20) 22 Marshall Farmer, Amarillo, Texas
DNS - 15B Daniel Burtram, Amarillo, Texas
DNS - 2M Colton McGimpsey, Amarillo, Texas
DNS - 43 Brandon Watson, Amarillo, Texas

1-800 RADIATOR USRA TUNERS

Heat 1:
1. (2) 14BS Curtis Dalrymple, Canyon, Texas
2. (1) 21 Marcos Tobar, Amarillo, Texas
3. (3) 22 Ramon Tobar, Amarillo, Texas
4. (4) 67 Bradix Greer, Erick, Okla.
5. (5) 12R Kade Raulston, Fargo, Okla.
6. (6) 24 Tommy McFarlin II, Bushland, Texas

Heat 2:
1. (1) 30M Mekayla Wynne, Canyon, Texas
2. (3) 62 Jarod Blackwell, Amarillo, Texas
3. (6) 94 Jason Mictchell, Amarillo, Texas
4. (5) 32G Kenli Gabel, Amarillo, Texas
5. (4) 05 Chris Nabors, Amarillo, Texas
6. (2) 13 Gunner Avant, Amarillo, Texas

Heat 3:
1. (1) 2XL Teddy Lindsey, Canyon, Texas
2. (2) 4 Austin Lindsey, Canyon, Texas
3. (3) 11 Jeffery Thompson, Amarillo, Texas
4. (6) 194 Blane Ross, Amarillo, Texas
5. (4) 14R Rayden Reyes, Shamrock, Texas
6. (5) 99 Cassi Webb, Lubbock, Texas

Feature:
1. (7) 4 Austin Lindsey, Canyon, Texas
2. (3) 2XL Teddy Lindsey, Canyon, Texas
3. (2) 30M Mekayla Wynne, Canyon, Texas
4. (10) 194 Blane Ross, Amarillo, Texas
5. (1) 14BS Curtis Dalrymple, Canyon, Texas
6. (14) 14R Rayden Reyes, Shamrock, Texas
7. (8) 22 Ramon Tobar, Amarillo, Texas
8. (16) 13 Gunner Avant, Amarillo, Texas
9. (6) 21 Marcos Tobar, Amarillo, Texas
10. (12) 67 Bradix Greer, Erick, Okla.
11. (9) 11 Jeffery Thompson, Amarillo, Texas
12. (17) 99 Cassi Webb, Lubbock, Texas
13. (4) 62 Jarod Blackwell, Amarillo, Texas
14. (15) 12R Kade Raulston, Fargo, Okla.
15. (5) 94 Jason Mictchell, Amarillo, Texas
16. (18) 24 Tommy McFarlin II, Bushland, Texas
17. (13) 05 Chris Nabors, Amarillo, Texas
18. (11) 32G Kenli Gabel, Amarillo, Texas

ERAC 305 SPRINTS

Heat 1:
1. (2) 38 Bryson Oeschger, Amarillo, Texas
2. (3) 29 Ryan Stone, Slaton, Texas
3. (1) 199 Brian Morris, Amarillo, Texas
4. (5) 5M Ryder McCutcheon, Alamogordo, N.M.
5. (4) 2C Chris Brannon, Claude, Texas
DNS - 6D Morgan Dowdy, Amarillo, Texas

Heat 2:
1. (4) 56 Chris Douglas, Amarillo, Texas
2. (3) 12X Trevin Graves, Lubbock, Texas
3. (1) 75 Ace Bledsoe, Amarillo, Texas
4. (2) 18W Levi West, Amarillo, Texas
DNS - 13C Brady Courtney, Carnegie, Okla.

Feature:
1. (2) 38 Bryson Oeschger, Amarillo, Texas
2. (7) 5M Ryder McCutcheon, Alamogordo, N.M.
3. (3) 29 Ryan Stone, Slaton, Texas
4. (1) 56 Chris Douglas, Amarillo, Texas
5. (4) 12X Trevin Graves, Lubbock, Texas
6. (9) 2C Chris Brannon, Claude, Texas
7. (6) 75 Ace Bledsoe, Amarillo, Texas
8. (5) 199 Brian Morris, Amarillo, Texas
9. (8) 18W Levi West, Amarillo, Texas
DNS - 13C Brady Courtney, Carnegie, Okla.
DNS - 6D Morgan Dowdy, Amarillo, Texas

AIR COMPRESSOR SOLUTIONS STREET STOCK

Heat 1:
1. (3) 111 Chad Chestnut, Amarillo, Texas
2. (7) 5 Brock Dockins, Amarillo, Texas
3. (1) 1V Chase Van Noy, Amarillo, Texas
4. (5) 13K Kale Norman, Amarillo, Texas
5. (4) 34 Ace Whelchel, Amarillo, Texas
6. (6) 33 Robbie Norman, Amarillo, Texas
7. (2) 27 cynthia Brundage, 8112 Bluebonnet Dr, Texas
8. (8) 7W Tucker Wheeler, Amarillo, Texas

Heat 2:
1. (2) 41 Michael Johnson, Amarillo, Texas
2. (8) 68J Robert Layton, Amarillo, Texas
3. (3) 1C connor ewing, Amarillo, Texas
4. (1) 15T Tyler Carter, Amarillo, Texas
5. (6) 75 Jansyn Utter, Fritch, Texas
6. (4) 9 Kenton Sanders, Amarillo, Texas
7. (7) 54 Josh Barnette, Amarillo, Texas
8. (5) 13 Bobby Schaef, Amarillo, Texas

Heat 3:
1. (1) 50 Nathan Dodson, Amarillo, Texas
2. (6) 192 Trey Hale, Amarillo, Texas
3. (3) 29 Chris Elliott, Amarillo, Texas
4. (4) 7 Halston Shipman, Amarillo, Texas
5. (8) 4 Jimmy Johnson, Amarillo, Texas
6. (7) 14B Delbert Bellus, Amarillo, Texas
7. (5) 37 Kenneth Burleson II, Amarillo, Texas
8. (2) 21 Mike Estrada, Amarillo, Texas

Feature:
1. (1) 41 Michael Johnson, Amarillo, Texas
2. (3) 50 Nathan Dodson, Amarillo, Texas
3. (11) 4 Jimmy Johnson, Amarillo, Texas
4. (4) 111 Chad Chestnut, Amarillo, Texas
5. (8) 192 Trey Hale, Amarillo, Texas
6. (14) 75 Jansyn Utter, Fritch, Texas
7. (13) 7 Halston Shipman, Amarillo, Texas
8. (20) 54 Josh Barnette, Amarillo, Texas
9. (17) 9 Kenton Sanders, Amarillo, Texas
10. (9) 29 Chris Elliott, Amarillo, Texas
11. (6) 1V Chase Van Noy, Amarillo, Texas
12. (12) 15T Tyler Carter, Amarillo, Texas
13. (18) 33 Robbie Norman, Amarillo, Texas
14. (21) 37 Kenneth Burleson II, Amarillo, Texas
15. (2) 5 Brock Dockins, Amarillo, Texas
16. (22) 21 Mike Estrada, Amarillo, Texas
17. (7) 68J Robert Layton, Amarillo, Texas
18. (24) 7W Tucker Wheeler, Amarillo, Texas
19. (16) 14B Delbert Bellus, Amarillo, Texas
20. (5) 1C connor ewing, Amarillo, Texas
21. (15) 34 Ace Whelchel, Amarillo, Texas
22. (19) 27 cynthia Brundage, 8112 Bluebonnet Dr, Texas
23. (10) 13K Kale Norman, Amarillo, Texas
DNS - 13 Bobby Schaef, Amarillo, Texas

GENE MESSER FORD LIMITED LATE MODELS

Heat 1:
1. (5) 9 Kenton Sanders, Amarillo, Texas
2. (8) 19S Stan Sanders, Amarillo, Texas
3. (6) 14X Kayden Denny, Amarillo, Texas
4. (7) 52G James Gabel, Amarillo, Texas
5. (1) 91 Nick Arrasmith, Amarillo, Texas
6. (2) 7X Greg Parscal, Amarillo, Texas
7. (3) 18Z Shane Orr, Borger, Texas
8. (4) 911 Alexis Lovelady, Amarillo, Texas

Heat 2:
1. (3) 17 Chris Daniel, Amarillo, Texas
2. (6) 82 Evan Mcnatt, Amarillo, Texas
3. (1) 52 Matt McNatt, Amarillo, Texas
4. (2) 7 Aaron Shipman, Amarillo, Texas
5. (5) 24G Garret Ratliff, Amarillo, Texas
6. (7) 88K Brayden Bowles, Adrian, Texas
7. (4) 3 Halston Shipman, Amarillo, Texas
8. (8) 74 Peter Klassen, Sublette, Kan.

Feature:
1. (3) 17 Chris Daniel, Amarillo, Texas
2. (10) 24G Garret Ratliff, Amarillo, Texas
3. (1) 9 Kenton Sanders, Amarillo, Texas
4. (4) 82 Evan Mcnatt, Amarillo, Texas
5. (11) 88K Brayden Bowles, Adrian, Texas
6. (7) 52 Matt McNatt, Amarillo, Texas
7. (15) 911 Alexis Lovelady, Amarillo, Texas
8. (12) 7X Greg Parscal, Amarillo, Texas
9. (9) 91 Nick Arrasmith, Amarillo, Texas
10. (16) 74 Peter Klassen, Sublette, Kan.
11. (2) 19S Stan Sanders, Amarillo, Texas
12. (13) 18Z Shane Orr, Borger, Texas
13. (5) 14X Kayden Denny, Amarillo, Texas
14. (14) 3 Halston Shipman, Amarillo, Texas
15. (8) 7 Aaron Shipman, Amarillo, Texas
DNS - 52G James Gabel, Amarillo, Texas

To learn more about the USRA, check out www.usraracing.com and follow our social media platforms on Facebook, Instagram, TikTok, X and YouTube. For exclusive promotions delivered to your inbox, click here to subscribe today.

The United States Racing Association (USRA) was formed in 2002, and currently sanctions eight divisions at some of the finest speedways in America. With the incredible support of dozens of marketing partners, the USRA is able to provide points funds and contingency awards that are second to none in dirt track racing. Thousands of racers compete in the Summit USRA Weekly Racing Series at some of the most elite dirt track facilities in America.

The 12th Annual Summit USRA Nationals happens Sept. 30 through Oct. 4 at the legendary Lucas Oil Speedway in Wheatland, Mo., featuring USRA Modifieds, USRA Stock Cars, USRA B-Mods, USRA Hobby Stocks and USRA Tuners in their Summit USRA Weekly Racing Series national points finales.

The 6th Annual Summit USRA Southern Nationals returns to the Boothill Speedway in Greenwood, La., from Oct. 16-18, featuring USRA Limited Mods and Sunoco USRA Factory Stocks in their final Summit USRA Weekly Racing Series national points event.


USRA Official Sponsors: American Racer Racing Tires, Beyea Headers, Christie Door Company, Fast Shafts, FK Rod Ends, KSE Racing Products, Mesilla Valley Transportation, Nitroquest Media, PEM Racing Gears & Drivetrain, RacinDirt, Summit Racing Equipment, Sunoco Race Fuels.

USRA Presenting Sponsors: Boubin Tire & Automotive, Brodix Cylinder Heads, PBM Performance Products, YouDirt.com.

USRA Contingency Sponsors: AERO Race Wheels, AFCO Racing Products, Allstar Performance, Bryke Racing, BSB Manufacturing, Champ Pans, Dynamic Drivelines, Edelbrock, Gorsuch Performance Solutions, Hooker Narness, Hyperco, Integra Racing Shocks & Springs, JE Pistons, Keyser Manufacturing, KS Engineering, Landrum Performance Springs, MD3, MSD Performance, Performance Bodies & Parts, QA1, Quarter Master, QuickCar Racing Products, RaceQuip, RacerWebsite.com, Real Racing Wheels, Rush RaceGear by Austin Witt, Sweet Manufacturing, Swift Springs, Sybesma Graphics, Total Power, Wehrs Machine & Racing Products, Wilwood Disc Brakes.