Showing finishing position, starting position in parentheses, car number, driver and hometown.
USRA MODIFIEDS
Feature:
1. (1) 10 Dee Gossett, Amarillo, Texas
2. (8) 17 Gene Weaver, Amarillo, Texas
3. (3) 99N Matt Newkirk, Amarillo, Texas
4. (2) 21 Austin Bonner, Elk City, Okla.
5. (6) 47X Knick Stewart, Amarillo, Texas
6. (7) 9 Danton Odell, Canyon, Texas
7. (9) 55G Braden Gress, Amarillo, Texas
8. (5) 31 Neal DeBord, Amarillo, Texas
9. (11) 80 David Yanacsek, Amarillo, Texas
10. (10) J41 Monte Bolton, Wilson, Texas
11. (4) 75 Alan Sharpensteen, Amarillo, Texas
12. (12) 1T T.C. Hogan, Amarillo, Texas
USRA LIMITED MODS
Feature:
1. (12) 15 Robby Carter, Amarillo, Texas
2. (1) 818 Kalvin King, Amarillo, Texas
3. (24) 117 J.P. Vasquez Jr., Lubbock, Texas
4. (6) 12C Leland Cruz, Amarillo, Texas
5. (10) 89 Koty Kowalewski, Amarillo, Texas
6. (20) 8 Cap Ivy, Stinnett, Texas
7. (26) 26N R.J. Navarro, Amarillo, Texas
8. (11) 11 Dustin Ivy Sr., Amarillo, Texas
9. (9) 25 Humberto Roacha, Amarillo, Texas
10. (5) 13 Corey Lane, Dimmitt, Texas
11. (21) 33ES James Errington, Amarillo, Texas
12. (16) 88K Brayden Bowles, Adrian, Texas
13. (22) 45 Daxton Riggle, Borger, Texas
14. (7) 17 Chad Lundegreen, Amarillo, Texas
15. (3) 36 Austin Bonner, Elk City, Okla.
16. (2) 99 Scott Groen, Dalhart, Texas
17. (14) MG36 Michael Gerrard, Stinnett, Texas
18. (23) 19S Stan Sanders, Amarillo, Texas
19. (28) 7B Dee Gossett, Amarillo, Texas
20. (19) 71 Tom Hogan, Amarillo, Texas
21. (8) 77 Adam Beckner, Amarillo, Texas
22. (13) 48FF Brett Cummings, Stinnett, Texas
23. (15) 95 Jesus Alvarez, Amarillo, Texas
24. (18) 32 Jacob Howard, Amarillo, Texas
25. (17) J21 Billy Graham, Amarillo, Texas
26. (4) 11W Ty Weatherbee, Amarillo, Texas
27. (25) 05T Tanner Houston, Odessa, Texas
28. (27) 1126 Chad Tanquary, Lubbock, Texas
STREET STOCKS
Feature:
1. (4) 78J Robert Layton, Amarillo, Texas
2. (1) 88 Daniel Spitler, Amarillo, Texas
3. (5) 9 Michael Ewing, Amarillo, Texas
4. (15) 6 David Shipman, Amarillo, Texas
5. (8) 70 Jason Prather, Groom, Texas
6. (20) 47A David Lanier, Panhandle, Texas
7. (13) 30M Mekayla Wynne, Canyon, Texas
8. (22) 27I Dale Potter, Amarillo, Texas
9. (7) 82 Carson Spitler, Amarillo, Texas
10. (2) 54 Josh Barnette, Amarillo, Texas
11. (3) 37 Jose Salcido, Altus, Okla.
12. (12) 72 Daniel Garza, Plainview, Texas
13. (10) 08 Bobby Bradshaw, Amarillo, Texas
14. (18) 111 Chad Chestnut, Amarillo, Texas
15. (14) 75 Jansyn Utter, Fritch, Texas
16. (9) 4Z Shane Orr, Borger, Texas
17. (19) 17Q Derick Francies, Amarillo, Texas
18. (21) 77TX Charley Hicks, Lubbock, Texas
19. (11) 14J Israel Reyes, Shamrock, Texas
20. (16) 24 Paul Luna, Shamrock, Texas
21. (17) 47 Joe Holt, Amarillo, Texas
22. (6) 7 Halston Shipman, Amarillo, Texas
305 WINGED SPRINT CARS
Feature:
1. (1) 224 Aric Sooter, Amarillo, Texas
2. (4) 56 Chris Douglas, Amarillo, Texas
3. (2) 38 Bryson Oeschger, Amarillo, Texas
4. (6) B7 Brad Lovelady, Amarillo, Texas
5. (8) 18W Levi West, Amarillo, Texas
6. (5) 19 Ryan Dalrymple, Amarillo, Texas
7. (3) 7 Rick Lovelady, Amarillo, Texas
8. (7) 84 Derek Drown, Amarillo, Texas
Aric Sooter won the 305 Winged Sprint Car main event.
LIMITED LATE MODELS
Feature:
1. (1) 21 Weston McNatt, Amarillo, Texas
2. (13) 4 Jimmy Johnson, Amarillo, Texas
3. (7) 8 Michael Hilton, Borger, Texas
4. (8) 192 Trey Hale, Amarillo, Texas
5. (4) 87 Ben Scott Jr., Dimmitt, Texas
6. (10) 31 Scott Nalley, Amarillo, Texas
7. (6) 24G Garrett Ratliff, Pittsburg, Texas
8. (5) 33 Lake Norman, Amarillo, Texas
9. (2) 7 Arron Shipman, 348 Ford, Texas
10. (12) 47K Alex Gower
11. (11) 11 Adam Hutchens, Amarillo, Texas
12. (9) 30 Randy Whitecotton, Canyon, Texas
13. (14) 37 Ronnie Barnes, Amarillo, Texas
14. (3) 911 Alexis Lovelady, Amarillo, Texas