1-800 Radiator USRA Tuners As of Friday, June 20, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4 | Austin Lindsey | Canyon, TX | 3 | 7 | 7 | 7 | 664 | 0 | |
2 | 30M | Mekayla Wynne | Canyon, TX | 0 | 5 | 7 | 7 | 586 | -78 | |
3 | 2XL | Teddy Lindsey | Canyon, TX | 3 | 6 | 6 | 6 | 581 | -83 | |
4 | 21 | Marcos Tobar | Amarillo, TX | 0 | 5 | 6 | 7 | 571 | -93 | |
5 | 22 | Ramon Tobar | Amarillo, TX | 0 | 1 | 5 | 7 | 528 | -136 | |
6 | 194 | Blane Ross | Amarillo, TX | 0 | 1 | 5 | 7 | 515 | -149 | |
7 | 14BS | Curtis Dalrymple | Canyon, TX | 0 | 1 | 4 | 7 | 511 | -153 | |
8 | 94 | Jason Mictchell (R) | Amarillo, TX | 0 | 0 | 0 | 7 | 464 | -200 | |
9 | 05 | Chris Nabors | Amarillo, TX | 0 | 0 | 3 | 7 | 456 | -208 | |
10 | 24 | Tommy McFarlin II | Bushland, TX | 0 | 0 | 1 | 7 | 452 | -212 | |
11 | 62 | Jarod Blackwell | Amarillo, TX | 0 | 2 | 4 | 6 | 440 | -224 | |
12 | 32G | Kenli Elms (R) | Amarillo, TX | 0 | 0 | 1 | 6 | 374 | -290 | |
13 | 14R | Rayden Reyes | Shamrock, TX | 0 | 0 | 4 | 4 | 315 | -349 | |
14 | 13 | Gunner Avant (R) | Amarillo, TX | 0 | 0 | 1 | 4 | 306 | -358 | |
15 | 11 | Jeffery Thompson | Amarillo, TX | 0 | 1 | 2 | 4 | 296 | -368 | |
16 | 14J | Israel Reyes | Shamrock, TX | 0 | 3 | 3 | 3 | 277 | -387 | |
17 | 67 | Bradix Greer | Erick, OK | 0 | 0 | 1 | 4 | 270 | -394 | |
18 | 8x2 | colt hilton | Borger, TX | 0 | 0 | 0 | 3 | 202 | -462 | |
19 | 14m | Michael Reyes | Shamrock, TX | 0 | 1 | 2 | 2 | 173 | -491 | |
20 | 915 | Dustin Craig | La Plata, NM | 0 | 0 | 1 | 2 | 146 | -518 | |
21 | 64 | Robert Stewart | Kingfisher, OK | 0 | 0 | 1 | 2 | 144 | -520 | |
22 | 15 | Brady Copley | Amarillo, TX | 0 | 0 | 1 | 2 | 142 | -522 | |
23 | 99 | Cassi Webb | Lubbock, TX | 0 | 0 | 0 | 2 | 126 | -538 | |
24 | 51 | Keagan Haralson | Lubbock, TX | 1 | 1 | 1 | 1 | 100 | -564 | |
25 | 911 | Blake Andrus | Sweetwater, TX | 0 | 1 | 1 | 1 | 84 | -580 | |
26 | 11W | Jessy Warren | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -583 | |
27 | 16 | Kelly VanDriel | Abilene, TX | 0 | 0 | 1 | 1 | 81 | -583 | |
28 | G67 | Levi Greer | Erick, OK | 0 | 0 | 1 | 1 | 78 | -586 | |
29 | 12R | Kade Raulston | Fargo, OK | 0 | 0 | 0 | 1 | 64 | -600 | |
Air Compressor Solutions Street Stock As of Friday, June 20, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 41 | Michael Johnson | Amarillo, TX | 4 | 6 | 7 | 7 | 663 | 0 | |
2 | 50 | Nathan Dodson | Amarillo, TX | 1 | 5 | 7 | 7 | 617 | -46 | |
3 | 68j | Robert Layton | Amarillo, TX | 0 | 5 | 6 | 7 | 593 | -70 | |
4 | 4 | Jimmy Johnson | Amarillo, TX | 1 | 4 | 5 | 7 | 555 | -108 | |
5 | 111 | Chad Chestnut | Amarillo, TX | 0 | 2 | 5 | 7 | 508 | -155 | |
6 | 75 | Jansyn Utter | Fritch, TX | 0 | 2 | 6 | 6 | 497 | -166 | |
7 | 1C | connor ewing (R) | Amarillo, TX | 0 | 0 | 4 | 7 | 475 | -188 | |
8 | 34 | Ace Whelchel (R) | Amarillo, TX | 0 | 0 | 1 | 7 | 441 | -222 | |
9 | 5 | Brock Dockins | Amarillo, TX | 0 | 3 | 3 | 6 | 439 | -224 | |
10 | 21 | Mike Estrada | Amarillo, TX | 0 | 0 | 0 | 7 | 422 | -241 | |
11 | 13X | Kale Norman | Amarillo, TX | 0 | 0 | 1 | 6 | 380 | -283 | |
12 | 192 | Trey Hale | Amarillo, TX | 0 | 3 | 3 | 5 | 379 | -284 | |
13 | 1V | Chase Van Noy | Amarillo, TX | 0 | 0 | 3 | 5 | 360 | -303 | |
14 | 15T | Tyler Carter | Amarillo, TX | 0 | 0 | 2 | 5 | 339 | -324 | |
15 | 29 | Chris Elliott | Amarillo, TX | 0 | 0 | 3 | 4 | 304 | -359 | |
16 | 611 | Dallyn Clements | Lamesa, TX | 0 | 0 | 0 | 5 | 301 | -362 | |
17 | 94 | Ben Kidd | Erick, OK | 0 | 1 | 3 | 4 | 294 | -369 | |
18 | 7W | Tucker Wheeler | Amarillo, TX | 0 | 0 | 0 | 5 | 285 | -378 | |
19 | 27 | cynthia Brundage | 8112 Bluebonnet Dr, TX | 0 | 0 | 0 | 5 | 273 | -390 | |
20 | 35 | Charley Hicks | Lubbock, TX | 0 | 1 | 1 | 4 | 265 | -398 | |
21 | 169 | Todd Boyett | Amarillo, TX | 0 | 0 | 1 | 4 | 258 | -405 | |
22 | 54 | Josh Barnette | Amarillo, TX | 0 | 0 | 2 | 5 | 257 | -406 | |
23 | 33 | Lake Norman | Amarillo, TX | 0 | 0 | 0 | 4 | 239 | -424 | |
24 | 37 | Kenneth Burleson II (R) | Amarillo, TX | 0 | 0 | 0 | 4 | 239 | -424 | |
25 | 9 | Kenton Sanders | Amarillo, TX | 0 | 0 | 1 | 3 | 197 | -466 | |
26 | 14B | Delbert Bellus | Amarillo, TX | 0 | 0 | 0 | 3 | 175 | -488 | |
27 | 10 | Brian Smith | Lubbock, TX | 0 | 0 | 0 | 3 | 175 | -488 | |
28 | 19 | Cheyenne Nicholson | Wolfforth, TX | 0 | 0 | 0 | 3 | 175 | -488 | |
29 | 7 | Halston Shipman | Amarillo, TX | 0 | 0 | 2 | 2 | 156 | -507 | |
30 | 47 | Trey Melton | Lubbock, TX | 0 | 1 | 1 | 2 | 144 | -519 | |
31 | 189 | Doug Gillespie | Amarillo, TX | 0 | 1 | 1 | 2 | 140 | -523 | |
32 | 33 | Robbie Norman | Amarillo, TX | 0 | 0 | 0 | 2 | 121 | -542 | |
33 | 13 | Bobby Schaef | Amarillo, TX | 0 | 0 | 0 | 2 | 107 | -556 | |
34 | 09R | Race Elliott | Clinton, OK | 1 | 1 | 1 | 1 | 100 | -563 | |
35 | 15 | Anthony Bichard | Amarillo, TX | 0 | 0 | 1 | 1 | 76 | -587 | |
36 | 94 | Bobby Johnson | 0 | 0 | 0 | 1 | 68 | -595 | ||
37 | 47A | Zach Dodson | Amarillo, TX | 0 | 0 | 0 | 1 | 66 | -597 | |
38 | 74 | Peter Klassen | Sublette, KS | 0 | 0 | 0 | 1 | 64 | -599 | |
39 | 13K | Jayson Grabbe | Shallowater, TX | 0 | 0 | 0 | 1 | 62 | -601 | |
40 | 33J | Matt Jordan | Lubbock, TX | 0 | 0 | 0 | 1 | 58 | -605 | |
41 | 94x | Michael Helton | Canyon, TX | 0 | 0 | 0 | 1 | 56 | -607 | |
42 | 31 | James Robbins | Lubbock, TX | 0 | 0 | 0 | 1 | 53 | -610 | |
43 | 27R | Roger Blackwell | Amarillo, TX | 0 | 0 | 0 | 1 | 53 | -610 | |
Shipley Motor Sports USRA Limited Mods As of Friday, June 20, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 12x | Travis Graves | New Home, TX | 2 | 4 | 4 | 7 | 565 | 0 | |
2 | 17P | J.P. Vasquez Jr. | Lubbock, TX | 0 | 5 | 5 | 7 | 541 | -24 | |
3 | 99 | Scott Groen | Dalhart, TX | 1 | 1 | 5 | 6 | 532 | -33 | |
4 | 24G | Garret Ratliff | Amarillo, TX | 0 | 2 | 5 | 7 | 524 | -41 | |
5 | 21J | Ryan Reeves | Lubbock, TX | 1 | 5 | 5 | 6 | 517 | -48 | |
6 | 48FF | Brett Cummings | Stinnett, TX | 0 | 2 | 4 | 7 | 505 | -60 | |
7 | 17x | Tyler Cook | Lubbock, TX | 0 | 1 | 2 | 7 | 475 | -90 | |
8 | 17c | Chad Lundegreen | Amarillo, TX | 0 | 0 | 2 | 7 | 462 | -103 | |
9 | 21 | Weston McNatt | Amarillo, TX | 0 | 0 | 4 | 6 | 432 | -133 | |
10 | 379 | Ryan Lovelady | Amarillo, TX | 0 | 0 | 3 | 5 | 430 | -135 | |
11 | 78 | Scott Shipley | Lubbock, TX | 0 | 1 | 4 | 6 | 429 | -136 | |
12 | 3 | Braedyn Kowalewski | Panhandle, TX | 0 | 2 | 2 | 5 | 427 | -138 | |
13 | 8A | Coleten Agee | Bushland, TX | 0 | 1 | 3 | 6 | 417 | -148 | |
14 | 48M | LJ Moore | Amarillo, TX | 0 | 1 | 1 | 6 | 409 | -156 | |
15 | 23a | Ryan Penrod | Lubbock, TX | 0 | 0 | 2 | 6 | 382 | -183 | |
16 | 12W | Harold White IV (R) | Fritch, TX | 0 | 0 | 0 | 4 | 378 | -187 | |
17 | 12 | J T Peters (R) | Happy, TX | 0 | 0 | 0 | 3 | 327 | -238 | |
18 | 5 | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 2 | 304 | -261 | |
19 | 15B | Daniel Burtram | Amarillo, TX | 0 | 0 | 1 | 3 | 294 | -271 | |
20 | 20 | Brock Hall | Amarillo, TX | 0 | 2 | 3 | 3 | 271 | -294 | |
21 | 22 | Marshall Farmer (R) | Amarillo, TX | 0 | 0 | 0 | 3 | 268 | -297 | |
22 | 71 | Brittany Hogan-Venable | Amarillo, TX | 0 | 1 | 1 | 3 | 262 | -303 | |
23 | 92 | Jeffrey Kaup | Woodward, OK | 1 | 2 | 2 | 3 | 240 | -325 | |
24 | 87C | Callan Hill | Lawton, OK | 0 | 2 | 3 | 3 | 240 | -325 | |
25 | 6B | Michael Boatman | Amarillo, TX | 0 | 0 | 1 | 3 | 238 | -327 | |
26 | 35 | Chance Krizan (R) | Elk City, OK | 0 | 0 | 0 | 0 | 225 | -340 | |
27 | 45P | Brayden Penrod | Clovis, NM | 0 | 0 | 0 | 2 | 210 | -355 | |
28 | 8 | Kyle Higdon | Amarillo, TX | 0 | 0 | 1 | 3 | 198 | -367 | |
29 | 25 | Humberto Roacha | Amarillo, TX | 0 | 0 | 0 | 3 | 182 | -383 | |
30 | 2H | John Helton | Amarillo, TX | 0 | 0 | 0 | 0 | 180 | -385 | |
31 | 1W | Dustin Robinson | Post, TX | 1 | 1 | 2 | 2 | 178 | -387 | |
32 | 38G | Michael Garrard | Stinnett, TX | 0 | 0 | 1 | 2 | 175 | -390 | |
33 | 43 | Brandon Watson | Amarillo, TX | 0 | 0 | 0 | 1 | 160 | -405 | |
34 | 198 | Zach Gossett | Amarillo, TX | 0 | 0 | 2 | 2 | 144 | -421 | |
35 | 2M | Colton McGimpsey (R) | Amarillo, TX | 0 | 0 | 0 | 0 | 135 | -430 | |
36 | 31J | Jay Cook (R) | Lubbock, TX | 0 | 0 | 0 | 0 | 135 | -430 | |
37 | 1W | Wally Reeves | Lubbock, TX | 0 | 0 | 0 | 1 | 105 | -460 | |
38 | 02 | Rodney Sanders | Happy, TX | 1 | 1 | 1 | 1 | 100 | -465 | |
39 | 57 | Tyler Madden | Amarillo, TX | 0 | 0 | 0 | 1 | 98 | -467 | |
40 | 81 | Neil Debord | Amarillo, TX | 0 | 0 | 0 | 0 | 90 | -475 | |
41 | 29 | James Robbins | Lubbock, TX | 0 | 0 | 0 | 0 | 90 | -475 | |
42 | 34C | Caleb Creek | Fritch, TX | 0 | 0 | 0 | 0 | 90 | -475 | |
43 | 25W | Hunter Welch | Olustee, OK | 0 | 1 | 1 | 1 | 84 | -481 | |
44 | 09 | Robert Elliott | Clinton, OK | 0 | 0 | 0 | 1 | 60 | -505 | |
45 | 511 | Cory Williams | Slaton, TX | 0 | 0 | 0 | 1 | 51 | -514 | |
46 | 36 | Austin Bonner | Elk City, OK | 0 | 0 | 0 | 1 | 45 | -520 | |
47 | 5M | Maverick Tando | Lubbock, TX | 0 | 0 | 0 | 0 | 45 | -520 | |
48 | 7T7 | Randall Thorne | Lubbock, TX | 0 | 0 | 0 | 0 | 45 | -520 | |
ERAC 305 Sprints As of Saturday, June 14, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 12x | Trevin Graves (R) | Lubbock, TX | 0 | 1 | 4 | 5 | 165 | 0 | |
2 | 56 | Chris Douglas | Amarillo, TX | 0 | 1 | 4 | 5 | 162 | -3 | |
3 | 75 | Ace Bledsoe | Amarillo, TX | 0 | 0 | 4 | 5 | 158 | -7 | |
4 | 20 | Brecken Reese | Canyon, TX | 2 | 4 | 4 | 4 | 154 | -11 | |
5 | 199 | Brian Morris (R) | Amarillo, TX | 0 | 0 | 2 | 5 | 150 | -15 | |
6 | 38 | Bryson Oeschger | Amarillo, TX | 1 | 2 | 4 | 4 | 145 | -20 | |
7 | 29 | Ryan Stone | Slaton, TX | 0 | 3 | 4 | 4 | 142 | -23 | |
8 | 2c | Chris Brannon | Claude, TX | 0 | 0 | 2 | 4 | 125 | -40 | |
9 | 33 | Koby Walters | Liberal, KS | 0 | 3 | 3 | 3 | 116 | -49 | |
10 | 16 | Conner Thomas | Post, TX | 0 | 3 | 3 | 3 | 114 | -51 | |
11 | 6D | Morgan Dowdy | Amarillo, TX | 0 | 0 | 2 | 3 | 96 | -69 | |
12 | J2 | John Carney II | El Paso, TX | 2 | 2 | 2 | 2 | 80 | -85 | |
13 | 21X | Taylor Velasquez | Liberal, KS | 0 | 2 | 2 | 2 | 74 | -91 | |
14 | 13C | Brady Courtney | Carnegie, OK | 0 | 1 | 2 | 2 | 73 | -92 | |
15 | 7X | Nate Hammond | Midland, TX | 0 | 1 | 1 | 2 | 62 | -103 | |
16 | 18w | Levi West | Amarillo, TX | 0 | 0 | 1 | 2 | 62 | -103 | |
17 | 5 | Bryce Stone | Lubbock, TX | 0 | 0 | 0 | 2 | 52 | -113 | |
18 | 5M | Ryder McCutcheon | Alamogordo, NM | 0 | 1 | 1 | 1 | 39 | -126 | |
19 | 11J | Braxton Weger | Calera, OK | 0 | 1 | 1 | 1 | 37 | -128 | |
20 | 2 | Brekton Crouch | Lubbock, TX | 0 | 0 | 1 | 1 | 35 | -130 | |
21 | 78C | Chance Cody | Yukon, OK | 0 | 0 | 1 | 1 | 35 | -130 | |
22 | 619 | Claudia Sigala | Santa Fe, NM | 0 | 0 | 1 | 1 | 31 | -134 | |
23 | 4T6 | Austin Rushing | Lubbock, TX | 0 | 0 | 0 | 1 | 29 | -136 | |
24 | 11 | Zayden Vasquez (R) | Amarillo, TX | 0 | 0 | 0 | 1 | 26 | -139 | |
Gene Messer Ford Limited Late Models As of Saturday, June 14, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 17 | Chris Daniel | Amarillo, TX | 3 | 6 | 6 | 6 | 573 | 0 | |
2 | 911 | Alexis Lovelady | Amarillo, TX | 0 | 3 | 6 | 6 | 514 | -59 | |
3 | 82 | Evan Mcnatt | Amarillo, TX | 0 | 4 | 5 | 6 | 503 | -70 | |
4 | 52 | Matt McNatt | Amarillo, TX | 0 | 1 | 6 | 6 | 487 | -86 | |
5 | 7x | Greg Parscal | Amarillo, TX | 0 | 0 | 5 | 6 | 440 | -133 | |
6 | 91 | Nick Arrasmith | Amarillo, TX | 0 | 0 | 4 | 6 | 436 | -137 | |
7 | 7 | Aaron Shipman | Amarillo, TX | 0 | 0 | 4 | 6 | 431 | -142 | |
8 | 88K | Brayden Bowles | Adrian, TX | 0 | 2 | 2 | 5 | 381 | -192 | |
9 | 9 | Kenton Sanders | Amarillo, TX | 2 | 4 | 4 | 4 | 378 | -195 | |
10 | 3 | Halston Shipman | Amarillo, TX | 0 | 3 | 3 | 4 | 329 | -244 | |
11 | 19S | Stan Sanders | Amarillo, TX | 0 | 2 | 2 | 4 | 300 | -273 | |
12 | 18z | Shane Orr | Borger, TX | 0 | 0 | 2 | 4 | 286 | -287 | |
13 | 52G | James Gabel | Amarillo, TX | 0 | 0 | 0 | 3 | 206 | -367 | |
14 | 74 | Ondre Rexford | Montezuma, KS | 0 | 0 | 1 | 3 | 204 | -369 | |
15 | 24g | Garret Ratliff | Amarillo, TX | 1 | 2 | 2 | 2 | 195 | -378 | |
16 | 37 | Ronnie Barnes | Amarillo, TX | 0 | 2 | 2 | 2 | 168 | -405 | |
17 | 8 | Michael Hilton | Borger, TX | 0 | 1 | 2 | 2 | 167 | -406 | |
18 | 14X | Kayden Denny | Amarillo, TX | 0 | 0 | 1 | 2 | 138 | -435 | |
19 | 3Y | Cole Younger | Hugoton, KS | 0 | 0 | 1 | 1 | 78 | -495 | |
20 | 74 | Peter Klassen | Sublette, KS | 0 | 0 | 1 | 1 | 72 | -501 | |
21 | 9K | Kirby Laverty | Laverne, OK | 0 | 0 | 1 | 1 | 72 | -501 | |
22 | 9S | Sonny Ohair | Laverne, OK | 0 | 0 | 0 | 1 | 64 | -509 | |
23 | 50 | Rocky Kenyon | Amarilo, TX | 0 | 0 | 0 | 1 | 60 | -513 | |
GrayBee Diesel & Performance USRA Modifieds As of Saturday, June 14, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | A.J. Sharpensteen | Amarillo, TX | 2 | 6 | 6 | 6 | 557 | 0 | |
2 | 22M | Sammy McNabb | Amarillo, TX | 0 | 4 | 4 | 6 | 486 | -71 | |
3 | 100% | Braden Howell (R) | Amarillo, TX | 0 | 3 | 4 | 6 | 484 | -73 | |
4 | 12C | Leland Cruz | Amarillo, TX | 0 | 1 | 5 | 6 | 470 | -87 | |
5 | 21 | Derek Scott | Canyon, TX | 0 | 1 | 3 | 5 | 428 | -129 | |
6 | 55G | Braden Gress | Amarillo, TX | 0 | 0 | 5 | 5 | 424 | -133 | |
7 | 58 | Braden Elliott (R) | Amarillo, TX | 0 | 0 | 3 | 5 | 420 | -137 | |
8 | 2s | Stormy Scott | Las Cruces, NM | 2 | 4 | 4 | 4 | 386 | -171 | |
9 | 1126 | Chad Tanquary | Lubbock, TX | 0 | 0 | 1 | 6 | 357 | -200 | |
10 | 37 | Coty Tanquary | Lubbock, TX | 0 | 0 | 0 | 6 | 357 | -200 | |
11 | 818 | Kalvin King | Amarillo, TX | 0 | 2 | 3 | 5 | 356 | -201 | |
12 | 18K | Brayden Kongdara | Amarillo, TX | 0 | 1 | 2 | 5 | 328 | -229 | |
13 | 96 | Curtis Floyd | Amarillo, TX | 0 | 0 | 0 | 5 | 327 | -230 | |
14 | 2 | Dustin Grajczyk | Amarillo, TX | 0 | 1 | 1 | 4 | 320 | -237 | |
15 | 1 | Ryan Reeves | Lubbock, TX | 0 | 0 | 2 | 5 | 320 | -237 | |
16 | 77A | Robert Hulsey | Amarillo, TX | 0 | 0 | 0 | 4 | 283 | -274 | |
17 | 71 | Philip Houston | Odessa, TX | 0 | 1 | 2 | 4 | 276 | -281 | |
18 | 45x | Daxton Riggle | Borger, TX | 0 | 0 | 0 | 4 | 263 | -294 | |
19 | 17m | Roy Don Mason | Hobbs, NM | 0 | 0 | 0 | 3 | 227 | -330 | |
20 | 11G | Cameron Gillmore | Amarillo, TX | 0 | 0 | 2 | 3 | 205 | -352 | |
21 | 2X | Gene Weaver | Amarillo, TX | 0 | 1 | 1 | 2 | 200 | -357 | |
22 | 47 | Trey Melton | Lubbock, TX | 0 | 0 | 1 | 3 | 196 | -361 | |
23 | 1T | Cameron Thomas | Amarillo, TX | 0 | 0 | 1 | 3 | 196 | -361 | |
24 | 3J | Josh Cain | Rio Rancho, NM | 0 | 1 | 2 | 2 | 165 | -392 | |
25 | 9 | Danton Odell | Canyon, TX | 0 | 1 | 2 | 2 | 160 | -397 | |
26 | 15w | Kale Westover | Altus, OK | 1 | 1 | 1 | 2 | 153 | -404 | |
27 | 81 | Neal DeBord | Amarillo, TX | 0 | 0 | 0 | 1 | 143 | -414 | |
28 | 71w | Billy Wilker | Idalou, TX | 0 | 0 | 0 | 2 | 130 | -427 | |
29 | 29 | Chris Elliott | Amarillo, TX | 0 | 0 | 0 | 2 | 118 | -439 | |
30 | 327 | Shane Redline | Amarillo, TX | 0 | 0 | 0 | 2 | 113 | -444 | |
31 | 99x | Eric Newell | Lubbock, TX | 0 | 0 | 0 | 2 | 111 | -446 | |
32 | 24x | Xavier Ortega | Las Cruces, NM | 1 | 1 | 1 | 1 | 100 | -457 | |
33 | 80XX | Jason Langford | Palestine, TX | 0 | 1 | 1 | 1 | 87 | -470 | |
34 | 45 | Logan Cabbell | Quail, TX | 0 | 0 | 1 | 1 | 78 | -479 | |
35 | 18 | Bobby Mayfield | Elk City, OK | 0 | 0 | 1 | 1 | 74 | -483 | |
36 | D25 | David Tanner | Wichita Falls, TX | 0 | 0 | 1 | 1 | 72 | -485 | |
37 | 77 | Ronnie Yanacsek | Amarillo, TX | 0 | 0 | 0 | 1 | 70 | -487 | |
38 | 22XX | Jason Gamez | Kaufmann, TX | 0 | 0 | 0 | 1 | 68 | -489 | |
39 | 157 | Joel King | Artesia, NM | 0 | 0 | 0 | 1 | 66 | -491 | |
40 | 217 | Zac Mason | Hobbs, NM | 0 | 0 | 0 | 1 | 62 | -495 | |
41 | 62 | J.D. Davis | Merkel, TX | 0 | 0 | 0 | 1 | 62 | -495 | |
42 | 29J | Jonathan Powers | Iowa Park, TX | 0 | 0 | 0 | 1 | 60 | -497 | |
43 | 24x | Rick Ortega | Las Cruces, NM | 0 | 0 | 0 | 1 | 55 | -502 | |
44 | 95 | Shawn Johnson | Marlow, OK | 0 | 0 | 0 | 1 | 54 | -503 | |
45 | 117 | Toby Herring | Hobbs, NM | 0 | 0 | 0 | 1 | 54 | -503 | |
46 | 51 | Shannon Jackson | Haslet, TX | 0 | 0 | 0 | 1 | 53 | -504 | |
47 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 0 | 0 | 45 | -512 | |