AA&A Windshield & Glass USRA Limited Mods As of Saturday, October 5, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 58 | Braden Elliott | Amarillo, TX | 3 | 12 | 14 | 16 | 1386 | 0 | |
2 | 818 | Kalvin King | Amarillo, TX | 3 | 8 | 11 | 14 | 1204 | -182 | |
3 | 17X | Tyler Cook | Lubbock, TX | 0 | 2 | 10 | 15 | 1154 | -232 | |
4 | 77 | Adam Beckner | Amarillo, TX | 0 | 10 | 10 | 14 | 1117 | -269 | |
5 | 21 | Weston McNatt | Amarillo, TX | 0 | 1 | 7 | 13 | 903 | -483 | |
6 | 189 | Doug Gillespie | Amarillo, TX | 0 | 1 | 6 | 13 | 881 | -505 | |
7 | 24g | Garret Ratliff | Amarillo, TX | 0 | 3 | 7 | 12 | 841 | -545 | |
8 | 3 | Braedyn Kowalewski | Panhandle, TX | 0 | 1 | 3 | 13 | 839 | -547 | |
9 | 23A | Ryan Penrod | Lubbock, TX | 0 | 1 | 6 | 11 | 830 | -556 | |
10 | 78 | Scott Shipley | Lubbock, TX | 0 | 2 | 6 | 10 | 814 | -572 | |
11 | 1 | Ryan Reeves | Lubbock, TX | 2 | 7 | 7 | 9 | 788 | -598 | |
12 | 88 | Ryan Andrae (R) | Plainview, TX | 0 | 0 | 1 | 8 | 753 | -633 | |
13 | 99 | Scott Groen | Dalhart, TX | 0 | 3 | 6 | 8 | 740 | -646 | |
14 | 8A | Coleten Agee | Bushland, TX | 0 | 0 | 4 | 6 | 722 | -664 | |
15 | 89 | Koty Kowalewski | Amarillo, TX | 0 | 2 | 6 | 7 | 676 | -710 | |
16 | 199 | Brian Morris | Amarillo, TX | 0 | 0 | 2 | 6 | 623 | -763 | |
17 | 15B | Daniel Burtram (R) | Amarillo, TX | 0 | 0 | 1 | 7 | 620 | -766 | |
18 | 68x | Colton Wilkinson | Borger, TX | 0 | 0 | 0 | 7 | 597 | -789 | |
19 | 2H | John Helton (R) | Amarillo, TX | 0 | 0 | 0 | 6 | 597 | -789 | |
20 | 43 | Brandon Watson | Panhandle, TX | 0 | 0 | 0 | 7 | 584 | -802 | |
21 | 57 | Tyler Madden (R) | Amarillo, TX | 0 | 0 | 0 | 4 | 553 | -833 | |
22 | 95 | Jesus Alvarez | Amarillo, TX | 0 | 0 | 1 | 7 | 535 | -851 | |
23 | 17P | J.P. Vasquez Jr. | Lubbock, TX | 0 | 4 | 4 | 7 | 531 | -855 | |
24 | 20 | Brock Hall | Amarillo, TX | 3 | 4 | 5 | 6 | 523 | -863 | |
25 | 100 | Braden Howell | Amarillo, TX | 1 | 3 | 3 | 6 | 496 | -890 | |
26 | 6B | Michael Boatman | Amarillo, TX | 0 | 0 | 2 | 4 | 488 | -898 | |
27 | J21 | Billy Graham | Amarillo, TX | 0 | 1 | 2 | 5 | 470 | -916 | |
28 | 1135 | Daniel Kidwell | Lubbock, TX | 0 | 0 | 3 | 6 | 449 | -937 | |
29 | 10 | Dustin Robinson | Post, TX | 1 | 3 | 3 | 4 | 438 | -948 | |
30 | 22R | Shane Redline | Amarillo, TX | 0 | 0 | 2 | 6 | 432 | -954 | |
31 | 12x | Travis Graves | New Home, TX | 0 | 1 | 3 | 6 | 423 | -963 | |
32 | 48M | LJ Moore | Amarillo, TX | 0 | 0 | 1 | 4 | 401 | -985 | |
33 | 3030 | Heath Herrington | Odessa, TX | 0 | 0 | 1 | 6 | 373 | -1013 | |
34 | 12 | Trevin Graves | Lubbock, TX | 0 | 1 | 2 | 5 | 365 | -1021 | |
35 | 17c | Chad Lundegreen | Amarillo, TX | 0 | 0 | 1 | 5 | 355 | -1031 | |
36 | 1W | Wally Reeves | Lubbock, TX | 0 | 0 | 1 | 4 | 338 | -1048 | |
37 | 92 | Terrell Evans | Cache, OK | 0 | 3 | 3 | 4 | 331 | -1055 | |
38 | 75W | Hunter Welch | Olustee, OK | 0 | 1 | 2 | 4 | 290 | -1096 | |
39 | 11g | Cameron Gillmore | Amarillo, TX | 0 | 1 | 1 | 3 | 288 | -1098 | |
40 | 25 | Humberto Rocha | Amarillo, TX | 0 | 0 | 1 | 2 | 261 | -1125 | |
41 | 511 | Cory Williams | Slaton, TX | 0 | 0 | 1 | 3 | 228 | -1158 | |
42 | 17S | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 3 | 223 | -1163 | |
43 | 31J | Jay Cook | Lubbock, TX | 0 | 0 | 0 | 2 | 212 | -1174 | |
44 | MG36 | Michael Garrard | Stinnett, TX | 0 | 0 | 0 | 2 | 211 | -1175 | |
45 | 92 | Jeffrey Kaup | Woodward, OK | 1 | 2 | 2 | 2 | 195 | -1191 | |
46 | 48FF | Brett Cummings | Stinnett, TX | 0 | 0 | 1 | 2 | 185 | -1201 | |
47 | 25 | Humberto Roacha | Amarillo, TX | 0 | 0 | 0 | 2 | 185 | -1201 | |
48 | 39i | Jonathan Powers | Iowa Park, TX | 0 | 0 | 2 | 2 | 162 | -1224 | |
49 | 34D | Chris Darnell | Amarillo, TX | 0 | 0 | 0 | 1 | 145 | -1241 | |
50 | 44 | Sammy McNabb | Amarillo, TX | 0 | 0 | 1 | 2 | 136 | -1250 | |
51 | 17B | Dawson Bradford | Flower Mound, TX | 0 | 0 | 0 | 2 | 134 | -1252 | |
52 | 5D | Cole Dennis | Altus, OK | 0 | 0 | 1 | 1 | 121 | -1265 | |
53 | 14W | Haeden Wingrove | Midland, TX | 0 | 0 | 0 | 2 | 108 | -1278 | |
54 | 2C | Delbert Bellus | Amarillo, TX | 0 | 0 | 0 | 1 | 107 | -1279 | |
55 | 22S | Jax Redline | Amarillo, TX | 0 | 0 | 0 | 1 | 105 | -1281 | |
56 | 97M | Trent Massey | Amarillo, TX | 0 | 0 | 0 | 1 | 101 | -1285 | |
57 | 211 | Chase Hatton | De Berry, TX | 1 | 1 | 1 | 1 | 100 | -1286 | |
58 | 02 | Rodney Sanders | Happy, TX | 1 | 1 | 1 | 1 | 100 | -1286 | |
59 | 7D | Dakota Cook | Lubbock, TX | 0 | 0 | 0 | 1 | 99 | -1287 | |
60 | 10Z | Jeremy Gossett | Amarillo, TX | 0 | 1 | 1 | 1 | 91 | -1295 | |
61 | 458 | David Swafford | Gardendale, TX | 0 | 0 | 0 | 0 | 90 | -1296 | |
62 | 82 | Neal DeBord | Amarillo, TX | 0 | 0 | 0 | 0 | 90 | -1296 | |
63 | 26N | R.J. Navarro | Amarillo, TX | 0 | 0 | 0 | 0 | 90 | -1296 | |
64 | 39I | Braden White | Amarillo, TX | 0 | 0 | 1 | 1 | 78 | -1308 | |
65 | 19P | Douglas Payne | Amarillo, TX | 0 | 0 | 0 | 1 | 64 | -1322 | |
66 | 22 | Mark Miller | Lubbock, TX | 0 | 0 | 0 | 1 | 62 | -1324 | |
67 | 42 | Zane Goff | Onalaska, TX | 0 | 0 | 0 | 1 | 62 | -1324 | |
68 | 12MD | John Miller | McKinney, TX | 0 | 0 | 0 | 1 | 60 | -1326 | |
69 | 19S | Stan Sanders | Amarillo, TX | 0 | 0 | 0 | 1 | 58 | -1328 | |
70 | 8 | Kyle Higdon | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -1341 | |
71 | 88M | Dalton Monroe | Elk City, OK | 0 | 0 | 0 | 0 | 45 | -1341 | |
72 | 33d | Kerry Davis | Cheyenee, OK | 0 | 0 | 0 | 0 | 45 | -1341 | |
73 | 76B | Bobby Whittemire | Elk City, OK | 0 | 0 | 0 | 0 | 45 | -1341 | |
74 | 12c | Leland Cruz | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -1341 | |
75 | 4 | Justin Loera | Lubbock, TX | 0 | 0 | 0 | 0 | 45 | -1341 | |
Air Compressor Solutions Street Stocks As of Saturday, October 5, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 68j | Robert Layton | Amarillo, TX | 5 | 14 | 14 | 16 | 1429 | 0 | |
2 | 4 | Jimmy Johnson | Amarillo, TX | 2 | 10 | 13 | 16 | 1380 | -49 | |
3 | 5 | Brock Dockins | Amarillo, TX | 2 | 9 | 15 | 15 | 1278 | -151 | |
4 | 50 | Nathan Dodson | Amarillo, TX | 0 | 7 | 12 | 15 | 1190 | -239 | |
5 | 1V | Chase Van Noy (R) | Amarillo, TX | 0 | 2 | 9 | 16 | 1147 | -282 | |
6 | 111 | Chad Chestnut | Amarillo, TX | 0 | 6 | 10 | 15 | 1146 | -283 | |
7 | 75 | Jansyn Utter | Fritch, TX | 1 | 8 | 11 | 14 | 1115 | -314 | |
8 | 7w | Tucker Wheeler | Amarillo, TX | 0 | 0 | 5 | 16 | 1041 | -388 | |
9 | 29 | Chris Elliott | Amarillo, TX | 0 | 2 | 6 | 14 | 954 | -475 | |
10 | 41 | Michael Johnson | Amarillo, TX | 4 | 9 | 10 | 10 | 937 | -492 | |
11 | 00 | Braden White | Amarillo, TX | 0 | 1 | 10 | 12 | 914 | -515 | |
12 | 54 | Josh Barnette | Amarillo, TX | 0 | 1 | 6 | 13 | 914 | -515 | |
13 | 13 | Kale Norman | Amarillo, TX | 0 | 0 | 0 | 12 | 735 | -694 | |
14 | 15T | Tyler Carter | Amarillo, TX | 0 | 0 | 3 | 11 | 693 | -736 | |
15 | 33 | Lake Norman | Amarillo, TX | 0 | 0 | 3 | 10 | 675 | -754 | |
16 | 01 | Anthony Bichard | Amarillo, TX | 0 | 0 | 2 | 10 | 658 | -771 | |
17 | 2X | Brandon Williams | Lubbock, TX | 0 | 2 | 5 | 8 | 602 | -827 | |
18 | 192 | Trey Hale | Amarillo, TX | 2 | 6 | 6 | 6 | 572 | -857 | |
19 | 07 | Koltyn Bichard | Amarillo, TX | 0 | 0 | 0 | 10 | 536 | -893 | |
20 | 1 | Michael Ewing | Amarillo, TX | 0 | 0 | 2 | 7 | 469 | -960 | |
21 | 10 | Brian Smith | Lubbock, TX | 0 | 0 | 3 | 6 | 433 | -996 | |
22 | EA2 | Eddie Akin Jr | Amarillo, TX | 0 | 0 | 0 | 7 | 351 | -1078 | |
23 | 27 | cynthia Brundage | 8112 Bluebonnet Dr, TX | 0 | 0 | 0 | 6 | 280 | -1149 | |
24 | L13 | Bobby Schaef | Amarillo, TX | 0 | 0 | 0 | 6 | 275 | -1154 | |
25 | 33 | Matt Jordan | Lubbock, TX | 0 | 0 | 0 | 5 | 238 | -1191 | |
26 | 45P | Brayden Penrod | Clovis, NM | 0 | 0 | 0 | 5 | 237 | -1192 | |
27 | 15S | Tyler Speed | Lubbock, TX | 0 | 0 | 3 | 3 | 228 | -1201 | |
28 | 35 | Trey Melton | Lubbock, TX | 0 | 0 | 2 | 3 | 205 | -1224 | |
29 | 35 | Charley Hicks | Lubbock, TX | 0 | 0 | 0 | 3 | 178 | -1251 | |
30 | 27R | Roger Blackwell | Amarillo, TX | 0 | 0 | 0 | 3 | 173 | -1256 | |
31 | 70 | Jason Prather | Groom, TX | 0 | 0 | 0 | 3 | 169 | -1260 | |
32 | 33R | Robbie Norman | Amarillo, TX | 0 | 0 | 2 | 2 | 154 | -1275 | |
33 | 50c | Chris Newton | Littlefield, TX | 0 | 0 | 0 | 2 | 126 | -1303 | |
34 | 713J | Dakota Cook | Lubbock, TX | 0 | 0 | 0 | 2 | 124 | -1305 | |
35 | 07G | Jayson Grabee (R) | Lubbock, TX | 0 | 0 | 0 | 2 | 124 | -1305 | |
36 | 86 | Grant Flowers | Hobbs, NM | 0 | 0 | 0 | 2 | 123 | -1306 | |
37 | 55 | Jessy Warren | Amarillo, TX | 0 | 0 | 0 | 2 | 119 | -1310 | |
38 | 16L | Lee Riley | Lubbock, TX | 0 | 0 | 0 | 2 | 116 | -1313 | |
39 | 1C | connor ewing | Amarillo, TX | 0 | 0 | 0 | 2 | 116 | -1313 | |
40 | 24G | Garret Ratliff | Amarillo, TX | 0 | 0 | 0 | 2 | 113 | -1316 | |
41 | 3D | Dillan Petty | Coweta, OK | 0 | 0 | 0 | 2 | 113 | -1316 | |
42 | 15 | Robby Carter | Amarillo, TX | 0 | 0 | 0 | 1 | 109 | -1320 | |
43 | 1S | Stan Sanders | Amarillo, TX | 0 | 0 | 0 | 1 | 105 | -1324 | |
44 | 2 | Adam Pearson | Crawford, OK | 0 | 1 | 1 | 1 | 87 | -1342 | |
45 | 12C | Leland Cruz | Amarillo, TX | 0 | 1 | 1 | 1 | 87 | -1342 | |
46 | 47A | Shadden Lanier | Panhandle, TX | 0 | 1 | 1 | 1 | 87 | -1342 | |
47 | 2 | Jason Lester | Lubbock, TX | 0 | 0 | 1 | 1 | 81 | -1348 | |
48 | 1126 | Chad Tanquary | Lubbock, TX | 0 | 0 | 1 | 1 | 78 | -1351 | |
49 | 94 | Ben Kidd | Erick, OK | 0 | 0 | 1 | 1 | 74 | -1355 | |
50 | 37 | Jose Salcido | Altus, OK | 0 | 0 | 1 | 1 | 74 | -1355 | |
51 | 5D | Doug Van Noy | Amarillo, TX | 0 | 0 | 1 | 1 | 74 | -1355 | |
52 | 3L | Chris Linares | Altus, OK | 0 | 0 | 0 | 1 | 68 | -1361 | |
53 | 1I | Zachary Dove | Elk City, OK | 0 | 0 | 0 | 1 | 66 | -1363 | |
54 | 758 | Braden Elliott | Amarillo, TX | 0 | 0 | 0 | 1 | 66 | -1363 | |
55 | 11CTG | Clyde Ikeler | Wichita Falls, TX | 0 | 0 | 0 | 1 | 64 | -1365 | |
56 | 115 | Trevor Speed | Lubbock, TX | 0 | 0 | 0 | 1 | 62 | -1367 | |
57 | 7 | Halston Shipman | Amarillo, TX | 0 | 0 | 0 | 1 | 62 | -1367 | |
58 | 57 | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 1 | 58 | -1371 | |
59 | 001 | Logan Robertson | Newcastle, OK | 0 | 0 | 0 | 1 | 58 | -1371 | |
60 | 07Z | Zach Gossett | Amarillo, TX | 0 | 0 | 0 | 1 | 56 | -1373 | |
61 | 9 | Kenton Sanders | Amarillo, TX | 0 | 0 | 0 | 1 | 56 | -1373 | |
62 | 55w | Shane Wooten | Fritch, TX | 0 | 0 | 0 | 1 | 55 | -1374 | |
63 | 4S | Steven Smallwood | Lubbock, TX | 0 | 0 | 0 | 1 | 55 | -1374 | |
64 | 7X | Greg Parscal | Amarillo, TX | 0 | 0 | 0 | 1 | 54 | -1375 | |
65 | 169 | Todd Boyett | Amarillo, TX | 0 | 0 | 0 | 1 | 53 | -1376 | |
66 | 8 | Kyle Higdon | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -1384 | |
67 | 28 | Joe Holt | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -1384 | |
68 | 008K | Cody Sauer | Lubbock, TX | 0 | 0 | 0 | 0 | 45 | -1384 | |
1-800 Radiator USRA Tuners As of Saturday, September 7, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Marcos Tobar | Amarillo, TX | 3 | 12 | 14 | 14 | 1296 | 0 | |
2 | 30M | Mekayla Wynne | Canyon, TX | 1 | 9 | 13 | 14 | 1188 | -108 | |
3 | 4 | Austin Lindsey | Canyon, TX | 5 | 11 | 11 | 11 | 1144 | -152 | |
4 | 12 | Harold White Jr. (R) | Fritch, TX | 1 | 9 | 13 | 13 | 1115 | -181 | |
5 | 22 | Ramon Tobar (R) | Amarillo, TX | 0 | 7 | 12 | 13 | 1088 | -208 | |
6 | 17 | Joshua Daniel | Amarillo, TX | 0 | 1 | 13 | 13 | 983 | -313 | |
7 | 8x2 | Sadie Hilton | Borger, TX | 1 | 6 | 10 | 12 | 956 | -340 | |
8 | 05 | Chris Nabors (R) | Amarillo, TX | 0 | 3 | 10 | 11 | 916 | -380 | |
9 | 62 | Jarod Blackwell | Amarillo, TX | 0 | 0 | 6 | 9 | 746 | -550 | |
10 | 98K | Mckynlee Wilkinson | Borger, TX | 0 | 0 | 9 | 9 | 687 | -609 | |
11 | 11 | Jeffery Thompson (R) | Amarillo, TX | 0 | 1 | 6 | 7 | 599 | -697 | |
12 | 14m | Michael Reyes | Shamrock, TX | 2 | 4 | 4 | 4 | 378 | -918 | |
13 | 27 | Jackson Morris | Amarillo, TX | 0 | 0 | 3 | 5 | 354 | -942 | |
14 | 64 | Israel Reyes | Shamrock, TX | 0 | 2 | 2 | 2 | 182 | -1114 | |
15 | 21M | Caleb Meiwes | MULESHOE, TX | 0 | 1 | 1 | 2 | 155 | -1141 | |
16 | 8 | Randall Martin | Springtown, TX | 1 | 1 | 1 | 1 | 100 | -1196 | |
17 | 1 | Chase Martin | Springtown, TX | 0 | 1 | 1 | 1 | 95 | -1201 | |
18 | 6 | Dillon Box | Madill, OK | 0 | 1 | 1 | 1 | 95 | -1201 | |
19 | 99 | Ricky Ybarra | Altus, OK | 0 | 1 | 1 | 1 | 95 | -1201 | |
20 | 915 | Dustin Craig | La Plata, NM | 0 | 0 | 1 | 1 | 78 | -1218 | |
21 | 2XL | Teddy Lindsey | Canyon, TX | 0 | 0 | 1 | 1 | 76 | -1220 | |
22 | 82 | Dylan Parks | Garden City, KS | 0 | 0 | 1 | 1 | 74 | -1222 | |
23 | 67 | Bradix Greer | Erick, OK | 0 | 0 | 0 | 1 | 66 | -1230 | |
24 | 60 | Chris Golden | Elk City, OK | 0 | 0 | 0 | 1 | 64 | -1232 | |
25 | 54x | Kenzlee Denny | Amarillo, TX | 0 | 0 | 0 | 1 | 62 | -1234 | |
ERAC Services Dirt Limited Late Models As of Saturday, September 7, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 9 | Kenton Sanders | Amarillo, TX | 6 | 9 | 11 | 14 | 1227 | 0 | |
2 | 82 | Evan Mcnatt | Amarillo, TX | 1 | 9 | 12 | 14 | 1179 | -48 | |
3 | 8 | Michael Hilton | Borger, TX | 4 | 8 | 9 | 14 | 1113 | -114 | |
4 | 911 | Alexis Lovelady | Amarillo, TX | 0 | 4 | 11 | 14 | 1105 | -122 | |
5 | 52 | Matt McNatt | Amarillo, TX | 0 | 1 | 10 | 14 | 1033 | -194 | |
6 | 7X | Greg Parscal | Amarillo, TX | 0 | 0 | 9 | 14 | 1003 | -224 | |
7 | 32 | Halston Shipman | Amarillo, TX | 0 | 3 | 10 | 13 | 951 | -276 | |
8 | 88k | Brayden Bowles | Adrian, TX | 1 | 7 | 8 | 12 | 897 | -330 | |
9 | 28 | Eddie Marufo | Amarillo, TX | 0 | 5 | 8 | 12 | 875 | -352 | |
10 | 24g | Garret Ratliff | Amarillo, TX | 2 | 7 | 8 | 11 | 865 | -362 | |
11 | 7 | Aaron Shipman | Amarillo, TX | 0 | 2 | 8 | 10 | 760 | -467 | |
12 | 91 | Nick Arrasmith (R) | Amarillo, TX | 0 | 0 | 4 | 11 | 730 | -497 | |
13 | 52G | James Gabel (R) | Amarillo, TX | 0 | 0 | 2 | 10 | 678 | -549 | |
14 | 71 | Brittany Hogan Venable | Amarillo, TX | 0 | 4 | 5 | 8 | 673 | -554 | |
15 | 27x | Brandon Watson | Panhandle, TX | 0 | 4 | 5 | 7 | 542 | -685 | |
16 | 18z | Shane Orr | Borger, TX | 0 | 0 | 3 | 8 | 494 | -733 | |
17 | 37 | Ronnie Barnes | Amarillo, TX | 0 | 1 | 4 | 6 | 445 | -782 | |
18 | 7T1 | T.C. Hogan | Amarillo, TX | 0 | 1 | 1 | 6 | 409 | -818 | |
19 | 29x | Eddie Lindsey | Vega, TX | 0 | 0 | 3 | 5 | 395 | -832 | |
20 | 19s | Stan Sanders | Amarillo, TX | 0 | 2 | 4 | 6 | 384 | -843 | |
21 | 34 | Preston Wooten (R) | Fritch, TX | 0 | 0 | 1 | 5 | 260 | -967 | |
22 | 31 | Scott Nalley | Amarillo, TX | 0 | 1 | 1 | 2 | 150 | -1077 | |
23 | 50 | Rocky Kenyon | Amarilo, TX | 0 | 1 | 1 | 1 | 95 | -1132 | |
24 | 14x | Kayden Denny | Amarillo, TX | 0 | 1 | 1 | 1 | 84 | -1143 | |
25 | 118Z | Landon Parsley | Amarillo, TX | 0 | 0 | 1 | 1 | 78 | -1149 | |
TB Trailer Sales USRA Modifieds As of Saturday, September 7, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 22M | Sammy McNabb | Amarillo, TX | 6 | 12 | 13 | 13 | 1224 | 0 | |
2 | 12c | Leland Cruz | Amarillo, TX | 1 | 9 | 12 | 13 | 1085 | -139 | |
3 | 7 | A.J. Sharpensteen | Amarillo, TX | 1 | 10 | 10 | 12 | 1029 | -195 | |
4 | 21 | Derek Scott | Canyon, TX | 0 | 1 | 9 | 13 | 939 | -285 | |
5 | 37 | Coty Tanquary | Lubbock, TX | 0 | 0 | 3 | 12 | 808 | -416 | |
6 | 11G | Cameron Gillmore (R) | Amarillo, TX | 0 | 4 | 8 | 10 | 782 | -442 | |
7 | 17M | Roy Don Mason | Hobbs, NM | 0 | 0 | 1 | 11 | 750 | -474 | |
8 | 18K | Brayden Kongdara (R) | Amarillo, TX | 0 | 4 | 6 | 9 | 703 | -521 | |
9 | 55G | Braden Gress | Amarillo, TX | 0 | 2 | 8 | 9 | 693 | -531 | |
10 | 217 | Zac Mason | Hobbs, NM | 0 | 0 | 2 | 10 | 693 | -531 | |
11 | 1T | Cameron Thomas | Amarillo, TX | 0 | 2 | 5 | 9 | 645 | -579 | |
12 | 47 | Trey Melton | Lubbock, TX | 0 | 1 | 4 | 8 | 547 | -677 | |
13 | 77 | Ronnie Yanacsek | Amarillo, TX | 0 | 2 | 5 | 7 | 530 | -694 | |
14 | 77A | Robert Hulsey | Amarillo, TX | 0 | 0 | 1 | 7 | 527 | -697 | |
15 | 100% | Braden Howell (R) | Amarillo, TX | 0 | 0 | 2 | 6 | 462 | -762 | |
16 | 1126 | Chad Tanquary | Lubbock, TX | 0 | 1 | 4 | 6 | 448 | -776 | |
17 | 2 | Dustin Grajczyk | Amarillo, TX | 0 | 0 | 3 | 6 | 447 | -777 | |
18 | 81 | Neal DeBord | Amarillo, TX | 0 | 0 | 1 | 6 | 436 | -788 | |
19 | 80 | David Yanacsek | Amarillo, TX | 0 | 0 | 1 | 6 | 418 | -806 | |
20 | 19S | Stan Sanders (R) | Amarillo, TX | 0 | 0 | 0 | 6 | 412 | -812 | |
21 | 15W | Kale Westover | Altus, OK | 2 | 4 | 4 | 4 | 390 | -834 | |
22 | 22R | Shane Redline | Amarillo, TX | 0 | 0 | 2 | 5 | 376 | -848 | |
23 | 71 | Philip Houston | Odessa, TX | 1 | 4 | 4 | 4 | 373 | -851 | |
24 | 75 | Alan Sharpensteen | Amarillo, TX | 0 | 1 | 2 | 5 | 367 | -857 | |
25 | 45 | Daxton Riggle (R) | Borger, TX | 0 | 0 | 1 | 5 | 324 | -900 | |
26 | D25 | David Tanner | Wichita Falls, TX | 0 | 0 | 3 | 4 | 311 | -913 | |
27 | 51 | Shannon Jackson | Haslet, TX | 0 | 0 | 0 | 4 | 276 | -948 | |
28 | 2x | Gene Weaver | Amarillo, TX | 0 | 1 | 2 | 3 | 270 | -954 | |
29 | 18 | Brandon Alward | Shallowater, TX | 0 | 0 | 0 | 4 | 270 | -954 | |
30 | 35 | Tony Spencer | Lovington, NM | 0 | 0 | 1 | 4 | 259 | -965 | |
31 | 99X | Eric Newell | Lubbock, TX | 0 | 0 | 0 | 3 | 223 | -1001 | |
32 | 9 | Danton Odell | Canyon, TX | 0 | 0 | 1 | 3 | 202 | -1022 | |
33 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 0 | 2 | 167 | -1057 | |
34 | 28 | Cory Davis | Seminole, TX | 1 | 1 | 1 | 2 | 153 | -1071 | |
35 | 117 | Toby Herring | Hobbs, NM | 0 | 0 | 1 | 2 | 148 | -1076 | |
36 | 2C | Justin Cox | Cache, OK | 0 | 0 | 1 | 2 | 140 | -1084 | |
37 | 37 | John Neal Reid | Loving, NM | 0 | 0 | 1 | 2 | 125 | -1099 | |
38 | 9M | Michael Sisson | Lubbock, TX | 0 | 0 | 0 | 2 | 115 | -1109 | |
39 | 5* | Brandon Decker | Wichita Falls, TX | 0 | 0 | 0 | 2 | 110 | -1114 | |
40 | 71 | Billy Wilker | Idalou, TX | 0 | 0 | 0 | 1 | 103 | -1121 | |
41 | 2SS | Mark Smith | Anthony, NM | 1 | 1 | 1 | 1 | 100 | -1124 | |
42 | 21 | Austin Bonner | Elk City, OK | 0 | 1 | 1 | 1 | 91 | -1133 | |
43 | 88 | Nathan Smith | Anthony, NM | 0 | 1 | 1 | 1 | 91 | -1133 | |
44 | 86 | Brian Ray Flowers | Hobbs, NM | 0 | 1 | 1 | 1 | 87 | -1137 | |
45 | 11Z | Zach Gossett | Amarillo, TX | 0 | 1 | 1 | 1 | 87 | -1137 | |
46 | 11D | Dennis Cole | Altus, OK | 0 | 1 | 1 | 1 | 84 | -1140 | |
47 | 18 | Bobby Mayfield | Elk City, OK | 0 | 0 | 1 | 1 | 78 | -1146 | |
48 | 22S | Jax Redline | Amarillo, TX | 0 | 0 | 1 | 1 | 74 | -1150 | |
49 | 86 | Brian Flowers | Hobbs, NM | 0 | 0 | 0 | 1 | 70 | -1154 | |
50 | 45 | Logan Cabbell | Quail, TX | 0 | 0 | 0 | 1 | 68 | -1156 | |
51 | 39 | Jerry Davis | Wellington, TX | 0 | 0 | 0 | 1 | 66 | -1158 | |
52 | 1 | Ryan Thomas | Lubbock, TX | 0 | 0 | 0 | 1 | 64 | -1160 | |
53 | P38 | Gary Puckett | Post, TX | 0 | 0 | 0 | 1 | 62 | -1162 | |
54 | 101 | Tyson Dickson | Lubbock, TX | 0 | 0 | 0 | 1 | 62 | -1162 | |
55 | 99 | Jeremy Copley | Wasilla, AK | 0 | 0 | 0 | 1 | 60 | -1164 | |
56 | 157 | Joel King | Artesia, NM | 0 | 0 | 0 | 1 | 60 | -1164 | |
57 | 11 | Kade Ogle | Lubbock, TX | 0 | 0 | 0 | 1 | 56 | -1168 | |
58 | 99c | Paul Campos | Rio Rancho, NM | 0 | 0 | 0 | 1 | 52 | -1172 | |
59 | 1 | Ryan Reeves | Lubbock, TX | 0 | 0 | 0 | 1 | 51 | -1173 | |
60 | 766 | Shane Priddy | Merkel, TX | 0 | 0 | 0 | 1 | 50 | -1174 | |
61 | 7 | Kenzington Ogle | Lubbock, TX | 0 | 0 | 0 | 0 | 45 | -1179 | |
62 | 40 | Danny Davis | Canyon, TX | 0 | 0 | 0 | 0 | 45 | -1179 | |
63 | 96 | Curtis Floyd | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -1179 | |
64 | 62 | JD Davis | Merkel, TX | 0 | 0 | 0 | 0 | 45 | -1179 | |
65 | 28S | Ronnie Leathem Jr | Albuquerque, NM | 0 | 0 | 0 | 0 | 45 | -1179 | |
66 | 12 | Isiah Mendoza | Albuquerque, NM | 0 | 0 | 0 | 0 | 45 | -1179 | |
Teems Manufacturing Imca 305 Sprints-Winged As of Saturday, September 7, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 2c | Chris Brannon | Claude, TX | 0 | 4 | 8 | 9 | 335 | 0 | |
2 | 29 | Ryan Stone | Slaton, TX | 1 | 5 | 6 | 8 | 332 | -3 | |
3 | 56 | Chris Douglas | Amarillo, TX | 2 | 4 | 8 | 8 | 313 | -22 | |
4 | 10R | Justin Brannon | Amarillo, TX | 0 | 1 | 4 | 6 | 254 | -81 | |
5 | 38 | Bryson Oeschger | Amarillo, TX | 0 | 4 | 6 | 6 | 244 | -91 | |
