HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Saturday, July 26
GW Elkins Memorial

Points Standings

1-800 Radiator USRA Tuners
As of Saturday, July 19, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 4 Austin Lindsey Canyon, TX 5 11 11 11 1050 0
2 2XL Teddy Lindsey Canyon, TX 5 10 10 10 971 -79
3 30M Mekayla Wynne Canyon, TX 0 8 11 11 930 -120
4 21 Marcos Tobar Amarillo, TX 0 7 10 11 906 -144
5 14BS Curtis Dalrymple Canyon, TX 0 2 8 11 832 -218
6 194 Blane Ross Amarillo, TX 0 2 8 11 822 -228
7 22 Ramon Tobar Amarillo, TX 0 1 8 10 759 -291
8 32G Kenli Gabel (R) Amarillo, TX 0 0 3 10 652 -398
9 62 Jarod Blackwell Amarillo, TX 0 2 4 8 615 -435
10 94 Jason Mictchell (R) Amarillo, TX 0 0 0 8 579 -471
11 24 Tommy McFarlin II Bushland, TX 0 0 2 8 526 -524
12 05 Chris Nabors Amarillo, TX 0 0 3 7 456 -594
13 67 Bradix Greer Erick, OK 0 0 2 6 418 -632
14 14R Rayden Reyes Shamrock, TX 0 1 5 5 406 -644
15 13 Gunner Avant (R) Amarillo, TX 0 0 2 5 382 -668
16 11 Jeffery Thompson Amarillo, TX 0 2 3 5 380 -670
17 14J Israel Reyes Shamrock, TX 0 4 4 4 361 -689
18 8x2 colt hilton Borger, TX 0 0 0 4 268 -782
19 14m Michael Reyes Shamrock, TX 0 2 3 3 260 -790
20 99 Cassi Webb Lubbock, TX 0 0 0 3 194 -856
21 G67 Levi Greer Erick, OK 0 0 2 2 154 -896
22 915 Dustin Craig La Plata, NM 0 0 1 2 146 -904
23 64 Robert Stewart Kingfisher, OK 0 0 1 2 144 -906
24 15 Brady Copley Amarillo, TX 0 0 1 2 142 -908
25 12R Kade Raulston Fargo, OK 0 0 1 2 140 -910
26 51 Keagan Haralson Lubbock, TX 1 1 1 1 100 -950
27 911 Blake Andrus Sweetwater, TX 0 1 1 1 84 -966
28 11W Dakota Wheeler Amarillo, TX 0 1 1 1 84 -966
29 11W Jessy Warren Amarillo, TX 0 0 1 1 81 -969
30 16 Kelly VanDriel Abilene, TX 0 0 1 1 81 -969
Air Compressor Solutions Street Stock
As of Saturday, July 19, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 41 Michael Johnson Amarillo, TX 5 10 11 11 1025 0
2 50 Nathan Dodson Amarillo, TX 3 9 11 11 992 -33
3 68j Robert Layton Amarillo, TX 0 8 10 11 951 -74
4 4 Jimmy Johnson Amarillo, TX 1 5 8 11 847 -178
5 111 Chad Chestnut Amarillo, TX 0 3 7 11 786 -239
6 75 Jansyn Utter Fritch, TX 0 3 9 9 735 -290
7 34 Ace Whelchel (R) Amarillo, TX 0 0 3 11 727 -298
8 5 Brock Dockins Amarillo, TX 0 3 4 10 706 -319
9 13X Kale Norman Amarillo, TX 0 0 3 10 643 -382
10 21 Mike Estrada Amarillo, TX 0 0 1 11 630 -395
11 1C Connor Ewing (R) Amarillo, TX 0 0 5 9 607 -418
12 7W Tucker Wheeler Amarillo, TX 0 0 1 9 547 -478
13 192 Trey Hale Amarillo, TX 0 4 5 7 544 -481
14 169 Todd Boyett Amarillo, TX 0 0 3 8 534 -491
15 27 cynthia Brundage Amarillo, TX 0 0 0 8 463 -562
16 1V Chase Van Noy Amarillo, TX 0 0 3 6 428 -597
17 47 Trey Melton Lubbock, TX 1 4 4 5 426 -599
18 35 Charley Hicks Lubbock, TX 0 2 2 6 412 -613
19 611 Dallyn Clements Lamesa, TX 0 0 0 7 412 -613
20 15T Tyler Carter Amarillo, TX 0 0 2 6 401 -624
21 94 Ben Kidd Erick, OK 0 1 4 5 375 -650
22 37 Kenneth Burleson II (R) Amarillo, TX 0 0 0 6 350 -675
23 189 Doug Gillespie Amarillo, TX 0 2 3 4 316 -709
24 29 Chris Elliott Amarillo, TX 0 0 3 4 304 -721
25 19 Cheyenne Nicholson Wolfforth, TX 0 0 0 5 300 -725
26 14B Delbert Bellus Amarillo, TX 0 0 0 5 289 -736
27 13 Bobby Schaef Amarillo, TX 0 0 0 5 277 -748
28 54 Josh Barnette Amarillo, TX 0 0 2 5 257 -768
29 9 Kenton Sanders Amarillo, TX 0 0 1 4 252 -773
30 33 Lake Norman Amarillo, TX 0 0 0 4 239 -786
31 13K Jayson Grabbe Shallowater, TX 0 0 0 3 180 -845
32 10 Brian Smith Lubbock, TX 0 0 0 3 175 -850
33 27R Roger Blackwell Amarillo, TX 0 0 0 3 160 -865
34 7 Halston Shipman Amarillo, TX 0 0 2 2 156 -869
35 33 Robbie Norman Amarillo, TX 0 0 0 2 121 -904
36 33J Matt Jordan Lubbock, TX 0 0 0 2 114 -911
37 09R Race Elliott Clinton, OK 1 1 1 1 100 -925
38 15 Anthony Bichard Amarillo, TX 0 0 1 1 76 -949
39 10x Daniel Garza Ralls, TX 0 0 1 1 76 -949
40 2 Dustin White Lamesa, TX 0 0 0 1 70 -955
41 94 Bobby Johnson 0 0 0 1 68 -957
42 47A Zach Dodson Amarillo, TX 0 0 0 1 66 -959
43 74 Peter Klassen Sublette, KS 0 0 0 1 64 -961
44 12C Leland Cruz Amarillo, TX 0 0 0 1 64 -961
45 1 Michael Ewing Amarillo, TX 0 0 0 1 62 -963
46 94x Michael Helton Canyon, TX 0 0 0 1 56 -969
47 84 Aaron Corea Amarillo, TX 0 0 0 1 56 -969
48 84 Marcus Sanders Happy, TX 0 0 0 1 56 -969
49 1V Doug Van Noy Amarillo, TX 0 0 0 1 55 -970
50 31 James Robbins Lubbock, TX 0 0 0 1 53 -972
51 8B Ashlee Buck Roswell, NM 0 0 0 1 53 -972
Gene Messer Ford Limited Late Models
As of Saturday, July 19, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 17 Chris Daniel Amarillo, TX 4 9 9 9 855 0
2 82 Evan Mcnatt Amarillo, TX 0 6 7 9 749 -106
3 911 Alexis Lovelady Amarillo, TX 0 3 8 9 722 -133
4 52 Matt McNatt Amarillo, TX 0 1 8 9 708 -147
5 91 Nick Arrasmith Amarillo, TX 0 0 7 9 656 -199
6 7x Greg Parscal Amarillo, TX 0 0 6 9 648 -207
7 9 Kenton Sanders Amarillo, TX 3 6 7 7 645 -210
8 7 Aaron Shipman Amarillo, TX 0 0 4 9 637 -218
9 88K Brayden Bowles Adrian, TX 0 2 3 8 584 -271
10 19S Stan Sanders Amarillo, TX 0 4 4 7 537 -318
11 3 Halston Shipman Amarillo, TX 0 4 5 6 487 -368
12 18z Shane Orr Borger, TX 0 0 3 7 486 -369
13 37 Ronnie Barnes Amarillo, TX 0 3 4 5 406 -449
14 24g Garret Ratliff Amarillo, TX 1 4 4 4 385 -470
15 50 Rocky Kenyon Amarilo, TX 1 1 2 3 236 -619
16 52G James Gabel Amarillo, TX 0 0 0 3 206 -649
17 74 Ondre Rexford Montezuma, KS 0 0 1 3 204 -651
18 8 Michael Hilton Borger, TX 0 1 2 2 167 -688
19 28 Eddie Marufo Amarillo, TX 0 0 1 2 142 -713
20 14X Kayden Denny Amarillo, TX 0 0 1 2 138 -717
21 23G Jim Gress Amarillo, TX 0 1 1 1 84 -771
22 3Y Cole Younger Hugoton, KS 0 0 1 1 78 -777
23 74 Peter Klassen Sublette, KS 0 0 1 1 72 -783
24 9K Kirby Laverty Laverne, OK 0 0 1 1 72 -783
25 21 Weston McNatt Amarillo, TX 0 0 0 1 68 -787
26 9S Sonny Ohair Laverne, OK 0 0 0 1 64 -791
GrayBee Diesel & Performance USRA Modifieds
As of Saturday, July 19, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7 A.J. Sharpensteen Amarillo, TX 2 8 8 9 809 0
2 22M Sammy McNabb Amarillo, TX 1 7 7 9 768 -41
3 100% Braden Howell (R) Amarillo, TX 0 5 7 9 731 -78
4 21 Derek Scott Canyon, TX 1 2 5 8 673 -136
5 58 Braden Elliott (R) Amarillo, TX 0 1 4 8 634 -175
6 1126 Chad Tanquary Lubbock, TX 0 0 4 9 589 -220
7 18K Brayden Kongdara Amarillo, TX 0 3 5 8 588 -221
8 37 Coty Tanquary Lubbock, TX 0 0 3 9 588 -221
9 12C Leland Cruz Amarillo, TX 0 1 5 7 585 -224
10 55G Braden Gress Amarillo, TX 0 0 5 6 539 -270
11 818 Kalvin King Amarillo, TX 1 3 4 7 522 -287
12 45x Daxton Riggle Borger, TX 0 0 2 7 473 -336
13 2 Dustin Grajczyk Amarillo, TX 0 1 2 5 396 -413
14 2s Stormy Scott Las Cruces, NM 2 4 4 4 386 -423
15 96 Curtis Floyd Amarillo, TX 0 0 0 5 372 -437
16 17m Roy Don Mason Hobbs, NM 0 0 1 5 371 -438
17 77A Robert Hulsey Amarillo, TX 0 0 0 4 328 -481
18 1 Ryan Reeves Lubbock, TX 0 0 2 5 320 -489
19 2X Gene Weaver Amarillo, TX 0 2 2 3 287 -522
20 71 Philip Houston Odessa, TX 0 1 2 4 276 -533
21 11G Cameron Gillmore Amarillo, TX 0 0 2 4 271 -538
22 71w Billy Wilker Idalou, TX 0 1 1 3 259 -550
23 29 Chris Elliott Amarillo, TX 0 0 0 4 248 -561
24 81 Neal DeBord Amarillo, TX 0 0 0 2 207 -602
25 47 Trey Melton Lubbock, TX 0 0 1 3 196 -613
26 1T Cameron Thomas Amarillo, TX 0 0 1 3 196 -613
27 3J Josh Cain Rio Rancho, NM 0 1 2 2 165 -644
28 9 Danton Odell Canyon, TX 0 1 2 2 160 -649
29 15w Kale Westover Altus, OK 1 1 1 2 153 -656
30 157 Joel King Artesia, NM 0 0 1 2 147 -662
31 217 Zac Mason Hobbs, NM 0 0 1 2 134 -675
32 327 Shane Redline Amarillo, TX 0 0 0 2 113 -696
33 99x Eric Newell Lubbock, TX 0 0 0 2 111 -698
34 24x Xavier Ortega Las Cruces, NM 1 1 1 1 100 -709
35 2c Justin Cox Cache, OK 0 1 1 1 91 -718
36 80XX Jason Langford Palestine, TX 0 1 1 1 87 -722
37 45 Logan Cabbell Quail, TX 0 0 1 1 78 -731
38 18 Bobby Mayfield Elk City, OK 0 0 1 1 74 -735
39 D25 David Tanner Wichita Falls, TX 0 0 1 1 72 -737
40 77 Ronnie Yanacsek Amarillo, TX 0 0 0 1 70 -739
41 22XX Jason Gamez Kaufmann, TX 0 0 0 1 68 -741
42 37 John Neal Reid Loving, NM 0 0 0 1 68 -741
43 62 J.D. Davis Merkel, TX 0 0 0 1 62 -747
44 29J Jonathan Powers Iowa Park, TX 0 0 0 1 60 -749
45 24x Rick Ortega Las Cruces, NM 0 0 0 1 55 -754
46 95 Shawn Johnson Marlow, OK 0 0 0 1 54 -755
47 117 Toby Herring Hobbs, NM 0 0 0 1 54 -755
48 51 Shannon Jackson Haslet, TX 0 0 0 1 53 -756
49 27 Forrest Wemken Dunn, TX 0 0 0 0 45 -764
Shipley Motor Sports USRA Limited Mods
As of Saturday, July 19, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 12x Travis Graves New Home, TX 2 7 7 11 891 0
2 17P J.P. Vasquez Jr. Lubbock, TX 0 7 9 11 864 -27
3 99 Scott Groen Dalhart, TX 1 2 8 10 829 -62
4 48FF Brett Cummings Fritch, TX 0 3 7 11 822 -69
5 24G Garret Ratliff Amarillo, TX 0 3 7 11 821 -70
6 17x Tyler Cook Lubbock, TX 0 2 5 11 779 -112
7 78 Scott Shipley Lubbock, TX 0 2 7 10 741 -150
8 48M LJ Moore Amarillo, TX 0 2 3 10 706 -185
9 8A Coleten Agee Bushland, TX 0 1 5 10 704 -187
10 21J Ryan Reeves Lubbock, TX 1 7 7 8 703 -188
11 17c Chad Lundegreen Amarillo, TX 0 0 3 10 642 -249
12 12W Harold White IV (R) Fritch, TX 0 0 1 8 619 -272
13 3 Braedyn Kowalewski Panhandle, TX 0 2 2 8 616 -275
14 23a Ryan Penrod Lubbock, TX 0 0 4 9 586 -305
15 12 J T Peters (R) Happy, TX 0 0 0 7 566 -325
16 379 Ryan Lovelady Amarillo, TX 0 0 3 7 550 -341
17 21 Weston McNatt Amarillo, TX 0 0 4 6 477 -414
18 15B Daniel Burtram Amarillo, TX 0 0 1 6 472 -419
19 5 Howard Elliott Canyon, TX 0 0 0 5 463 -428
20 22 Marshall Farmer (R) Amarillo, TX 0 0 0 6 441 -450
21 45P Brayden Penrod Clovis, NM 0 0 0 5 382 -509
22 1W Dustin Robinson Post, TX 2 3 4 4 373 -518
23 198 Zach Gossett Amarillo, TX 0 1 4 4 358 -533
24 35 Chance Krizan (R) Elk City, OK 0 0 0 2 330 -561
25 71 Brittany Hogan-Venable Amarillo, TX 0 1 1 4 312 -579
26 87C Callan Hill Lawton, OK 0 2 3 4 304 -587
27 6B Michael Boatman Amarillo, TX 0 0 1 4 298 -593
28 2H John Helton Amarillo, TX 0 0 0 1 278 -613
29 38G Michael Garrard Stinnett, TX 0 0 1 4 277 -614
30 20 Brock Hall Amarillo, TX 0 2 3 3 271 -620
31 8 Kyle Higdon Amarillo, TX 0 0 1 3 243 -648
32 92 Jeffrey Kaup Woodward, OK 1 2 2 3 240 -651
33 43 Brandon Watson Amarillo, TX 0 0 0 2 216 -675
34 02 Rodney Sanders Happy, TX 2 2 2 2 200 -691
35 44 Sammy McNabb Amarillo, TX 2 2 2 2 200 -691
36 31J Jay Cook (R) Lubbock, TX 0 0 0 1 190 -701
37 25 Humberto Roacha Amarillo, TX 0 0 0 3 182 -709
38 29 James Robbins Lubbock, TX 0 0 0 1 150 -741
39 25W Hunter Welch Olustee, OK 0 1 1 2 135 -756
40 2M Colton McGimpsey (R) Amarillo, TX 0 0 0 0 135 -756
41 36 Austin Bonner Elk City, OK 0 0 1 2 126 -765
42 511 Cory Williams Slaton, TX 0 0 0 2 121 -770
43 1W Wally Reeves Lubbock, TX 0 0 0 1 105 -786
44 57 Tyler Madden Amarillo, TX 0 0 0 1 98 -793
45 11g Cameron Gillmore Amarillo, TX 0 1 1 1 95 -796
46 81 Neil Debord Amarillo, TX 0 0 0 0 90 -801
47 34C Caleb Creek Fritch, TX 0 0 0 0 90 -801
48 09 Robert Elliott Clinton, OK 0 0 0 1 60 -831
49 77 Adam Beckner Amarillo, TX 0 0 0 1 51 -840
50 93 Justin Kanady Laverne, OK 0 0 0 1 50 -841
51 82 Neal DeBord Amarillo, TX 0 0 0 1 50 -841
52 5M Maverick Tando Lubbock, TX 0 0 0 0 45 -846
53 7T7 Randall Thorne Lubbock, TX 0 0 0 0 45 -846
ERAC 305 Sprints
As of Saturday, July 12, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 12x Trevin Graves (R) Lubbock, TX 0 1 5 7 228 0
2 56 Chris Douglas Amarillo, TX 0 1 4 7 220 -8
3 38 Bryson Oeschger Amarillo, TX 1 2 6 6 211 -17
4 199 Brian Morris (R) Amarillo, TX 0 0 3 7 207 -21
5 29 Ryan Stone Slaton, TX 0 3 4 6 201 -27
6 33 Koby Walters Liberal, KS 1 5 5 5 195 -33
7 16 Conner Thomas Post, TX 0 5 5 5 189 -39
8 2c Chris Brannon Claude, TX 0 0 3 6 187 -41
9 75 Ace Bledsoe Amarillo, TX 0 0 4 6 183 -45
10 20 Brecken Reese Canyon, TX 2 4 4 4 154 -74
11 21X Taylor Velasquez Liberal, KS 0 4 4 4 150 -78
12 78C Chance Cody Yukon, OK 0 1 3 3 105 -123
13 6D Morgan Dowdy Amarillo, TX 0 0 2 3 96 -132
14 11 Zayden Vasquez (R) Amarillo, TX 0 0 2 3 89 -139
15 J2 John Carney II El Paso, TX 2 2 2 2 80 -148
16 13C Brady Courtney Carnegie, OK 0 1 2 2 73 -155
17 11J Braxton Weger Calera, OK 0 1 2 2 72 -156
18 7X Nate Hammond Midland, TX 0 1 1 2 62 -166
19 18w Levi West Amarillo, TX 0 0 1 2 62 -166
20 4T6 Austin Rushing Lubbock, TX 0 0 0 2 53 -175
21 5 Bryce Stone Lubbock, TX 0 0 0 2 52 -176
22 11J Justin Fifield Mesquite, TX 1 1 1 1 40 -188
23 5M Ryder McCutcheon Alamogordo, NM 0 1 1 1 39 -189
24 98 Ryan Padgett Anadarko, OK 0 1 1 1 37 -191
25 88 Jordan Knight Wright, KS 0 1 1 1 37 -191
26 2 Brekton Crouch Lubbock, TX 0 0 1 1 35 -193
27 37 Jack Hall Mustang, OK 0 0 1 1 32 -196
28 619 Claudia Sigala Santa Fe, NM 0 0 1 1 31 -197
29 48L Logan Hoskins Van Alystne, TX 0 0 0 1 28 -200
30 48FF Brett Cummings Fritch, TX 0 0 0 1 23 -205