HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  October 10-11, 2025
USRA American Racer Modified Series

Points Standings

1-800 Radiator USRA Tuners
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 4 Austin Lindsey Canyon, TX 10 17 17 17 1641 0
2 2XL Teddy Lindsey Canyon, TX 6 16 16 16 1542 -99
3 21 Marcos Tobar Amarillo, TX 0 12 16 17 1442 -199
4 30M Mekayla Wynne Canyon, TX 0 11 15 17 1406 -235
5 14BS Curtis Dalrymple Canyon, TX 0 2 14 17 1298 -343
6 32G Kenli Gabel (R) Amarillo, TX 0 0 7 16 1080 -561
7 22 Ramon Tobar Amarillo, TX 0 3 11 13 1008 -633
8 194 Blane Ross Amarillo, TX 0 2 9 13 960 -681
9 62 Jarod Blackwell Amarillo, TX 0 2 4 10 794 -847
10 67 Bradix Greer Erick, OK 0 1 5 10 730 -911
11 8x2 colt hilton Borger, TX 0 2 5 9 705 -936
12 14m Michael Reyes Shamrock, TX 0 6 7 7 620 -1021
13 14R Rayden Reyes Shamrock, TX 0 1 6 8 597 -1044
14 14J Israel Reyes Shamrock, TX 0 4 6 7 581 -1060
15 94 Jason Mictchell (R) Amarillo, TX 0 0 0 8 579 -1062
16 24 Tommy McFarlin II Bushland, TX 0 0 2 8 526 -1115
17 05 Chris Nabors Amarillo, TX 0 0 3 7 456 -1185
18 13 Gunner Avant (R) Amarillo, TX 0 0 3 6 456 -1185
19 11 Jeffery Thompson Amarillo, TX 0 2 3 6 446 -1195
20 G67 Levi Greer Erick, OK 0 0 4 4 308 -1333
21 12 Riley Littlejohn Amarillo, TX 0 0 4 4 305 -1336
22 99 Cassi Webb Lubbock, TX 0 0 1 4 266 -1375
23 911 Blake Andrus Sweetwater, TX 0 2 2 2 168 -1473
24 915 Dustin Craig La Plata, NM 0 0 1 2 146 -1495
25 64 Robert Stewart Kingfisher, OK 0 0 1 2 144 -1497
26 15 Brady Copley Amarillo, TX 0 0 1 2 142 -1499
27 12R Kade Raulston Fargo, OK 0 0 1 2 140 -1501
28 51 Keagan Haralson Lubbock, TX 1 1 1 1 100 -1541
29 11W Dakota Wheeler Amarillo, TX 0 1 1 1 84 -1557
30 11W Jessy Warren Amarillo, TX 0 0 1 1 81 -1560
31 16 Kelly VanDriel Abilene, TX 0 0 1 1 81 -1560
32 12 Conner White Fritch, TX 0 0 0 1 68 -1573
Air Compressor Solutions Street Stock
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 41 Michael Johnson Amarillo, TX 6 15 17 17 1567 0
2 50 Nathan Dodson Amarillo, TX 4 13 16 17 1513 -54
3 68j Robert Layton Amarillo, TX 2 12 14 16 1401 -166
4 4 Jimmy Johnson Amarillo, TX 1 7 12 17 1288 -279
5 111 Chad Chestnut Amarillo, TX 0 5 10 17 1229 -338
6 34 Ace Whelchel (R) Amarillo, TX 0 1 7 17 1174 -393
7 75 Jansyn Utter Fritch, TX 0 6 13 14 1131 -436
8 5 Brock Dockins Amarillo, TX 0 6 7 15 1076 -491
9 13X Kale Norman Amarillo, TX 0 0 6 16 1073 -494
10 21 Mike Estrada Amarillo, TX 0 0 2 17 1004 -563
11 1C Connor Ewing (R) Amarillo, TX 0 0 6 15 996 -571
12 15T Tyler Carter Amarillo, TX 0 2 7 12 883 -684
13 7W Tucker Wheeler Amarillo, TX 0 0 2 14 867 -700
14 169 Todd Boyett Amarillo, TX 0 0 4 12 798 -769
15 27 cynthia Brundage Amarillo, TX 0 0 0 13 753 -814
16 47 Trey Melton Lubbock, TX 3 6 7 8 707 -860
17 1V Chase Van Noy Amarillo, TX 0 0 5 9 638 -929
18 192 Trey Hale Amarillo, TX 0 4 5 8 608 -959
19 611 Dallyn Clements Lamesa, TX 0 0 0 10 604 -963
20 19 Cheyenne Nicholson Wolfforth, TX 0 0 1 10 601 -966
21 189 Doug Gillespie Amarillo, TX 0 3 5 8 544 -1023
22 35 Charley Hicks Lubbock, TX 0 2 3 8 542 -1025
23 94 Ben Kidd Erick, OK 0 1 4 6 435 -1132
24 27R Roger Blackwell Amarillo, TX 0 0 0 7 377 -1190
25 37 Kenneth Burleson II (R) Amarillo, TX 0 0 0 6 350 -1217
26 9 Kenton Sanders Amarillo, TX 0 0 2 5 328 -1239
27 29 Chris Elliott Amarillo, TX 0 0 3 4 304 -1263
28 14B Delbert Bellus Amarillo, TX 0 0 0 5 289 -1278
29 13 Bobby Schaef Amarillo, TX 0 0 0 5 277 -1290
30 54 Josh Barnette Amarillo, TX 0 0 2 5 257 -1310
31 13K Jayson Grabbe Shallowater, TX 0 0 0 4 248 -1319
32 33 Lake Norman Amarillo, TX 0 0 0 4 239 -1328
33 15 Robby Carter Amarillo, TX 0 1 2 3 237 -1330
34 10 Brian Smith Lubbock, TX 0 0 0 4 230 -1337
35 10x Daniel Garza Ralls, TX 0 0 2 3 222 -1345
36 1V Doug Van Noy Amarillo, TX 0 0 2 3 207 -1360
37 7 Halston Shipman Amarillo, TX 0 0 2 2 156 -1411
38 33 Robbie Norman Amarillo, TX 0 0 0 2 121 -1446
39 82 Carson Spitler Amarillo, TX 0 0 0 2 119 -1448
40 33J Matt Jordan Lubbock, TX 0 0 0 2 114 -1453
41 09R Race Elliott Clinton, OK 1 1 1 1 100 -1467
42 15 Anthony Bichard Amarillo, TX 0 0 1 1 76 -1491
43 2 Dustin White Lamesa, TX 0 0 0 1 70 -1497
44 94 Bobby Johnson 0 0 0 1 68 -1499
45 47A Zach Dodson Amarillo, TX 0 0 0 1 66 -1501
46 74 Peter Klassen Sublette, KS 0 0 0 1 64 -1503
47 12C Leland Cruz Amarillo, TX 0 0 0 1 64 -1503
48 1 Michael Ewing Amarillo, TX 0 0 0 1 62 -1505
49 94x Michael Helton Canyon, TX 0 0 0 1 56 -1511
50 84 Aaron Corea Amarillo, TX 0 0 0 1 56 -1511
51 84 Marcus Sanders Happy, TX 0 0 0 1 56 -1511
52 31 James Robbins Lubbock, TX 0 0 0 1 53 -1514
53 8B Ashlee Buck Roswell, NM 0 0 0 1 53 -1514
ERAC 305 Sprints
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 12x Trevin Graves (R) Lubbock, TX 0 4 9 11 375 0
2 199 Brian Morris (R) Amarillo, TX 0 0 4 11 330 -45
3 56 Chris Douglas Amarillo, TX 0 3 7 10 329 -46
4 2c Chris Brannon Claude, TX 0 1 7 10 324 -51
5 38 Bryson Oeschger Amarillo, TX 1 5 9 9 322 -53
6 75 Ace Bledsoe Amarillo, TX 0 0 8 10 317 -58
7 33 Koby Walters Liberal, KS 2 6 6 6 235 -140
8 20 Brecken Reese Canyon, TX 3 6 6 6 232 -143
9 16 Conner Thomas Post, TX 1 6 6 6 229 -146
10 78C Chance Cody Yukon, OK 0 4 6 6 217 -158
11 11 Zayden Vasquez (R) Amarillo, TX 0 3 5 6 201 -174
12 29 Ryan Stone Slaton, TX 0 3 4 6 201 -174
13 4T6 Austin Rushing Lubbock, TX 0 0 4 6 184 -191
14 5 Bryce Stone Lubbock, TX 0 0 3 5 151 -224
15 21X Taylor Velasquez Liberal, KS 0 4 4 4 150 -225
16 619 Claudia Sigala Santa Fe, NM 0 0 4 4 127 -248
17 J2 John Carney II El Paso, TX 3 3 3 3 120 -255
18 6D Morgan Dowdy Amarillo, TX 0 0 2 3 96 -279
19 13C Brady Courtney Carnegie, OK 0 1 2 2 73 -302
20 11J Braxton Weger Calera, OK 0 1 2 2 72 -303
21 7X Nate Hammond Midland, TX 0 1 1 2 62 -313
22 18w Levi West Amarillo, TX 0 0 1 2 62 -313
23 37 Jack Hall Mustang, OK 0 0 1 2 62 -313
24 11J Justin Fifield Mesquite, TX 1 1 1 1 40 -335
25 5M Ryder McCutcheon Alamogordo, NM 0 1 1 1 39 -336
26 98 Ryan Padgett Anadarko, OK 0 1 1 1 37 -338
27 88 Jordan Knight Wright, KS 0 1 1 1 37 -338
28 2 Brekton Crouch Lubbock, TX 0 0 1 1 35 -340
29 5X Jeremy Dockery Amarillo, TX 0 0 0 1 30 -345
30 42 Caleb Saiz Albuquerque, NM 0 0 0 1 29 -346
31 48L Logan Hoskins Van Alystne, TX 0 0 0 1 28 -347
32 48FF Brett Cummings Fritch, TX 0 0 0 1 23 -352
Gene Messer Ford Limited Late Models
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 17 Chris Daniel Amarillo, TX 7 14 15 15 1419 0
2 82 Evan Mcnatt Amarillo, TX 0 11 12 15 1241 -178
3 9 Kenton Sanders Amarillo, TX 5 11 13 13 1196 -223
4 911 Alexis Lovelady Amarillo, TX 0 3 12 15 1166 -253
5 52 Matt McNatt Amarillo, TX 0 1 12 15 1134 -285
6 19S Stan Sanders Amarillo, TX 1 10 10 13 1100 -319
7 91 Nick Arrasmith Amarillo, TX 0 0 11 15 1092 -327
8 7x Greg Parscal Amarillo, TX 0 0 7 15 1062 -357
9 7 Aaron Shipman Amarillo, TX 0 0 8 15 1061 -358
10 88K Brayden Bowles Adrian, TX 0 4 5 13 962 -457
11 3 Halston Shipman Amarillo, TX 0 7 9 10 820 -599
12 18z Shane Orr Borger, TX 0 0 3 9 620 -799
13 8 Michael Hilton Borger, TX 0 4 6 7 587 -832
14 37 Ronnie Barnes Amarillo, TX 0 3 5 7 555 -864
15 21 Weston McNatt Amarillo, TX 0 1 5 6 465 -954
16 28 Eddie Marufo Amarillo, TX 0 0 4 5 418 -1001
17 24g Garret Ratliff Amarillo, TX 1 4 4 4 385 -1034
18 52G James Gabel Amarillo, TX 0 0 0 5 336 -1083
19 50 Rocky Kenyon Amarilo, TX 1 1 2 3 236 -1183
20 74 Ondre Rexford Montezuma, KS 0 0 1 3 204 -1215
21 3Y Cole Younger Hugoton, KS 0 0 2 2 150 -1269
22 14X Kayden Denny Amarillo, TX 0 0 1 2 138 -1281
23 5 Howard Elliott Canyon, TX 0 0 0 2 134 -1285
24 23G Jim Gress Amarillo, TX 0 1 1 1 84 -1335
25 74 Peter Klassen Sublette, KS 0 0 1 1 72 -1347
26 9K Kirby Laverty Laverne, OK 0 0 1 1 72 -1347
27 9S Sonny Ohair Laverne, OK 0 0 0 1 64 -1355
GrayBee Diesel & Performance USRA Modifieds
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 22M Sammy McNabb Amarillo, TX 4 12 12 15 1316 0
2 7 A.J. Sharpensteen Amarillo, TX 2 11 12 13 1200 -116
3 100% Braden Howell (R) Amarillo, TX 0 8 12 15 1198 -118
4 21 Derek Scott Canyon, TX 1 3 10 14 1143 -173
5 18K Brayden Kongdara Amarillo, TX 0 5 9 13 1033 -283
6 58 Braden Elliott (R) Amarillo, TX 0 3 7 11 931 -385
7 1126 Chad Tanquary Lubbock, TX 0 0 6 14 921 -395
8 37 Coty Tanquary Lubbock, TX 0 0 5 12 882 -434
9 12C Leland Cruz Amarillo, TX 0 2 6 9 791 -525
10 55G Braden Gress Amarillo, TX 0 1 7 9 765 -551
11 45x Daxton Riggle Borger, TX 0 0 4 10 683 -633
12 2s Stormy Scott Las Cruces, NM 2 7 7 7 667 -649
13 17m Roy Don Mason Hobbs, NM 0 0 1 8 618 -698
14 29 Chris Elliott Amarillo, TX 0 1 1 9 571 -745
15 818 Kalvin King Amarillo, TX 1 3 4 7 567 -749
16 11G Cameron Gillmore Amarillo, TX 0 0 5 8 553 -763
17 71 Philip Houston Odessa, TX 1 3 5 7 545 -771
18 2X Gene Weaver Amarillo, TX 0 3 5 6 537 -779
19 2 Dustin Grajczyk Amarillo, TX 0 1 2 6 509 -807
20 71w Billy Wilker Idalou, TX 0 1 2 6 464 -852
21 81 Neal DeBord Amarillo, TX 0 0 0 4 374 -942
22 96 Curtis Floyd Amarillo, TX 0 0 0 5 372 -944
23 77A Robert Hulsey Amarillo, TX 0 0 0 4 328 -988
24 1 Ryan Reeves Lubbock, TX 0 0 2 5 320 -996
25 9 Danton Odell Canyon, TX 0 1 4 4 314 -1002
26 29J Jonathan Powers Iowa Park, TX 0 1 3 4 301 -1015
27 217 Zac Mason Hobbs, NM 0 0 2 4 276 -1040
28 1T Cameron Thomas Amarillo, TX 0 0 1 4 258 -1058
29 15w Kale Westover Altus, OK 2 2 2 3 253 -1063
30 9L Vince Lucas Elk City, OK 0 1 2 3 231 -1085
31 47 Trey Melton Lubbock, TX 0 0 1 3 196 -1120
32 99x Eric Newell Lubbock, TX 0 0 0 3 171 -1145
33 56 Matt Freitas Amarillo, TX 0 0 0 2 166 -1150
34 3J Josh Cain Rio Rancho, NM 0 1 2 2 165 -1151
35 2c Justin Cox Cache, OK 0 1 1 2 157 -1159
36 37 John Neal Reid Loving, NM 0 1 1 2 155 -1161
37 157 Joel King Artesia, NM 0 0 1 2 147 -1169
38 18 Bobby Mayfield Elk City, OK 0 0 1 2 144 -1172
39 45 Logan Cabbell Quail, TX 0 0 1 2 142 -1174
40 D25 David Tanner Wichita Falls, TX 0 0 1 2 128 -1188
41 327 Shane Redline Amarillo, TX 0 0 0 2 113 -1203
42 24x Xavier Ortega Las Cruces, NM 1 1 1 1 100 -1216
43 2S Johnny Scott Las Cruces, NM 1 1 1 1 100 -1216
44 80XX Jason Langford Palestine, TX 0 1 1 1 87 -1229
45 77 Ronnie Yanacsek Amarillo, TX 0 0 0 1 70 -1246
46 22XX Jason Gamez Kaufmann, TX 0 0 0 1 68 -1248
47 22S Jax Redline Amarillo, TX 0 0 0 1 68 -1248
48 62 J.D. Davis Merkel, TX 0 0 0 1 62 -1254
49 21 Austin Bonner Elk City, OK 0 0 0 1 58 -1258
50 24x Rick Ortega Las Cruces, NM 0 0 0 1 55 -1261
51 95 Shawn Johnson Marlow, OK 0 0 0 1 54 -1262
52 117 Toby Herring Hobbs, NM 0 0 0 1 54 -1262
53 44F Fred Wojtek Blackwell, TX 0 0 0 1 54 -1262
54 51 Shannon Jackson Haslet, TX 0 0 0 1 53 -1263
55 27 Forrest Wemken Dunn, TX 0 0 0 0 45 -1271
56 7z Isaiah Montoya Roswell, NM 0 0 0 0 45 -1271
57 19M Michael Maraschick Midland, TX 0 0 0 0 45 -1271
58 11D Dennis Cole Altus, OK 0 0 0 0 45 -1271
Shipley Motor Sports USRA Limited Mods
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 17P J.P. Vasquez Jr. Lubbock, TX 0 11 14 17 1361 0
2 12x Travis Graves New Home, TX 2 8 10 17 1317 -44
3 99 Scott Groen Dalhart, TX 1 2 13 16 1276 -85
4 48FF Brett Cummings Fritch, TX 0 4 11 16 1235 -126
5 78 Scott Shipley Lubbock, TX 0 6 12 15 1211 -150
6 24G Garret Ratliff Amarillo, TX 0 4 10 16 1209 -152
7 48M LJ Moore Amarillo, TX 0 3 7 15 1127 -234
8 17x Tyler Cook Lubbock, TX 0 2 6 15 1083 -278
9 3 Braedyn Kowalewski Panhandle, TX 0 3 5 14 1047 -314
10 12W Harold White IV (R) Fritch, TX 0 0 3 14 1014 -347
11 21J Ryan Reeves Lubbock, TX 1 9 10 11 960 -401
12 8A Coleten Agee Bushland, TX 0 2 6 13 911 -450
13 17c Chad Lundegreen Amarillo, TX 0 0 4 13 897 -464
14 15B Daniel Burtram Amarillo, TX 0 0 3 12 880 -481
15 12 J T Peters (R) Happy, TX 0 0 0 11 847 -514
16 92 Jeffrey Kaup Woodward, OK 5 8 8 9 830 -531
17 23a Ryan Penrod Lubbock, TX 0 0 4 12 768 -593
18 5 Howard Elliott Canyon, TX 0 0 1 8 714 -647
19 379 Ryan Lovelady Amarillo, TX 0 0 4 8 712 -649
20 1W Dustin Robinson Post, TX 4 5 6 6 573 -788
21 22 Marshall Farmer (R) Amarillo, TX 0 0 0 7 556 -805
22 45P Brayden Penrod Clovis, NM 0 0 0 7 552 -809
23 43 Brandon Watson Amarillo, TX 0 0 0 6 491 -870
24 21 Weston McNatt Amarillo, TX 0 0 4 6 477 -884
25 20 Brock Hall Amarillo, TX 0 3 5 5 442 -919
26 71 Brittany Hogan-Venable Amarillo, TX 0 1 1 5 423 -938
27 6B Michael Boatman Amarillo, TX 0 0 1 6 418 -943
28 35 Chance Krizan (R) Elk City, OK 0 0 0 3 392 -969
29 87C Callan Hill Lawton, OK 0 3 4 5 391 -970
30 38G Michael Garrard Stinnett, TX 0 0 1 5 388 -973
31 25 Humberto Roacha Amarillo, TX 0 0 0 6 372 -989
32 198 Zach Gossett Amarillo, TX 0 1 4 4 358 -1003
33 8 Kyle Higdon Amarillo, TX 0 0 1 4 305 -1056
34 36 Austin Bonner Elk City, OK 0 2 3 4 304 -1057
35 2H John Helton Amarillo, TX 0 0 0 1 278 -1083
36 31J Jay Cook (R) Lubbock, TX 0 0 0 2 246 -1115
37 25W Hunter Welch Olustee, OK 0 1 2 3 209 -1152
38 02 Rodney Sanders Happy, TX 2 2 2 2 200 -1161
39 44 Sammy McNabb Amarillo, TX 2 2 2 2 200 -1161
40 81 Neil Debord Amarillo, TX 0 0 0 1 189 -1172
41 82 Neal DeBord Amarillo, TX 0 0 0 3 170 -1191
42 11g Cameron Gillmore Amarillo, TX 0 1 1 2 163 -1198
43 51 Jeff Whitehead 0 0 0 2 158 -1203
44 29 James Robbins Lubbock, TX 0 0 0 1 150 -1211
45 2M Colton McGimpsey (R) Amarillo, TX 0 0 0 0 135 -1226
46 511 Cory Williams Slaton, TX 0 0 0 2 121 -1240
47 1W Wally Reeves Lubbock, TX 0 0 0 1 105 -1256
48 57 Tyler Madden Amarillo, TX 0 0 0 1 98 -1263
49 45F Langston Fetty Davis, OK 0 1 1 1 91 -1270
50 34C Caleb Creek Fritch, TX 0 0 0 0 90 -1271
51 19 Zach Nightingale Amarillo, TX 0 0 0 0 90 -1271
52 52H Jason Hilliard Cache, OK 0 1 1 1 84 -1277
53 10 Tommy Dove Ardmore, OK 0 0 0 1 66 -1295
54 777 Destiny Robinson Van Alstyne, TX 0 0 0 1 64 -1297
55 09 Robert Elliott Clinton, OK 0 0 0 1 60 -1301
56 22R Shane Redline Amarillo, TX 0 0 0 1 55 -1306
57 12c Leland Cruz Amarillo, TX 0 0 0 1 53 -1308
58 77 Adam Beckner Amarillo, TX 0 0 0 1 51 -1310
59 93 Justin Kanady Laverne, OK 0 0 0 1 50 -1311
60 5M Maverick Tando Lubbock, TX 0 0 0 0 45 -1316
61 7T7 Randall Thorne Lubbock, TX 0 0 0 0 45 -1316
62 J21 Billy Graham Amarillo, TX 0 0 0 0 45 -1316