HOME NEWS SCHEDULE POINTS RESULTSSPONSORSPHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Friday, March 27
High Limit Sprint Car Series

Points Standings

Air Compressor Solutions Street Stock
As of Saturday, October 18, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 41 Michael Johnson Amarillo, TX 6 17 20 20 1834 0
2 68j Robert Layton Amarillo, TX 4 14 17 19 1682 -152
3 50 Nathan Dodson Amarillo, TX 4 13 16 17 1513 -321
4 4 Jimmy Johnson Amarillo, TX 1 7 13 20 1504 -330
5 111 Chad Chestnut Amarillo, TX 0 5 12 20 1449 -385
6 34 Ace Whelchel (R) Amarillo, TX 0 2 9 20 1411 -423
7 75 Jansyn Utter Fritch, TX 0 8 15 16 1306 -528
8 5 Brock Dockins Amarillo, TX 0 7 9 17 1234 -600
9 13X Kale Norman Amarillo, TX 0 0 6 17 1139 -695
10 21 Mike Estrada Amarillo, TX 0 0 2 19 1134 -700
11 1C Connor Ewing (R) Amarillo, TX 0 0 6 17 1112 -722
12 15T Tyler Carter Amarillo, TX 0 3 9 15 1100 -734
13 7W Tucker Wheeler Amarillo, TX 0 0 3 15 943 -891
14 169 Todd Boyett Amarillo, TX 0 0 5 14 936 -898
15 27 cynthia Brundage Amarillo, TX 0 0 0 13 753 -1081
16 611 Dallyn Clements Lamesa, TX 0 0 0 12 728 -1106
17 47 Trey Melton Lubbock, TX 3 6 7 8 707 -1127
18 35 Charley Hicks Lubbock, TX 0 2 4 10 690 -1144
19 1V Chase Van Noy Amarillo, TX 0 0 5 9 638 -1196
20 189 Doug Gillespie Amarillo, TX 0 4 6 9 635 -1199
21 192 Trey Hale Amarillo, TX 0 4 5 8 608 -1226
22 19 Cheyenne Nicholson Wolfforth, TX 0 0 1 10 601 -1233
23 94 Ben Kidd Erick, OK 0 2 5 7 519 -1315
24 27R Roger Blackwell Amarillo, TX 0 0 0 7 377 -1457
25 37 Kenneth Burleson II (R) Amarillo, TX 0 0 0 6 350 -1484
26 9 Kenton Sanders Amarillo, TX 0 0 2 5 328 -1506
27 29 Chris Elliott Amarillo, TX 0 0 3 4 304 -1530
28 14B Delbert Bellus Amarillo, TX 0 0 0 5 289 -1545
29 13 Bobby Schaef Amarillo, TX 0 0 0 5 277 -1557
30 54 Josh Barnette Amarillo, TX 0 0 2 5 257 -1577
31 13K Jayson Grabbe Shallowater, TX 0 0 0 4 248 -1586
32 33 Lake Norman Amarillo, TX 0 0 0 4 239 -1595
33 15 Robby Carter Amarillo, TX 0 1 2 3 237 -1597
34 10 Brian Smith Lubbock, TX 0 0 0 4 230 -1604
35 10x Daniel Garza Ralls, TX 0 0 2 3 222 -1612
36 1V Doug Van Noy Amarillo, TX 0 0 2 3 207 -1627
37 24G Garret Ratliff Amarillo, TX 1 1 2 2 181 -1653
38 12C Leland Cruz Amarillo, TX 0 0 0 3 180 -1654
39 189 Brock Hall Amarillo, TX 0 2 2 2 174 -1660
40 42 Zane Goff Onalaska, TX 0 1 2 2 167 -1667
41 7 Halston Shipman Amarillo, TX 0 0 2 2 156 -1678
42 94 Bobby Johnson 0 0 0 2 136 -1698
43 33 Robbie Norman Amarillo, TX 0 0 0 2 121 -1713
44 82 Carson Spitler Amarillo, TX 0 0 0 2 119 -1715
45 33J Matt Jordan Weatherford, TX 0 0 0 2 114 -1720
46 09R Race Elliott Clinton, OK 1 1 1 1 100 -1734
47 15 Anthony Bichard Amarillo, TX 0 0 1 1 76 -1758
48 24G hayden forbes Panhandle, TX 0 0 1 1 74 -1760
49 3D Dillan Petty Coweta, OK 0 0 1 1 72 -1762
50 2 Dustin White Lamesa, TX 0 0 0 1 70 -1764
51 00 Braden White Amarillo, TX 0 0 0 1 68 -1766
52 47A Zach Dodson Amarillo, TX 0 0 0 1 66 -1768
53 74 Peter Klassen Sublette, KS 0 0 0 1 64 -1770
54 1 Michael Ewing Amarillo, TX 0 0 0 1 62 -1772
55 15S Tyler Speed Lubbock, TX 0 0 0 1 62 -1772
56 94x Michael Helton Canyon, TX 0 0 0 1 56 -1778
57 84 Aaron Corea Amarillo, TX 0 0 0 1 56 -1778
58 84 Marcus Sanders Happy, TX 0 0 0 1 56 -1778
59 31 James Robbins Lubbock, TX 0 0 0 1 53 -1781
60 8B Ashlee Buck Roswell, NM 0 0 0 1 53 -1781
1-800 Radiator USRA Tuners
As of Saturday, October 11, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 4 Austin Lindsey Canyon, TX 11 18 19 19 1822 0
2 30M Mekayla Wynne Canyon, TX 0 13 17 19 1596 -226
3 2XL Teddy Lindsey Canyon, TX 7 16 16 16 1547 -275
4 21 Marcos Tobar Amarillo, TX 0 13 17 18 1520 -302
5 14BS Curtis Dalrymple Canyon, TX 0 2 16 19 1454 -368
6 32G Kenli Gabel (R) Amarillo, TX 0 1 9 18 1242 -580
7 194 Blane Ross Amarillo, TX 0 2 10 14 1034 -788
8 22 Ramon Tobar Amarillo, TX 0 3 11 13 1012 -810
9 62 Jarod Blackwell Amarillo, TX 0 3 6 12 957 -865
10 67 Bradix Greer Erick, OK 0 1 5 10 730 -1092
11 8x2 colt hilton Borger, TX 0 2 5 9 705 -1117
12 14m Michael Reyes Shamrock, TX 0 6 7 7 669 -1153
13 14R Rayden Reyes Shamrock, TX 0 1 6 9 667 -1155
14 14J Israel Reyes Shamrock, TX 0 5 7 8 666 -1156
15 94 Jason Mictchell (R) Amarillo, TX 0 0 0 8 579 -1243
16 24 Tommy McFarlin II Bushland, TX 0 0 2 8 526 -1296
17 11 Jeffery Thompson Amarillo, TX 0 2 3 6 491 -1331
18 12 Riley Littlejohn Amarillo, TX 0 2 6 6 475 -1347
19 05 Chris Nabors Amarillo, TX 0 0 3 7 456 -1366
20 13 Gunner Avant (R) Amarillo, TX 0 0 3 6 456 -1366
21 G67 Levi Greer Erick, OK 0 0 4 4 308 -1514
22 99 Cassi Webb Lubbock, TX 0 0 1 4 266 -1556
23 3 Billy Nalley Amarillo, TX 0 1 2 2 172 -1650
24 31 Scott Nalley Amarillo, TX 0 1 2 2 168 -1654
25 911 Blake Andrus Sweetwater, TX 0 1 2 2 160 -1662
26 915 Dustin Craig La Plata, NM 0 0 1 2 146 -1676
27 64 Robert Stewart Kingfisher, OK 0 0 1 2 144 -1678
28 15 Brady Copley Amarillo, TX 0 0 1 2 142 -1680
29 12R Kade Raulston Fargo, OK 0 0 1 2 140 -1682
30 51 Keagan Haralson Lubbock, TX 1 1 1 1 100 -1722
31 11W Dakota Wheeler Amarillo, TX 0 1 1 1 84 -1738
32 11W Jessy Warren Amarillo, TX 0 0 1 1 81 -1741
33 16 Kelly VanDriel Abilene, TX 0 0 1 1 81 -1741
34 12 Conner White Fritch, TX 0 0 0 1 68 -1754
Shipley Motor Sports USRA Limited Mods
As of Saturday, October 11, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 12x Travis Graves New Home, TX 2 9 11 18 1408 0
2 17P J.P. Vasquez Jr. Lubbock, TX 0 11 14 17 1361 -47
3 48FF Brett Cummings Fritch, TX 0 4 11 17 1293 -115
4 78 Scott Shipley Lubbock, TX 0 6 13 16 1292 -116
5 24G Garret Ratliff Amarillo, TX 0 4 11 17 1285 -123
6 99 Scott Groen Dalhart, TX 1 2 13 16 1276 -132
7 17x Tyler Cook Lubbock, TX 0 2 6 16 1136 -272
8 48M LJ Moore Amarillo, TX 0 3 7 15 1127 -281
9 12W Harold White IV (R) Fritch, TX 0 1 4 15 1098 -310
10 3 Braedyn Kowalewski Panhandle, TX 0 3 5 15 1097 -311
11 21J Ryan Reeves Lubbock, TX 1 9 10 12 1011 -397
12 8A Coleten Agee Bushland, TX 0 2 7 14 985 -423
13 17c Chad Lundegreen Amarillo, TX 0 0 5 14 969 -439
14 15B Daniel Burtram Amarillo, TX 0 0 3 13 942 -466
15 92 Jeffrey Kaup Woodward, OK 5 9 9 10 925 -483
16 12 J T Peters (R) Happy, TX 0 0 0 11 892 -516
17 23a Ryan Penrod Lubbock, TX 0 0 4 13 834 -574
18 379 Ryan Lovelady Amarillo, TX 0 0 4 9 780 -628
19 5 Howard Elliott Canyon, TX 0 0 1 9 769 -639
20 1W Dustin Robinson Post, TX 4 5 6 7 625 -783
21 45P Brayden Penrod Clovis, NM 0 0 0 8 616 -792
22 22 Marshall Farmer (R) Amarillo, TX 0 0 0 7 556 -852
23 43 Brandon Watson Amarillo, TX 0 0 0 6 536 -872
24 71 Brittany Hogan-Venable Amarillo, TX 0 1 1 6 483 -925
25 21 Weston McNatt Amarillo, TX 0 0 4 6 477 -931
26 87C Callan Hill Lawton, OK 0 3 5 6 469 -939
27 20 Brock Hall Amarillo, TX 0 3 5 5 442 -966
28 25 Humberto Roacha Amarillo, TX 0 0 0 7 442 -966
29 6B Michael Boatman Amarillo, TX 0 0 1 6 418 -990
30 35 Chance Krizan (R) Elk City, OK 0 0 0 3 392 -1016
31 38G Michael Garrard Stinnett, TX 0 0 1 5 388 -1020
32 198 Zach Gossett Amarillo, TX 0 1 4 4 358 -1050
33 8 Kyle Higdon Amarillo, TX 0 0 1 4 305 -1103
34 36 Austin Bonner Elk City, OK 0 2 3 4 304 -1104
35 02 Rodney Sanders Happy, TX 3 3 3 3 300 -1108
36 2H John Helton Amarillo, TX 0 0 0 1 278 -1130
37 31J Jay Cook (R) Lubbock, TX 0 0 0 2 246 -1162
38 25W Hunter Welch Olustee, OK 0 1 2 3 209 -1199
39 51 Jeff Whitehead 0 0 0 2 203 -1205
40 44 Sammy McNabb Amarillo, TX 2 2 2 2 200 -1208
41 81 Neil Debord Amarillo, TX 0 0 0 1 189 -1219
42 82 Neal DeBord Amarillo, TX 0 0 0 3 170 -1238
43 511 Cory Williams Slaton, TX 0 0 0 2 166 -1242
44 11g Cameron Gillmore Amarillo, TX 0 1 1 2 163 -1245
45 1W Wally Reeves Lubbock, TX 0 0 0 2 161 -1247
46 29 James Robbins Lubbock, TX 0 0 0 1 150 -1258
47 2M Colton McGimpsey (R) Amarillo, TX 0 0 0 0 135 -1273
48 57 Tyler Madden Amarillo, TX 0 0 0 1 98 -1310
49 45F Langston Fetty Davis, OK 0 1 1 1 91 -1317
50 34C Caleb Creek Fritch, TX 0 0 0 0 90 -1318
51 19 Zach Nightingale Amarillo, TX 0 0 0 0 90 -1318
52 76 Timmy Johnson Hydro, OK 0 1 1 1 87 -1321
53 52H Jason Hilliard Cache, OK 0 1 1 1 84 -1324
54 10 Tommy Dove Ardmore, OK 0 0 0 1 66 -1342
55 777 Destiny Robinson Van Alstyne, TX 0 0 0 1 64 -1344
56 09 Robert Elliott Clinton, OK 0 0 0 1 60 -1348
57 22R Shane Redline Amarillo, TX 0 0 0 1 55 -1353
58 32 Mike Little Apache, OK 0 0 0 1 54 -1354
59 12c Leland Cruz Amarillo, TX 0 0 0 1 53 -1355
60 77 Adam Beckner Amarillo, TX 0 0 0 1 51 -1357
61 93 Justin Kanady Laverne, OK 0 0 0 1 50 -1358
62 5M Maverick Tando Lubbock, TX 0 0 0 0 45 -1363
63 7T7 Randall Thorne Lubbock, TX 0 0 0 0 45 -1363
64 J21 Billy Graham Amarillo, TX 0 0 0 0 45 -1363
65 199 Brian Morris Amarillo, TX 0 0 0 0 45 -1363
66 97M Trent Massey Amarillo, TX 0 0 0 0 45 -1363
ERAC 305 Sprints
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 12x Trevin Graves (R) Lubbock, TX 0 4 9 11 375 0
2 199 Brian Morris (R) Amarillo, TX 0 0 4 11 330 -45
3 56 Chris Douglas Amarillo, TX 0 3 7 10 329 -46
4 2c Chris Brannon Claude, TX 0 1 7 10 324 -51
5 38 Bryson Oeschger Amarillo, TX 1 5 9 9 322 -53
6 75 Ace Bledsoe Amarillo, TX 0 0 8 10 317 -58
7 33 Koby Walters Liberal, KS 2 6 6 6 235 -140
8 20 Brecken Reese Canyon, TX 3 6 6 6 232 -143
9 16 Conner Thomas Post, TX 1 6 6 6 229 -146
10 78C Chance Cody Yukon, OK 0 4 6 6 217 -158
11 11 Zayden Vasquez (R) Amarillo, TX 0 3 5 6 201 -174
12 29 Ryan Stone Slaton, TX 0 3 4 6 201 -174
13 4T6 Austin Rushing Lubbock, TX 0 0 4 6 184 -191
14 5 Bryce Stone Lubbock, TX 0 0 3 5 151 -224
15 21X Taylor Velasquez Liberal, KS 0 4 4 4 150 -225
16 619 Claudia Sigala Santa Fe, NM 0 0 4 4 127 -248
17 J2 John Carney II El Paso, TX 3 3 3 3 120 -255
18 6D Morgan Dowdy Amarillo, TX 0 0 2 3 96 -279
19 13C Brady Courtney Carnegie, OK 0 1 2 2 73 -302
20 11J Braxton Weger Colbert, OK 0 1 2 2 72 -303
21 7X Nate Hammond Midland, TX 0 1 1 2 62 -313
22 18w Levi West Amarillo, TX 0 0 1 2 62 -313
23 37 Jack Hall Mustang, OK 0 0 1 2 62 -313
24 11J Justin Fifield Mesquite, TX 1 1 1 1 40 -335
25 5M Ryder McCutcheon Alamogordo, NM 0 1 1 1 39 -336
26 98 Ryan Padgett Anadarko, OK 0 1 1 1 37 -338
27 88 Jordan Knight Wright, KS 0 1 1 1 37 -338
28 2 Brekton Crouch Lubbock, TX 0 0 1 1 35 -340
29 5X Jeremy Dockery Amarillo, TX 0 0 0 1 30 -345
30 42 Caleb Saiz Albuquerque, NM 0 0 0 1 29 -346
31 48L Logan Hoskins Van Alystne, TX 0 0 0 1 28 -347
32 48FF Brett Cummings Fritch, TX 0 0 0 1 23 -352
Gene Messer Ford Limited Late Models
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 17 Chris Daniel Amarillo, TX 7 14 15 15 1419 0
2 82 Evan Mcnatt Amarillo, TX 0 11 12 15 1241 -178
3 9 Kenton Sanders Amarillo, TX 5 11 13 13 1196 -223
4 911 Alexis Lovelady Amarillo, TX 0 3 12 15 1166 -253
5 52 Matt McNatt Amarillo, TX 0 1 12 15 1134 -285
6 19S Stan Sanders Amarillo, TX 1 10 10 13 1100 -319
7 91 Nick Arrasmith Amarillo, TX 0 0 11 15 1092 -327
8 7x Greg Parscal Amarillo, TX 0 0 7 15 1062 -357
9 7 Aaron Shipman Amarillo, TX 0 0 8 15 1061 -358
10 88K Brayden Bowles Adrian, TX 0 4 5 13 962 -457
11 3 Halston Shipman Amarillo, TX 0 7 9 10 820 -599
12 18z Shane Orr Borger, TX 0 0 3 9 620 -799
13 8 Michael Hilton Borger, TX 0 4 6 7 587 -832
14 37 Ronnie Barnes Amarillo, TX 0 3 5 7 555 -864
15 21 Weston McNatt Amarillo, TX 0 1 5 6 465 -954
16 28 Eddie Marufo Amarillo, TX 0 0 4 5 418 -1001
17 24g Garret Ratliff Amarillo, TX 1 4 4 4 385 -1034
18 52G James Gabel Amarillo, TX 0 0 0 5 336 -1083
19 50 Rocky Kenyon Amarilo, TX 1 1 2 3 236 -1183
20 74 Ondre Rexford Montezuma, KS 0 0 1 3 204 -1215
21 3Y Cole Younger Hugoton, KS 0 0 2 2 150 -1269
22 14X Kayden Denny Amarillo, TX 0 0 1 2 138 -1281
23 5 Howard Elliott Canyon, TX 0 0 0 2 134 -1285
24 23G Jim Gress Amarillo, TX 0 1 1 1 84 -1335
25 74 Peter Klassen Sublette, KS 0 0 1 1 72 -1347
26 9K Kirby Laverty Laverne, OK 0 0 1 1 72 -1347
27 9S Sonny Ohair Laverne, OK 0 0 0 1 64 -1355
GrayBee Diesel & Performance USRA Modifieds
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 22M Sammy McNabb Amarillo, TX 4 12 12 15 1316 0
2 7 A.J. Sharpensteen Amarillo, TX 2 11 12 13 1200 -116
3 100% Braden Howell (R) Amarillo, TX 0 8 12 15 1198 -118
4 21 Derek Scott Canyon, TX 1 3 10 14 1143 -173
5 18K Brayden Kongdara Amarillo, TX 0 5 9 13 1033 -283
6 58 Braden Elliott (R) Amarillo, TX 0 3 7 11 931 -385
7 1126 Chad Tanquary Lubbock, TX 0 0 6 14 921 -395
8 37 Coty Tanquary Lubbock, TX 0 0 5 12 882 -434
9 12C Leland Cruz Amarillo, TX 0 2 6 9 791 -525
10 55G Braden Gress Amarillo, TX 0 1 7 9 765 -551
11 45x Daxton Riggle Borger, TX 0 0 4 10 683 -633
12 2s Stormy Scott Las Cruces, NM 2 7 7 7 667 -649
13 17m Roy Don Mason Hobbs, NM 0 0 1 8 618 -698
14 29 Chris Elliott Amarillo, TX 0 1 1 9 571 -745
15 818 Kalvin King Amarillo, TX 1 3 4 7 567 -749
16 11G Cameron Gillmore Amarillo, TX 0 0 5 8 553 -763
17 71 Philip Houston Odessa, TX 1 3 5 7 545 -771
18 2X Gene Weaver Amarillo, TX 0 3 5 6 537 -779
19 2 Dustin Grajczyk Amarillo, TX 0 1 2 6 509 -807
20 71w Billy Wilker Idalou, TX 0 1 2 6 464 -852
21 81 Neal DeBord Amarillo, TX 0 0 0 4 374 -942
22 96 Curtis Floyd Amarillo, TX 0 0 0 5 372 -944
23 77A Robert Hulsey Amarillo, TX 0 0 0 4 328 -988
24 1 Ryan Reeves Lubbock, TX 0 0 2 5 320 -996
25 9 Danton Odell Canyon, TX 0 1 4 4 314 -1002
26 29J Jonathan Powers Iowa Park, TX 0 1 3 4 301 -1015
27 217 Zac Mason Hobbs, NM 0 0 2 4 276 -1040
28 1T Cameron Thomas Amarillo, TX 0 0 1 4 258 -1058
29 15w Kale Westover Altus, OK 2 2 2 3 253 -1063
30 9L Vince Lucas Elk City, OK 0 1 2 3 231 -1085
31 47 Trey Melton Lubbock, TX 0 0 1 3 196 -1120
32 99x Eric Newell Lubbock, TX 0 0 0 3 171 -1145
33 56 Matt Freitas Amarillo, TX 0 0 0 2 166 -1150
34 3J Josh Cain Rio Rancho, NM 0 1 2 2 165 -1151
35 2c Justin Cox Cache, OK 0 1 1 2 157 -1159
36 37 John Neal Reid Loving, NM 0 1 1 2 155 -1161
37 157 Joel King Artesia, NM 0 0 1 2 147 -1169
38 18 Bobby Mayfield Elk City, OK 0 0 1 2 144 -1172
39 45 Logan Cabbell Quail, TX 0 0 1 2 142 -1174
40 D25 David Tanner Wichita Falls, TX 0 0 1 2 128 -1188
41 327 Shane Redline Amarillo, TX 0 0 0 2 113 -1203
42 24x Xavier Ortega Las Cruces, NM 1 1 1 1 100 -1216
43 2S Johnny Scott Las Cruces, NM 1 1 1 1 100 -1216
44 80XX Jason Langford Palestine, TX 0 1 1 1 87 -1229
45 77 Ronnie Yanacsek Amarillo, TX 0 0 0 1 70 -1246
46 22XX Jason Gamez Kaufmann, TX 0 0 0 1 68 -1248
47 22S Jax Redline Amarillo, TX 0 0 0 1 68 -1248
48 62 J.D. Davis Merkel, TX 0 0 0 1 62 -1254
49 21 Austin Bonner Elk City, OK 0 0 0 1 58 -1258
50 24x Rick Ortega Las Cruces, NM 0 0 0 1 55 -1261
51 95 Shawn Johnson Marlow, OK 0 0 0 1 54 -1262
52 117 Toby Herring Hobbs, NM 0 0 0 1 54 -1262
53 44F Fred Wojtek Blackwell, TX 0 0 0 1 54 -1262
54 51 Shannon Jackson Haslet, TX 0 0 0 1 53 -1263
55 27 Forrest Wemken Dunn, TX 0 0 0 0 45 -1271
56 7z Isaiah Montoya Roswell, NM 0 0 0 0 45 -1271
57 19M Michael Maraschick Midland, TX 0 0 0 0 45 -1271
58 11D Dennis Cole Altus, OK 0 0 0 0 45 -1271