| 1-800 Radiator USRA Tuners As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 30m | Mekayla Wynne | Canyon, TX | 1 | 4 | 5 | 6 | 519 | 0 | |
| 2 | 13 | Michael Latham | Fritch, TX | 0 | 4 | 5 | 6 | 501 | -18 | |
| 3 | 3 | Billy Nalley | Amarillo, TX | 0 | 3 | 4 | 5 | 415 | -104 | |
| 4 | 14BS | Curtis Dalrymple | Canyon, TX | 0 | 2 | 5 | 5 | 415 | -104 | |
| 5 | 11 | Jeffery Thompson | Amarillo, TX | 0 | 3 | 4 | 5 | 409 | -110 | |
| 6 | 62 | Jarod Blackwell | Amarillo, TX | 0 | 0 | 3 | 5 | 371 | -148 | |
| 7 | 22H | Rayce Helton | Canyon, TX | 0 | 0 | 3 | 5 | 364 | -155 | |
| 8 | 31 | Scott Nalley | Amarillo, TX | 0 | 0 | 2 | 4 | 302 | -217 | |
| 9 | 45 | Charles Jinkins | Dumas, TX | 0 | 0 | 2 | 4 | 282 | -237 | |
| 10 | 14M | Michael Reyes | Shamrock, TX | 2 | 2 | 2 | 3 | 264 | -255 | |
| 11 | 64 | Israel Reyes | Shamrock, TX | 0 | 2 | 2 | 3 | 252 | -267 | |
| 12 | 67 | Bradix Greer | Erick, OK | 0 | 2 | 3 | 3 | 251 | -268 | |
| 13 | 99 | Cassi Webb | Amarillo, TX | 0 | 2 | 3 | 3 | 249 | -270 | |
| 14 | 94 | Blane Ross | Amarillo, TX | 0 | 0 | 3 | 3 | 220 | -299 | |
| 15 | 18 | noah edwards | Amarillo, TX | 0 | 0 | 2 | 3 | 216 | -303 | |
| 16 | 22R | Rayden Reyes | Shamrock, TX | 2 | 2 | 2 | 2 | 200 | -319 | |
| 17 | 2 | Riley Littlejohn | Amarillo, TX | 0 | 1 | 1 | 2 | 199 | -320 | |
| 18 | 12R | Kade Raulston | Fargo, OK | 1 | 2 | 2 | 2 | 191 | -328 | |
| 19 | 2 | Austin Lindsey | Canyon, TX | 0 | 1 | 1 | 1 | 87 | -432 | |
| 20 | 72 | AJ Tarver | Fairview, OK | 0 | 0 | 1 | 1 | 81 | -438 | |
| 21 | 3 | Clayton Larance | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -438 | |
| 22 | 24S | Paul Luna | Elk City, OK | 0 | 0 | 1 | 1 | 74 | -445 | |
| 23 | 997 | Daniel Burtram | Amarillo, TX | 0 | 0 | 1 | 1 | 72 | -447 | |
| 24 | 92J | Carl Johnson | Woodward, OK | 0 | 0 | 1 | 1 | 72 | -447 | |
| 25 | 39 | Jacob Slaughter | Amarillo, TX | 0 | 0 | 1 | 1 | 72 | -447 | |
| 26 | 14J | junior Reyes | Shamrock, TX | 0 | 0 | 0 | 1 | 70 | -449 | |
| 27 | 2XL | Teddy Lindsey | Canyon, TX | 0 | 0 | 0 | 1 | 66 | -453 | |
| 28 | 39 | Zach Shafer | Amarillo, TX | 0 | 0 | 0 | 1 | 60 | -459 | |
| 305 Sprints As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 56 | Chris Douglas | Amarillo, TX | 2 | 3 | 3 | 5 | 176 | 0 | |
| 2 | 6D | Morgan Dowdy | Amarillo, TX | 0 | 2 | 4 | 5 | 166 | -10 | |
| 3 | 75 | Ace Bledsoe | Amarillo, TX | 0 | 0 | 4 | 5 | 164 | -12 | |
| 4 | 1 | Maverick Carney | Amarillo, TX | 0 | 1 | 3 | 5 | 162 | -14 | |
| 5 | 199 | Brian Morris (R) | Amarillo, TX | 0 | 0 | 3 | 5 | 153 | -23 | |
| 6 | 38 | Bryson Oeschger | Amarillo, TX | 0 | 3 | 4 | 4 | 147 | -29 | |
| 7 | 6 | Jett Carney | El Paso, TX | 0 | 3 | 4 | 4 | 147 | -29 | |
| 8 | 19D | Ryan Dalrymple | Amarillo, TX | 0 | 0 | 3 | 4 | 123 | -53 | |
| 9 | 2C | Chris Brannon | Claude, TX | 0 | 0 | 2 | 4 | 121 | -55 | |
| 10 | 5 | Bryce Stone | Lubbock, TX | 0 | 0 | 2 | 4 | 120 | -56 | |
| 11 | 33 | Koby Walters | Liberal, KS | 2 | 3 | 3 | 3 | 119 | -57 | |
| 12 | 29 | Ryan Stone | Slaton, TX | 0 | 1 | 2 | 3 | 98 | -78 | |
| 13 | 11 | Zayden Vasquez (R) | Amarillo, TX | 0 | 1 | 2 | 3 | 97 | -79 | |
| 14 | 13C | Brady Courtney | Carnegie, OK | 0 | 2 | 2 | 2 | 75 | -101 | |
| 15 | 8 | Aydan Saunders | El Paso, TX | 0 | 2 | 2 | 2 | 74 | -102 | |
| 16 | 88K | Kelby Fetters | Jetmore, KS | 0 | 1 | 2 | 2 | 70 | -106 | |
| 17 | 47 | Kyndon Lovell | Fort Cobb, OK | 0 | 0 | 0 | 2 | 56 | -120 | |
| 18 | 8 | Ryder McCutcheon | Alamogordo, NM | 1 | 1 | 1 | 1 | 40 | -136 | |
| 19 | 1I | Daniel Blaeser | La Mesa, NM | 0 | 1 | 1 | 1 | 39 | -137 | |
| 20 | 22 | Jesse Baker | Grants, NM | 0 | 1 | 1 | 1 | 37 | -139 | |
| 21 | 21X | Taylor Velasquez | Liberal, KS | 0 | 0 | 1 | 1 | 35 | -141 | |
| 22 | 48FF | Brett Cummings | Fritch, TX | 0 | 0 | 0 | 1 | 23 | -153 | |
| 3K Performance USRA Modifieds As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 7 | A.J. Sharpensteen | Amarillo, TX | 3 | 7 | 7 | 7 | 668 | 0 | |
| 2 | 21 | Derek Scott | Canyon, TX | 1 | 2 | 6 | 7 | 555 | -113 | |
| 3 | 22M | Sammy McNabb | Amarillo, TX | 0 | 3 | 4 | 7 | 539 | -129 | |
| 4 | 100% | Braden Howell (R) | Amarillo, TX | 0 | 3 | 3 | 7 | 533 | -135 | |
| 5 | 818 | Kalvin King | Amarillo, TX | 0 | 0 | 4 | 6 | 482 | -186 | |
| 6 | 58 | Braden Elliott (R) | Amarillo, TX | 0 | 2 | 4 | 6 | 454 | -214 | |
| 7 | 12C | Leland Cruz | Amarillo, TX | 0 | 1 | 3 | 6 | 417 | -251 | |
| 8 | 17M | Roy Don Mason | Hobbs, NM | 0 | 0 | 2 | 6 | 416 | -252 | |
| 9 | 18K | Brayden Kongdara | Amarillo, TX | 0 | 2 | 5 | 5 | 409 | -259 | |
| 10 | 45 | Logan Cabbell | Quail, TX | 0 | 3 | 5 | 5 | 405 | -263 | |
| 11 | 77 | Ronnie Yanacsek | Amarillo, TX | 0 | 3 | 4 | 5 | 397 | -271 | |
| 12 | 96 | Curtis Floyd | Amarillo, TX | 0 | 0 | 1 | 5 | 389 | -279 | |
| 13 | 37 | Coty Tanquary | Lubbock, TX | 0 | 0 | 3 | 5 | 346 | -322 | |
| 14 | 1126 | Chad Tanquary | Lubbock, TX | 0 | 1 | 4 | 4 | 322 | -346 | |
| 15 | 81 | Neal DeBord | Amarillo, TX | 0 | 0 | 0 | 5 | 295 | -373 | |
| 16 | 7R | Rick Lovelady | Amarillo, TX | 0 | 0 | 1 | 3 | 239 | -429 | |
| 17 | 29 | Chris Elliott | Amarillo, TX | 0 | 0 | 0 | 3 | 220 | -448 | |
| 18 | 157 | Joel King | Artesia, NM | 0 | 0 | 1 | 3 | 217 | -451 | |
| 19 | 9L | Vince Lucas | Elk City, OK | 0 | 1 | 2 | 2 | 213 | -455 | |
| 20 | 217 | Zac Mason | Hobbs, NM | 0 | 0 | 0 | 3 | 196 | -472 | |
| 21 | 87 | Callan Hill | Lawton, OK | 0 | 0 | 2 | 2 | 150 | -518 | |
| 22 | 81 | Devon Jobin | Alamogordo, NM | 0 | 0 | 0 | 2 | 132 | -536 | |
| 23 | 56 | Matt Freitas | Amarillo, TX | 0 | 0 | 0 | 2 | 128 | -540 | |
| 24 | 18 | Bobby Mayfield | Elk City, OK | 0 | 0 | 0 | 2 | 120 | -548 | |
| 25 | 2S | Stormy Scott | Las Cruces, NM | 0 | 0 | 0 | 1 | 111 | -557 | |
| 26 | 77A | Robert Hulsey | Amarillo, TX | 0 | 0 | 0 | 1 | 111 | -557 | |
| 27 | 71 | Philip Houston | Odessa, TX | 1 | 1 | 1 | 1 | 100 | -568 | |
| 28 | 20 | Rodney Sanders | Happy, TX | 1 | 1 | 1 | 1 | 100 | -568 | |
| 29 | 15w | Kale Westover | Altus, OK | 1 | 1 | 1 | 1 | 100 | -568 | |
| 30 | 29J | Jonathan Powers | Iowa Park, TX | 0 | 1 | 1 | 1 | 95 | -573 | |
| 31 | 80XX | Jason Langford | Palestine, TX | 0 | 1 | 1 | 1 | 95 | -573 | |
| 32 | 25 | Kale Murphrey | Tullos, LA | 0 | 1 | 1 | 1 | 91 | -577 | |
| 33 | 24 | Rick Ortega | Las Cruces, NM | 0 | 1 | 1 | 1 | 84 | -584 | |
| 34 | 11G | Cameron Gillmore | Amarillo, TX | 0 | 0 | 1 | 1 | 78 | -590 | |
| 35 | J7 | Jake Boles | Alamogordo, NM | 0 | 0 | 1 | 1 | 76 | -592 | |
| 36 | 44F | Fred Wojtek | Blackwell, TX | 0 | 0 | 0 | 1 | 70 | -598 | |
| 37 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 0 | 1 | 62 | -606 | |
| 38 | 3J | Josh Cain | Rio Rancho, NM | 0 | 0 | 0 | 0 | 45 | -623 | |
| 39 | 7z | Isaiah Montoya | Roswell, NM | 0 | 0 | 0 | 0 | 45 | -623 | |
| 40 | 55G | Braden Gress | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -623 | |
| Auto Group 1 Limited Late Model As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 9 | Kenton Sanders | Amarillo, TX | 5 | 6 | 6 | 6 | 587 | 0 | |
| 2 | 82 | Evan Mcnatt | Amarillo, TX | 0 | 4 | 6 | 6 | 524 | -63 | |
| 3 | 19S | Stan Sanders | Amarillo, TX | 0 | 4 | 5 | 6 | 510 | -77 | |
| 4 | 3 | Halston Shipman | Amarillo, TX | 0 | 2 | 5 | 6 | 480 | -107 | |
| 5 | 21 | Weston McNatt | Amarillo, TX | 0 | 3 | 5 | 6 | 467 | -120 | |
| 6 | 17x | Chris Daniel | Amarillo, TX | 1 | 4 | 4 | 5 | 443 | -144 | |
| 7 | 37 | Ronnie Barnes | Amarillo, TX | 0 | 1 | 3 | 6 | 439 | -148 | |
| 8 | 91 | Nick Arrasmith | Amarillo, TX | 0 | 0 | 4 | 6 | 433 | -154 | |
| 9 | 21T | Marcos Tobar | Amarillo, TX | 0 | 0 | 1 | 6 | 416 | -171 | |
| 10 | 7x | Greg Parscal | Amarillo, TX | 0 | 0 | 1 | 6 | 408 | -179 | |
| 11 | 52 | Matt McNatt | Amarillo, TX | 0 | 1 | 5 | 5 | 380 | -207 | |
| 12 | 7W | Tucker Wheeler | Amarillo, TX | 0 | 0 | 3 | 5 | 360 | -227 | |
| 13 | 8 | Michael Hilton | Borger, TX | 0 | 1 | 3 | 4 | 302 | -285 | |
| 14 | 14x | Kayden Denny | Amarillo, TX | 0 | 1 | 2 | 4 | 278 | -309 | |
| 15 | 28 | Eddie Marufo | Amarillo, TX | 0 | 0 | 1 | 4 | 266 | -321 | |
| 16 | 911 | Alexis Lovelady | Amarillo, TX | 0 | 0 | 2 | 3 | 219 | -368 | |
| 17 | 24g | Garret Ratliff | Amarillo, TX | 0 | 2 | 2 | 2 | 178 | -409 | |
| 18 | 88K | Brayden Bowles | Adrian, TX | 0 | 1 | 1 | 2 | 149 | -438 | |
| 19 | 7 | Aaron Shipman | Amarillo, TX | 0 | 0 | 1 | 2 | 142 | -445 | |
| 20 | 4 | Austin Lindsey | Canyon, TX | 0 | 0 | 0 | 2 | 122 | -465 | |
| 21 | 175 | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 1 | 64 | -523 | |
| Hollis Garage Doors/Whelchel Racing Street Stock As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 50 | Nathan Dodson | Amarillo, TX | 2 | 4 | 5 | 6 | 536 | 0 | |
| 2 | 4 | Jimmy Johnson | Amarillo, TX | 1 | 4 | 5 | 6 | 503 | -33 | |
| 3 | 111 | Chad Chestnut | Amarillo, TX | 1 | 1 | 5 | 6 | 475 | -61 | |
| 4 | 41 | Michael Johnson | Amarillo, TX | 0 | 2 | 5 | 6 | 460 | -76 | |
| 5 | 85 | Jeremy Ratliff | Amarillo, TX | 0 | 1 | 4 | 6 | 438 | -98 | |
| 6 | 15 | Tyler Carter | Amarillo, TX | 0 | 3 | 4 | 6 | 409 | -127 | |
| 7 | 68J | Robert Layton | Amarillo, TX | 0 | 3 | 4 | 6 | 408 | -128 | |
| 8 | 13 | Kale Norman | Amarillo, TX | 0 | 0 | 2 | 6 | 396 | -140 | |
| 9 | 65 | hayden forbes | Panhandle, TX | 0 | 0 | 0 | 6 | 383 | -153 | |
| 10 | 33 | Lake Norman | Amarillo, TX | 0 | 2 | 3 | 5 | 382 | -154 | |
| 11 | 75 | Jansyn Utter | Fritch, TX | 0 | 0 | 3 | 5 | 367 | -169 | |
| 12 | 5 | Brock Dockins | Amarillo, TX | 0 | 0 | 3 | 5 | 345 | -191 | |
| 13 | 47 | Trey Melton | Lubbock, TX | 1 | 3 | 3 | 4 | 343 | -193 | |
| 14 | 189 | Doug Gillespie | Amarillo, TX | 1 | 2 | 3 | 4 | 338 | -198 | |
| 15 | 34 | Ace Whelchel (R) | Amarillo, TX | 0 | 0 | 0 | 5 | 309 | -227 | |
| 16 | 2H | J.R. Helton | Amarillo, TX | 0 | 0 | 0 | 5 | 291 | -245 | |
| 17 | 15J | Talen Carter | Amarillo, TX | 0 | 0 | 0 | 5 | 287 | -249 | |
| 18 | 27 | cynthia Brundage | Amarillo, TX | 0 | 0 | 0 | 5 | 278 | -258 | |
| 19 | 10 | Dee Gossett | Amarillo, TX | 0 | 0 | 3 | 3 | 232 | -304 | |
| 20 | 8 | colt hilton | Borger, TX | 0 | 0 | 0 | 4 | 223 | -313 | |
| 21 | 15 | Robby Carter | Amarillo, TX | 0 | 1 | 2 | 3 | 211 | -325 | |
| 22 | 3 | Halston Shipman | Amarillo, TX | 0 | 1 | 1 | 3 | 201 | -335 | |
| 23 | 1V | Chase Van Noy | Amarillo, TX | 0 | 1 | 1 | 3 | 197 | -339 | |
| 24 | 44 | Trenton Smith | Amarillo, TX | 0 | 0 | 0 | 3 | 183 | -353 | |
| 25 | 192 | Trey Hale | Amarillo, TX | 0 | 1 | 2 | 2 | 176 | -360 | |
| 26 | 16 | Brenton Sanders | Claude, TX | 0 | 0 | 0 | 3 | 175 | -361 | |
| 27 | 19 | Cheyenne Nicholson | Wolfforth, TX | 0 | 0 | 0 | 3 | 166 | -370 | |
| 28 | 27R | Roger Blackwell | Amarillo, TX | 0 | 0 | 0 | 3 | 160 | -376 | |
| 29 | 21 | Mike Estrada | Amarillo, TX | 0 | 0 | 0 | 2 | 130 | -406 | |
| 30 | 611 | Dallyn Clements | Lamesa, TX | 0 | 0 | 1 | 2 | 128 | -408 | |
| 31 | 2 | Alex Williams | Amarillo, TX | 0 | 0 | 0 | 2 | 107 | -429 | |
| 32 | 9 | Ben Kidd | Erick, OK | 0 | 1 | 1 | 1 | 87 | -449 | |
| 33 | 35 | Charley Hicks | Lubbock, TX | 0 | 0 | 0 | 1 | 68 | -468 | |
| 34 | 10 | Zach Gossett | Amarillo, TX | 0 | 0 | 0 | 1 | 55 | -481 | |
| 35 | 17 | Shaun Wright | Lovington, NM | 0 | 0 | 0 | 0 | 45 | -491 | |
| Shipley Motor Sports USRA Limited Mods As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 92 | Jeffrey Kaup | Woodward, OK | 1 | 5 | 5 | 6 | 535 | 0 | |
| 2 | 23A | Ryan Penrod | Lubbock, TX | 0 | 4 | 6 | 6 | 511 | -24 | |
| 3 | 15 | Ryan Reeves | Lubbock, TX | 3 | 5 | 5 | 5 | 486 | -49 | |
| 4 | 12W | Harold White IV (R) | Fritch, TX | 0 | 1 | 5 | 6 | 462 | -73 | |
| 5 | 78 | Scott Shipley | Lubbock, TX | 0 | 3 | 4 | 6 | 458 | -77 | |
| 6 | 99 | Scott Groen | Dalhart, TX | 0 | 1 | 3 | 6 | 440 | -95 | |
| 7 | 24G | Garret Ratliff | Amarillo, TX | 0 | 1 | 4 | 6 | 436 | -99 | |
| 8 | 48M | LJ Moore | Amarillo, TX | 0 | 2 | 3 | 6 | 417 | -118 | |
| 9 | 17x | Tyler Cook | Lubbock, TX | 0 | 0 | 2 | 6 | 397 | -138 | |
| 10 | 17C | Chad Lundegreen | Amarillo, TX | 0 | 0 | 2 | 5 | 392 | -143 | |
| 11 | 8A | Coleten Agee | Bushland, TX | 0 | 3 | 4 | 5 | 388 | -147 | |
| 12 | 10 | Dustin Robinson | Post, TX | 1 | 2 | 2 | 5 | 358 | -177 | |
| 13 | 21P | Wesley Peters | Happy, TX | 0 | 0 | 0 | 4 | 336 | -199 | |
| 14 | 11c | Curtis groen | Dalhart, TX | 0 | 0 | 0 | 4 | 336 | -199 | |
| 15 | 3 | Braedyn Kowalewski | Panhandle, TX | 0 | 0 | 2 | 5 | 335 | -200 | |
| 16 | 72C | Paul Cummings | Borger, TX | 0 | 0 | 0 | 4 | 313 | -222 | |
| 17 | 21J | Billy Graham | Amarillo, TX | 0 | 0 | 0 | 4 | 293 | -242 | |
| 18 | 12 | J T Peters (R) | Happy, TX | 0 | 0 | 2 | 4 | 261 | -274 | |
| 19 | 45P | Brayden Penrod | Clovis, NM | 0 | 0 | 1 | 4 | 256 | -279 | |
| 20 | 48FF | Brett Cummings | Fritch, TX | 0 | 0 | 2 | 2 | 240 | -295 | |
| 21 | 17 | J.P. Vasquez Jr. | Lubbock, TX | 0 | 1 | 3 | 4 | 239 | -296 | |
| 22 | 1W | Wally Reeves | Lubbock, TX | 0 | 0 | 1 | 4 | 225 | -310 | |
| 23 | 777 | Zach Nightingale | Amarillo, TX | 0 | 0 | 0 | 3 | 212 | -323 | |
| 24 | 175 | Howard Elliott | Canyon, TX | 0 | 0 | 0 | 3 | 205 | -330 | |
| 25 | 25 | Humberto Roacha | Amarillo, TX | 0 | 0 | 0 | 2 | 183 | -352 | |
| 26 | 19I | Jason Taylor | Amarillo, TX | 0 | 0 | 0 | 2 | 151 | -384 | |
| 27 | 88 | Pat McNabb | Amarillo, TX | 0 | 0 | 0 | 2 | 128 | -407 | |
| 28 | 379 | Ryan Lovelady | Amarillo, TX | 0 | 0 | 0 | 2 | 119 | -416 | |
| 29 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 0 | 2 | 119 | -416 | |
| 30 | 35 | Chance Krizan (R) | Elk City, OK | 0 | 0 | 0 | 2 | 114 | -421 | |
| 31 | 31J | Jay Cook (R) | Lubbock, TX | 0 | 0 | 0 | 2 | 106 | -429 | |
| 32 | 92T | Terrell Evans | Cache, OK | 1 | 1 | 1 | 1 | 100 | -435 | |
| 33 | 87C | Callan Hill | Lawton, OK | 0 | 1 | 1 | 1 | 91 | -444 | |
| 34 | 89 | Jeremy Gossett | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -454 | |
| 35 | 22 | Andy Miller | Lubbock, TX | 0 | 0 | 1 | 1 | 72 | -463 | |
| 36 | 11G | Cameron Gillmore | Amarillo, TX | 0 | 0 | 0 | 1 | 70 | -465 | |
| 37 | 38G | Michael Garrard | Stinnett, TX | 0 | 0 | 0 | 1 | 70 | -465 | |
| 38 | 6B | Michael Boatman | Amarillo, TX | 0 | 0 | 0 | 1 | 62 | -473 | |
| 39 | 21 | Mike Estrada | Amarillo, TX | 0 | 0 | 0 | 1 | 53 | -482 | |
| 40 | 511 | Cory Williams | Slaton, TX | 0 | 0 | 0 | 1 | 52 | -483 | |
| 41 | 119 | Joshua Graham Sr | Amarillo, TX | 0 | 0 | 0 | 0 | 45 | -490 | |
| USRA Stock Cars As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | M46 | Rob Moseley | Los Lunas, NM | 1 | 2 | 2 | 2 | 187 | 0 | |
| 2 | 53 | RC Combs | Albuquerque, NM | 0 | 2 | 2 | 2 | 182 | -5 | |
| 3 | 15 | Carbie McClearen | Hobbs, NM | 0 | 1 | 2 | 2 | 168 | -19 | |
| 4 | 2M | Angel Munoz | Lamar, CO | 0 | 1 | 1 | 2 | 163 | -24 | |
| 5 | 86 | Loren East | Roswell, NM | 0 | 1 | 2 | 2 | 158 | -29 | |
| 6 | 3J | Josh Cain | Rio Rancho, NM | 0 | 1 | 1 | 2 | 157 | -30 | |
| 7 | 562 | Craig Walker | Roswell, NM | 0 | 1 | 1 | 2 | 144 | -43 | |
| 8 | 89J | Josh Whitehead | Whiteface, TX | 0 | 0 | 1 | 2 | 136 | -51 | |
| 9 | 47 | Trey Melton | Lubbock, TX | 1 | 1 | 1 | 1 | 100 | -87 | |
| 10 | 1T | Cameron Thomas | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -106 | |
| 11 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 0 | 0 | 1 | 1 | 78 | -109 | |
| 12 | 845 | Brantley Beatty | Lubbock, TX | 0 | 0 | 1 | 1 | 78 | -109 | |
| 13 | 26 | Matthew Machen | Roswell, NM | 0 | 0 | 1 | 1 | 76 | -111 | |
| 14 | 9X | Cleo Adams | Oklahoma City, OK | 0 | 0 | 1 | 1 | 76 | -111 | |
| 15 | 6G | Carlos Garcia | Espanola, NM | 0 | 0 | 1 | 1 | 74 | -113 | |
| 16 | 89 | Mike Whitehead | Whiteface, TX | 0 | 0 | 1 | 1 | 72 | -115 | |
| 17 | 62 | Nathan Machen | Roswell, NM | 0 | 0 | 0 | 1 | 70 | -117 | |
| 18 | 54 | Michael Spear | Roswell, NM | 0 | 0 | 0 | 1 | 70 | -117 | |
| 19 | 3 | Jay Taylor | Lubbock, TX | 0 | 0 | 0 | 1 | 68 | -119 | |
| 20 | 4 | Jimmy Johnson | Amarillo, TX | 0 | 0 | 0 | 1 | 66 | -121 | |
| 21 | 15 | Robby Carter | Amarillo, TX | 0 | 0 | 0 | 1 | 66 | -121 | |
| 22 | 74 | Jason Josselyn | Hobbs, NM | 0 | 0 | 0 | 1 | 64 | -123 | |
| 23 | 3Y | Cole Younger | Hugoton, KS | 0 | 0 | 0 | 1 | 62 | -125 | |
| 24 | 2 | Dustin White | Lamesa, TX | 0 | 0 | 0 | 0 | 45 | -142 | |
| 25 | 19 | Jacob White | Hobbs, NM | 0 | 0 | 0 | 0 | 45 | -142 | |