Showing finishing position, starting position in parentheses, car number, driver and hometown
AA&A WINDSHIELD & GLASS USRA LIMITED MODS
Heat #1:
1. (5) 44 Sammy McNabb, Amarillo, Texas
2. (1) 92 Terrell Evans, Cache, Okla.
3. (7) 78 Scott Shipley, Lubbock, Texas
4. (8) 199 Brian Morris, Amarillo, Texas
5. (3) 21 Weston McNatt, Amarillo, Texas
6. (9) 25 Humberto Rocha, Amarillo, Texas
DNS – (2) 1 Ryan Reeves, Lubbock, Texas
DNS – (4) 31J Jay Cook, Lubbock, Texas
DNS – (6) 23A Ryan Penrod, Lubbock, Texas
Heat #2:
1. (1) 100 Braden Howell, Amarillo, Texas
2. (2) 3 Braedyn Kowalewski, Panhandle, Texas
3. (4) 77 Adam Beckner, Amarillo, Texas
4. (8) 189 Doug Gillespie, Amarillo, Texas
5. (7) 89 Koty Kowalewski, Amarillo, Texas
6. (3) 17B Dawson Bradford, Flower Mound, Texas
7. (9) 99 Scott Groen, Dalhart, Texas
8. (6) 26N R.J. Navarro, Amarillo, Texas
9. (5) 8A Coleten Agee, Bushland, Texas
Heat #3:
1. (6) 22R Cameron Gillmore, Amarillo, Texas
2. (2) 17X Tyler Cook, Lubbock, Texas
3. (9) 818 Kalvin King, Amarillo, Texas
4. (5) 39I Leland Cruz, Amarillo, Texas
5. (3) 15B Daniel Burtram, Amarillo, Texas
6. (7) 24G Garret Ratliff, Amarillo, Texas
7. (8) 43 Brandon Watson, Panhandle, Texas
8. (1) 57 Tyler Madden, Amarillo, Texas 79108, Texas
9. (4) 2 John Helton, Amarillo, Texas
Heat #4:
1. (2) 20 Brock Hall, Amarillo, Texas
2. (3) 22J Shane Redline, Amarillo, Texas
3. (8) 58 Braden Elliott, Amarillo, Texas
4. (4) 95 Jesus Alvarez, Amarillo, Texas
5. (7) 5D Cole Dennis, Altus, Okla.
6. (6) 25W Hunter Welch, Olustee, Okla.
7. (5) 97M Trent Massey, Amarillo, Texas
8. (1) 68X Colton Wilkinson, Borger, Texas
"B" Feature #1:
1. (3) 21 Weston McNatt, Amarillo, Texas
2. (5) 25 Humberto Rocha, Amarillo, Texas
3. (6) 24G Garret Ratliff, Amarillo, Texas
4. (4) 15B Daniel Burtram, Amarillo, Texas
5. (8) 43 Brandon Watson, Panhandle, Texas
6. (10) 23A Ryan Penrod, Lubbock, Texas
7. (11) 2 John Helton, Amarillo, Texas
8. (1) 199 Brian Morris, Amarillo, Texas
9. (2) 39I Leland Cruz, Amarillo, Texas
10. (12) 31J Jay Cook, Lubbock, Texas
DNS – (9) 57 Tyler Madden, Amarillo, Texas 79108, Texas
DNS – (7) 1 Ryan Reeves, Lubbock, Texas
"B" Feature #2:
1. (6) 25W Hunter Welch, Olustee, Okla.
2. (7) 99 Scott Groen, Dalhart, Texas
3. (3) 89 Koty Kowalewski, Amarillo, Texas
4. (5) 17B Dawson Bradford, Flower Mound, Texas
5. (2) 95 Jesus Alvarez, Amarillo, Texas
6. (8) 97M Trent Massey, Amarillo, Texas
7. (4) 5D Cole Dennis, Altus, Okla.
8. (11) 8A Coleten Agee, Bushland, Texas
9. (9) 26N R.J. Navarro, Amarillo, Texas
10. (1) 189 Doug Gillespie, Amarillo, Texas
DNS – (10) 68X Colton Wilkinson, Borger, Texas
"A" Feature:
Rained out, postponed to Saturday, June 8.
ASCS ELITE OUTLAW SPRINTS
Qualifying:
1. (1) 20G Noah Gass, Mounds, Okla., 12.440
2. (12) 2B Brett Becker, Odessa, Texas, 12.469
3. (2) 15H Sam Hafertepe Jr., Sunnyvale, Texas, 12.590
4. (15) 4 Austin Mundie, Crandall, Texas, 12.604
5. (17) J2 John Carney II, El Paso, Texas, 12.648
6. (10) 25B Blaine Baxter, Liberty Hill, Texas, 12.736
7. (5) 88R Ryder Laplante, Calera, Okla., 12.740
8. (8) 74B Cody Gardner, Benton, Ark., 12.766
9. (13) 42B Preston Perlmutter, San Antonio, Texas, 12.874
10. (4) 22M Rees Moran, Tulsa, Okla., 12.876
11. (14) 44 Jason Howell, Fort Worth, Texas, 13.011
12. (3) 79 Keith Martin, Cleburne, Texas, 13.031
13. (11) 10G Marcus Thomas, Corsicana, Texas, 13.076
14. (9) 38 Bryson Oeschger, Amarillo, Texas, 13.384
15. (18) 21 Michelle Parson, Abilene, Texas, 13.520
16. (6) 10X Bryan Debrick, Irving, Texas, 13.691
17. (7) 3D Jeff Day Jr., Greenville, Texas, 14.243
18. (16) 16 Conner Thomas, Post, Texas, 14.335
Heat #1:
1 J2 John Carney II, El Paso, Texas
2 88R Ryder Laplante, Calera, Okla.
3 20G Noah Gass, Mounds, Okla.
4 15H Sam Hafertepe Jr., Sunnyvale, Texas
5 42B Preston Perlmutter, San Antonio, Texas
6 10G Marcus Thomas, Corsicana, Texas
7 21 Michelle Parson, Abilene, Texas
8 3D Jeff Day Jr., Greenville, Texas
9 44 Jason Howell, Fort Worth, Texas
Heat #2:
1. (2) J2 John Carney II, El Paso, Texas
2. (1) 88R Ryder Laplante, Calera, Okla.
3. (4) 20G Noah Gass, Mounds, Okla.
4. (3) 15H Sam Hafertepe Jr., Sunnyvale, Texas
5. (5) 42B Preston Perlmutter, San Antonio, Texas
6. (7) 10G Marcus Thomas, Corsicana, Texas
7. (8) 21 Michelle Parson, Abilene, Texas
8. (9) 3D Jeff Day Jr., Greenville, Texas
9. (6) 44 Jason Howell, Fort Worth, Texas
Feature:
Rained out, postponed to Saturday, July 8.