HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT 

Results for October 4, 2024

October 4, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

A MODIFIEDS

A Feature 1:
2. (5) 24C Jim Chisholm, Osage, Iowa
3. (4) 49 Jake Timm, Winona, Minn.
4. (1) 19SB Lance Mari, El Centro, Calif.
5. (7) 22M Sammy McNabb, Amarillo, Texas
6. (13) 20 Rodney Sanders, Happy, Texas
7. (8) 2SS Mark Smith, Anthony, N.M.
8. (2) 4W Tyler Wolff, Fayetteville, Ark.
9. (19) 12 Jason Hughes, Watts, Okla.
10. (14) J17 Jake Gallardo, Las Cruces, N.M.
11. (18) 02 Tanner Mullens, Wichita, Kan.
12. (23) 75 Terry Phillips, Springfield, Mo.
13. (16) 58X Gary Christian, Broken Bow, Okla.
14. (15) 01 Jacob Hobscheidt, Plattsmouth, Neb.
15. (21) 15W Alex Williamson, Rushford, Minn.
16. (26) 65 Tyler Davis, Haysville, Kan.
17. (24) 21K Kyle Brown, Madrid, Iowa
18. (27) 55H A.J. Hoff, Mantorville, Minn.
19. (9) 88 Nathan Smith, Anthony, N.M.
20. (25) 60 Dan Ebert, Lake Shore, Minn.
21. (11) D25 David Tanner, Wichita Falls, Texas
22. (12) 12C Leland Cruz, Amarillo, Texas
23. (22) 65X Carlos Ahumada Jr.., El Paso, Texas
24. (10) 8N Nick Rivera, Las Cruces, N.M.
25. (20) 15 Kale Westover, Altus, Okla.
26. (17) G17 Fito Gallardo, Las Cruces, N.M.
27. (3) 24 Rick Ortega, Las Cruces, N.M.

B Feature 1:
1. (2) 20 Rodney Sanders, Happy, Texas
2. (9) 01 Jacob Hobscheidt, Plattsmouth, Neb.
3. (1) G17 Fito Gallardo, Las Cruces, N.M.
4. (20) 12 Jason Hughes, Watts, Okla.
5. (8) 15W Alex Williamson, Rushford, Minn.
6. (15) 75 Terry Phillips, Springfield, Mo.
7. (10) 55H A.J. Hoff, Mantorville, Minn.
8. (11) 60 Dan Ebert, Lake Shore, Minn.
9. (3) 1T Cameron Thomas, Amarillo, Texas
10. (16) 117 Toby Herring, Hobbs, N.M.
11. (6) 21 Derek Scott, Canyon, Texas
12. (5) 18JR Ricardo Olague Jr., El Paso, Texas
13. (4) 9R Jimmy Ray, Las Cruces, N.M.
14. (17) 37 Coty Tanquary, Lubbock, Texas
15. (18) 80 David Yanacsek, Amarillo, Texas
16. (13) 2 Dustin Grajczyk, Amarillo, Texas
17. (14) 11G Cameron Gillmore, Amarillo, Texas
18. (19) 11D Cole Dennis, Altus, Okla.
19. (12) 81 Neal DeBord, Amarillo, Texas
20. (7) 2X Gene Weaver, Amarillo, Texas

B Feature 2:
1. (4) J17 Jake Gallardo, Las Cruces, N.M.
2. (1) 58X Gary Christian, Broken Bow, Okla.
3. (7) 02 Tanner Mullens, Wichita, Kan.
4. (5) 15 Kale Westover, Altus, Okla.
5. (3) 65X Carlos Ahumada Jr.., El Paso, Texas
6. (9) 21K Kyle Brown, Madrid, Iowa
7. (14) 65 Tyler Davis, Haysville, Kan.
8. (8) 7 A.J. Sharpensteen, Amarillo, Texas
9. (6) 71 Philip Houston, Odessa, Texas
10. (16) 18K Brayden Kongdara, Amarillo, Texas
11. (2) 77 Ronnie Yanacsek, Amarillo, Texas
12. (13) 18 Bobby Mayfield, Elk City, Okla.
13. (12) 100% Braden Howell, Amarillo, Texas
14. (10) 17M Roy Don Mason, Hobbs, N.M.
15. (18) 06 Chad Taylor, Liberal, Kan.
16. (11) 22S Jeremy Gossett, Amarillo, Texas
DNS 55G Braden Gress, Amarillo, Texas
DNS 9 Danton Odell, Canyon, Texas
DNS 1 Ryan Reeves, Lubbock, Texas

Heat 1:
2. (1) D25 David Tanner, Wichita Falls, Texas
3. (3) 58X Gary Christian, Broken Bow, Okla.
4. (6) 1T Cameron Thomas, Amarillo, Texas
5. (10) 77 Ronnie Yanacsek, Amarillo, Texas
6. (7) 7 A.J. Sharpensteen, Amarillo, Texas
7. (11) 15W Alex Williamson, Rushford, Minn.
8. (9) 11G Cameron Gillmore, Amarillo, Texas
9. (5) 18K Brayden Kongdara, Amarillo, Texas
10. (8) 80 David Yanacsek, Amarillo, Texas
11. (4) 12 Jason Hughes, Watts, Okla.

Heat 2:
1. (2) 19SB Lance Mari, El Centro, Calif.
2. (4) 4W Tyler Wolff, Fayetteville, Ark.
3. (3) 20 Rodney Sanders, Happy, Texas
4. (8) 12C Leland Cruz, Amarillo, Texas
5. (5) 21 Derek Scott, Canyon, Texas
6. (6) 01 Jacob Hobscheidt, Plattsmouth, Neb.
7. (9) 55H A.J. Hoff, Mantorville, Minn.
8. (10) 22S Jeremy Gossett, Amarillo, Texas
9. (7) 117 Toby Herring, Hobbs, N.M.
10. (1) 55G Braden Gress, Amarillo, Texas

Heat 3:
1. (2) 24 Rick Ortega, Las Cruces, N.M.
2. (4) 22M Sammy McNabb, Amarillo, Texas
3. (1) 18JR Ricardo Olague Jr., El Paso, Texas
4. (6) 65X Carlos Ahumada Jr.., El Paso, Texas
5. (3) 02 Tanner Mullens, Wichita, Kan.
6. (5) 21K Kyle Brown, Madrid, Iowa
7. (7) 60 Dan Ebert, Lake Shore, Minn.
8. (9) 65 Tyler Davis, Haysville, Kan.
9. (8) 9 Danton Odell, Canyon, Texas
10. (10) 37 Coty Tanquary, Lubbock, Texas

Heat 4:
1. (1) 24C Jim Chisholm, Osage, Iowa
2. (2) 8N Nick Rivera, Las Cruces, N.M.
3. (4) G17 Fito Gallardo, Las Cruces, N.M.
4. (6) 9R Jimmy Ray, Las Cruces, N.M.
5. (8) 15 Kale Westover, Altus, Okla.
6. (3) 17M Roy Don Mason, Hobbs, N.M.
7. (5) 2 Dustin Grajczyk, Amarillo, Texas
8. (10) 81 Neal DeBord, Amarillo, Texas
9. (9) 75 Terry Phillips, Springfield, Mo.
10. (7) 06 Chad Taylor, Liberal, Kan.

Heat 5:
1. (2) 49 Jake Timm, Winona, Minn.
2. (3) 88 Nathan Smith, Anthony, N.M.
3. (9) 2SS Mark Smith, Anthony, N.M.
4. (6) J17 Jake Gallardo, Las Cruces, N.M.
5. (5) 71 Philip Houston, Odessa, Texas
6. (8) 2X Gene Weaver, Amarillo, Texas
7. (4) 18 Bobby Mayfield, Elk City, Okla.
8. (10) 100% Braden Howell, Amarillo, Texas
9. (1) 1 Ryan Reeves, Lubbock, Texas
10. (7) 11D Cole Dennis, Altus, Okla.

AA&A WINDSHIELD & GLASS USRA LIMITED MODS

Heat 1:
1. (1) 22J Jeremy Gossett, Amarillo, Texas
2. (2) 24G Garret Ratliff, Amarillo, Texas
3. (7) 12 Trevin Graves, Lubbock, Texas
4. (3) 199 Brian Morris, Amarillo, Texas
5. (6) 43 Brandon Watson, Panhandle, Texas
6. (5) 15B Daniel Burtram, Amarillo, Texas
7. (4) J21 Ryan Reeves, Lubbock, Texas

Heat 2:
1. (1) 29J Jonathan Powers, Iowa Park, Texas
2. (4) 77 Adam Beckner, Amarillo, Texas
3. (7) 1135 Daniel Kidwell, Lubbock, Texas
4. (6) 1W Wally Reeves, Lubbock, Texas
5. (5) 17C Chad Lundegreen, Amarillo, Texas
6. (3) 25W Hunter Welch, Olustee, Okla.
7. (2) 8A Coleten Agee, Bushland, Texas

Heat 3:
1. (2) 12X Travis Graves, New Home, Texas
2. (6) 58 Braden Elliott, Amarillo, Texas
3. (3) 12MD John Miller, McKinney, Texas
4. (5) 42 Zane Goff, Onalaska, Texas
5. (1) 3 Braedyn Kowalewski, Panhandle, Texas
6. (4) 89 Doug Gillespie, Amarillo, Texas
7. (7) 17X Tyler Cook, Lubbock, Texas

Heat 4:
1. (3) 02 Rodney Sanders, Happy, Texas
2. (6) 92 Jeffrey Kaup, Woodward, Okla.
3. (5) 48FF Brett Cummings, Stinnett, Texas
4. (1) 818 Kalvin King, Amarillo, Texas
5. (2) 6B Michael Boatman, Amarillo, Texas
DNS 81 Neal DeBord, Amarillo, Texas

Heat 5:
1. (7) 22J Jeremy Gossett, Amarillo, Texas
2. (2) 48FF Brett Cummings, Stinnett, Texas
3. (6) 818 Kalvin King, Amarillo, Texas
4. (4) 77 Adam Beckner, Amarillo, Texas
5. (3) 15B Daniel Burtram, Amarillo, Texas
6. (5) 12MD John Miller, McKinney, Texas
DNS 17X Tyler Cook, Lubbock, Texas

Heat 6:
1. (4) J21 Ryan Reeves, Lubbock, Texas
2. (2) 58 Braden Elliott, Amarillo, Texas
3. (6) 12X Travis Graves, New Home, Texas
4. (5) 25W Hunter Welch, Olustee, Okla.
5. (3) 81 Neal DeBord, Amarillo, Texas
6. (1) 1135 Daniel Kidwell, Lubbock, Texas

Heat 7:
1. (4) 02 Rodney Sanders, Happy, Texas
2. (1) 12 Trevin Graves, Lubbock, Texas
3. (2) 1W Wally Reeves, Lubbock, Texas
4. (3) 42 Zane Goff, Onalaska, Texas
5. (5) 199 Brian Morris, Amarillo, Texas
6. (7) 3 Braedyn Kowalewski, Panhandle, Texas
7. (6) 8A Coleten Agee, Bushland, Texas

Heat 8:
1. (1) 92 Jeffrey Kaup, Woodward, Okla.
2. (6) 24G Garret Ratliff, Amarillo, Texas
3. (4) 89 Doug Gillespie, Amarillo, Texas
4. (7) 29J Jonathan Powers, Iowa Park, Texas
5. (3) 17C Chad Lundegreen, Amarillo, Texas
6. (5) 6B Michael Boatman, Amarillo, Texas
7. (2) 43 Brandon Watson, Panhandle, Texas

AIR COMPRESSOR SOLUTIONS STREET STOCKS

Heat 1:
1. (6) 1V Chase Van Noy, Amarillo, Texas
2. (8) 68J Robert Layton, Amarillo, Texas
3. (4) 9 Kenton Sanders, Amarillo, Texas
4. (3) 7 Halston Shipman, Amarillo, Texas
5. (9) 75 Jansyn Utter, Fritch, Texas
6. (5) 169 Todd Boyett, Amarillo, Texas
7. (2) 7X Greg Parscal, Amarillo, Texas
8. (7) 13 Kale Norman, Amarillo, Texas
9. (1) 24G Garret Ratliff, Amarillo, Texas

Heat 2:
1. (3) 4 Jimmy Johnson, Amarillo, Texas
2. (2) 3L Chris Linares, Altus, Okla.
3. (5) 29 Chris Elliott, Amarillo, Texas
4. (4) 00 Braden White, Amarillo, Texas
5. (9) 47 Trey Melton, Lubbock, Texas
6. (6) 33 Lake Norman, Amarillo, Texas
7. (7) 8 Kyle Higdon, Amarillo, Texas
8. (8) 27R Roger Blackwell, Amarillo, Texas
9. (1) ZERO Arron Shipman, 348 Ford, Texas

Heat 3:
1. (6) 15 Robby Carter, Amarillo, Texas
2. (2) 5 Brock Dockins, Amarillo, Texas
3. (4) 47A Shadden Lanier, Panhandle, Texas
4. (8) 41 Michael Johnson, Amarillo, Texas
5. (5) 15T Tyler Carter, Amarillo, Texas
6. (3) 122 Cory Stone, Lovington, N.M.
7. (7) 2X Brandon Williams, Lubbock, Texas
8. (1) 008K Cody Sauer, Lubbock, Texas

Heat 4:
1. (8) 192 Trey Hale, Amarillo, Texas
2. (3) 1C Doug Van Noy, Amarillo, Texas
3. (1) 111 Chad Chestnut, Amarillo, Texas
4. (5) 758 Braden Elliott, Amarillo, Texas
5. (6) 7W Tucker Wheeler, Amarillo, Texas
6. (7) 50 Nathan Dodson, Amarillo, Texas
7. (2) 10 Brian Smith, Lubbock, Texas
8. (4) 07 Koltyn Bichard, Amarillo, Texas

Heat 5:
1. (1) 47 Trey Melton, Lubbock, Texas
2. (2) 2X Brandon Williams, Lubbock, Texas
3. (6) 122 Cory Stone, Lovington, N.M.
4. (3) 7W Tucker Wheeler, Amarillo, Texas
5. (7) 10 Brian Smith, Lubbock, Texas
6. (8) 7X Greg Parscal, Amarillo, Texas
7. (9) ZERO Arron Shipman, 348 Ford, Texas
8. (4) 1V Chase Van Noy, Amarillo, Texas
9. (5) 29 Chris Elliott, Amarillo, Texas

Heat 6:
1. (1) 75 Jansyn Utter, Fritch, Texas
2. (7) 5 Brock Dockins, Amarillo, Texas
3. (6) 00 Braden White, Amarillo, Texas
4. (3) 15 Robby Carter, Amarillo, Texas
5. (5) 169 Todd Boyett, Amarillo, Texas
6. (2) 27R Roger Blackwell, Amarillo, Texas
7. (8) 111 Chad Chestnut, Amarillo, Texas
8. (4) 758 Braden Elliott, Amarillo, Texas
DNS 24G Garret Ratliff, Amarillo, Texas

Heat 7:
1. (2) 68J Robert Layton, Amarillo, Texas
2. (1) 192 Trey Hale, Amarillo, Texas
3. (7) 4 Jimmy Johnson, Amarillo, Texas
4. (6) 9 Kenton Sanders, Amarillo, Texas
5. (4) 15T Tyler Carter, Amarillo, Texas
6. (5) 07 Koltyn Bichard, Amarillo, Texas
DNS 8 Kyle Higdon, Amarillo, Texas
DNS 008K Cody Sauer, Lubbock, Texas

Heat 8:
1. (1) 41 Michael Johnson, Amarillo, Texas
2. (2) 50 Nathan Dodson, Amarillo, Texas
3. (5) 47A Shadden Lanier, Panhandle, Texas
4. (8) 3L Chris Linares, Altus, Okla.
5. (4) 33 Lake Norman, Amarillo, Texas
6. (6) 1C Doug Van Noy, Amarillo, Texas
7. (7) 7 Halston Shipman, Amarillo, Texas
8. (3) 13 Kale Norman, Amarillo, Texas