HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT 

Results for October 5, 2024

October 5, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

A MODIFIEDS

A Feature 1:
1. (9) 0 Jake O'Neil, Tucson, Ariz.
2. (11) 4W Tyler Wolff, Fayetteville, Ark.
3. (5) 2SS Mark Smith, Anthony, N.M.
4. (20) 49 Jake Timm, Winona, Minn.
5. (13) 75 Terry Phillips, Springfield, Mo.
6. (16) J17 Jake Gallardo, Las Cruces, N.M.
7. (21) 24C Jim Chisholm, Osage, Iowa
8. (18) 20 Rodney Sanders, Happy, Texas
9. (2) 60 Dan Ebert, Lake Shore, Minn.
10. (10) 65 Tyler Davis, Haysville, Kan.
11. (6) 15W Alex Williamson, Rushford, Minn.
12. (24) 01 Jacob Hobscheidt, Plattsmouth, Neb.
13. (25) 65X Carlos Ahumada Jr.., El Paso, Texas
14. (14) 15 Kale Westover, Altus, Okla.
15. (17) 12 Jason Hughes, Watts, Okla.
16. (15) 88 Nathan Smith, Anthony, N.M.
17. (7) 55H A.J. Hoff, Mantorville, Minn.
18. (19) 02 Tanner Mullens, Wichita, Kan.
19. (8) 58X Gary Christian, Broken Bow, Okla.
20. (1) 21 Derek Scott, Canyon, Texas
21. (12) 9R Jimmy Ray, Las Cruces, N.M.
22. (4) 19SB Lance Mari, El Centro, Calif.
23. (23) G17 Fito Gallardo, Las Cruces, N.M.
24. (3) 71 Philip Houston, Odessa, Texas
25. (22) 21K Kyle Brown, Madrid, Iowa
DNS D25 David Tanner, Wichita Falls, Texas

B Feature 1:
1. (2) 75 Terry Phillips, Springfield, Mo.
2. (1) 88 Nathan Smith, Anthony, N.M.
3. (3) 12 Jason Hughes, Watts, Okla.
4. (6) 02 Tanner Mullens, Wichita, Kan.
5. (12) 24C Jim Chisholm, Osage, Iowa
6. (7) G17 Fito Gallardo, Las Cruces, N.M.
7. (5) 65X Carlos Ahumada Jr.., El Paso, Texas
8. (9) 7 A.J. Sharpensteen, Amarillo, Texas
9. (17) 22M Sammy McNabb, Amarillo, Texas
10. (16) 1T Cameron Thomas, Amarillo, Texas
11. (13) 11G Cameron Gillmore, Amarillo, Texas
12. (10) D25 David Tanner, Wichita Falls, Texas
13. (8) 18K Brayden Kongdara, Amarillo, Texas
14. (4) 77 Ronnie Yanacsek, Amarillo, Texas
15. (15) 17M Roy Don Mason, Hobbs, N.M.
16. (11) 100% Braden Howell, Amarillo, Texas
17. (19) 2 Dustin Grajczyk, Amarillo, Texas
18. (18) 1 Ryan Reeves, Lubbock, Texas
19. (14) 37 Coty Tanquary, Lubbock, Texas

B Feature 2:
1. (1) 15 Kale Westover, Altus, Okla.
2. (3) J17 Jake Gallardo, Las Cruces, N.M.
3. (7) 20 Rodney Sanders, Happy, Texas
4. (4) 49 Jake Timm, Winona, Minn.
5. (8) 21K Kyle Brown, Madrid, Iowa
6. (2) 01 Jacob Hobscheidt, Plattsmouth, Neb.
7. (9) 8N Nick Rivera, Las Cruces, N.M.
8. (10) 18M Bobby Mayfield, Elk City, Okla.
9. (6) 12C Leland Cruz, Amarillo, Texas
10. (11) 117 Toby Herring, Hobbs, N.M.
11. (19) 06 Chad Taylor, Liberal, Kan.
12. (17) 18JR Ricardo Olague Jr., El Paso, Texas
13. (16) 80 David Yanacsek, Amarillo, Texas
14. (18) 45 Daxton Riggle, Borger, Texas
15. (5) 24 Rick Ortega, Las Cruces, N.M.
16. (12) 11D Cole Dennis, Altus, Okla.
17. (15) 2X Gene Weaver, Amarillo, Texas
18. (14) 18 Brandon Alward, Shallowater, Texas
19. (13) 22S Shane Redline, Amarillo, Texas

Heat 1:
1. (2) 21 Derek Scott, Canyon, Texas
2. (7) 15W Alex Williamson, Rushford, Minn.
3. (6) 4W Tyler Wolff, Fayetteville, Ark.
4. (5) 77 Ronnie Yanacsek, Amarillo, Texas
5. (10) 01 Jacob Hobscheidt, Plattsmouth, Neb.
6. (4) D25 David Tanner, Wichita Falls, Texas
7. (8) 18M Bobby Mayfield, Elk City, Okla.
8. (1) 17M Roy Don Mason, Hobbs, N.M.
9. (3) 22M Sammy McNabb, Amarillo, Texas
10. (9) 1 Ryan Reeves, Lubbock, Texas

Heat 2:
1. (2) 60 Dan Ebert, Lake Shore, Minn.
2. (1) 88 Nathan Smith, Anthony, N.M.
3. (9) 58X Gary Christian, Broken Bow, Okla.
4. (10) 65 Tyler Davis, Haysville, Kan.
5. (7) 65X Carlos Ahumada Jr.., El Paso, Texas
6. (8) G17 Fito Gallardo, Las Cruces, N.M.
7. (6) 100% Braden Howell, Amarillo, Texas
8. (4) 22S Shane Redline, Amarillo, Texas
9. (5) 80 David Yanacsek, Amarillo, Texas
10. (3) 06 Chad Taylor, Liberal, Kan.

Heat 3:
1. (1) 71 Philip Houston, Odessa, Texas
2. (2) 9R Jimmy Ray, Las Cruces, N.M.
3. (10) 55H A.J. Hoff, Mantorville, Minn.
4. (5) 49 Jake Timm, Winona, Minn.
5. (4) 12C Leland Cruz, Amarillo, Texas
6. (6) 8N Nick Rivera, Las Cruces, N.M.
7. (3) 11G Cameron Gillmore, Amarillo, Texas
8. (9) 24C Jim Chisholm, Osage, Iowa
9. (8) 2X Gene Weaver, Amarillo, Texas
10. (7) 45 Daxton Riggle, Borger, Texas

Heat 4:
1. (7) 2SS Mark Smith, Anthony, N.M.
2. (1) 15 Kale Westover, Altus, Okla.
3. (2) 12 Jason Hughes, Watts, Okla.
4. (6) J17 Jake Gallardo, Las Cruces, N.M.
5. (3) 18K Brayden Kongdara, Amarillo, Texas
6. (8) 20 Rodney Sanders, Happy, Texas
7. (10) 7 A.J. Sharpensteen, Amarillo, Texas
8. (4) 37 Coty Tanquary, Lubbock, Texas
9. (9) 18 Brandon Alward, Shallowater, Texas
10. (5) 2 Dustin Grajczyk, Amarillo, Texas

Heat 5:
1. (2) 19SB Lance Mari, El Centro, Calif.
2. (3) 0 Jake O'Neil, Tucson, Ariz.
3. (5) 75 Terry Phillips, Springfield, Mo.
4. (1) 24 Rick Ortega, Las Cruces, N.M.
5. (6) 02 Tanner Mullens, Wichita, Kan.
6. (7) 21K Kyle Brown, Madrid, Iowa
7. (4) 117 Toby Herring, Hobbs, N.M.
8. (9) 11D Cole Dennis, Altus, Okla.
9. (8) 1T Cameron Thomas, Amarillo, Texas
10. (10) 18JR Ricardo Olague Jr., El Paso, Texas

AA&A WINDSHIELD & GLASS USRA LIMITED MODS

A Feature 1:
1. (2) 02 Rodney Sanders, Happy, Texas
2. (3) 92 Jeffrey Kaup, Woodward, Okla.
3. (1) 22J Jeremy Gossett, Amarillo, Texas
4. (6) 58 Braden Elliott, Amarillo, Texas
5. (10) 77 Adam Beckner, Amarillo, Texas
6. (8) 29J Jonathan Powers, Iowa Park, Texas
7. (17) 25W Hunter Welch, Olustee, Okla.
8. (11) 818 Kalvin King, Amarillo, Texas
9. (14) 89 Doug Gillespie, Amarillo, Texas
10. (9) 48FF Brett Cummings, Stinnett, Texas
11. (15) J21 Ryan Reeves, Lubbock, Texas
12. (16) 17C Chad Lundegreen, Amarillo, Texas
13. (5) 12X Travis Graves, New Home, Texas
14. (7) 12 Trevin Graves, Lubbock, Texas
15. (13) 42 Zane Goff, Onalaska, Texas
16. (20) 12MB John Miller, McKinney, Texas
17. (18) 15B Daniel Burtram, Amarillo, Texas
18. (19) 43 Brandon Watson, Panhandle, Texas
19. (4) 24G Garret Ratliff, Amarillo, Texas
20. (12) 1W Wally Reeves, Lubbock, Texas

B Feature 1:
1. (12) 89 Doug Gillespie, Amarillo, Texas
2. (12) 17C Chad Lundegreen, Amarillo, Texas
3. (12) 15B Daniel Burtram, Amarillo, Texas
4. (12) 12MB John Miller, McKinney, Texas
5. (12) 25 Humberto Rocha, Amarillo, Texas
6. (12) 6B Michael Boatman, Amarillo, Texas
7. (12) 1135 Daniel Kidwell, Lubbock, Texas
8. (12) 8A Coleten Agee, Bushland, Texas

B Feature 2:
1. (12) 42 Zane Goff, Onalaska, Texas
2. (12) J21 Ryan Reeves, Lubbock, Texas
3. (12) 25W Hunter Welch, Olustee, Okla.
4. (12) 43 Brandon Watson, Panhandle, Texas
5. (12) 199 Brian Morris, Amarillo, Texas
6. (12) 3 Braedyn Kowalewski, Panhandle, Texas
7. (12) 17X Tyler Cook, Lubbock, Texas
8. (12) 81 Neal DeBord, Amarillo, Texas

AIR COMPRESSOR SOLUTIONS STREET STOCKS

A Feature 1:
1. (1) 68J Robert Layton, Amarillo, Texas
2. (6) 41 Michael Johnson, Amarillo, Texas
3. (2) 192 Trey Hale, Amarillo, Texas
4. (10) 47A Shadden Lanier, Panhandle, Texas
5. (4) 5 Brock Dockins, Amarillo, Texas
6. (3) 4 Jimmy Johnson, Amarillo, Texas
7. (13) 50 Nathan Dodson, Amarillo, Texas
8. (9) 47 Trey Melton, Lubbock, Texas
9. (14) 1C Doug Van Noy, Amarillo, Texas
10. (12) 00 Braden White, Amarillo, Texas
11. (8) 75 Jansyn Utter, Fritch, Texas
12. (7) 3L Chris Linares, Altus, Okla.
13. (18) 2X Brandon Williams, Lubbock, Texas
14. (5) 15 Robby Carter, Amarillo, Texas
15. (22) 7 Halston Shipman, Amarillo, Texas
16. (15) 1V Chase Van Noy, Amarillo, Texas
17. (17) 7W Tucker Wheeler, Amarillo, Texas
18. (11) 9 Kenton Sanders, Amarillo, Texas
19. (19) 29 Chris Elliott, Amarillo, Texas
20. (21) 7X Greg Parscal, Amarillo, Texas
21. (20) 15T Tyler Carter, Amarillo, Texas
22. (16) 10 Brian Smith, Lubbock, Texas

B Feature 1:
1. (2) 50 Nathan Dodson, Amarillo, Texas
2. (1) 1V Chase Van Noy, Amarillo, Texas
3. (3) 7W Tucker Wheeler, Amarillo, Texas
4. (7) 29 Chris Elliott, Amarillo, Texas
5. (4) 111 Chad Chestnut, Amarillo, Texas
6. (6) 33 Lake Norman, Amarillo, Texas
7. (5) 7 Halston Shipman, Amarillo, Texas
8. (10) 13 Kale Norman, Amarillo, Texas
9. (12) 86 Loren East, Roswell, N.M.
10. (8) 7X Greg Parscal, Amarillo, Texas
11. (9) 27R Roger Blackwell, Amarillo, Texas
DNS 008K Cody Sauer, Lubbock, Texas

B Feature 2:
1. (1) 1C Doug Van Noy, Amarillo, Texas
2. (6) 10 Brian Smith, Lubbock, Texas
3. (3) 2X Brandon Williams, Lubbock, Texas
4. (4) 15T Tyler Carter, Amarillo, Texas
5. (5) 169 Todd Boyett, Amarillo, Texas
6. (8) 07 Koltyn Bichard, Amarillo, Texas
7. (2) 122 Cory Stone, Lovington, N.M.
8. (11) 24G Garret Ratliff, Amarillo, Texas
9. (12) 46 Craig Walker, Roswell, N.M.
10. (10) 8 Kyle Higdon, Amarillo, Texas
11. (9) ZERO Arron Shipman, 348 Ford, Texas
99. (7) 758 Braden Elliott, Amarillo, Texas