HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Saturday, July 12
First Responders Night

Results for June 21, 2025

June 21, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

A MODIFIEDS

A Feature 1:
1. (3) 8 Kyle Strickler, Mooresville, N.C.
2. (1) 20 Rodney Sanders, Happy, Texas
3. (5) 5 Reece Solander, Emporia, Kan.
4. (16) 02 Tanner Mullens, Wichita, Kan.
5. (4) 2S Stormy Scott, Las Cruces, N.M.
6. (14) 75 Terry Phillips, Springfield, Mo.
7. (6) 58X Gary Christian, Broken Bow, Okla.
8. (9) 15W Kale Westover, Altus, Okla.
9. (7) 24C Jim Chisholm, Osage, Iowa
10. (15) 65X Carlos Ahumada Jr.., El Paso, Texas
11. (2) 25 Joe Chisholm, Osage, Iowa
12. (8) 21K Kyle Brown, Madrid, Iowa
13. (11) J17 Jake Gallardo, Las Cruces, N.M.
14. (17) 7 A.J. Sharpensteen, Amarillo, Texas
15. (20) 22M Sammy McNabb, Amarillo, Texas
16. (13) 100 Braden Howell, Amarillo, Texas
17. (10) 11D Cole Dennis, Altus, Okla.
18. (12) 11G Cameron Gillmore, Amarillo, Texas
19. (21) 58 Braden Elliott, Amarillo, Texas
20. (24) 2G Troy Girolamo, Williston, N.D.
21. (19) D25 David Tanner, Wichita Falls, Texas
22. (18) 56 Broc Bowen, Fannin, Texas
23. (22) G17 Fito Gallardo, Las Cruces, N.M.
24. (23) 712 Trevor Hughes, Westville, Okla.

B Feature 1:
1. (1) 100 Braden Howell, Amarillo, Texas
2. (5) 65X Carlos Ahumada Jr.., El Paso, Texas
3. (2) 7 A.J. Sharpensteen, Amarillo, Texas
4. (3) D25 David Tanner, Wichita Falls, Texas
5. (7) 58 Braden Elliott, Amarillo, Texas
6. (10) 2G Troy Girolamo, Williston, N.D.
7. (9) 818 Kalvin King, Amarillo, Texas
8. (4) 24 Diego Alvarado, El Paso, Texas
9. (11) 12C Leland Cruz, Amarillo, Texas
10. (15) 18JR Ricardo Olague Jr., El Paso, Texas
11. (8) 37 Coty Tanquary, Lubbock, Texas
12. (6) 712 Trevor Hughes, Westville, Okla.
13. (16) 88 Nathan Smith, Anthony, N.M.
14. (17) 2X Gene Weaver, Amarillo, Texas
15. (14) 88R Rogelio Guzman, El Paso, Texas
DNS. (13) 24X Xavier Ortega, Las Cruces, N.M.
DNS. (12) 77 Ronnie Yanacsek, Amarillo, Texas

B Feature 2:
1. (1) 75 Terry Phillips, Springfield, Mo.
2. (5) 02 Tanner Mullens, Wichita, Kan.
3. (6) 56 Broc Bowen, Fannin, Texas
4. (2) 22M Sammy McNabb, Amarillo, Texas
5. (3) G17 Fito Gallardo, Las Cruces, N.M.
6. (11) 71W Billy Wilker, Idalou, Texas
7. (15) 1126 Chad Tanquary, Lubbock, Texas
8. (16) 21 Derek Scott, Canyon, Texas
9. (14) 17M Roy Don Mason, Hobbs, N.M.
10. (10) 2SS Mark Smith, Anthony, N.M.
11. (9) 117 Toby Herring, Hobbs, N.M.
12. (8) 2 Kohl McCutcheon, Alamogordo, N.M.
13. (4) 71 Philip Houston, Odessa, Texas
14. (7) 55G Braden Gress, Amarillo, Texas
DNS. (13) 29 Chris Elliott, Amarillo, Texas
DNS. (12) 18 Bobby Mayfield, Elk City, Okla.
DNS. (17) 1 Ryan Reeves, Lubbock, Texas

Heat 1:
1. (1) 2S Stormy Scott, Las Cruces, N.M.
2. (5) 8 Kyle Strickler, Mooresville, N.C.
3. (3) 22M Sammy McNabb, Amarillo, Texas
4. (2) 712 Trevor Hughes, Westville, Okla.
5. (9) 24 Diego Alvarado, El Paso, Texas
6. (4) 818 Kalvin King, Amarillo, Texas
7. (10) 55G Braden Gress, Amarillo, Texas
8. (7) 18 Bobby Mayfield, Elk City, Okla.
9. (6) 18JR Ricardo Olague Jr., El Paso, Texas
10. (8) 2X Gene Weaver, Amarillo, Texas

Heat 2:
1. (1) 25 Joe Chisholm, Osage, Iowa
2. (3) J17 Jake Gallardo, Las Cruces, N.M.
3. (8) 15W Kale Westover, Altus, Okla.
4. (6) G17 Fito Gallardo, Las Cruces, N.M.
5. (7) 02 Tanner Mullens, Wichita, Kan.
6. (2) 2SS Mark Smith, Anthony, N.M.
7. (5) 71W Billy Wilker, Idalou, Texas
8. (4) 88R Rogelio Guzman, El Paso, Texas
DNS. (9) 1 Ryan Reeves, Lubbock, Texas

Heat 3:
1. (4) 21K Kyle Brown, Madrid, Iowa
2. (1) 100 Braden Howell, Amarillo, Texas
3. (7) 11D Cole Dennis, Altus, Okla.
4. (9) 11G Cameron Gillmore, Amarillo, Texas
5. (8) 65X Carlos Ahumada Jr.., El Paso, Texas
6. (3) 117 Toby Herring, Hobbs, N.M.
7. (2) 77 Ronnie Yanacsek, Amarillo, Texas
8. (5) 29 Chris Elliott, Amarillo, Texas
9. (6) 1126 Chad Tanquary, Lubbock, Texas

Heat 4:
1. (1) 24C Jim Chisholm, Osage, Iowa
2. (8) 5 Reece Solander, Emporia, Kan.
3. (4) 75 Terry Phillips, Springfield, Mo.
4. (5) 71 Philip Houston, Odessa, Texas
5. (3) 58 Braden Elliott, Amarillo, Texas
6. (6) 37 Coty Tanquary, Lubbock, Texas
7. (9) 2 Kohl McCutcheon, Alamogordo, N.M.
8. (7) 24X Xavier Ortega, Las Cruces, N.M.
9. (2) 21 Derek Scott, Canyon, Texas

Heat 5:
1. (2) 20 Rodney Sanders, Happy, Texas
2. (9) 58X Gary Christian, Broken Bow, Okla.
3. (3) D25 David Tanner, Wichita Falls, Texas
4. (7) 7 A.J. Sharpensteen, Amarillo, Texas
5. (6) 56 Broc Bowen, Fannin, Texas
6. (1) 12C Leland Cruz, Amarillo, Texas
7. (8) 2G Troy Girolamo, Williston, N.D.
8. (4) 17M Roy Don Mason, Hobbs, N.M.
9. (5) 88 Nathan Smith, Anthony, N.M.

SHIPLEY MOTOR SPORTS USRA LIMITED MODS

A Feature 1:
1. (1) 02 Rodney Sanders, Happy, Texas
2. (6) 1W Dustin Robinson, Post, Texas
3. (9) 21J Ryan Reeves, Lubbock, Texas
4. (2) 12X Travis Graves, New Home, Texas
5. (3) 17X Tyler Cook, Lubbock, Texas
6. (16) 36 Austin Bonner, Elk City, Okla.
7. (5) 48FF Brett Cummings, Stinnett, Texas
8. (8) 24G Garret Ratliff, Amarillo, Texas
9. (20) 17P J.P. Vasquez Jr.., Lubbock, Texas
10. (18) 99 Scott Groen, Dalhart, Texas
11. (15) 511 Cory Williams, Slaton, Texas
12. (13) 8A Coleten Agee, Bushland, Texas
13. (4) 78 Scott Shipley, Lubbock, Texas
14. (17) 48M LJ Moore, Amarillo, Texas
15. (22) 379 Ryan Lovelady, Amarillo, Texas
16. (14) 12 J T Peters, Happy, Texas
17. (24) 15B Daniel Burtram, Amarillo, Texas
18. (23) 45P Brayden Penrod, Clovis, N.M.
19. (19) 12W Harold White IV, Fritch, Texas
20. (12) 23A Ryan Penrod, Lubbock, Texas
21. (10) 3 Braedyn Kowalewski, Panhandle, Texas
22. (11) 17C Chad Lundegreen, Amarillo, Texas
23. (7) 25W Hunter Welch, Olustee, Okla.
24. (21) 38G Michael Garrard, Stinnett, Texas
25. (25) 93 Justin Kanady, Laverne, Okla.

B Feature 1:
1. (7) 21J Ryan Reeves, Lubbock, Texas
2. (3) 17C Chad Lundegreen, Amarillo, Texas
3. (5) 8A Coleten Agee, Bushland, Texas
4. (8) 511 Cory Williams, Slaton, Texas
5. (2) 48M LJ Moore, Amarillo, Texas
6. (6) 12W Harold White IV, Fritch, Texas
7. (10) 38G Michael Garrard, Stinnett, Texas
8. (4) 45P Brayden Penrod, Clovis, N.M.
9. (9) 93 Justin Kanady, Laverne, Okla.
DNS. (1) 21 Weston McNatt, Amarillo, Texas

B Feature 2:
1. (2) 3 Braedyn Kowalewski, Panhandle, Texas
2. (6) 23A Ryan Penrod, Lubbock, Texas
3. (3) 12 J T Peters, Happy, Texas
4. (8) 36 Austin Bonner, Elk City, Okla.
5. (9) 99 Scott Groen, Dalhart, Texas
6. (7) 17P J.P. Vasquez Jr.., Lubbock, Texas
7. (5) 379 Ryan Lovelady, Amarillo, Texas
8. (4) 15B Daniel Burtram, Amarillo, Texas
DNS. (1) 198 Zach Gossett, Amarillo, Texas

AIR COMPRESSOR SOLUTIONS STREET STOCK

A Feature 1:
1. (4) 41 Michael Johnson, Amarillo, Texas
2. (2) 189 Doug Gillespie, Amarillo, Texas
3. (6) 68J Robert Layton, Amarillo, Texas
4. (1) 192 Trey Hale, Amarillo, Texas
5. (3) 50 Nathan Dodson, Amarillo, Texas
6. (7) 94 Ben Kidd, Erick, Okla.
7. (24) 75 Jansyn Utter, Fritch, Texas
8. (15) 169 Todd Boyett, Amarillo, Texas
9. (9) 21 Mike Estrada, Amarillo, Texas
10. (8) 4 Jimmy Johnson, Amarillo, Texas
11. (17) 5 Brock Dockins, Amarillo, Texas
12. (16) 1V Chase Van Noy, Amarillo, Texas
13. (22) 34 Ace Whelchel, Amarillo, Texas
14. (19) 7W Tucker Wheeler, Amarillo, Texas
15. (12) 15T Tyler Carter, Amarillo, Texas
16. (5) 1C connor ewing, Amarillo, Texas
17. (23) 13K Jayson Grabbe, Shallowater, Texas
18. (14) 33J Matt Jordan, Lubbock, Texas
19. (26) 19 Cheyenne Nicholson, Wolfforth, Texas
20. (21) 14B Delbert Bellus, Amarillo, Texas
21. (20) 8B Ashlee Buck, Roswell, N.M.
22. (13) 13X Kale Norman, Amarillo, Texas
23. (11) 13 Bobby Schaef, Amarillo, Texas
24. (10) 111 Chad Chestnut, Amarillo, Texas
25. (18) 611 Dallyn Clements, Lamesa, Texas
DNS. (25) 10 Coty Tanquary, Lubbock, Texas

Heat 1:
1. (5) 192 Trey Hale, Amarillo, Texas
2. (1) 4 Jimmy Johnson, Amarillo, Texas
3. (3) 13X Kale Norman, Amarillo, Texas
4. (6) 33J Matt Jordan, Lubbock, Texas
5. (7) 5 Brock Dockins, Amarillo, Texas
6. (2) 14B Delbert Bellus, Amarillo, Texas
7. (4) 19 Cheyenne Nicholson, Wolfforth, Texas

Heat 2:
1. (5) 189 Doug Gillespie, Amarillo, Texas
2. (3) 1C connor ewing, Amarillo, Texas
3. (6) 94 Ben Kidd, Erick, Okla.
4. (7) 15T Tyler Carter, Amarillo, Texas
5. (4) 7W Tucker Wheeler, Amarillo, Texas
6. (2) 75 Jansyn Utter, Fritch, Texas
7. (1) 10 Coty Tanquary, Lubbock, Texas

Heat 3:
1. (3) 50 Nathan Dodson, Amarillo, Texas
2. (2) 21 Mike Estrada, Amarillo, Texas
3. (4) 111 Chad Chestnut, Amarillo, Texas
4. (5) 169 Todd Boyett, Amarillo, Texas
5. (1) 611 Dallyn Clements, Lamesa, Texas
6. (6) 34 Ace Whelchel, Amarillo, Texas

Heat 4:
1. (2) 41 Michael Johnson, Amarillo, Texas
2. (3) 68J Robert Layton, Amarillo, Texas
3. (4) 13 Bobby Schaef, Amarillo, Texas
4. (1) 1V Chase Van Noy, Amarillo, Texas
5. (5) 8B Ashlee Buck, Roswell, N.M.
6. (6) 13K Jayson Grabbe, Shallowater, Texas

1-800 RADIATOR USRA TUNERS

A Feature 1:
1. (1) 2XL Teddy Lindsey, Canyon, Texas
2. (4) 30M Mekayla Wynne, Canyon, Texas
3. (2) 4 Austin Lindsey, Canyon, Texas
4. (3) 21 Marcos Tobar, Amarillo, Texas
5. (5) 11 Jeffery Thompson, Amarillo, Texas
6. (16) 22 Ramon Tobar, Amarillo, Texas
7. (15) 194 Blane Ross, Amarillo, Texas
8. (8) G67 Levi Greer, Erick, Okla.
9. (10) 24 Tommy McFarlin II, Bushland, Texas
10. (7) 14BS Curtis Dalrymple, Canyon, Texas
11. (12) 67 Bradix Greer, Erick, Okla.
12. (6) 99 Cassi Webb, Lubbock, Texas
13. (13) 8X2 colt hilton, Borger, Texas
14. (9) 62 Jarod Blackwell, Amarillo, Texas
15. (11) 32G Kenli Elms, Amarillo, Texas
DNS. (14) 94 Jason Mictchell, Amarillo, Texas

Heat 1:
1. (5) 2XL Teddy Lindsey, Canyon, Texas
2. (2) 11 Jeffery Thompson, Amarillo, Texas
3. (7) 21 Marcos Tobar, Amarillo, Texas
4. (1) G67 Levi Greer, Erick, Okla.
5. (6) 62 Jarod Blackwell, Amarillo, Texas
6. (4) 67 Bradix Greer, Erick, Okla.
7. (3) 8X2 colt hilton, Borger, Texas
8. (8) 22 Ramon Tobar, Amarillo, Texas

Heat 2:
1. (4) 4 Austin Lindsey, Canyon, Texas
2. (3) 30M Mekayla Wynne, Canyon, Texas
3. (1) 14BS Curtis Dalrymple, Canyon, Texas
4. (8) 99 Cassi Webb, Lubbock, Texas
5. (5) 24 Tommy McFarlin II, Bushland, Texas
6. (2) 32G Kenli Elms, Amarillo, Texas
7. (7) 94 Jason Mictchell, Amarillo, Texas
8. (6) 194 Blane Ross, Amarillo, Texas