Showing finishing position, starting position in parentheses, car number, driver and hometown
SHIPLEY MOTOR SPORTS USRA LIMITED MODS
Qualifier 1:
1. (3) 92 Jeffrey Kaup, Woodward, Okla.
2. (1) 87C Callan Hill, Lawton, Okla.
3. (10) 78 Scott Shipley, Lubbock, Texas
4. (9) 02 Rodney Sanders, Happy, Texas
5. (12) 24G Garret Ratliff, Amarillo, Texas
6. (5) 76 Timmy Johnson, Hydro, Okla.
7. (7) 48FF Brett Cummings, Fritch, Texas
8. (14) 8A Coleten Agee, Bushland, Texas
9. (2) 11 Brian Morris, Amarillo, Texas
10. (6) 71 Brittany Hogan-Venable, Amarillo, Texas
11. (11) 43 Brandon Watson, Amarillo, Texas
12. (4) 97M Trent Massey, Amarillo, Texas
13. (15) 17S Howard Elliott, Canyon, Texas
14. (8) 17X Tyler Cook, Lubbock, Texas
15. (13) 25 Humberto Roacha, Amarillo, Texas
Qualifier 2:
1. (3) 10 Dustin Robinson, Post, Texas
2. (1) 21J Ryan Reeves, Lubbock, Texas
3. (2) 12W Harold White IV, Fritch, Texas
4. (5) 12X Travis Graves, New Home, Texas
5. (4) 3 Braedyn Kowalewski, Panhandle, Texas
6. (14) 23A Ryan Penrod, Lubbock, Texas
7. (8) 1W Wally Reeves, Lubbock, Texas
8. (13) 12 J T Peters, Happy, Texas
9. (6) 17C Chad Lundegreen, Amarillo, Texas
10. (9) 15B Daniel Burtram, Amarillo, Texas
11. (10) 379 Ryan Lovelady, Amarillo, Texas
12. (11) 32 Mike Little, Apache, Okla.
13. (12) 51 Jeff Whitehead,
14. (7) 45P Brayden Penrod, Clovis, N.M.
DNS. (15) 511 Cory Williams, Slaton, Texas
Heat 1:
1. (1) 10 Dustin Robinson, Post, Texas
2. (6) 11 Brian Morris, Amarillo, Texas
3. (2) 17X Tyler Cook, Lubbock, Texas
4. (7) 12X Travis Graves, New Home, Texas
5. (4) 78 Scott Shipley, Lubbock, Texas
6. (3) 43 Brandon Watson, Amarillo, Texas
7. (5) 17S Howard Elliott, Canyon, Texas
8. (8) 511 Cory Williams, Slaton, Texas
Heat 2:
1. (4) 21J Ryan Reeves, Lubbock, Texas
2. (5) 92 Jeffrey Kaup, Woodward, Okla.
3. (1) 48FF Brett Cummings, Fritch, Texas
4. (2) 1W Wally Reeves, Lubbock, Texas
5. (6) 02 Rodney Sanders, Happy, Texas
6. (3) 32 Mike Little, Apache, Okla.
7. (8) 25 Humberto Roacha, Amarillo, Texas
8. (7) 23A Ryan Penrod, Lubbock, Texas
Heat 3:
1. (2) 12W Harold White IV, Fritch, Texas
2. (4) 97M Trent Massey, Amarillo, Texas
3. (1) 45P Brayden Penrod, Clovis, N.M.
4. (7) 71 Brittany Hogan-Venable, Amarillo, Texas
5. (6) 15B Daniel Burtram, Amarillo, Texas
6. (3) 24G Garret Ratliff, Amarillo, Texas
7. (5) 8A Coleten Agee, Bushland, Texas
Heat 4:
1. (6) 87C Callan Hill, Lawton, Okla.
2. (1) 3 Braedyn Kowalewski, Panhandle, Texas
3. (5) 76 Timmy Johnson, Hydro, Okla.
4. (7) 17C Chad Lundegreen, Amarillo, Texas
5. (4) 379 Ryan Lovelady, Amarillo, Texas
6. (3) 51 Jeff Whitehead,
7. (2) 12 J T Peters, Happy, Texas
AIR COMPRESSOR SOLUTIONS STREET STOCK
A Feature 1:
1. (1) 68J Robert Layton, Amarillo, Texas
2. (4) 41 Michael Johnson, Amarillo, Texas
3. (2) 75 Jansyn Utter, Fritch, Texas
4. (6) 189 Brock Hall, Amarillo, Texas
5. (5) 5 Brock Dockins, Amarillo, Texas
6. (14) 24G Garret Ratliff, Amarillo, Texas
7. (8) 35 Charley Hicks, Lubbock, Texas
8. (3) 111 Chad Chestnut, Amarillo, Texas
9. (15) 15T Tyler Carter, Amarillo, Texas
10. (10) 42 Zane Goff, Onalaska, Texas
11. (7) 4 Jimmy Johnson, Amarillo, Texas
12. (9) 21 Mike Estrada, Amarillo, Texas
13. (16) 169 Todd Boyett, Amarillo, Texas
14. (17) 34 Ace Whelchel, Amarillo, Texas
15. (13) 15S Tyler Speed, Lubbock, Texas
16. (18) 611 Dallyn Clements, Lamesa, Texas
17. (12) 12C Leland Cruz, Amarillo, Texas
18. (11) 1C Connor Ewing, Amarillo, Texas
DNS. (19) 27R Roger Blackwell, Amarillo, Texas
Heat 1:
1. (6) 68J Robert Layton, Amarillo, Texas
2. (7) 111 Chad Chestnut, Amarillo, Texas
3. (4) 4 Jimmy Johnson, Amarillo, Texas
4. (1) 1C Connor Ewing, Amarillo, Texas
5. (5) 169 Todd Boyett, Amarillo, Texas
6. (3) 34 Ace Whelchel, Amarillo, Texas
7. (2) 27R Roger Blackwell, Amarillo, Texas
Heat 2:
1. (4) 75 Jansyn Utter, Fritch, Texas
2. (2) 189 Brock Hall, Amarillo, Texas
3. (1) 35 Charley Hicks, Lubbock, Texas
4. (3) 12C Leland Cruz, Amarillo, Texas
5. (6) 15S Tyler Speed, Lubbock, Texas
6. (5) 611 Dallyn Clements, Lamesa, Texas
Heat 3:
1. (1) 41 Michael Johnson, Amarillo, Texas
2. (4) 5 Brock Dockins, Amarillo, Texas
3. (3) 21 Mike Estrada, Amarillo, Texas
4. (5) 42 Zane Goff, Onalaska, Texas
5. (2) 24G Garret Ratliff, Amarillo, Texas
6. (6) 15T Tyler Carter, Amarillo, Texas
1-800 RADIATOR USRA TUNERS
A Feature 1:
1. (1) 4 Austin Lindsey, Canyon, Texas
2. (8) 30M Mekayla Wynne, Canyon, Texas
3. (4) 3 Billy Nalley, Amarillo, Texas
4. (2) 62 Jarod Blackwell, Amarillo, Texas
5. (5) 9 Riley Littlejohn, Amarillo, Texas
6. (6) 31 Scott Nalley, Amarillo, Texas
7. (9) 14BS Curtis Dalrymple, Canyon, Texas
8. (10) 32G Kenli Gabel, Amarillo, Texas
9. (7) 194 Blane Ross, Amarillo, Texas
DNS. (3) 11 Jeffery Thompson, Amarillo, Texas
Heat 1:
1. (1) 62 Jarod Blackwell, Amarillo, Texas
2. (2) 3 Billy Nalley, Amarillo, Texas
3. (4) 9 Riley Littlejohn, Amarillo, Texas
4. (3) 30M Mekayla Wynne, Canyon, Texas
5. (5) 14BS Curtis Dalrymple, Canyon, Texas
Heat 2:
1. (4) 4 Austin Lindsey, Canyon, Texas
2. (3) 11 Jeffery Thompson, Amarillo, Texas
3. (2) 31 Scott Nalley, Amarillo, Texas
4. (1) 194 Blane Ross, Amarillo, Texas
5. (5) 32G Kenli Gabel, Amarillo, Texas
GRAYBEE DIESEL & PERFORMANCE USRA MODIFIEDS
A Feature 1:
1. (13) 02 Tanner Mullens, Wichita, Kan.
2. (11) 2S Stormy Scott, Las Cruces, N.M.
3. (12) 15W Kale Westover, Altus, Okla.
4. (10) 20 Rodney Sanders, Happy, Texas
5. (1) 12S Hunter Sandy, Albuquerque, N.M.
6. (7) 54T Matthew Day, Farmersville, Texas
7. (6) 65 Tyler Davis, Haysville, Kan.
8. (2) 71 Philip Houston, Odessa, Texas
9. (19) 58X Gary Christian, Broken Bow, Okla.
10. (17) 12 Jason Hughes, Watts, Okla.
11. (5) 5 Reece Solander, Emporia, Kan.
12. (9) 712 Trevor Hughes, Westville, Okla.
13. (18) 7S A.J. Sharpensteen, Amarillo, Texas
14. (25) 24M Manuel Williams II, Fouke, Ark.
15. (15) 9R Jimmy Ray, Las Cruces, N.M.
16. (26) 26D Cody Duke, Montgomery, Texas
17. (14) 7 Sean Gaddis, Diana, Texas
18. (22) J17 Jake Gallardo, Las Cruces, N.M.
19. (4) 91 Joe Duvall, Justice, Okla.
20. (24) 24X Xavier Ortega, Las Cruces, N.M.
21. (3) 71W Billy Wilker, Idalou, Texas
22. (16) 80XXX Jason Langford, Palestine, Texas
23. (20) 26 Dean Abbey, Boyd, Texas
24. (8) 18K Brayden Kongdara, Amarillo, Texas
25. (23) 117 Toby Herring, Hobbs, N.M.
26. (21) 54 Mason Day, Farmersville, Texas
B Feature 1:
1. (1) 58X Gary Christian, Broken Bow, Okla.
2. (10) 54 Mason Day, Farmersville, Texas
3. (2) 117 Toby Herring, Hobbs, N.M.
4. (9) 65X Carlos Ahumada Jr.., El Paso, Texas
5. (4) 3J Josh Cain, Rio Rancho, N.M.
6. (7) 22M Sammy McNabb, Amarillo, Texas
7. (12) 100% Braden Howell, Amarillo, Texas
8. (16) 4D Danny Concelman, Colorado Springs, Colo.
9. (5) 88R A.J. Vasquez, Garden City, Mich
10. (11) 17M Roy Don Mason, Hobbs, N.M.
11. (15) 96 Curtis Floyd, Amarillo, Texas
12. (3) 2X Gene Weaver, Amarillo, Texas
13. (8) 29 Chris Elliott, Amarillo, Texas
14. (13) G17 Peyton Gallardo, Las Cruces, N.M.
DNS. (6) 818 Kalvin King, Amarillo, Texas
DNS. (14) 37 John Neal Reid, Loving, N.M.
B Feature 2:
1. (1) 26 Dean Abbey, Boyd, Texas
2. (2) J17 Jake Gallardo, Las Cruces, N.M.
3. (3) 24X Xavier Ortega, Las Cruces, N.M.
4. (7) 8N Nick Rivera, Las Cruces, N.M.
5. (8) 24M Manuel Williams II, Fouke, Ark.
6. (11) 12C Leland Cruz, Amarillo, Texas
7. (10) 26D Cody Duke, Montgomery, Texas
8. (14) D25 David Tanner, Wichita Falls, Texas
9. (4) 21 Derek Scott, Canyon, Texas
10. (6) 07 Jason Hilliard, Cache, Okla.
11. (13) 157 Joel King, Artesia, N.M.
12. (9) 56 Matt Freitas, Amarillo, Texas
13. (5) 22XX Jason Gamez, Kaufmann, Texas
14. (12) 45 Daxton Riggle, Borger, Texas
DNS. (15) 75 Terry Phillips, Springfield, Mo.
Heat 1:
1. (2) 5 Reece Solander, Emporia, Kan.
2. (1) 54T Matthew Day, Farmersville, Texas
3. (3) 02 Tanner Mullens, Wichita, Kan.
4. (5) 58X Gary Christian, Broken Bow, Okla.
5. (6) 3J Josh Cain, Rio Rancho, N.M.
6. (7) 22M Sammy McNabb, Amarillo, Texas
7. (4) 54 Mason Day, Farmersville, Texas
8. (8) G17 Peyton Gallardo, Las Cruces, N.M.
DNS. (9) 4D Danny Concelman, Colorado Springs, Colo.
Heat 2:
1. (1) 71W Billy Wilker, Idalou, Texas
2. (2) 712 Trevor Hughes, Westville, Okla.
3. (4) 9R Jimmy Ray, Las Cruces, N.M.
4. (8) 26 Dean Abbey, Boyd, Texas
5. (3) 21 Derek Scott, Canyon, Texas
6. (5) 8N Nick Rivera, Las Cruces, N.M.
7. (7) 26D Cody Duke, Montgomery, Texas
8. (6) 157 Joel King, Artesia, N.M.
Heat 3:
1. (1) 65 Tyler Davis, Haysville, Kan.
2. (4) 2S Stormy Scott, Las Cruces, N.M.
3. (5) 12 Jason Hughes, Watts, Okla.
4. (2) 117 Toby Herring, Hobbs, N.M.
5. (6) 88R A.J. Vasquez, Garden City, Mich
6. (7) 29 Chris Elliott, Amarillo, Texas
7. (8) 17M Roy Don Mason, Hobbs, N.M.
8. (3) 37 John Neal Reid, Loving, N.M.
Heat 4:
1. (2) 91 Joe Duvall, Justice, Okla.
2. (1) 18K Brayden Kongdara, Amarillo, Texas
3. (3) 7 Sean Gaddis, Diana, Texas
4. (8) J17 Jake Gallardo, Las Cruces, N.M.
5. (6) 22XX Jason Gamez, Kaufmann, Texas
6. (7) 24M Manuel Williams II, Fouke, Ark.
7. (4) 12C Leland Cruz, Amarillo, Texas
8. (5) D25 David Tanner, Wichita Falls, Texas
Heat 5:
1. (1) 12S Hunter Sandy, Albuquerque, N.M.
2. (2) 20 Rodney Sanders, Happy, Texas
3. (3) 80XXX Jason Langford, Palestine, Texas
4. (6) 2X Gene Weaver, Amarillo, Texas
5. (4) 818 Kalvin King, Amarillo, Texas
6. (5) 65X Carlos Ahumada Jr.., El Paso, Texas
7. (8) 100% Braden Howell, Amarillo, Texas
8. (7) 96 Curtis Floyd, Amarillo, Texas
Heat 6:
1. (1) 71 Philip Houston, Odessa, Texas
2. (4) 15W Kale Westover, Altus, Okla.
3. (3) 7S A.J. Sharpensteen, Amarillo, Texas
4. (5) 24X Xavier Ortega, Las Cruces, N.M.
5. (8) 07 Jason Hilliard, Cache, Okla.
6. (7) 56 Matt Freitas, Amarillo, Texas
7. (6) 45 Daxton Riggle, Borger, Texas
DQ. 75 Terry Phillips, Springfield, Mo.
Qualifying A:
1. (14) 54T Matthew Day, Farmersville, Texas, 16.067
2. (23) 71W Billy Wilker, Idalou, Texas, 16.095
3. (7) 65 Tyler Davis, Haysville, Kan., 16.136
4. (10) 5 Reece Solander, Emporia, Kan., 16.22
5. (17) 712 Trevor Hughes, Westville, Okla., 16.251
6. (16) 117 Toby Herring, Hobbs, N.M., 16.387
7. (20) 02 Tanner Mullens, Wichita, Kan., 16.406
8. (13) 21 Derek Scott, Canyon, Texas, 16.428
9. (15) 37 John Neal Reid, Loving, N.M., 16.433
10. (4) 54 Mason Day, Farmersville, Texas, 16.454
11. (22) 9R Jimmy Ray, Las Cruces, N.M., 16.49
12. (9) 2S Stormy Scott, Las Cruces, N.M., 16.525
13. (18) 58X Gary Christian, Broken Bow, Okla., 16.563
14. (24) 8N Nick Rivera, Las Cruces, N.M., 16.576
15. (3) 12 Jason Hughes, Watts, Okla., 16.582
16. (19) 3J Josh Cain, Rio Rancho, N.M., 16.613
17. (25) 157 Joel King, Artesia, N.M., 16.635
18. (12) 88R A.J. Vasquez, Garden City, Mich, 16.799
19. (11) 22M Sammy McNabb, Amarillo, Texas, 17.032
20. (2) 26D Cody Duke, Montgomery, Texas, 17.038
21. (5) 29 Chris Elliott, Amarillo, Texas, 17.038
22. (8) G17 Peyton Gallardo, Las Cruces, N.M., 17.145
23. (1) 26 Dean Abbey, Boyd, Texas, 17.655
24. (21) 17M Roy Don Mason, Hobbs, N.M., 17.851
25. (6) 4D Danny Concelman, Colorado Springs, Colo., 17.942
Qualifying B:
1. (11) 18K Brayden Kongdara, Amarillo, Texas, 15.798
2. (6) 12S Hunter Sandy, Albuquerque, N.M., 15.891
3. (9) 71 Philip Houston, Odessa, Texas, 16.143
4. (1) 91 Joe Duvall, Justice, Okla., 16.167
5. (8) 20 Rodney Sanders, Happy, Texas, 16.191
6. (7) 75 Terry Phillips, Springfield, Mo., 16.265
7. (17) 7 Sean Gaddis, Diana, Texas, 16.282
8. (12) 80XXX Jason Langford, Palestine, Texas, 16.292
9. (10) 7S A.J. Sharpensteen, Amarillo, Texas, 16.306
10. (2) 12C Leland Cruz, Amarillo, Texas, 16.338
11. (16) 818 Kalvin King, Amarillo, Texas, 16.35
12. (18) 15W Kale Westover, Altus, Okla., 16.381
13. (24) D25 David Tanner, Wichita Falls, Texas, 16.4
14. (20) 65X Carlos Ahumada Jr.., El Paso, Texas, 16.434
15. (19) 24X Xavier Ortega, Las Cruces, N.M., 16.492
16. (4) 22XX Jason Gamez, Kaufmann, Texas, 16.547
17. (22) 2X Gene Weaver, Amarillo, Texas, 16.547
18. (13) 45 Daxton Riggle, Borger, Texas, 16.67
19. (21) 24M Manuel Williams II, Fouke, Ark., 16.785
20. (23) 96 Curtis Floyd, Amarillo, Texas, 17.068
21. (5) 56 Matt Freitas, Amarillo, Texas, 17.971
DQ. J17 Jake Gallardo, Las Cruces, N.M., 16.443
DQ. 100% Braden Howell, Amarillo, Texas, 16.713
DNS. (14) 07 Jason Hilliard, Cache, Okla., 16.713