HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT 

Results for October 11, 2025

October 11, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

SHIPLEY MOTOR SPORTS USRA LIMITED MODS

A Feature 1:
1. (2) 02 Rodney Sanders, Happy, Texas
2. (7) 92 Jeffrey Kaup, Woodward, Okla.
3. (8) 12X Travis Graves, New Home, Texas
4. (11) 76 Timmy Johnson, Hydro, Okla.
5. (5) 12W Harold White IV, Fritch, Texas
6. (3) 78 Scott Shipley, Lubbock, Texas
7. (6) 87C Callan Hill, Lawton, Okla.
8. (9) 24G Garret Ratliff, Amarillo, Texas
9. (15) 8A Coleten Agee, Bushland, Texas
10. (14) 17C Chad Lundegreen, Amarillo, Texas
11. (19) 25 Humberto Roacha, Amarillo, Texas
12. (16) 379 Ryan Lovelady, Amarillo, Texas
13. (18) 23A Ryan Penrod, Lubbock, Texas
14. (24) 45P Brayden Penrod, Clovis, N.M.
15. (22) 15B Daniel Burtram, Amarillo, Texas
16. (21) 71 Brittany Hogan-Venable, Amarillo, Texas
17. (13) 48FF Brett Cummings, Fritch, Texas
18. (10) 1W Wally Reeves, Lubbock, Texas
19. (23) 17S Howard Elliott, Canyon, Texas
20. (20) 32 Mike Little, Apache, Okla.
21. (17) 17X Tyler Cook, Lubbock, Texas
22. (1) 10 Dustin Robinson, Post, Texas
23. (4) 21J Ryan Reeves, Lubbock, Texas
24. (12) 3 Braedyn Kowalewski, Panhandle, Texas

B Feature 1:
1. (1) 24G Garret Ratliff, Amarillo, Texas
2. (2) 76 Timmy Johnson, Hydro, Okla.
3. (3) 48FF Brett Cummings, Fritch, Texas
4. (4) 8A Coleten Agee, Bushland, Texas
5. (10) 17X Tyler Cook, Lubbock, Texas
6. (11) 25 Humberto Roacha, Amarillo, Texas
7. (6) 71 Brittany Hogan-Venable, Amarillo, Texas
8. (9) 17S Howard Elliott, Canyon, Texas
9. (7) 43 Brandon Watson, Amarillo, Texas
10. (8) 97M Trent Massey, Amarillo, Texas
11. (5) 11 Brian Morris, Amarillo, Texas

B Feature 2:
1. (3) 1W Wally Reeves, Lubbock, Texas
2. (1) 3 Braedyn Kowalewski, Panhandle, Texas
3. (4) 17C Chad Lundegreen, Amarillo, Texas
4. (6) 379 Ryan Lovelady, Amarillo, Texas
5. (2) 23A Ryan Penrod, Lubbock, Texas
6. (7) 32 Mike Little, Apache, Okla.
7. (5) 15B Daniel Burtram, Amarillo, Texas
8. (10) 45P Brayden Penrod, Clovis, N.M.
9. (11) 511 Cory Williams, Slaton, Texas
10. (9) 12 J T Peters, Happy, Texas
11. (8) 51 Jeff Whitehead,

AIR COMPRESSOR SOLUTIONS STREET STOCK

A Feature 1:
1. (4) 24G Garret Ratliff, Amarillo, Texas
2. (9) 42 Zane Goff, Onalaska, Texas
3. (8) 41 Michael Johnson, Amarillo, Texas
4. (5) 189 Brock Hall, Amarillo, Texas
5. (1) 75 Jansyn Utter, Fritch, Texas
6. (7) 68J Robert Layton, Amarillo, Texas
7. (14) 34 Ace Whelchel, Amarillo, Texas
8. (10) 4 Jimmy Johnson, Amarillo, Texas
9. (3) 5 Brock Dockins, Amarillo, Texas
10. (12) 169 Todd Boyett, Amarillo, Texas
11. (2) 35 Charley Hicks, Lubbock, Texas
12. (15) 94 Bobby Johnson,
13. (6) 111 Chad Chestnut, Amarillo, Texas
14. (19) 611 Dallyn Clements, Lamesa, Texas
15. (17) 21 Mike Estrada, Amarillo, Texas
16. (18) 1C Connor Ewing, Amarillo, Texas
17. (16) 12C Leland Cruz, Amarillo, Texas
18. (11) 15T Tyler Carter, Amarillo, Texas
DNS. (13) 15S Tyler Speed, Lubbock, Texas

B Feature 1:
1. (2) 42 Zane Goff, Onalaska, Texas
2. (3) 4 Jimmy Johnson, Amarillo, Texas
3. (1) 15T Tyler Carter, Amarillo, Texas
4. (5) 169 Todd Boyett, Amarillo, Texas
5. (7) 15S Tyler Speed, Lubbock, Texas
6. (6) 34 Ace Whelchel, Amarillo, Texas
7. (11) 94 Bobby Johnson,
8. (9) 12C Leland Cruz, Amarillo, Texas
9. (4) 21 Mike Estrada, Amarillo, Texas
10. (10) 1C Connor Ewing, Amarillo, Texas
11. (8) 611 Dallyn Clements, Lamesa, Texas

1-800 RADIATOR USRA TUNERS

A Feature 1:
1. (10) 4 Austin Lindsey, Canyon, Texas
2. (5) 30M Mekayla Wynne, Canyon, Texas
3. (3) 14J Israel Reyes, Shamrock, Texas
4. (8) 31 Scott Nalley, Amarillo, Texas
5. (7) 9 Riley Littlejohn, Amarillo, Texas
6. (9) 3 Billy Nalley, Amarillo, Texas
7. (4) 14BS Curtis Dalrymple, Canyon, Texas
8. (2) 62 Jarod Blackwell, Amarillo, Texas
9. (12) 32G Kenli Gabel, Amarillo, Texas
10. (1) 11 Marcos Tobar, Amarillo, Texas
11. (11) 14R Rayden Reyes, Shamrock, Texas
DNS. (6) 14M Michael Reyes, Shamrock, Texas

Heat 1:
1. (2) 11 Marcos Tobar, Amarillo, Texas
2. (5) 62 Jarod Blackwell, Amarillo, Texas
3. (6) 14BS Curtis Dalrymple, Canyon, Texas
4. (4) 31 Scott Nalley, Amarillo, Texas
5. (3) 14R Rayden Reyes, Shamrock, Texas
6. (1) 32G Kenli Gabel, Amarillo, Texas

Heat 2:
1. (1) 14J Israel Reyes, Shamrock, Texas
2. (2) 30M Mekayla Wynne, Canyon, Texas
3. (4) 14M Michael Reyes, Shamrock, Texas
4. (6) 9 Riley Littlejohn, Amarillo, Texas
5. (3) 3 Billy Nalley, Amarillo, Texas
6. (5) 4 Austin Lindsey, Canyon, Texas

GRAYBEE DIESEL & PERFORMANCE USRA MODIFIEDS

A Feature 1:
1. (4) 5 Reece Solander, Emporia, Kan.
2. (24) 20 Rodney Sanders, Happy, Texas
3. (1) 65 Tyler Davis, Haysville, Kan.
4. (19) 12 Jason Hughes, Watts, Okla.
5. (6) 2S Stormy Scott, Las Cruces, N.M.
6. (5) 12S Hunter Sandy, Albuquerque, N.M.
7. (11) 712 Trevor Hughes, Westville, Okla.
8. (20) J17 Jake Gallardo, Las Cruces, N.M.
9. (10) 91 Joe Duvall, Justice, Okla.
10. (26) 24M Manuel Williams II, Fouke, Ark.
11. (21) 24X Xavier Ortega, Las Cruces, N.M.
12. (7) 3J Josh Cain, Rio Rancho, N.M.
13. (23) 21 Derek Scott, Canyon, Texas
14. (16) 71 Philip Houston, Odessa, Texas
15. (18) 02 Tanner Mullens, Wichita, Kan.
16. (17) 54 Mason Day, Farmersville, Texas
17. (8) 15W Kale Westover, Altus, Okla.
18. (13) G17 Fito Gallardo, Las Cruces, N.M.
19. (9) 65X Carlos Ahumada Jr.., El Paso, Texas
20. (22) 26 Dean Abbey, Boyd, Texas
21. (14) 58X Gary Christian, Broken Bow, Okla.
22. (2) 75 Terry Phillips, Springfield, Mo.
23. (12) 54T Matthew Day, Farmersville, Texas
24. (25) 26D Cody Duke, Montgomery, Texas
25. (3) 22M Sammy McNabb, Amarillo, Texas
26. (15) 7S A.J. Sharpensteen, Amarillo, Texas
DNS. (27) 7 Sean Gaddis, Diana, Texas

B Feature 1:
1. (3) 54 Mason Day, Farmersville, Texas
2. (2) 12 Jason Hughes, Watts, Okla.
3. (1) 24X Xavier Ortega, Las Cruces, N.M.
4. (5) 21 Derek Scott, Canyon, Texas
5. (8) 8N Nick Rivera, Las Cruces, N.M.
6. (7) 9R Jimmy Ray, Las Cruces, N.M.
7. (6) 117 Toby Herring, Hobbs, N.M.
8. (12) 29 Chris Elliott, Amarillo, Texas
9. (4) 100% Braden Howell, Amarillo, Texas
10. (15) 22XX Jason Gamez, Kaufmann, Texas
11. (11) 96 Curtis Floyd, Amarillo, Texas
12. (10) 17M Roy Don Mason, Hobbs, N.M.
13. (9) 26D Cody Duke, Montgomery, Texas
DNS. (13) 18K Brayden Kongdara, Amarillo, Texas
DNS. (14) 56 Matt Freitas, Amarillo, Texas

B Feature 2:
1. (14) 02 Tanner Mullens, Wichita, Kan.
2. (3) J17 Jake Gallardo, Las Cruces, N.M.
3. (7) 26 Dean Abbey, Boyd, Texas
4. (1) 20 Rodney Sanders, Happy, Texas
5. (2) 24M Manuel Williams II, Fouke, Ark.
6. (13) 12C Leland Cruz, Amarillo, Texas
7. (8) 80XXX Jason Langford, Palestine, Texas
8. (10) 07 Jason Hilliard, Cache, Okla.
9. (6) 157 Joel King, Artesia, N.M.
10. (5) 37 John Neal Reid, Loving, N.M.
11. (9) 88R A.J. Vasquez, Garden City, Mich
12. (4) 71W Billy Wilker, Idalou, Texas
DNS. (11) D25 David Tanner, Wichita Falls, Texas
DNS. (12) 45 Daxton Riggle, Borger, Texas
DNS. (15) 7 Sean Gaddis, Diana, Texas

Heat 1:
1. (1) 22M Sammy McNabb, Amarillo, Texas
2. (2) 15W Kale Westover, Altus, Okla.
3. (5) 65X Carlos Ahumada Jr.., El Paso, Texas
4. (6) G17 Fito Gallardo, Las Cruces, N.M.
5. (4) 24X Xavier Ortega, Las Cruces, N.M.
6. (8) 54 Mason Day, Farmersville, Texas
7. (11) 21 Derek Scott, Canyon, Texas
8. (9) 9R Jimmy Ray, Las Cruces, N.M.
9. (10) 26D Cody Duke, Montgomery, Texas
10. (12) 96 Curtis Floyd, Amarillo, Texas
11. (3) 18K Brayden Kongdara, Amarillo, Texas
12. (7) 22XX Jason Gamez, Kaufmann, Texas

Heat 2:
1. (1) 75 Terry Phillips, Springfield, Mo.
2. (3) 3J Josh Cain, Rio Rancho, N.M.
3. (2) 712 Trevor Hughes, Westville, Okla.
4. (4) 7S A.J. Sharpensteen, Amarillo, Texas
5. (6) 12 Jason Hughes, Watts, Okla.
6. (7) 100% Braden Howell, Amarillo, Texas
7. (8) 117 Toby Herring, Hobbs, N.M.
8. (5) 8N Nick Rivera, Las Cruces, N.M.
9. (10) 17M Roy Don Mason, Hobbs, N.M.
10. (11) 29 Chris Elliott, Amarillo, Texas
11. (9) 56 Matt Freitas, Amarillo, Texas

Heat 3:
1. (1) 5 Reece Solander, Emporia, Kan.
2. (2) 12S Hunter Sandy, Albuquerque, N.M.
3. (5) 91 Joe Duvall, Justice, Okla.
4. (6) 58X Gary Christian, Broken Bow, Okla.
5. (4) 20 Rodney Sanders, Happy, Texas
6. (3) J17 Jake Gallardo, Las Cruces, N.M.
7. (8) 37 John Neal Reid, Loving, N.M.
8. (7) 26 Dean Abbey, Boyd, Texas
9. (9) 88R A.J. Vasquez, Garden City, Mich
10. (11) D25 David Tanner, Wichita Falls, Texas
11. (10) 12C Leland Cruz, Amarillo, Texas
DNS. (12) 7 Sean Gaddis, Diana, Texas

Heat 4:
1. (1) 65 Tyler Davis, Haysville, Kan.
2. (3) 2S Stormy Scott, Las Cruces, N.M.
3. (4) 54T Matthew Day, Farmersville, Texas
4. (7) 71 Philip Houston, Odessa, Texas
5. (5) 24M Manuel Williams II, Fouke, Ark.
6. (8) 71W Billy Wilker, Idalou, Texas
7. (9) 157 Joel King, Artesia, N.M.
8. (6) 80XXX Jason Langford, Palestine, Texas
9. (11) 07 Jason Hilliard, Cache, Okla.
10. (10) 45 Daxton Riggle, Borger, Texas
11. (2) 02 Tanner Mullens, Wichita, Kan.

Qualifying A:
1. (21) 22M Sammy McNabb, Amarillo, Texas, 16.396
2. (15) 75 Terry Phillips, Springfield, Mo., 16.472
3. (2) 15W Kale Westover, Altus, Okla., 16.489
4. (23) 712 Trevor Hughes, Westville, Okla., 16.497
5. (13) 18K Brayden Kongdara, Amarillo, Texas, 16.597
6. (4) 3J Josh Cain, Rio Rancho, N.M., 16.698
7. (7) 24X Xavier Ortega, Las Cruces, N.M., 16.775
8. (17) 7S A.J. Sharpensteen, Amarillo, Texas, 16.803
9. (6) 65X Carlos Ahumada Jr.., El Paso, Texas, 16.805
10. (10) 8N Nick Rivera, Las Cruces, N.M., 16.813
11. (20) G17 Fito Gallardo, Las Cruces, N.M., 16.82
12. (18) 12 Jason Hughes, Watts, Okla., 16.84
13. (3) 22XX Jason Gamez, Kaufmann, Texas, 16.994
14. (1) 100% Braden Howell, Amarillo, Texas, 17.049
15. (22) 54 Mason Day, Farmersville, Texas, 17.086
16. (14) 117 Toby Herring, Hobbs, N.M., 17.145
17. (19) 9R Jimmy Ray, Las Cruces, N.M., 17.251
18. (12) 56 Matt Freitas, Amarillo, Texas, 17.508
19. (16) 26D Cody Duke, Montgomery, Texas, 17.612
20. (5) 17M Roy Don Mason, Hobbs, N.M., 17.675
21. (11) 21 Derek Scott, Canyon, Texas, 17.695
22. (9) 29 Chris Elliott, Amarillo, Texas, 17.95
23. (8) 96 Curtis Floyd, Amarillo, Texas, 18.141

Qualifying B:
1. (4) 5 Reece Solander, Emporia, Kan., 16.382
2. (6) 65 Tyler Davis, Haysville, Kan., 16.423
3. (14) 12S Hunter Sandy, Albuquerque, N.M., 16.5
4. (17) 02 Tanner Mullens, Wichita, Kan., 16.507
5. (13) J17 Jake Gallardo, Las Cruces, N.M., 16.595
6. (11) 2S Stormy Scott, Las Cruces, N.M., 16.661
7. (20) 20 Rodney Sanders, Happy, Texas, 16.663
8. (16) 54T Matthew Day, Farmersville, Texas, 16.726
9. (21) 91 Joe Duvall, Justice, Okla., 16.752
10. (7) 24M Manuel Williams II, Fouke, Ark., 16.794
11. (8) 58X Gary Christian, Broken Bow, Okla., 16.803
12. (5) 80XXX Jason Langford, Palestine, Texas, 16.836
13. (9) 26 Dean Abbey, Boyd, Texas, 16.867
14. (1) 71 Philip Houston, Odessa, Texas, 16.881
15. (22) 37 John Neal Reid, Loving, N.M., 16.889
16. (18) 71W Billy Wilker, Idalou, Texas, 17.134
17. (12) 88R A.J. Vasquez, Garden City, Mich, 17.174
18. (10) 157 Joel King, Artesia, N.M., 17.182
19. (19) 12C Leland Cruz, Amarillo, Texas, 17.224
20. (2) 45 Daxton Riggle, Borger, Texas, 17.256
21. (3) D25 David Tanner, Wichita Falls, Texas, 17.49
22. (15) 07 Jason Hilliard, Cache, Okla., 17.501
DNS. (23) 7 Sean Gaddis, Diana, Texas, 17.501