305 Sprints - Winged
12 Entries
Feature
Finish Start No. Competitor Hometown +/-
1 2 74 Bubak, Jake Arvada, CO 1
2 4 2B Becker, Brett Odessa, TX 2
3 6 6 Taylor, Kaden Forgan, OK 3
4 5 38 Oeschger, Bryson Amarillo, TX 1
5 11 45 Luckie, David Lubbock, TX 6
6 1 47X Stewart, Knick Amarillo, TX -5
7 8 B7 Lovelady, Brad Amarillo, TX 1
8 10 5X Dockery, Jeremy Amarillo, TX 2
9 12 7 Lovelady, Rick Amarillo, TX 3
10 3 18W West, Levi Amarillo, TX -7
11 7 19 Dalrymple, Ryan Amarillo, TX -4
12 9 56 Douglas, Chris Amarillo, TX -3
Heat 1
Finish Start No. Competitor Hometown +/-
1 1 2B Becker, Brett Odessa, TX 0
2 4 47X Stewart, Knick Amarillo, TX 2
3 3 38 Oeschger, Bryson Amarillo, TX 0
4 6 19 Dalrymple, Ryan Amarillo, TX 2
5 5 56 Douglas, Chris Amarillo, TX 0
6 2 45 Luckie, David Lubbock, TX -4
Heat 2
Finish Start No. Competitor Hometown +/-
1 2 74 Bubak, Jake Arvada, CO 1
2 1 18W West, Levi Amarillo, TX -1
3 3 6 Taylor, Kaden Forgan, OK 0
4 5 B7 Lovelady, Brad Amarillo, TX 1
5 4 5X Dockery, Jeremy Amarillo, TX -1
6 6 7 Lovelady, Rick Amarillo, TX 0
VP Fuels USRA Modifieds
11 Entries
Feature
Finish Start No. Competitor Hometown +/-
1 5 J41 Bolton, Monte Wilson, TX 4
2 3 71 Houston, Philip Odessa, TX 1
3 4 101D Robinson, Dustin Post, TX 1
4 2 10 Gossett, Dee Amarillo, TX -2
5 1 77 Yanacsek, Ronnie Amarillo, TX -4
6 8 1 Thomas, Ryan Lubbock, TX 2
7 9 55G Gress, Braden Amarillo, TX 2
8 10 07 Hilliard, Jason Cache, OK 2
9 7 22M McNabb, Sammy Amarillo, TX -2
10 6 80 Yanacsek, David Amarillo, TX -4
11 11 7X Dawson, Chris Lubbock, TX 0
Heat 1
Finish Start No. Competitor Hometown +/-
1 1 101D Robinson, Dustin Post, TX 0
2 2 10 Gossett, Dee Amarillo, TX 0
3 4 J41 Bolton, Monte Wilson, TX 1
4 6 22M McNabb, Sammy Amarillo, TX 2
5 5 55G Gress, Braden Amarillo, TX 0
6 3 7X Dawson, Chris Lubbock, TX -3
Heat 2
Finish Start No. Competitor Hometown +/-
1 1 71 Houston, Philip Odessa, TX 0
2 2 77 Yanacsek, Ronnie Amarillo, TX 0
3 3 80 Yanacsek, David Amarillo, TX 0
4 4 1 Thomas, Ryan Lubbock, TX 0
5 5 07 Hilliard, Jason Cache, OK 0
AA&A Windshield USRA Limited Mods
39 Entries
A Feature 20 Laps
Finish Start No. Competitor Hometown +/-
1 6 20 Hall, Brock Amarillo, TX 5
2 5 09 Elliott, Robert Clinton, OK 3
3 2 511 Williams, Cory Slaton, TX -1
4 13 2C Cox, Justin Cache, OK 9
5 14 92 Evans, Terrell Cache, OK 9
6 10 50P Poulson, Robert Elk City, OK 4
7 19 77 Beckner, Adam Amarillo, TX 12
8 17 99 Groen, Scott Dalhart, TX 9
9 3 89 Kowalewski, Koty Amarillo, TX -6
10 12 1ES Van Noy, Doug Amarillo, TX 2
11 20 11W Weatherbee, Ty Amarillo, TX 9
12 18 26N Navarro, R.J. Amarillo, TX 6
13 16 MG36 Gerrard, Michael Stinnett, TX 3
14 4 09R Elliott, Race Clinton, OK -10
15 1 19P Payne, Douglas Amarillo, TX -14
16 11 19S Sanders, Stan Amarillo, TX -5
17 7 117 Vasquez, J.P. Jr. Lubbock, TX -10
18 9 422 Reeves, Wally Lubbock, TX -9
19 15 818 King, Kalvin Amarillo, TX -4
20 8 17C Lundegreen, Chad Amarillo, TX -12
B Feature 1 12 Laps
Finish Start No. Competitor Hometown +/-
1 12 2C Cox, Justin Cache, OK 11
2 6 818 King, Kalvin Amarillo, TX 4
3 3 99 Groen, Scott Dalhart, TX 0
4 9 77 Beckner, Adam Amarillo, TX 5
5 1 86 Higdon, Kyle Amarillo, TX -4
6 13 10 Ivy, Cap Stinnett, TX 7
7 15 34 Darnell, Chris Amarillo, TX 8
8 4 25 Roacha, Humberto Amarillo, TX -4
9 7 9 Jones, Shane Amarillo, TX -2
10 10 78 Ivy, Austin Amarillo, TX 0
11 16 37 Jacoby, Cole Amarillo, TX 5
12 8 2 Grajczyk, Dustin Amarillo, TX -4
13 2 178 Shipley, Scott Lubbock, TX -11
14 5 12C Cruz, Leland Amarillo, TX -9
15 11 56 Ward, Joe Lubbock, TX -4
16 14 J21 Graham, Billy Amarillo, TX -2
B Feature 2 12 Laps
Finish Start No. Competitor Hometown +/-
1 1 92 Evans, Terrell Cache, OK 0
2 4 MG36 Gerrard, Michael Stinnett, TX 2
3 5 26N Navarro, R.J. Amarillo, TX 2
4 2 11W Weatherbee, Ty Amarillo, TX -2
5 6 88K Bowles, Brayden Adrian, TX 1
6 9 71 Hogan, Tom Amarillo, TX 3
7 11 48FF Cummings, Brett Stinnett, TX 4
8 7 97M Massey, Trent Amarillo, TX -1
9 8 95 Alvarez, Jesus Amarillo, TX -1
10 3 29J Powers, Jonathan Iowa Park, TX -7
11 10 39I Ivy, Dustin Sr Amarillo, TX -1
Heat 1 8 Laps
Finish Start No. Competitor Hometown +/-
1 8 117 Vasquez, J.P. Jr. Lubbock, TX 7
2 3 20 Hall, Brock Amarillo, TX 1
3 1 1ES Van Noy, Doug Amarillo, TX -2
4 7 19S Sanders, Stan Amarillo, TX 3
5 5 12C Cruz, Leland Amarillo, TX 0
6 10 37 Jacoby, Cole Amarillo, TX 4
7 2 9 Jones, Shane Amarillo, TX -5
8 6 77 Beckner, Adam Amarillo, TX -2
9 4 2C Cox, Justin Cache, OK -5
10 9 J21 Graham, Billy Amarillo, TX -1
Heat 2 8 Laps
Finish Start No. Competitor Hometown +/-
1 1 89 Kowalewski, Koty Amarillo, TX 0
2 5 511 Williams, Cory Slaton, TX 3
3 3 86 Higdon, Kyle Amarillo, TX 0
4 4 11W Weatherbee, Ty Amarillo, TX 0
5 6 25 Roacha, Humberto Amarillo, TX 1
6 8 818 King, Kalvin Amarillo, TX 2
7 7 88K Bowles, Brayden Adrian, TX 0
8 10 78 Ivy, Austin Amarillo, TX 2
9 2 71 Hogan, Tom Amarillo, TX -7
10 9 48FF Cummings, Brett Stinnett, TX -1
Heat 3 8 Laps
Finish Start No. Competitor Hometown +/-
1 1 09R Elliott, Race Clinton, OK 0
2 2 422 Reeves, Wally Lubbock, TX 0
3 4 50P Poulson, Robert Elk City, OK 1
4 5 92 Evans, Terrell Cache, OK 1
5 8 178 Shipley, Scott Lubbock, TX 3
6 9 29J Powers, Jonathan Iowa Park, TX 3
7 7 2 Grajczyk, Dustin Amarillo, TX 0
8 6 56 Ward, Joe Lubbock, TX -2
9 3 10 Ivy, Cap Stinnett, TX -6
10 10 34 Darnell, Chris Amarillo, TX 0
Heat 4 8 Laps
Finish Start No. Competitor Hometown +/-
1 1 17C Lundegreen, Chad Amarillo, TX 0
2 3 19P Payne, Douglas Amarillo, TX 1
3 9 09 Elliott, Robert Clinton, OK 6
4 4 99 Groen, Scott Dalhart, TX 0
5 5 MG36 Gerrard, Michael Stinnett, TX 0
6 7 26N Navarro, R.J. Amarillo, TX 1
7 6 97M Massey, Trent Amarillo, TX -1
8 8 95 Alvarez, Jesus Amarillo, TX 0
9 2 39I Ivy, Dustin Sr Amarillo, TX -7
Limited Late Models
19 Entries
Feature
Finish Start No. Competitor Hometown +/-
1 6 192 Hale, Trey Amarillo, TX 5
2 1 41 Johnson, Michael Amarillo, TX -1
3 4 511 Williams, Cory Slaton, TX 1
4 12 6 Shipman, David Amarillo, TX 8
5 10 24G Ratliff, Garrett Pittsburg, TX 5
6 9 1T Thomas, Cameron Amarillo, TX 3
7 13 911 Lovelady, Alexis Amarillo, TX 6
8 2 21 McNatt, Weston Amarillo, TX -6
9 17 54 Barnette, Josh Amarillo, TX 8
10 3 29X Lindsey, Eddie Vega, TX -7
11 11 12 Graves, Travis New Home, TX 0
12 5 69R Lindsey, Teddy Canyon, TX -7
13 7 100 Howell, Braden Amarillo, TX -6
14 8 8 Hilton, Michael Borger, TX -6
15 16 31 Nalley, Scott Amarillo, TX 1
16 15 26J Huskey, Jamey Slaton, TX -1
17 19 66 Trevathan, Justice Lefors, TX 2
18 14 71 Hogan Venable, Brittany Amarillo, TX -4
19 18 33 Norman, Lake Amarillo, TX -1
Heat 1
Finish Start No. Competitor Hometown +/-
1 3 192 Hale, Trey Amarillo, TX 2
2 2 41 Johnson, Michael Amarillo, TX 0
3 7 511 Williams, Cory Slaton, TX 4
4 4 12 Graves, Travis New Home, TX 0
5 6 911 Lovelady, Alexis Amarillo, TX 1
6 5 31 Nalley, Scott Amarillo, TX -1
7 1 66 Trevathan, Justice Lefors, TX -6
Heat 2
Finish Start No. Competitor Hometown +/-
1 4 69R Lindsey, Teddy Canyon, TX 3
2 1 29X Lindsey, Eddie Vega, TX -1
3 5 8 Hilton, Michael Borger, TX 2
4 2 6 Shipman, David Amarillo, TX -2
5 3 71 Hogan Venable, Brittany Amarillo, TX -2
6 6 54 Barnette, Josh Amarillo, TX 0
Heat 3
Finish Start No. Competitor Hometown +/-
1 3 21 McNatt, Weston Amarillo, TX 2
2 1 100 Howell, Braden Amarillo, TX -1
3 2 1T Thomas, Cameron Amarillo, TX -1
4 6 24G Ratliff, Garrett Pittsburg, TX 2
5 4 26J Huskey, Jamey Slaton, TX -1
6 5 33 Norman, Lake Amarillo, TX -1
Air Compressor Solutions Street Stocks
21 Entries
Feature
Finish Start No. Competitor Hometown +/-
1 2 68J Layton, Robert Amarillo, TX 1
2 8 4 Johnson, Jimmy Amarillo, TX 6
3 5 88 Spitler, Daniel Amarillo, TX 2
4 1 51 Martin, Scott CHEYENNE, OK -3
5 9 5 Dockins, Brock Amarillo, TX 4
6 11 82 Spitler, Carson Amarillo, TX 5
7 12 14J Reyes, Israel Shamrock, TX 5
8 19 4Z Orr, Shane Borger, TX 11
9 15 70 Prather, Jason Groom, TX 6
10 17 00 White, Braden Amarillo, TX 7
11 16 13 Norman, Kale Amarillo, TX 5
12 18 I27 Potter, Dale Amarillo, TX 6
13 10 7 Shipman, Halston Amarillo, TX -3
14 13 30M Wynne, Mekayla Canyon, TX -1
15 7 75 Utter, Jansyn Fritch, TX -8
16 14 75G Grimes, Stephen Meeker, OK -2
17 3 47A Lanier, David Panhandle, TX -14
18 6 14 Wheeler, Dakota Amarillo, TX -12
19 4 9 Ewing, Michael Amarillo, TX -15
20 20 24 Lovelady, Ryan Amarillo, TX 0
21 21 111 Chestnut, Chad Amarillo, TX 0
Heat 1
Finish Start No. Competitor Hometown +/-
1 4 68J Layton, Robert Amarillo, TX 3
2 1 9 Ewing, Michael Amarillo, TX -1
3 7 47A Lanier, David Panhandle, TX 4
4 5 82 Spitler, Carson Amarillo, TX 1
5 3 75G Grimes, Stephen Meeker, OK -2
6 6 13 Norman, Kale Amarillo, TX 0
7 2 4Z Orr, Shane Borger, TX -5
Heat 2
Finish Start No. Competitor Hometown +/-
1 5 4 Johnson, Jimmy Amarillo, TX 4
2 6 88 Spitler, Daniel Amarillo, TX 4
3 3 7 Shipman, Halston Amarillo, TX 0
4 7 5 Dockins, Brock Amarillo, TX 3
5 1 70 Prather, Jason Groom, TX -4
6 4 00 White, Braden Amarillo, TX -2
7 2 24 Lovelady, Ryan Amarillo, TX -5
Heat 3
Finish Start No. Competitor Hometown +/-
1 5 51 Martin, Scott CHEYENNE, OK 4
2 3 75 Utter, Jansyn Fritch, TX 1
3 6 14 Wheeler, Dakota Amarillo, TX 3
4 4 14J Reyes, Israel Shamrock, TX 0
5 7 30M Wynne, Mekayla Canyon, TX 2
6 2 I27 Potter, Dale Amarillo, TX -4
7 1 111 Chestnut, Chad Amarillo, TX -6
USRA Tuners
11 Entries
Feature
Finish Start No. Competitor Hometown +/-
1 3 33T Thompson, David Mesquite, TX 2
2 2 33B Cannon, Bondy Mineral Wells, TX 0
3 5 17T Thompson, Daniel Mesquite, TX 2
4 1 59 Saupp, Rick Morgan Mill, TX -3
5 6 31B BEDRICK, THOMAS Abilene, TX 1
6 4 11 Vasquez, Zayden Amarillo, TX -2
7 10 9 Kowalewski, Kylee Panhandle, TX 3
8 8 4 Lindsey, Austin Channing , TX 0
9 9 95 Spitler, Cora Amarillo, TX 0
10 7 87 Hollowell, Chase Haslet, TX -3
11 11 14M Reyes, Michael Shamrock, TX 0
Heat 1
Finish Start No. Competitor Hometown +/-
1 4 59 Saupp, Rick Morgan Mill, TX 3
2 6 33B Cannon, Bondy Mineral Wells, TX 4
3 5 17T Thompson, Daniel Mesquite, TX 2
4 3 87 Hollowell, Chase Haslet, TX -1
5 2 95 Spitler, Cora Amarillo, TX -3
6 1 14M Reyes, Michael Shamrock, TX -5
Heat 2
Finish Start No. Competitor Hometown +/-
1 2 33T Thompson, David Mesquite, TX 1
2 3 11 Vasquez, Zayden Amarillo, TX 1
3 5 31B BEDRICK, THOMAS Abilene, TX 2
4 4 4 Lindsey, Austin Channing , TX 0
5 1 9 Kowalewski, Kylee Panhandle, TX -4