HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT 

Results for May 1, 2021

May 1, 2021

VP Fuels USRA Modifieds 13 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 1 71 Houston, Philip Odessa, TX 0
2 7 88R Vasquez, A.J. Garden City, MI 5
3 4 10 Gossett, Dee Amarillo, TX 1
4 8 J41 Bolton, Monte Wilson, TX 4
5 3 D25 Tanner, David Wichita Falls, TX -2
6 6 55G Gress, Braden Amarillo, TX 0
7 13 101D Robinson, Dustin Post, TX 6
8 9 7 Sharpensteen, A.J. Amarillo, TX 1
9 11 1 Thomas, Ryan Lubbock, TX 2
10 2 22M McNabb, Sammy Amarillo, TX -8
11 12 77 Yanacsek, Ronnie Amarillo, TX 1
12 5 26 Stroud, Mike Fritsch, TX -7
13 10 9 Odell, Danton Canyon, TX -3

Heat 1

Finish Start No. Competitor Hometown +/-
1 3 71 Houston, Philip Odessa, TX 2
2 2 22M McNabb, Sammy Amarillo, TX 0
3 5 26 Stroud, Mike Fritsch, TX 2
4 6 88R Vasquez, A.J. Garden City, MI 2
5 7 7 Sharpensteen, A.J. Amarillo, TX 2
6 4 1 Thomas, Ryan Lubbock, TX -2
7 1 101D Robinson, Dustin Post, TX -6

Heat 2

Finish Start No. Competitor Hometown +/-
1 2 D25 Tanner, David Wichita Falls, TX 1
2 3 10 Gossett, Dee Amarillo, TX 1
3 1 55G Gress, Braden Amarillo, TX -2
4 5 J41 Bolton, Monte Wilson, TX 1
5 6 9 Odell, Danton Canyon, TX 1
6 4 77 Yanacsek, Ronnie Amarillo, TX -2

AA&A Windshield USRA Limited Mods 38 Entries

A Feature 1 20 Laps

Finish Start No. Competitor Hometown +/-
1 1 511 Williams, Cory Slaton, TX 0
2 6 36 Bonner, Kenneth Sr Elk City, OK 4
3 2 17C Lundegreen, Chad Amarillo, TX -1
4 8 86 Higdon, Kyle Amarillo, TX 4
5 10 2 Grajczyk, Dustin Amarillo, TX 5
6 9 05T Houston, Tanner Odessa, TX 3
7 13 77 Beckner, Adam Amarillo, TX 6
8 7 19P Payne, Douglas Amarillo, TX -1
9 12 99 Groen, Scott Dalhart, TX 3
10 14 818 King, Kalvin Amarillo, TX 4
11 19 29J Powers, Jonathan Iowa Park, TX 8
12 17 64 Crawford, Ethan Panhandle, TX 5
13 5 97M Massey, Trent Amarillo, TX -8
14 18 12C Cruz, Leland Amarillo, TX 4
15 11 10 Ivy, Cap Stinnett, TX -4
16 20 89 Kowalewski, Koty Amarillo, TX 4
17 15 27W Wemken, Forrest Dunn, TX -2
18 16 11ES Van Noy, Doug Amarillo, TX -2
19 3 92 Evans, Terrell Cache, OK -16
20 4 007 Light, Acey Lubbock, TX -16

B Feature 1 12 Laps

Finish Start No. Competitor Hometown +/-
1 4 77 Beckner, Adam Amarillo, TX 3
2 2 27W Wemken, Forrest Dunn, TX 0
3 5 64 Crawford, Ethan Panhandle, TX 2
4 11 29J Powers, Jonathan Iowa Park, TX 7
5 9 48FF Cummings, Brett Stinnett, TX 4
6 6 19S Sanders, Stan Amarillo, TX 0
7 3 37 Jacoby, Cole Amarillo, TX -4
8 13 78 Ivy, Austin Amarillo, TX 5
9 7 25 Roacha, Humberto Amarillo, TX -2
10 8 32 Howard, Jacob Amarillo, TX -2
11 10 MG36 Garrard, Michael Stinnett, TX -1
12 1 71T Hogan, T.C. Amarillo, TX -11
13 12 9 Jones, Shane Amarillo, TX -1

B Feature 2 12 Laps

Finish Start No. Competitor Hometown +/-
1 2 818 King, Kalvin Amarillo, TX 1
2 7 11ES Van Noy, Doug Amarillo, TX 5
3 1 12C Cruz, Leland Amarillo, TX -2
4 5 89 Kowalewski, Koty Amarillo, TX 1
5 12 95 Alvarez, Jesus Amarillo, TX 7
6 13 39I Ivy, Dustin Sr Amarillo, TX 7
7 9 88K Bowles, Brayden Adrian, TX 2
8 3 34 Arnold, Nathan Whitesboro, TX -5
9 6 56 Ward, Joe Lubbock, TX -3
10 10 11W Weatherbee, Ty Amarillo, TX 0
11 4 26N Navarro, R.J. Amarillo, TX -7
12 8 18 Bichsel, Nathan Amarillo, TX -4

Heat 1 8 Laps

Finish Start No. Competitor Hometown +/-
1 2 92 Evans, Terrell Cache, OK 1
2 6 86 Higdon, Kyle Amarillo, TX 4
3 1 99 Groen, Scott Dalhart, TX -2
4 8 05T Houston, Tanner Odessa, TX 4
5 3 26N Navarro, R.J. Amarillo, TX -2
6 7 19S Sanders, Stan Amarillo, TX 1
7 4 11ES Van Noy, Doug Amarillo, TX -3
8 9 48FF Cummings, Brett Stinnett, TX 1
9 5 29J Powers, Jonathan Iowa Park, TX -4
10 10 78 Ivy, Austin Amarillo, TX 0

Heat 2 8 Laps

Finish Start No. Competitor Hometown +/-
1 8 19P Payne, Douglas Amarillo, TX 7
2 3 97M Massey, Trent Amarillo, TX 1
3 4 10 Ivy, Cap Stinnett, TX 1
4 6 27W Wemken, Forrest Dunn, TX 2
5 7 37 Jacoby, Cole Amarillo, TX 2
6 10 34 Arnold, Nathan Whitesboro, TX 4
7 2 32 Howard, Jacob Amarillo, TX -5
8 5 88K Bowles, Brayden Adrian, TX -3
9 9 J21 Graham, Billy Amarillo, TX 0
10 1 39I Ivy, Dustin Sr Amarillo, TX -9

Heat 3 8 Laps

Finish Start No. Competitor Hometown +/-
1 1 511 Williams, Cory Slaton, TX 0
2 4 007 Light, Acey Lubbock, TX 2
3 2 71T Hogan, T.C. Amarillo, TX -1
4 8 2 Grajczyk, Dustin Amarillo, TX 4
5 5 64 Crawford, Ethan Panhandle, TX 0
6 3 56 Ward, Joe Lubbock, TX -3
7 9 25 Roacha, Humberto Amarillo, TX 2
8 7 MG36 Garrard, Michael Stinnett, TX -1
9 6 9 Jones, Shane Amarillo, TX -3

Heat 4 8 Laps

Finish Start No. Competitor Hometown +/-
1 4 17C Lundegreen, Chad Amarillo, TX 3
2 8 36 Bonner, Kenneth Sr Elk City, OK 6
3 1 12C Cruz, Leland Amarillo, TX -2
4 6 818 King, Kalvin Amarillo, TX 2
5 3 89 Kowalewski, Koty Amarillo, TX -2
6 9 77 Beckner, Adam Amarillo, TX 3
7 5 18 Bichsel, Nathan Amarillo, TX -2
8 2 11W Weatherbee, Ty Amarillo, TX -6
9 7 95 Alvarez, Jesus Amarillo, TX -2

Limited Late Models 18 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 5 87 Scott, Ben Jr. Dimmitt, TX 4
2 3 41 Johnson, Michael Amarillo, TX 1
3 8 192 Hale, Trey Amarillo, TX 5
4 10 24G Ratliff, Garrett Pittsburg, TX 6
5 4 8 Hilton, Michael Borger, TX -1
6 7 69R Lindsey, Teddy Canyon, TX 1
7 16 71 Hogan Venable, Brittany Amarillo, TX 9
8 6 6 Shipman, David Amarillo, TX -2
9 17 1T Thomas, Cameron Amarillo, TX 8
10 1 21 McNatt, Weston Amarillo, TX -9
11 9 100 Howell, Braden Amarillo, TX -2
12 13 66 Trevathan, Justice Lefors, TX 1
13 12 124 Wilkerson, Ryan Midland, TX -1
14 15 33 Norman, Lake Amarillo, TX 1
15 11 911 Lovelady, Alexis Amarillo, TX -4
16 18 29X Lindsey, Eddie Vega, TX 2
17 2 71K Kerr, Gary Jr Odessa, TX -15
18 14 54 Barnette, Josh Amarillo, TX -4

Heat 1

Finish Start No. Competitor Hometown +/-
1 2 6 Shipman, David Amarillo, TX 1
2 3 192 Hale, Trey Amarillo, TX 1
3 4 71K Kerr, Gary Jr Odessa, TX 1
4 9 69R Lindsey, Teddy Canyon, TX 5
5 5 24G Ratliff, Garrett Pittsburg, TX 0
6 6 911 Lovelady, Alexis Amarillo, TX 0
7 7 66 Trevathan, Justice Lefors, TX 0
8 1 33 Norman, Lake Amarillo, TX -7
9 8 1T Thomas, Cameron Amarillo, TX -1

Heat 2

Finish Start No. Competitor Hometown +/-
1 1 41 Johnson, Michael Amarillo, TX 0
2 7 8 Hilton, Michael Borger, TX 5
3 2 21 McNatt, Weston Amarillo, TX -1
4 9 87 Scott, Ben Jr. Dimmitt, TX 5
5 8 100 Howell, Braden Amarillo, TX 3
6 3 124 Wilkerson, Ryan Midland, TX -3
7 6 54 Barnette, Josh Amarillo, TX -1
8 4 71 Hogan Venable, Brittany Amarillo, TX -4
9 5 29X Lindsey, Eddie Vega, TX -4

Air Compressor Solutions Street Stocks 25 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 8 68J Layton, Robert Amarillo, TX 7
2 2 7 Shipman, Halston Amarillo, TX 0
3 7 82 Spitler, Carson Amarillo, TX 4
4 10 9 Ewing, Michael Amarillo, TX 6
5 5 123 Rogers, Erreck 0
6 3 111 Chestnut, Chad Amarillo, TX -3
7 16 22 Miller, Andy Lubbock, TX 9
8 9 4Z Orr, Shane Borger, TX 1
9 23 19 Nicholson, Cheyenne Wolfforth, TX 14
10 19 70 Prather, Jason Groom, TX 9
11 13 42 Phillips, Tommy Abilene, TX 2
12 6 88 Spitler, Daniel Amarillo, TX -6
13 15 5 Dockins, Brock Amarillo, TX 2
14 4 51 Martin, Scott CHEYENNE, OK -10
15 12 4 Johnson, Jimmy Amarillo, TX -3
16 20 13 Norman, Kale Amarillo, TX 4
17 1 14 Wheeler, Dakota Amarillo, TX -16
18 14 75 Utter, Jansyn Fritch, TX -4
19 18 129 Sisson, Roger Shallowater, TX -1
20 11 47A Lanier, Shadden Panhandle, TX -9
21 22 EA2 Akin, Eddie Jr Amarillo, TX 1
22 25 30M Wynne, Mekayla Canyon, TX 3
23 17 00 White, Braden Amarillo, TX -6
24 21 24 Lovelady, Ryan Amarillo, TX -3
25 24 32 Griggs, Gary Amarillo, TX -1

Heat 1

Finish Start No. Competitor Hometown +/-
1 3 68J Layton, Robert Amarillo, TX 2
2 5 88 Spitler, Daniel Amarillo, TX 3
3 1 47A Lanier, Shadden Panhandle, TX -2
4 8 7 Shipman, Halston Amarillo, TX 4
5 2 42 Phillips, Tommy Abilene, TX -3
6 4 22 Miller, Andy Lubbock, TX -2
7 7 70 Prather, Jason Groom, TX 0
8 6 EA2 Akin, Eddie Jr Amarillo, TX -2
9 9 30M Wynne, Mekayla Canyon, TX 0

Heat 2

Finish Start No. Competitor Hometown +/-
1 1 51 Martin, Scott CHEYENNE, OK 0
2 4 123 Rogers, Erreck 2
3 7 82 Spitler, Carson Amarillo, TX 4
4 5 4 Johnson, Jimmy Amarillo, TX 1
5 3 75 Utter, Jansyn Fritch, TX -2
6 6 00 White, Braden Amarillo, TX 0
7 2 13 Norman, Kale Amarillo, TX -5
8 8 19 Nicholson, Cheyenne Wolfforth, TX 0

Heat 3

Finish Start No. Competitor Hometown +/-
1 3 111 Chestnut, Chad Amarillo, TX 2
2 6 14 Wheeler, Dakota Amarillo, TX 4
3 4 4Z Orr, Shane Borger, TX 1
4 7 9 Ewing, Michael Amarillo, TX 3
5 5 5 Dockins, Brock Amarillo, TX 0
6 2 129 Sisson, Roger Shallowater, TX -4
7 1 24 Lovelady, Ryan Amarillo, TX -6
8 8 32 Griggs, Gary Amarillo, TX 0

USRA Tuners 4 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 2 9 Kowalewski, Kylee Panhandle, TX 1
2 1 4 Lindsey, Austin Channing , TX -1
3 4 11 Vasquez, Zayden Amarillo, TX 1
4 3 95 Spitler, Cora Amarillo, TX -1

Heat 1

Finish Start No. Competitor Hometown +/-
1 2 11 Vasquez, Zayden Amarillo, TX 1
2 3 9 Kowalewski, Kylee Panhandle, TX 1
3 1 4 Lindsey, Austin Channing , TX -2
4 4 95 Spitler, Cora Amarillo, TX 0