305 Sprints - Winged 13 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 3 45 Luckie, David Lubbock, TX 2
2 7 38 Oeschger, Bryson Amarillo, TX 5
3 4 56 Douglas, Chris Amarillo, TX 1
4 10 47X Stewart, Knick Amarillo, TX 6
5 11 6 Taylor, Kaden Forgan, OK 6
6 9 B7 Lovelady, Brad Amarillo, TX 3
7 12 2WILD Holden, Ricky Las Cruces, NM 5
8 5 7 Lovelady, Rick Amarillo, TX -3
9 8 5X Dockery, Jeremy Amarillo, TX -1
10 13 19 Dalrymple, Ryan Amarillo, TX 3
11 6 18W West, Levi Amarillo, TX -5
12 1 2B Becker, Brett Odessa, TX -11
13 2 33 Walters, Koby Liberal, KS -11
Heat 1
Finish Start No. Competitor Hometown +/-
1 4 45 Luckie, David Lubbock, TX 3
2 3 56 Douglas, Chris Amarillo, TX 1
3 7 33 Walters, Koby Liberal, KS 4
4 2 5X Dockery, Jeremy Amarillo, TX -2
5 1 B7 Lovelady, Brad Amarillo, TX -4
6 5 6 Taylor, Kaden Forgan, OK -1
7 6 19 Dalrymple, Ryan Amarillo, TX -1
Heat 2
Finish Start No. Competitor Hometown +/-
1 4 2B Becker, Brett Odessa, TX 3
2 3 7 Lovelady, Rick Amarillo, TX 1
3 5 18W West, Levi Amarillo, TX 2
4 6 38 Oeschger, Bryson Amarillo, TX 2
5 2 47X Stewart, Knick Amarillo, TX -3
6 1 2WILD Holden, Ricky Las Cruces, NM -5
VP Fuels USRA Modifieds 10 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 7 9T Traugott, Cole Woodward, OK 6
2 4 J41 Bolton, Monte Wilson, TX 2
3 2 22M McNabb, Sammy Amarillo, TX -1
4 10 10 Gossett, Dee Amarillo, TX 6
5 1 55G Gress, Braden Amarillo, TX -4
6 9 80 Yanacsek, David Amarillo, TX 3
7 8 1 Thomas, Ryan Lubbock, TX 1
8 6 26 Stroud, Mike Fritsch, TX -2
9 3 23 Gress, Jim Amarillo, TX -6
10 5 7 Sharpensteen, A.J. Amarillo, TX -5
Heat 1
Finish Start No. Competitor Hometown +/-
1 1 23 Gress, Jim Amarillo, TX 0
2 5 J41 Bolton, Monte Wilson, TX 3
3 3 7 Sharpensteen, A.J. Amarillo, TX 0
4 2 1 Thomas, Ryan Lubbock, TX -2
5 4 80 Yanacsek, David Amarillo, TX -1
Heat 2
Finish Start No. Competitor Hometown +/-
1 4 55G Gress, Braden Amarillo, TX 3
2 3 22M McNabb, Sammy Amarillo, TX 1
3 1 26 Stroud, Mike Fritsch, TX -2
4 5 9T Traugott, Cole Woodward, OK 1
5 2 10 Gossett, Dee Amarillo, TX -3
AA&A Windshield USRA Limited Mods 32 Entries
A Feature 1 20 Laps
Finish Start No. Competitor Hometown +/-
1 2 36 Bonner, Austin Elk City, OK 1
2 7 511 Williams, Cory Slaton, TX 5
3 10 818 King, Kalvin Amarillo, TX 7
4 4 15 Carter, Robby Amarillo, TX 0
5 6 86 Higdon, Kyle Amarillo, TX 1
6 1 99 Groen, Scott Dalhart, TX -5
7 9 19P Payne, Douglas Amarillo, TX 2
8 11 89 Kowalewski, Koty Amarillo, TX 3
9 8 2 Grajczyk, Dustin Amarillo, TX -1
10 17 25 Roacha, Humberto Amarillo, TX 7
11 5 12C Cruz, Leland Amarillo, TX -6
12 21 11ES Van Noy, Doug Amarillo, TX 9
13 13 77 Beckner, Adam Amarillo, TX 0
14 16 95 Alvarez, Jesus Amarillo, TX 2
15 14 64 Crawford, Ethan Panhandle, TX -1
16 18 50P Poulson, Robert Elk City, OK 2
17 20 19S Sanders, Stan Amarillo, TX 3
18 22 90 Farmer, Shane Borger, TX 4
19 15 11W Weatherbee, Ty Amarillo, TX -4
20 12 88K Bowles, Brayden Adrian, TX -8
21 19 32 Howard, Jacob Amarillo, TX -2
22 3 17C Lundegreen, Chad Amarillo, TX -19
23 24 34 Darnell, Chris Amarillo, TX 1
24 23 10 Ivy, Cap Stinnett, TX -1
B Feature 1 12 Laps
Finish Start No. Competitor Hometown +/-
1 1 77 Beckner, Adam Amarillo, TX 0
2 3 11W Weatherbee, Ty Amarillo, TX 1
3 5 25 Roacha, Humberto Amarillo, TX 2
4 7 32 Howard, Jacob Amarillo, TX 3
5 2 11ES Van Noy, Doug Amarillo, TX -3
6 8 10 Ivy, Cap Stinnett, TX 2
7 10 71T Hogan, T.C. Amarillo, TX 3
8 6 56 Ward, Joe Lubbock, TX -2
9 4 39I Ivy, Dustin Sr Amarillo, TX -5
10 9 78 Ivy, Austin Amarillo, TX -1
B Feature 2 12 Laps
Finish Start No. Competitor Hometown +/-
1 1 64 Crawford, Ethan Panhandle, TX 0
2 3 95 Alvarez, Jesus Amarillo, TX 1
3 10 50P Poulson, Robert Elk City, OK 7
4 4 19S Sanders, Stan Amarillo, TX 0
5 7 90 Farmer, Shane Borger, TX 2
6 5 34 Darnell, Chris Amarillo, TX -1
7 6 J21 Graham, Billy Amarillo, TX -1
8 2 48FF Cummings, Brett Stinnett, TX -6
9 9 37 Jacoby, Cole Amarillo, TX 0
10 8 9 Jones, Shane Amarillo, TX -2
Heat 1 8 Laps
Finish Start No. Competitor Hometown +/-
1 5 36 Bonner, Austin Elk City, OK 4
2 2 818 King, Kalvin Amarillo, TX 0
3 6 19P Payne, Douglas Amarillo, TX 3
4 1 11ES Van Noy, Doug Amarillo, TX -3
5 7 11W Weatherbee, Ty Amarillo, TX 2
6 8 25 Roacha, Humberto Amarillo, TX 2
7 4 32 Howard, Jacob Amarillo, TX -3
8 3 78 Ivy, Austin Amarillo, TX -5
Heat 2 8 Laps
Finish Start No. Competitor Hometown +/-
1 2 15 Carter, Robby Amarillo, TX 1
2 3 511 Williams, Cory Slaton, TX 1
3 4 77 Beckner, Adam Amarillo, TX 1
4 5 64 Crawford, Ethan Panhandle, TX 1
5 6 95 Alvarez, Jesus Amarillo, TX 1
6 8 34 Darnell, Chris Amarillo, TX 2
7 1 90 Farmer, Shane Borger, TX -6
8 7 37 Jacoby, Cole Amarillo, TX -1
Heat 3 8 Laps
Finish Start No. Competitor Hometown +/-
1 2 86 Higdon, Kyle Amarillo, TX 1
2 5 12C Cruz, Leland Amarillo, TX 3
3 8 2 Grajczyk, Dustin Amarillo, TX 5
4 4 48FF Cummings, Brett Stinnett, TX 0
5 3 19S Sanders, Stan Amarillo, TX -2
6 7 56 Ward, Joe Lubbock, TX 1
7 1 10 Ivy, Cap Stinnett, TX -6
8 6 71T Hogan, T.C. Amarillo, TX -2
Heat 4 8 Laps
Finish Start No. Competitor Hometown +/-
1 1 17C Lundegreen, Chad Amarillo, TX 0
2 4 99 Groen, Scott Dalhart, TX 2
3 5 89 Kowalewski, Koty Amarillo, TX 2
4 8 88K Bowles, Brayden Adrian, TX 4
5 6 39I Ivy, Dustin Sr Amarillo, TX 1
6 3 J21 Graham, Billy Amarillo, TX -3
7 7 9 Jones, Shane Amarillo, TX 0
8 2 50P Poulson, Robert Elk City, OK -6
Limited Late Models 14 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 2 192 Hale, Trey Amarillo, TX 1
2 5 69R Lindsey, Teddy Canyon, TX 3
3 1 6 Shipman, David Amarillo, TX -2
4 4 24G Ratliff, Garrett Pittsburg, TX 0
5 8 41 Johnson, Michael Amarillo, TX 3
6 7 1T Thomas, Cameron Amarillo, TX 1
7 11 100 Howell, Braden Amarillo, TX 4
8 9 33 Norman, Lake Amarillo, TX 1
9 10 47K Gower, Alex 1
10 3 8 Hilton, Michael Borger, TX -7
11 6 71 Hogan Venable, Brittany Amarillo, TX -5
12 13 54 Barnette, Josh Amarillo, TX 1
13 14 21 McNatt, Weston Amarillo, TX 1
14 12 911 Lovelady, Alexis Amarillo, TX -2
Heat 1
Finish Start No. Competitor Hometown +/-
1 2 24G Ratliff, Garrett Pittsburg, TX 1
2 3 69R Lindsey, Teddy Canyon, TX 1
3 1 1T Thomas, Cameron Amarillo, TX -2
4 4 47K Gower, Alex 0
5 5 54 Barnette, Josh Amarillo, TX 0
Heat 2
Finish Start No. Competitor Hometown +/-
1 1 192 Hale, Trey Amarillo, TX 0
2 5 8 Hilton, Michael Borger, TX 3
3 3 41 Johnson, Michael Amarillo, TX 0
4 4 100 Howell, Braden Amarillo, TX 0
5 2 21 McNatt, Weston Amarillo, TX -3
Heat 3
Finish Start No. Competitor Hometown +/-
1 3 6 Shipman, David Amarillo, TX 2
2 2 71 Hogan Venable, Brittany Amarillo, TX 0
3 1 33 Norman, Lake Amarillo, TX -2
4 4 911 Lovelady, Alexis Amarillo, TX 0
Air Compressor Solutions Street Stocks 23 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 1 7 Shipman, Halston Amarillo, TX 0
2 9 68J Layton, Robert Amarillo, TX 7
3 2 88 Spitler, Daniel Amarillo, TX -1
4 13 27 Wilkins, Gunner Amarillo, TX 9
5 17 9 Ewing, Michael Amarillo, TX 12
6 8 24G Ratliff, Garret Amarillo, TX 2
7 3 00 White, Braden Amarillo, TX -4
8 14 32 Griggs, Gary Amarillo, TX 6
9 12 5 Dockins, Brock Amarillo, TX 3
10 5 75 Utter, Jansyn Fritch, TX -5
11 10 111 Chestnut, Chad Amarillo, TX -1
12 15 70 Prather, Jason Groom, TX 3
13 23 30M Wynne, Mekayla Canyon, TX 10
14 7 82 Spitler, Carson Amarillo, TX -7
15 6 4 Johnson, Jimmy Amarillo, TX -9
16 20 14J Reyes, Israel Shamrock, TX 4
17 11 51 Martin, Scott CHEYENNE, OK -6
18 4 47A Lanier, Shadden Panhandle, TX -14
19 21 30W Whitecotton, Randy Canyon, TX 2
20 18 14 Wheeler, Dakota Amarillo, TX -2
21 19 4Z Orr, Shane Borger, TX -2
22 22 175 Elliott, Howard Jr Amarillo, TX 0
23 16 EA2 Akin, Eddie Jr Amarillo, TX -7
Heat 1
Finish Start No. Competitor Hometown +/-
1 1 82 Spitler, Carson Amarillo, TX 0
2 2 47A Lanier, Shadden Panhandle, TX 0
3 5 7 Shipman, Halston Amarillo, TX 2
4 6 111 Chestnut, Chad Amarillo, TX 2
5 3 32 Griggs, Gary Amarillo, TX -2
6 7 EA2 Akin, Eddie Jr Amarillo, TX 1
7 4 4Z Orr, Shane Borger, TX -3
8 8 175 Elliott, Howard Jr Amarillo, TX 0
Heat 2
Finish Start No. Competitor Hometown +/-
1 6 4 Johnson, Jimmy Amarillo, TX 5
2 2 88 Spitler, Daniel Amarillo, TX 0
3 4 68J Layton, Robert Amarillo, TX 1
4 1 5 Dockins, Brock Amarillo, TX -3
5 8 51 Martin, Scott CHEYENNE, OK 3
6 3 9 Ewing, Michael Amarillo, TX -3
7 5 14J Reyes, Israel Shamrock, TX -2
8 7 30M Wynne, Mekayla Canyon, TX -1
Heat 3
Finish Start No. Competitor Hometown +/-
1 3 75 Utter, Jansyn Fritch, TX 2
2 6 24G Ratliff, Garret Amarillo, TX 4
3 5 00 White, Braden Amarillo, TX 2
4 4 27 Wilkins, Gunner Amarillo, TX 0
5 2 70 Prather, Jason Groom, TX -3
6 1 14 Wheeler, Dakota Amarillo, TX -5
7 7 30W Whitecotton, Randy Canyon, TX 0