HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Saturday, April 27
Opening Night

Results for May 15, 2021

May 15, 2021

Dirt Late Models 19 Entries

A Feature 1 30 Laps

Finish Start No. Competitor Hometown +/-
1 1 56JR Horner, Colton Katy, TX 0
2 4 66 Ross, Hayden Muskogee, OK 2
3 6 14G Godsey, Joe Edinburgh, IN 3
4 11 71 Houston, Philip Odessa, TX 7
5 8 81 Bynum, Troy Enid, OK 3
6 10 5R Roach, Kaleb Woodward, OK 4
7 9 114 Waltman, Bill Los Lunas, NM 2
8 12 118 Fenton, Mike Oak Leaf, TX 4
9 17 15 Bush, Wayne Ada, OK 8
10 13 29C Crossey, LJ Penrose, CO 3
11 15 53X Fox, Matt Kerrville, TX 4
12 3 26 Abbey, Dean Boyd, TX -9
13 19 1 Tidwell, Eddie Collinsville, OK 6
14 5 10-4 Popp, Adam Haven, KS -9
15 7 12 Brzozowski, Brandon La Vernia, TX -8
16 14 29A Hathaway, Mike Colorado Springs, CO -2
17 16 17W Wilhite, Chris Jr. Meeker, OK -1
18 2 55 NIckell, Zach Harrah, OK -16
19 18 4 Hughes, Kip Enid, OK -1

Heat 1 10 Laps

Finish Start No. Competitor Hometown +/-
1 2 55 NIckell, Zach Harrah, OK 1
2 5 10-4 Popp, Adam Haven, KS 3
3 3 12 Brzozowski, Brandon La Vernia, TX 0
4 6 5R Roach, Kaleb Woodward, OK 2
5 1 29C Crossey, LJ Penrose, CO -4
6 4 17W Wilhite, Chris Jr. Meeker, OK -2
7 7 1 Tidwell, Eddie Collinsville, OK 0

Heat 2 10 Laps

Finish Start No. Competitor Hometown +/-
1 2 66 Ross, Hayden Muskogee, OK 1
2 5 56JR Horner, Colton Katy, TX 3
3 3 81 Bynum, Troy Enid, OK 0
4 4 71 Houston, Philip Odessa, TX 0
5 6 29A Hathaway, Mike Colorado Springs, CO 1
6 1 15 Bush, Wayne Ada, OK -5

Heat 3 10 Laps

Finish Start No. Competitor Hometown +/-
1 6 14G Godsey, Joe Edinburgh, IN 5
2 2 26 Abbey, Dean Boyd, TX 0
3 1 114 Waltman, Bill Los Lunas, NM -2
4 5 118 Fenton, Mike Oak Leaf, TX 1
5 3 53X Fox, Matt Kerrville, TX -2
6 4 4 Hughes, Kip Enid, OK -2

VP Fuels USRA Modifieds 7 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 1 9L Lucas, Vince Elk City, OK 0
2 4 7 Sharpensteen, A.J. Amarillo, TX 2
3 7 10 Gossett, Dee Amarillo, TX 4
4 5 22M McNabb, Sammy Amarillo, TX 1
5 3 26 Stroud, Mike Fritsch, TX -2
6 6 9 Odell, Danton Canyon, TX 0
7 2 23 Gress, Jim Amarillo, TX -5

Heat 1 8 Laps

Finish Start No. Competitor Hometown +/-
1 4 9L Lucas, Vince Elk City, OK 3
2 1 26 Stroud, Mike Fritsch, TX -1
3 3 23 Gress, Jim Amarillo, TX 0
4 5 7 Sharpensteen, A.J. Amarillo, TX 1
5 2 22M McNabb, Sammy Amarillo, TX -3
6 6 9 Odell, Danton Canyon, TX 0
7 7 10 Gossett, Dee Amarillo, TX 0

AA&A Windshield USRA Limited Mods 31 Entries

A Feature 1 20 Laps

Finish Start No. Competitor Hometown +/-
1 5 511 Williams, Cory Slaton, TX 4
2 8 15 Carter, Robby Amarillo, TX 6
3 14 36 Bonner, Austin Elk City, OK 11
4 4 11ES Van Noy, Doug Amarillo, TX 0
5 11 20 Hall, Brock Amarillo, TX 6
6 9 86 Higdon, Kyle Amarillo, TX 3
7 15 05T Houston, Tanner Odessa, TX 8
8 2 10 Ivy, Cap Stinnett, TX -6
9 12 17C Lundegreen, Chad Amarillo, TX 3
10 10 34 Darnell, Chris Amarillo, TX 0
11 16 99 Groen, Scott Dalhart, TX 5
12 24 95 Alvarez, Jesus Amarillo, TX 12
13 6 12C Cruz, Leland Amarillo, TX -7
14 22 25 Roacha, Humberto Amarillo, TX 8
15 17 48FF Cummings, Brett Stinnett, TX 2
16 23 39I Ivy, Dustin Sr Amarillo, TX 7
17 1 2 Grajczyk, Dustin Amarillo, TX -16
18 21 88K Bowles, Brayden Adrian, TX 3
19 19 9 Jones, Shane Amarillo, TX 0
20 20 818 King, Kalvin Amarillo, TX 0
21 7 89 Kowalewski, Koty Amarillo, TX -14
22 13 19P Payne, Douglas Amarillo, TX -9
23 18 77 Beckner, Adam Amarillo, TX -5
24 3 02 Mcdaniel, Chance Midland, TX -21

B Feature 1 12 Laps

Finish Start No. Competitor Hometown +/-
1 1 19P Payne, Douglas Amarillo, TX 0
2 2 05T Houston, Tanner Odessa, TX 0
3 3 48FF Cummings, Brett Stinnett, TX 0
4 4 9 Jones, Shane Amarillo, TX 0
5 6 88K Bowles, Brayden Adrian, TX 1
6 5 39I Ivy, Dustin Sr Amarillo, TX -1
7 8 32 Howard, Jacob Amarillo, TX 1
8 7 90 Farmer, Shane Borger, TX -1
9 10 199 Morris, Brian Amarillo, TX 1
10 9 11W Weatherbee, Ty Amarillo, TX -1

B Feature 2 12 Laps

Finish Start No. Competitor Hometown +/-
1 2 36 Bonner, Austin Elk City, OK 1
2 1 99 Groen, Scott Dalhart, TX -1
3 3 77 Beckner, Adam Amarillo, TX 0
4 6 818 King, Kalvin Amarillo, TX 2
5 4 25 Roacha, Humberto Amarillo, TX -1
6 5 95 Alvarez, Jesus Amarillo, TX -1
7 7 J21 Graham, Billy Amarillo, TX 0
8 9 71T Hogan, T.C. Amarillo, TX 1
9 8 37 Jacoby, Cole Amarillo, TX -1

Heat 1 8 Laps

Finish Start No. Competitor Hometown +/-
1 3 511 Williams, Cory Slaton, TX 2
2 6 2 Grajczyk, Dustin Amarillo, TX 4
3 2 19P Payne, Douglas Amarillo, TX -1
4 8 86 Higdon, Kyle Amarillo, TX 4
5 7 48FF Cummings, Brett Stinnett, TX 2
6 5 39I Ivy, Dustin Sr Amarillo, TX -1
7 4 J21 Graham, Billy Amarillo, TX -3
8 1 11W Weatherbee, Ty Amarillo, TX -7

Heat 2 8 Laps

Finish Start No. Competitor Hometown +/-
1 2 12C Cruz, Leland Amarillo, TX 1
2 1 02 Mcdaniel, Chance Midland, TX -1
3 4 34 Darnell, Chris Amarillo, TX 1
4 7 20 Hall, Brock Amarillo, TX 3
5 3 9 Jones, Shane Amarillo, TX -2
6 6 95 Alvarez, Jesus Amarillo, TX 0
7 8 90 Farmer, Shane Borger, TX 1
8 5 71T Hogan, T.C. Amarillo, TX -3

Heat 3 8 Laps

Finish Start No. Competitor Hometown +/-
1 1 11ES Van Noy, Doug Amarillo, TX 0
2 6 15 Carter, Robby Amarillo, TX 4
3 2 99 Groen, Scott Dalhart, TX -1
4 7 17C Lundegreen, Chad Amarillo, TX 3
5 4 25 Roacha, Humberto Amarillo, TX -1
6 3 88K Bowles, Brayden Adrian, TX -3
7 5 32 Howard, Jacob Amarillo, TX -2
8 8 199 Morris, Brian Amarillo, TX 0

Heat 4 8 Laps

Finish Start No. Competitor Hometown +/-
1 1 89 Kowalewski, Koty Amarillo, TX 0
2 2 10 Ivy, Cap Stinnett, TX 0
3 3 05T Houston, Tanner Odessa, TX 0
4 5 36 Bonner, Austin Elk City, OK 1
5 6 77 Beckner, Adam Amarillo, TX 1
6 4 818 King, Kalvin Amarillo, TX -2
7 7 37 Jacoby, Cole Amarillo, TX 0

Limited Late Models 14 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 4 192 Hale, Trey Amarillo, TX 3
2 3 69R Lindsey, Teddy Canyon, TX 1
3 6 87 Scott, Ben Jr. Dimmitt, TX 3
4 11 54 Barnette, Josh Amarillo, TX 7
5 2 100 Howell, Braden Amarillo, TX -3
6 9 1T Thomas, Cameron Amarillo, TX 3
7 8 31 Nalley, Scott Amarillo, TX 1
8 12 911 Lovelady, Alexis Amarillo, TX 4
9 7 24G Ratliff, Garrett Pittsburg, TX -2
10 14 21D Willis, Chris Lubbock, TX 4
11 5 6 Shipman, David Amarillo, TX -6
12 1 41 Johnson, Michael Amarillo, TX -11
13 10 33 Norman, Lake Amarillo, TX -3
14 13 29X Lindsey, Eddie Vega, TX -1

Heat 1

Finish Start No. Competitor Hometown +/-
1 2 41 Johnson, Michael Amarillo, TX 1
2 4 6 Shipman, David Amarillo, TX 2
3 5 24G Ratliff, Garrett Pittsburg, TX 2
4 1 33 Norman, Lake Amarillo, TX -3
5 3 29X Lindsey, Eddie Vega, TX -2

Heat 2

Finish Start No. Competitor Hometown +/-
1 3 69R Lindsey, Teddy Canyon, TX 2
2 5 100 Howell, Braden Amarillo, TX 3
3 1 31 Nalley, Scott Amarillo, TX -2
4 4 54 Barnette, Josh Amarillo, TX 0
5 2 21D Willis, Chris Lubbock, TX -3

Heat 3

Finish Start No. Competitor Hometown +/-
1 2 192 Hale, Trey Amarillo, TX 1
2 3 87 Scott, Ben Jr. Dimmitt, TX 1
3 1 1T Thomas, Cameron Amarillo, TX -2
4 4 911 Lovelady, Alexis Amarillo, TX 0

Air Compressor Solutions Street Stocks 19 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 5 82 Spitler, Carson Amarillo, TX 4
2 7 88 Spitler, Daniel Amarillo, TX 5
3 12 24G Ratliff, Garret Amarillo, TX 9
4 8 68J Layton, Robert Amarillo, TX 4
5 10 75 Utter, Jansyn Fritch, TX 5
6 4 5 Dockins, Brock Amarillo, TX -2
7 6 51 Martin, Scott CHEYENNE, OK -1
8 16 00 White, Braden Amarillo, TX 8
9 3 111 Chestnut, Chad Amarillo, TX -6
10 9 4Z Orr, Shane Borger, TX -1
11 15 70 Prather, Jason Groom, TX 4
12 1 7 Shipman, Halston Amarillo, TX -11
13 18 3R Robbins, Brady Fritch, TX 5
14 13 30M Wynne, Mekayla Canyon, TX -1
15 11 27NNN Wilkins, Gunner Amarillo, TX -4
16 17 14 Wheeler, Dakota Amarillo, TX 1
17 2 4 Johnson, Jimmy Amarillo, TX -15
18 14 32 Griggs, Gary Amarillo, TX -4
19 19 13 Norman, Kale Amarillo, TX 0

Heat 1

Finish Start No. Competitor Hometown +/-
1 4 4 Johnson, Jimmy Amarillo, TX 3
2 6 68J Layton, Robert Amarillo, TX 4
3 2 4Z Orr, Shane Borger, TX -1
4 3 75 Utter, Jansyn Fritch, TX -1
5 1 32 Griggs, Gary Amarillo, TX -4
6 5 00 White, Braden Amarillo, TX -1
7 7 13 Norman, Kale Amarillo, TX 0

Heat 2

Finish Start No. Competitor Hometown +/-
1 3 51 Martin, Scott CHEYENNE, OK 2
2 1 111 Chestnut, Chad Amarillo, TX -1
3 5 88 Spitler, Daniel Amarillo, TX 2
4 4 27NNN Wilkins, Gunner Amarillo, TX 0
5 6 30M Wynne, Mekayla Canyon, TX 1
6 2 14 Wheeler, Dakota Amarillo, TX -4

Heat 3

Finish Start No. Competitor Hometown +/-
1 3 82 Spitler, Carson Amarillo, TX 2
2 1 5 Dockins, Brock Amarillo, TX -1
3 5 7 Shipman, Halston Amarillo, TX 2
4 4 24G Ratliff, Garret Amarillo, TX 0
5 2 70 Prather, Jason Groom, TX -3
6 6 3R Robbins, Brady Fritch, TX 0

USRA Tuners 3 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 1 4 Lindsey, Austin Channing , TX 0
2 3 95 Spitler, Cora Amarillo, TX 1
3 2 9 Kowalewski, Kylee Panhandle, TX -1

Heat 1

Finish Start No. Competitor Hometown +/-
1 1 4 Lindsey, Austin Channing , TX 0
2 2 9 Kowalewski, Kylee Panhandle, TX 0
3 3 95 Spitler, Cora Amarillo, TX 0