HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Saturday, April 27
Opening Night

Results for June 19, 2021

June 19, 2021

305 Sprints - Winged 12 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 2 56 Douglas, Chris Amarillo, TX 1
2 1 2B Becker, Brett Odessa, TX -1
3 5 45 Luckie, David Lubbock, TX 2
4 8 6 Taylor, Kaden Forgan, OK 4
5 7 14X Wilson, Braxston Lubbock, TX 2
6 3 B7 Lovelady, Brad Amarillo, TX -3
7 4 7 Lovelady, Rick Amarillo, TX -3
8 6 18W West, Levi Amarillo, TX -2
9 10 47X Stewart, Knick Amarillo, TX 1
10 9 38 Oeschger, Bryson Amarillo, TX -1
11 12 19 Dalrymple, Ryan Amarillo, TX 1
12 11 16 Thomas, Conner Post, TX -1

Heat 1

Finish Start No. Competitor Hometown +/-
1 1 2B Becker, Brett Odessa, TX 0
2 2 B7 Lovelady, Brad Amarillo, TX 0
3 4 45 Luckie, David Lubbock, TX 1
4 3 14X Wilson, Braxston Lubbock, TX -1
5 5 38 Oeschger, Bryson Amarillo, TX 0
6 6 16 Thomas, Conner Post, TX 0

Heat 2

Finish Start No. Competitor Hometown +/-
1 1 56 Douglas, Chris Amarillo, TX 0
2 4 7 Lovelady, Rick Amarillo, TX 2
3 2 18W West, Levi Amarillo, TX -1
4 3 6 Taylor, Kaden Forgan, OK -1
5 6 47X Stewart, Knick Amarillo, TX 1
6 5 19 Dalrymple, Ryan Amarillo, TX -1

Qualifying 1

Finish Start No. Competitor Hometown Time
1 5 2B Becker, Brett Odessa, TX 00:00:13.8120000
2 12 56 Douglas, Chris Amarillo, TX 00:00:13.9210000
3 3 B7 Lovelady, Brad Amarillo, TX 00:00:13.9280000
4 4 18W West, Levi Amarillo, TX 00:00:13.9280000
5 9 14X Wilson, Braxston Lubbock, TX 00:00:14.0490000
6 1 6 Taylor, Kaden Forgan, OK 00:00:14.1410000
7 2 45 Luckie, David Lubbock, TX 00:00:14.1650000
8 6 7 Lovelady, Rick Amarillo, TX 00:00:14.2490000
9 7 38 Oeschger, Bryson Amarillo, TX 00:00:14.3030000
10 11 19 Dalrymple, Ryan Amarillo, TX 00:00:14.4490000
11 10 16 Thomas, Conner Post, TX 00:00:14.7140000
12 8 47X Stewart, Knick Amarillo, TX 00:00:14.9100000

AA&A Windshield USRA Limited Mods 28 Entries

A Feature 1 20 Laps

Finish Start No. Competitor Hometown +/-
1 1 818 King, Kalvin Amarillo, TX 0
2 3 511 Williams, Cory Slaton, TX 1
3 4 189 Gillespie, Doug Amarillo, TX 1
4 5 77 Beckner, Adam Amarillo, TX 1
5 8 2 Grajczyk, Dustin Amarillo, TX 3
6 10 10 Ivy, Cap Stinnett, TX 4
7 14 11W Weatherbee, Ty Amarillo, TX 7
8 7 99 Groen, Scott Dalhart, TX -1
9 13 50P Poulson, Robert Elk City, OK 4
10 9 25 Roacha, Humberto Amarillo, TX -1
11 16 45 Riggle, Daxton Borger, TX 5
12 11 86 Higdon, Kyle Amarillo, TX -1
13 15 89 Kowalewski, Koty Amarillo, TX 2
14 20 99R Ricks, Dakota Amarillo, TX 6
15 2 95 Alvarez, Jesus Amarillo, TX -13
16 17 31 DeBord, Neal Amarillo, TX 1
17 19 88K Bowles, Brayden Adrian, TX 2
18 12 48FF Cummings, Brett Stinnett, TX -6
19 6 78 Shipley, Scott Lubbock, TX -13
20 18 J21 Graham, Billy Amarillo, TX -2

B Feature 1 12 Laps

Finish Start No. Competitor Hometown +/-
1 2 50P Poulson, Robert Elk City, OK 1
2 10 11W Weatherbee, Ty Amarillo, TX 8
3 3 89 Kowalewski, Koty Amarillo, TX 0
4 7 45 Riggle, Daxton Borger, TX 3
5 12 31 DeBord, Neal Amarillo, TX 7
6 15 J21 Graham, Billy Amarillo, TX 9
7 6 88K Bowles, Brayden Adrian, TX -1
8 11 99R Ricks, Dakota Amarillo, TX 3
9 13 1ES Errington, James Amarillo, TX 4
10 5 9 Jones, Shane Amarillo, TX -5
11 8 11G Gillmore, Cameron Amarillo, TX -3
12 1 17C Lundegreen, Chad Amarillo, TX -11
13 16 32 Howard, Jacob Amarillo, TX 3
14 9 37 Jacoby, Cole Amarillo, TX -5
15 4 64 Crawford, Ethan Panhandle, TX -11
16 14 MG36 Gerrard, Michael Stinnett, TX -2

Heat 1 8 Laps

Finish Start No. Competitor Hometown +/-
1 4 99 Groen, Scott Dalhart, TX 3
2 7 511 Williams, Cory Slaton, TX 5
3 6 95 Alvarez, Jesus Amarillo, TX 3
4 5 89 Kowalewski, Koty Amarillo, TX 1
5 1 9 Jones, Shane Amarillo, TX -4
6 3 11W Weatherbee, Ty Amarillo, TX -3
7 2 1ES Errington, James Amarillo, TX -5

Heat 2 8 Laps

Finish Start No. Competitor Hometown +/-
1 1 2 Grajczyk, Dustin Amarillo, TX 0
2 3 78 Shipley, Scott Lubbock, TX 1
3 6 25 Roacha, Humberto Amarillo, TX 3
4 7 48FF Cummings, Brett Stinnett, TX 3
5 4 88K Bowles, Brayden Adrian, TX -1
6 2 99R Ricks, Dakota Amarillo, TX -4
7 5 MG36 Gerrard, Michael Stinnett, TX -2

Heat 3 8 Laps

Finish Start No. Competitor Hometown +/-
1 2 77 Beckner, Adam Amarillo, TX 1
2 6 818 King, Kalvin Amarillo, TX 4
3 1 50P Poulson, Robert Elk City, OK -2
4 7 17C Lundegreen, Chad Amarillo, TX 3
5 3 45 Riggle, Daxton Borger, TX -2
6 4 31 DeBord, Neal Amarillo, TX -2
7 5 J21 Graham, Billy Amarillo, TX -2

Heat 4 8 Laps

Finish Start No. Competitor Hometown +/-
1 5 189 Gillespie, Doug Amarillo, TX 4
2 1 86 Higdon, Kyle Amarillo, TX -1
3 6 10 Ivy, Cap Stinnett, TX 3
4 4 64 Crawford, Ethan Panhandle, TX 0
5 3 11G Gillmore, Cameron Amarillo, TX -2
6 7 37 Jacoby, Cole Amarillo, TX 1
7 2 32 Howard, Jacob Amarillo, TX -5

Limited Late Models 13 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 2 192 Hale, Trey Amarillo, TX 1
2 4 129 Cruz, Leland Amarillo, TX 2
3 3 69R Lindsey, Teddy Canyon, TX 0
4 5 8 Hilton, Michael Borger, TX 1
5 1 41 Johnson, Michael Amarillo, TX -4
6 7 71 Hogan Venable, Brittany Amarillo, TX 1
7 10 1T Thomas, Cameron Amarillo, TX 3
8 6 24G Ratliff, Garrett Pittsburg, TX -2
9 13 19 Webb, Cassi Lubbock, TX 4
10 11 54 Barnette, Josh Amarillo, TX 1
11 9 47K Gower, Alex -2
12 8 33 Norman, Lake Amarillo, TX -4
13 12 6 Shipman, David Amarillo, TX -1

Heat 1

Finish Start No. Competitor Hometown +/-
1 1 69R Lindsey, Teddy Canyon, TX 0
2 5 192 Hale, Trey Amarillo, TX 3
3 2 24G Ratliff, Garrett Pittsburg, TX -1
4 4 71 Hogan Venable, Brittany Amarillo, TX 0
5 3 47K Gower, Alex -2
6 6 54 Barnette, Josh Amarillo, TX 0
7 7 19 Webb, Cassi Lubbock, TX 0

Heat 2

Finish Start No. Competitor Hometown +/-
1 2 129 Cruz, Leland Amarillo, TX 1
2 3 41 Johnson, Michael Amarillo, TX 1
3 6 8 Hilton, Michael Borger, TX 3
4 1 33 Norman, Lake Amarillo, TX -3
5 5 1T Thomas, Cameron Amarillo, TX 0
6 4 6 Shipman, David Amarillo, TX -2

Air Compressor Solutions Street Stocks 21 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 3 68J Layton, Robert Amarillo, TX 2
2 5 75 Utter, Jansyn Fritch, TX 3
3 10 4 Johnson, Jimmy Amarillo, TX 7
4 6 88 Spitler, Daniel Amarillo, TX 2
5 7 2 Smallwood, Steven Lubbock, TX 2
6 1 5 Dockins, Brock Amarillo, TX -5
7 2 00 White, Braden Amarillo, TX -5
8 12 30 Orr, Chase Stinnett, TX 4
9 4 82 Spitler, Carson Amarillo, TX -5
10 9 88X Foster, Daryl Lubbock, TX -1
11 11 27N Sain, Branden Amarillo, TX 0
12 14 3R Robbins, Brady Fritch, TX 2
13 17 13 Norman, Kale Amarillo, TX 4
14 16 30M Wynne, Mekayla Canyon, TX 2
15 20 47A Lanier, Shadden Panhandle, TX 5
16 13 14 Wheeler, Dakota Amarillo, TX -3
17 18 52G Gabel, James Amarillo, TX 1
18 8 24G Ratliff, Garret Amarillo, TX -10
19 15 9 Ewing, Michael Amarillo, TX -4
20 19 48 Lofink, Coty Panhandle, TX -1
DNS DNS 70 Prather, Jason Groom, TX 0

Heat 1

Finish Start No. Competitor Hometown +/-
1 2 68J Layton, Robert Amarillo, TX 1
2 6 75 Utter, Jansyn Fritch, TX 4
3 3 4 Johnson, Jimmy Amarillo, TX 0
4 1 30 Orr, Chase Stinnett, TX -3
5 4 9 Ewing, Michael Amarillo, TX -1
6 7 30M Wynne, Mekayla Canyon, TX 1
7 5 48 Lofink, Coty Panhandle, TX -2

Heat 2

Finish Start No. Competitor Hometown +/-
1 3 24G Ratliff, Garret Amarillo, TX 2
2 4 82 Spitler, Carson Amarillo, TX 2
3 5 00 White, Braden Amarillo, TX 2
4 7 88X Foster, Daryl Lubbock, TX 3
5 6 3R Robbins, Brady Fritch, TX 1
6 2 13 Norman, Kale Amarillo, TX -4
7 1 47A Lanier, Shadden Panhandle, TX -6

Heat 3

Finish Start No. Competitor Hometown +/-
1 1 88 Spitler, Daniel Amarillo, TX 0
2 6 2 Smallwood, Steven Lubbock, TX 4
3 4 5 Dockins, Brock Amarillo, TX 1
4 5 27N Sain, Branden Amarillo, TX 1
5 7 14 Wheeler, Dakota Amarillo, TX 2
6 3 52G Gabel, James Amarillo, TX -3
7 2 70 Prather, Jason Groom, TX -5