HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT 

Results for September 17, 2021

September 17, 2021

VP FUELS USRA MODIFIEDS

Heat #1:
1. (3) 3J Josh Cain, Rio Rancho, N.M.
2. (1) 88R A.J. Vasquez, Garden City, Mich.
3. (2) 55G Braden Gress, Amarillo, Texas
4. (5) 77 Ronnie Yanacsek, Amarillo, Texas
5. (4) 2X Brandon Williams, Lubbock, Texas

Heat #2:
1. (2) 22M Sammy McNabb, Amarillo, Texas
2. (1) 10 Dee Gossett, Amarillo, Texas
3. (3) 2C Justin Cox, Cache, Okla.
4. (5) 26 Mike Stroud, Fritch, Texas
5. (4) 1126 Chad Tanquary, Lubbock, Texas

Feature:
1. (1) 22M Sammy McNabb, Amarillo, Texas
2. (2) 88R A.J. Vasquez, Garden City, Mich.
3. (3) 10 Dee Gossett, Amarillo, Texas
4. (5) 55G Braden Gress, Amarillo, Texas
5. (6) 2C Justin Cox, Cache, Okla.
6. (8) 26 Mike Stroud, Fritch, Texas
7. (7) 77 Ronnie Yanacsek, Amarillo, Texas
8. (9) 2X Brandon Williams, Lubbock, Texas
9. (10) 1126 Chad Tanquary, Lubbock, Texas
10. (4) 3J Josh Cain, Rio Rancho, N.M.

AA&A WINDSHIELD USRA LIMITED MODS

Heat #1:
1. (2) 20 Brock Hall, Amarillo, Texas
2. (10) 189 Doug Gillespie, Amarillo, Texas
3. (3) 88K Brayden Bowles, Adrian, Texas
4. (1) 33 Lake Norman, Amarillo, Texas
5. (8) 26N R.J. Navarro, Amarillo, Texas
6. (9) 64 Ethan Crawford, Panhandle, Texas
7. (7) 37 Ryan Lovelady, Amarillo, Texas
8. (6) 39I Dustin Ivy Sr, Amarillo, Texas
9. (5) 91 Ryan Thomas, Lubbock, Texas
10. (4) 9 Shane Jones, Amarillo, Texas

Heat #2:
1. (1) 818 Kalvin King, Amarillo, Texas
2. (4) 89 Koty Kowalewski, Amarillo, Texas
3. (3) 45 Daxton Riggle, Borger, Texas
4. (10) 5 Zack Crow, Amarillo, Texas
5. (5) 21J Pat McNabb, Amarillo, Texas
6. (7) 17S James Skinner, Burleson, Texas
7. (8) 31 Neal DeBord, Amarillo, Texas
8. (9) 1135 Daniel Kidwell, Lubbock, Texas
9. (6) 29J Jonathan Powers, Iowa Park, Texas
10. (2) MG36 Michael Gerrard, Stinnett, Texas

Heat #3:
1. (1) 92 Terrell Evans, Cache, Okla.
2. (3) 15 Robby Carter, Amarillo, Texas
3. (2) 25 Humberto Roacha, Amarillo, Texas
4. (5) 13 Anthony Bichard, Amarillo, Texas
5. (6) 30 Heath Herrington, Odessa, Texas
6. (10) 75 Brandon Jones, Lubbock, Texas
7. (8) 14 Dee Gossett, Amarillo, Texas
8. (7) 104 Roger Sisson, Shallowater, Texas
9. (4) 68X Colton Wilkinson, Borger, Texas
10. (9) 48FF Brett Cummings, Stinnett, Texas

Heat #4:
1. (2) 28 Eddie Marufo, Amarillo, Texas
2. (9) 12C Leland Cruz, Amarillo, Texas
3. (3) 19S Stan Sanders, Amarillo, Texas
4. (7) 02 Chance Mcdaniel, Midland, Texas
5. (5) 99 Scott Groen, Dalhart, Texas
6. (8) 38 Jered Miller, Fritch, Texas
7. (6) 48 Kolbi Moore, Amarillo, Texas
8. (4) 36 Austin Bonner, Elk City, Okla.
9. (1) 05T Tanner Houston, Odessa, Texas

Heat #5:
1. (4) 007 Acey Light, Lubbock, Texas
2. (7) 2 Dustin Grajczyk, Amarillo, Texas
3. (1) 11ES Doug Van Noy, Amarillo, Texas
4. (3) 19P Douglas Payne, Amarillo, Texas
5. (5) 100 Braden Howell, Amarillo, Texas
6. (6) 17C Chad Lundegreen, Amarillo, Texas
7. (9) 50P Robert Poulson, Elk City, Okla.
8. (8) 95 Jesus Alvarez, Amarillo, Texas
9. (2) 511 Cory Williams, Slaton, Texas

Heat #6:
1. (9) 21J Pat McNabb, Amarillo, Texas
2. (1) 104 Roger Sisson, Shallowater, Texas
3. (2) 17C Chad Lundegreen, Amarillo, Texas
4. (3) 14 Dee Gossett, Amarillo, Texas
5. (8) 11ES Doug Van Noy, Amarillo, Texas
6. (5) 30 Heath Herrington, Odessa, Texas
7. (7) 19S Stan Sanders, Amarillo, Texas
8. (6) 26N R.J. Navarro, Amarillo, Texas
9. (4) 95 Jesus Alvarez, Amarillo, Texas
10. (10) 33 Lake Norman, Amarillo, Texas

Heat #7:
1. (2) 2 Dustin Grajczyk, Amarillo, Texas
2. (7) 20 Brock Hall, Amarillo, Texas
3. (3) 99 Scott Groen, Dalhart, Texas
4. (8) 05T Tanner Houston, Odessa, Texas
5. (1) 31 Neal DeBord, Amarillo, Texas
6. (10) 19P Douglas Payne, Amarillo, Texas
7. (6) 88K Brayden Bowles, Adrian, Texas
8. (4) 39I Dustin Ivy Sr, Amarillo, Texas
9. (5) 29J Jonathan Powers, Iowa Park, Texas
10. (9) 36 Austin Bonner, Elk City, Okla.

Heat #8:
1. (6) 15 Robby Carter, Amarillo, Texas
2. (10) 007 Acey Light, Lubbock, Texas
3. (9) 68X Colton Wilkinson, Borger, Texas
4. (4) 13 Anthony Bichard, Amarillo, Texas
5. (7) 9 Shane Jones, Amarillo, Texas
6. (5) 48 Kolbi Moore, Amarillo, Texas
7. (1) 37 Ryan Lovelady, Amarillo, Texas
8. (3) 1135 Daniel Kidwell, Lubbock, Texas
9. (8) MG36 Michael Gerrard, Stinnett, Texas
10. (2) 48FF Brett Cummings, Stinnett, Texas

Heat #9:
1. (9) 92 Terrell Evans, Cache, Okla.
2. (2) 02 Chance Mcdaniel, Midland, Texas
3. (1) 189 Doug Gillespie, Amarillo, Texas
4. (4) 5 Zack Crow, Amarillo, Texas
5. (7) 89 Koty Kowalewski, Amarillo, Texas
6. (3) 75 Brandon Jones, Lubbock, Texas
7. (6) 25 Humberto Roacha, Amarillo, Texas
8. (5) 100 Braden Howell, Amarillo, Texas
9. (8) 511 Cory Williams, Slaton, Texas

Heat #10:
1. (6) 818 Kalvin King, Amarillo, Texas
2. (2) 12C Leland Cruz, Amarillo, Texas
3. (1) 17S James Skinner, Burleson, Texas
4. (5) 64 Ethan Crawford, Panhandle, Texas
5. (4) 38 Jered Miller, Fritch, Texas
6. (7) 28 Eddie Marufo, Amarillo, Texas
7. (9) 45 Daxton Riggle, Borger, Texas
8. (8) 91 Ryan Thomas, Lubbock, Texas
9. (3) 50P Robert Poulson, Elk City, Okla.

LIMITED LATE MODELS

Heat #1:
1. (1) 192 Trey Hale, Amarillo, Texas
2. (2) 8 Michael Hilton, Borger, Texas
3. (4) 22D Conner Douglass, Amarillo, Texas
4. (3) 87 Cameron Thomas, Amarillo, Texas
5. (5) 11 Cameron Gillmore, Amarillo, Texas

Heat #2:
1. (5) 100 Braden Howell, Amarillo, Texas
2. (3) 71 Brittany Hogan Venable, Amarillo, Texas
3. (2) 24G Garrett Ratliff, Pittsburg, Texas
4. (4) 17 Richie Rosebrugh, Borger, Texas
5. (1) 911 Alexis Lovelady, Amarillo, Texas

Feature:
1. (2) 100 Braden Howell, Amarillo, Texas
2. (3) 192 Trey Hale, Amarillo, Texas
3. (7) 87 Cameron Thomas, Amarillo, Texas
4. (6) 24G Garrett Ratliff, Pittsburg, Texas
5. (8) 17 Richie Rosebrugh, Borger, Texas
6. (10) 911 Alexis Lovelady, Amarillo, Texas
7. (5) 22D Conner Douglass, Amarillo, Texas
8. (9) 11 Cameron Gillmore, Amarillo, Texas
9. (1) 8 Michael Hilton, Borger, Texas
10. (4) 71 Brittany Hogan Venable, Amarillo, Texas

AIR COMPRESSOR SOLUTIONS STREET STOCKS

Heat #1:
1. (1) 88 Daniel Spitler, Amarillo, Texas
2. (9) 5 Brock Dockins, Amarillo, Texas
3. (2) 115 Tyler Speed, Wolfforth, Texas
4. (7) 30 Chase Orr, Stinnett, Texas
5. (5) 8 Kyle Higdon, Amarillo, Texas
6. (6) 55 Jessy Warren, Amarillo, Texas
7. (3) 12 Dale Robertson, Hamlin, Texas
8. (4) 111 Chad Chestnut, Amarillo, Texas
9. (8) 26J Jamey Huskey, Slaton, Texas

Heat #2:
1. (2) 4 Jimmy Johnson, Amarillo, Texas
2. (4) 82 Carson Spitler, Amarillo, Texas
3. (7) 15T Trevor Speed, Lubbock, Texas
4. (1) 12C Leland Cruz, Amarillo, Texas
5. (6) 14 Dakota Wheeler, Amarillo, Texas
6. (5) 15 Daniel Burtram, Amarillo, Texas
7. (3) 11 Marcos Tobar, Amarillo, Texas
8. (8) 30M Mekayla Wynne, Canyon, Texas

Heat #3:
1. (1) 54 Josh Barnette, Amarillo, Texas
2. (7) 68J Robert Layton, Amarillo, Texas
3. (2) 75 Jansyn Utter, Fritch, Texas
4. (4) 47A Shadden Lanier, Panhandle, Texas
5. (5) 9 Carter Torrez, Martha, Okla.
6. (8) 2 Steven Smallwood, Lubbock, Texas
7. (6) 6S Kenneth Sikes, Clyde, Texas
8. (3) 13 Kale Norman, Amarillo, Texas

Heat #4:
1. (6) 27X Robby Carter, Amarillo, Texas
2. (3) 4M Jason Lester, Lubbock, Texas
3. (8) 7 Halston Shipman, Amarillo, Texas
4. (5) 6 Drayton Roberts, Wolfforth, Texas
5. (7) 24G Garret Ratliff, Amarillo, Texas
6. (4) 88X Daryl Foster, Lubbock, Texas
7. (2) 0 Bobby Miller, Seminole, Okla.
8. (1) 64 Randy Madry, Midland, Texas

Heat #5:
1. (1) 81 Landon Parsley, Amarillo, Texas
2. (8) 14S Seth Stephens, Wolfforth, Texas
3. (3) 35 Trey Melton, Lubbock, Texas
4. (6) 00 Braden White, Amarillo, Texas
5. (4) 4Z Shane Orr, Borger, Texas
6. (5) 2X Brandon R Williams, Lubbock, Texas
7. (2) 70 Jason Prather, Groom, Texas
8. (7) 22 Andy Miller, Lubbock, Texas

"B" Feature #1:
1. (1) 30 Chase Orr, Stinnett, Texas
2. (5) 24G Garret Ratliff, Amarillo, Texas
3. (6) 8 Kyle Higdon, Amarillo, Texas
4. (2) 75 Jansyn Utter, Fritch, Texas
5. (3) 00 Braden White, Amarillo, Texas
6. (11) 6S Kenneth Sikes, Clyde, Texas
7. (12) 70 Jason Prather, Groom, Texas
8. (9) 88X Daryl Foster, Lubbock, Texas
9. (8) 55 Jessy Warren, Amarillo, Texas
10. (15) 26J Jamey Huskey, Slaton, Texas
11. (10) 12 Dale Robertson, Hamlin, Texas
12. (14) 64 Randy Madry, Midland, Texas
13. (13) 30M Mekayla Wynne, Canyon, Texas
14. (4) 12C Leland Cruz, Amarillo, Texas
15. (7) 4Z Shane Orr, Borger, Texas

"B" Feature #2:
1. (2) 35 Trey Melton, Lubbock, Texas
2. (1) 115 Tyler Speed, Wolfforth, Texas
3. (4) 47A Shadden Lanier, Panhandle, Texas
4. (12) 111 Chad Chestnut, Amarillo, Texas
5. (7) 2 Steven Smallwood, Lubbock, Texas
6. (9) 2X Brandon R Williams, Lubbock, Texas
7. (8) 15 Daniel Burtram, Amarillo, Texas
8. (13) 13 Kale Norman, Amarillo, Texas
9. (11) 0 Bobby Miller, Seminole, Okla.
10. (10) 11 Marcos Tobar, Amarillo, Texas
11. (5) 14 Dakota Wheeler, Amarillo, Texas
12. (3) 6 Drayton Roberts, Wolfforth, Texas
13. (6) 9 Carter Torrez, Martha, Okla.
14. (14) 22 Andy Miller, Lubbock, Texas

"A" Feature:
1. (10) 82 Carson Spitler, Amarillo, Texas
2. (6) 4 Jimmy Johnson, Amarillo, Texas
3. (1) 68J Robert Layton, Amarillo, Texas
4. (17) 8 Kyle Higdon, Amarillo, Texas
5. (7) 14S Seth Stephens, Wolfforth, Texas
6. (11) 15T Trevor Speed, Lubbock, Texas
7. (14) 35 Trey Melton, Lubbock, Texas
8. (12) 4M Jason Lester, Lubbock, Texas
9. (22) 2 Steven Smallwood, Lubbock, Texas
10. (24) 2X Brandon R Williams, Lubbock, Texas
11. (18) 47A Shadden Lanier, Panhandle, Texas
12. (2) 88 Daniel Spitler, Amarillo, Texas
13. (4) 5 Brock Dockins, Amarillo, Texas
14. (15) 24G Garret Ratliff, Amarillo, Texas
15. (19) 75 Jansyn Utter, Fritch, Texas
16. (3) 54 Josh Barnette, Amarillo, Texas
17. (21) 00 Braden White, Amarillo, Texas
18. (5) 81 Landon Parsley, Amarillo, Texas
19. (9) 7 Halston Shipman, Amarillo, Texas
20. (8) 27X Robby Carter, Amarillo, Texas
21. (13) 30 Chase Orr, Stinnett, Texas
22. (23) 6S Kenneth Sikes, Clyde, Texas
23. (16) 115 Tyler Speed, Wolfforth, Texas
24. (20) 111 Chad Chestnut, Amarillo, Texas

USRA TUNERS

Heat:
1. (2) 6H Hunter Krugle, Wichita Falls, Texas
2. (1) 4 Austin Lindsey, Channing , Texas
3. (5) 9 Kylee Kowalewski, Panhandle, Texas
4. (3) 95 Cora Spitler, Amarillo, Texas
5. (4) 11 Jett Hefti, Kemp, Texas

Feature:
1. (2) 6H Hunter Krugle, Wichita Falls, Texas
2. (5) 9 Kylee Kowalewski, Panhandle, Texas
3. (1) 4 Austin Lindsey, Channing , Texas
4. (3) 95 Cora Spitler, Amarillo, Texas
5. (4) 11 Jett Hefti, Kemp, Texas